Last updated on September 15, 2004
| Rank | Name | 2Best | Str1 | Match | Easy | 2Match | MemMem | MemGuest | 2Total | 123 | Chap | Stable | Str2 | Ryder | Hard | Champ | POINTS |
| 1 | Crowe, Steve | 5 | 5 | 15 | 5 | 10 | 10 | 50 | 5 | 5 | 50 | 5 | 50 | 100 | 5 | 150 | 470 |
| 2 | Gates, Phil | 50 | 50 | 150 | 50 | 10 | 10 | 50 | 5 | 90 | 465 | ||||||
| 3 | Shaddock, Steve | 40 | 5 | 90 | 5 | 80 | 10 | 5 | 5 | 5 | 60 | 150 | 455 | ||||
| 4 | Brewer, John | 15 | 10 | 70 | 50 | 40 | 40 | 40 | 50 | 10 | 20 | 15 | 360 | ||||
| 5 | Allen, Paul | 5 | 40 | 30 | 40 | 20 | 10 | 50 | 5 | 5 | 5 | 5 | 10 | 5 | 120 | 350 | |
| 6 | Nuzum, Kent | 50 | 10 | 10 | 5 | 50 | 50 | 150 | 325 | ||||||||
| 7 | Leuschel, Bill | 5 | 5 | 30 | 10 | 100 | 5 | 40 | 40 | 5 | 5 | 60 | 5 | 15 | 325 | ||
| 8 | Reichert, Scott | 15 | 5 | 10 | 10 | 5 | 5 | 50 | 100 | 50 | 60 | 310 | |||||
| 9 | Stoffel, Tom | 5 | 5 | 15 | 10 | 10 | 5 | 5 | 5 | 5 | 50 | 20 | 20 | 150 | 305 | ||
| 10 | Hickman, John | 30 | 30 | 5 | 45 | 5 | 5 | 5 | 30 | 30 | 10 | 5 | 90 | 290 | |||
| 11 | Schmitz, Eugene | 5 | 5 | 15 | 0 | 90 | 5 | 50 | 5 | 80 | 20 | 15 | 290 | ||||
| 12 | Snyder, Dave | 5 | 0 | 15 | 90 | 50 | 5 | 5 | 5 | 5 | 80 | 5 | 15 | 280 | |||
| 13 | Crow, Michael | 40 | 50 | 40 | 10 | 120 | 260 | ||||||||||
| 14 | Albright, Jim | 80 | 10 | 5 | 5 | 5 | 20 | 5 | 60 | 50 | 15 | 255 | |||||
| 15 | Schory, Owen | 5 | 5 | 10 | 10 | 5 | 60 | 5 | 150 | 250 | |||||||
| 16 | Bond, Jason | 5 | 15 | 10 | 50 | 5 | 5 | 5 | 150 | 245 | |||||||
| 17 | Clayton, Dan | 5 | 5 | 5 | 10 | 45 | 5 | 50 | 50 | 40 | 10 | 5 | 15 | 245 | |||
| 18 | Maiocco, Leonard | 40 | 5 | 15 | 30 | 40 | 5 | 30 | 80 | 245 | |||||||
| 19 | Coleman, Alfred | 5 | 50 | 15 | 50 | 10 | 70 | 5 | 5 | 5 | 5 | 5 | 10 | -10 | 15 | 240 | |
| 20 | Wilcox, Grant | 5 | 5 | 40 | 10 | 100 | 40 | 5 | 5 | 5 | 10 | 15 | 240 | ||||
| 21 | Macaulay, Andrew | 5 | 90 | 10 | 30 | 40 | 40 | 15 | 230 | ||||||||
| 22 | Miskell, Dave | 50 | 10 | 5 | 5 | 150 | 220 | ||||||||||
| 23 | Fearn, Rolland | 5 | 5 | 15 | 5 | 10 | 10 | 5 | 40 | 50 | 40 | 5 | 10 | 5 | 15 | 220 | |
| 24 | Wayne, George | 50 | 50 | 5 | 10 | 10 | 5 | 40 | 50 | -10 | 10 | 0 | 220 | ||||
| 25 | Dedisse, Vern | 15 | 10 | 10 | 5 | 5 | 5 | 10 | 150 | 210 | |||||||
| 26 | Jones, Timothy | 5 | -10 | 120 | 5 | 5 | 50 | 20 | 15 | 210 | |||||||
| 27 | Pederson, Pete | 40 | 5 | 15 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 90 | 195 | ||||
| 28 | Schnabel, Stan | 5 | 5 | 15 | 5 | 10 | 10 | 5 | 50 | 5 | 50 | 10 | 15 | 185 | |||
| 29 | Benson, Larry | 5 | 5 | 5 | 60 | 10 | 5 | 90 | 180 | ||||||||
| 30 | Weiss, Jeff | 30 | 100 | 40 | 10 | 180 | |||||||||||
| 31 | Schoech, Kris | 5 | 80 | 90 | 175 | ||||||||||||
| 32 | Pfeil, Charles | 50 | 0 | 5 | 20 | 10 | 5 | 50 | 5 | 5 | 10 | 15 | 175 | ||||
| 33 | Johnson, Howard | 5 | 5 | 15 | 5 | 10 | 10 | 40 | 5 | 5 | 5 | 5 | 40 | 10 | 15 | 175 | |
| 34 | Martin, Mark | 5 | 10 | 5 | 150 | 170 | |||||||||||
| 35 | Shepherd, Scott | 5 | 5 | 15 | 50 | 60 | 10 | 5 | 5 | 15 | 170 | ||||||
| 36 | Reilly, John | 15 | 10 | 5 | 10 | 5 | 120 | 165 | |||||||||
| 37 | Bortins, John | 15 | 50 | 10 | 10 | 30 | 5 | 5 | 5 | 5 | 10 | 5 | 15 | 165 | |||
| 38 | Ferguson, Ernie | 5 | 5 | 15 | 5 | 10 | 10 | 5 | 50 | 5 | 20 | 5 | 10 | 5 | 15 | 165 | |
| 39 | Falconburg, Mickey | 5 | 50 | 5 | 10 | 5 | 30 | 30 | 30 | 165 | |||||||
| 40 | Wolstenholme, Luke | 5 | 5 | 15 | 100 | 10 | 5 | 10 | 15 | 165 | |||||||
| 41 | Flaska, Todd | 30 | 30 | 80 | 5 | 15 | 160 | ||||||||||
| 42 | Gartner, Andrew | 50 | 5 | 10 | 10 | 5 | 5 | 5 | 50 | 5 | 15 | 160 | |||||
| 43 | Adair, Dave | 40 | 15 | 10 | 5 | 40 | 30 | 15 | 155 | ||||||||
| 44 | Ewing, David | 5 | 5 | 15 | 20 | 10 | 5 | 50 | 5 | 5 | 5 | 10 | 5 | 15 | 155 | ||
| 45 | Bender, Robert | 10 | 30 | 5 | 50 | 5 | 20 | 5 | 10 | 15 | 150 | ||||||
| 46 | Morlan, Scott | 15 | 10 | 10 | 5 | 5 | 100 | 5 | 150 | ||||||||
| 47 | Dawson, Joe | 5 | 10 | 5 | 5 | 120 | 145 | ||||||||||
| 48 | Burke, Rory | 5 | 10 | 10 | 5 | 50 | 10 | 40 | 15 | 145 | |||||||
| 49 | Dille, Michael | 5 | 5 | 30 | 5 | 60 | 10 | 5 | 5 | 5 | 15 | 145 | |||||
| 50 | Billingsley, Gary | 5 | 5 | 15 | 50 | 20 | 50 | 145 | |||||||||
| 51 | Chely, John | 5 | -10 | 15 | 5 | 30 | 30 | 40 | 5 | 0 | 5 | 15 | 140 | ||||
| 52 | Gaskins, John | 0 | 30 | 15 | 5 | 10 | 10 | 40 | 5 | 5 | -10 | 10 | 5 | 15 | 140 | ||
| 53 | Kriegh, Rick | 30 | 10 | 50 | 20 | 5 | 10 | 15 | 140 | ||||||||
| 54 | Jones, Mike | 10 | 5 | 120 | 135 | ||||||||||||
| 55 | Beck, Frank | 50 | 5 | 40 | 5 | 5 | 5 | 10 | 15 | 135 | |||||||
| 56 | Greenstein, Guy | 20 | 15 | 5 | 10 | 10 | 50 | 5 | 15 | 130 | |||||||
| 57 | Madsen, Ken | 50 | 10 | 10 | 5 | 10 | 30 | 15 | 130 | ||||||||
| 58 | Brunsvold, Todd | 0 | 15 | 40 | 10 | 10 | 5 | 5 | 5 | 30 | 10 | 0 | 130 | ||||
| 59 | Tourault, Steve | 5 | 5 | 15 | 5 | 20 | 10 | 5 | 30 | 10 | 15 | 120 | |||||
| 60 | Hehn, Randy | 5 | 5 | 60 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 0 | 120 | |||
| 61 | O'Loughlin, John | 5 | 5 | 15 | 50 | 10 | 10 | 5 | 5 | 10 | 5 | 120 | |||||
| 62 | Boyle, David | 5 | 0 | 5 | 50 | 40 | 15 | 115 | |||||||||
| 63 | Cohrs, Eddie | 5 | 5 | 40 | 50 | 15 | 115 | ||||||||||
| 64 | Young, Jay | 50 | 5 | 50 | 10 | 115 | |||||||||||
| 65 | Engel, Kevin | 50 | 10 | 35 | 5 | -10 | 5 | 15 | 110 | ||||||||
| 66 | Lathrop, Rob | 50 | 5 | 50 | 5 | 110 | |||||||||||
| 67 | Park, John | 15 | 5 | 20 | 10 | 5 | 50 | 105 | |||||||||
| 68 | Walker, Jerry | 10 | 30 | 5 | 50 | 10 | 105 | ||||||||||
| 69 | Jeung, Ed | 20 | 5 | 10 | 5 | 5 | 40 | 15 | 100 | ||||||||
| 70 | Shaver, Terry | 5 | 10 | 20 | 30 | 5 | 10 | 5 | 15 | 100 | |||||||
| 71 | Torvik, Are | 5 | 15 | 5 | 10 | 10 | 5 | 5 | 30 | 15 | 100 | ||||||
| 72 | Ford, Dave | 10 | 40 | 50 | 100 | ||||||||||||
| 73 | Rentschler, Rick | 100 | 100 | ||||||||||||||
| 74 | Wyban, Scott | 5 | 5 | 15 | 5 | 10 | 5 | 20 | 5 | 5 | 5 | 10 | 5 | 0 | 95 | ||
| 75 | Warner, Dave | 5 | 30 | 15 | 5 | 10 | 5 | 5 | 15 | 90 | |||||||
| 76 | Denovellis, Tony | 15 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 5 | 15 | 85 | |||||
| 77 | Holloway, Terry | 30 | 5 | 10 | 5 | 5 | 10 | 5 | 15 | 85 | |||||||
| 78 | Mabbitt, Chris | 50 | 10 | 10 | 10 | 5 | 85 | ||||||||||
| 79 | Shepherd, Brett | 40 | 10 | 10 | 20 | 5 | 85 | ||||||||||
| 80 | Tennigkeit, Cris | 80 | 5 | 85 | |||||||||||||
| 81 | Zaininger, John | 40 | 15 | 5 | 5 | 15 | 80 | ||||||||||
| 82 | Hall, Scott | 0 | 5 | 5 | 40 | 20 | 10 | 0 | 80 | ||||||||
| 83 | Collins, Bob | 20 | 60 | 80 | |||||||||||||
| 84 | Hankey, Howard | 30 | 5 | 15 | 10 | 5 | 5 | 10 | 80 | ||||||||
| 85 | Bent, Robert | 30 | 40 | 5 | 0 | 75 | |||||||||||
| 86 | Arvoy, Jerry | 5 | 5 | 0 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 20 | 75 | ||||
| 87 | Stirling, Kevin | 5 | 60 | 10 | 75 | ||||||||||||
| 88 | Bell, David | 5 | 10 | 35 | 5 | 5 | -10 | 5 | 15 | 70 | |||||||
| 89 | Smith, Doug | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 10 | 5 | 15 | 70 | |||||
| 90 | Bergen, Nick | 5 | 5 | 5 | 5 | 50 | 70 | ||||||||||
| 91 | Radley, Martin | 0 | 15 | 30 | 20 | 5 | 70 | ||||||||||
| 92 | Augustoni, Peter | 5 | 0 | 5 | 40 | 15 | 65 | ||||||||||
| 93 | Reid, Alan | 5 | 0 | 5 | 40 | 15 | 65 | ||||||||||
| 94 | Tapia, Adrian | 40 | 5 | 5 | 15 | 65 | |||||||||||
| 95 | Torvik, John | 15 | 5 | 10 | 10 | 5 | 5 | 15 | 65 | ||||||||
| 96 | Apple, Todd | 5 | 5 | 15 | 20 | 10 | 10 | 0 | 65 | ||||||||
| 97 | Lunsford, Shannon | 5 | 5 | 5 | 5 | 5 | 10 | 30 | 65 | ||||||||
| 98 | Wagner, Chuck | 5 | 15 | 20 | 5 | 15 | 60 | ||||||||||
| 99 | Greene, Gailon | 5 | 15 | 0 | 5 | 30 | 5 | 60 | |||||||||
| 100 | Stelmack, Tom | 20 | 15 | 5 | 10 | 5 | 5 | 60 | |||||||||
| 101 | Clark, Patrick | 5 | 10 | 5 | 5 | 5 | 10 | 15 | 55 | ||||||||
| 102 | Leuschel, Phil | 5 | 50 | 55 | |||||||||||||
| 103 | Gallagher, Marty | 5 | 0 | 15 | 5 | 5 | 5 | 15 | 50 | ||||||||
| 104 | Warembourg, Brian | 10 | 5 | 5 | 10 | 5 | 15 | 50 | |||||||||
| 105 | Mcdonough, Tim | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 10 | 50 | |||||||
| 106 | Hurley, Donald | 5 | 5 | 5 | 5 | 10 | 15 | 45 | |||||||||
| 107 | Meng, George | 20 | 5 | 5 | 15 | 45 | |||||||||||
| 108 | Cadkin, John | 5 | 10 | 30 | 45 | ||||||||||||
| 109 | Clyne, Richard | 5 | 10 | 30 | 45 | ||||||||||||
| 110 | Esenwein, Marc | 15 | 5 | 10 | 0 | -10 | 5 | 15 | 40 | ||||||||
| 111 | Carpenter, David | 5 | 5 | 5 | 5 | 15 | 35 | ||||||||||
| 112 | Evans, Chuck | 10 | 5 | 5 | 5 | 10 | 35 | ||||||||||
| 113 | Haywood, Emmett | 30 | 5 | 0 | 0 | 35 | |||||||||||
| 114 | Wilkinson, Matt | 5 | 30 | 35 | |||||||||||||
| 115 | Burman, Rick | 5 | 0 | 0 | 5 | 5 | 15 | 30 | |||||||||
| 116 | Conis, Homer | 10 | 5 | 15 | 30 | ||||||||||||
| 117 | Salci, Brian | 5 | 10 | 15 | 30 | ||||||||||||
| 118 | Smith, Michael | 10 | 5 | 15 | 30 | ||||||||||||
| 119 | Benton, Tom | 10 | 10 | 5 | 5 | 30 | |||||||||||
| 120 | Lass, Steve | 5 | 5 | 5 | 5 | 10 | 30 | ||||||||||
| 121 | Stodola, Steve | 5 | 5 | 15 | 25 | ||||||||||||
| 122 | Hunsinger, Charles | 5 | 15 | 5 | 25 | ||||||||||||
| 123 | Samora, Chi Chi | -10 | 15 | 10 | 10 | 25 | |||||||||||
| 124 | Strand, David | -10 | 5 | 30 | 5 | -10 | 5 | 25 | |||||||||
| 125 | Nothnagle, Terry | 5 | 15 | 20 | |||||||||||||
| 126 | Tofte, Bob | 5 | 15 | 20 | |||||||||||||
| 127 | Beattie, John | 10 | 5 | 5 | 20 | ||||||||||||
| 128 | Carabello, Joe | 15 | 5 | 20 | |||||||||||||
| 129 | Conner, Bill | 10 | 5 | 5 | 20 | ||||||||||||
| 130 | Maclachlan, Matt | 5 | 10 | 15 | |||||||||||||
| 131 | Moore, Tom | 10 | 5 | 15 | |||||||||||||
| 132 | Soria, Shaun | 10 | 5 | 15 | |||||||||||||
| 133 | Salazar, Gary | 10 | 10 | -10 | 10 | ||||||||||||
| 134 | Cohrs, Kevin | 5 | 5 | 10 | |||||||||||||
| 135 | Hamm, Dan | 10 | 10 | ||||||||||||||
| 136 | Paolucci, Amelio | 0 | 10 | 10 | |||||||||||||
| 137 | Ridings, Chuck | 10 | 10 | ||||||||||||||
| 138 | Settle, Bret | 10 | 10 | ||||||||||||||
| 139 | Ayers, Greg | 5 | 0 | 5 | |||||||||||||
| 140 | Burns, Tom | 5 | 5 | ||||||||||||||
| 141 | Fraser, Jason | 5 | 5 | ||||||||||||||
| 142 | Houck, Daniel | 5 | 5 | ||||||||||||||
| 143 | Langer, Fred | 5 | 5 | ||||||||||||||
| 144 | Piper, Robert | 0 | 5 | 5 | |||||||||||||
| 145 | Weiner, Doug | 5 | 5 | ||||||||||||||
| 146 | Pieper, Bryan | 0 | 0 | ||||||||||||||
| 147 | Boyer, Morin | -10 | 5 | -5 |
Player of the Year points are accumulated by playing in CCMGA tournaments and finishing in the money. Points are awarded as follows:
| First place: | 50 points |
| Second place: | 40 points |
| Third place: | 30 points |
| Fourth place: | 20 points |
| Fifth place or greater: | 10 points |
Additionally, five points are awarded for players who finish out of the money.
Players who are "no shows" (not informing the CCMGA of a cancellation with at least 24 hours notice) are penalized 10 points.
The multi-day tournaments are deemed "the majors" and are worth extra points:
Whether or not a place is "in the money" depends on the size of the flight and the format of the tournament. Typically only first place gross and first place through fourth place net (per flight) are paid.
If there are ties at the end of the year, both for Player of the Year and for the top twenty places, the following tie-breakers will be applied (in order):
The Top 20 players will be eligible to play in the Top 20 Shootout on October 3rd.