Last updated on September 18, 2005
| Rank | Name | Str1 | 2Best | Match | 2Match | Easy | MemMem | MemGuest | 2Total | 123 | Chap | Str2 | Stable | Ryder | Hard | Champ | POINTS |
| 1 | Tourault, Steve | 50 | 5 | 15 | 10 | 50 | 10 | 5 | 5 | 50 | 5 | 50 | 80 | 50 | 120 | 505 | |
| 2 | O'Loughlin, John | 30 | 5 | 30 | 10 | 90 | 20 | 20 | 40 | 50 | 150 | 445 | |||||
| 3 | Madsen, Ken | 50 | 10 | 60 | 5 | 40 | 100 | 5 | 150 | 420 | |||||||
| 4 | Billingsley, Gary | 5 | 15 | 80 | 50 | 50 | 10 | 20 | 150 | 380 | |||||||
| 5 | Allen, Paul | 50 | 40 | 15 | 10 | 5 | 10 | 5 | 40 | 5 | 5 | 10 | 5 | 150 | 350 | ||
| 6 | Bender, Robert | 5 | 5 | 100 | 40 | 5 | 5 | 5 | 5 | 5 | 20 | 150 | 345 | ||||
| 7 | Gates, Phil | 5 | 15 | 10 | 45 | 40 | 100 | 5 | 120 | 340 | |||||||
| 8 | Pederson, Nick | 5 | 100 | 5 | 5 | 5 | 50 | 5 | 10 | 50 | 90 | 325 | |||||
| 9 | Burke, Rory | 50 | 10 | 60 | 5 | 5 | 100 | 5 | 90 | 325 | |||||||
| 10 | Schory, Owen | 5 | 40 | 10 | 5 | 40 | 50 | 50 | 40 | 5 | 50 | 10 | 15 | 320 | |||
| 11 | Meng, George | 5 | 5 | 10 | 5 | 40 | 50 | 50 | 5 | 40 | 5 | 90 | 305 | ||||
| 12 | Reichert, Sid | 30 | 150 | 10 | 5 | 10 | 5 | 5 | 5 | 50 | 20 | 10 | 5 | 305 | |||
| 13 | Wolstenholme, Luke | 5 | 5 | 15 | 60 | 50 | 10 | 30 | 10 | 5 | 90 | 280 | |||||
| 14 | Evans, Chuck | 15 | 10 | 10 | 50 | 30 | 5 | 150 | 270 | ||||||||
| 15 | Schoech, Kris | 5 | 15 | 10 | 10 | 20 | 5 | 5 | 30 | 5 | 10 | 150 | 265 | ||||
| 16 | Snyder, Dave | 30 | 5 | 15 | 10 | 40 | 70 | 5 | 40 | 5 | 5 | 5 | 5 | 10 | 5 | 15 | 265 |
| 17 | Reilly, John | 50 | 50 | 10 | 5 | 10 | 5 | 50 | 5 | 50 | 5 | 5 | 15 | 260 | |||
| 18 | Adair, Dave | 40 | 15 | 10 | 30 | 5 | 5 | 150 | 255 | ||||||||
| 19 | Martin, Mark | 15 | 30 | 80 | 5 | -10 | 5 | 120 | 245 | ||||||||
| 20 | Gatlin, Sean | 5 | 5 | 5 | 35 | 5 | 50 | 40 | 5 | 50 | 5 | 10 | 5 | 15 | 235 | ||
| 21 | Hickman, John | 5 | 5 | 15 | 10 | 30 | 10 | 5 | 40 | 30 | 5 | 5 | 60 | 15 | 235 | ||
| 22 | Chely, John | 30 | 5 | 90 | 5 | 10 | 30 | 5 | 40 | 15 | 230 | ||||||
| 23 | Schmitz, Eugene | 5 | 15 | 10 | 50 | 70 | 5 | 40 | 5 | 10 | 5 | 15 | 230 | ||||
| 24 | Clark, Patrick | 5 | 60 | 5 | 10 | -10 | 5 | 30 | 120 | 225 | |||||||
| 25 | Ferguson, Ernie | 5 | 15 | 10 | 90 | 5 | 20 | 5 | 5 | 40 | 5 | 25 | 225 | ||||
| 26 | Clayton, Dan | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 30 | 40 | 30 | 60 | 5 | 15 | 220 | ||
| 27 | Haywood, Emmett | 40 | 5 | 30 | 10 | 0 | 120 | 205 | |||||||||
| 28 | Hehn, Randy | 5 | 20 | 15 | 10 | 30 | 20 | 5 | 0 | 5 | 5 | 20 | 50 | 15 | 200 | ||
| 29 | Morlan, Scott | 50 | 5 | 10 | 40 | 80 | 15 | 200 | |||||||||
| 30 | Stoffel, Tom | 10 | 5 | 5 | 5 | 5 | 10 | 5 | 150 | 195 | |||||||
| 31 | Arvoy, Jerry | 0 | 5 | 120 | 10 | 5 | 10 | 5 | 5 | 5 | 10 | 5 | 15 | 195 | |||
| 32 | Maiocco, Len | 15 | 10 | 5 | 10 | 5 | 30 | 5 | 50 | 50 | 15 | 195 | |||||
| 33 | Apple, Todd | 5 | 15 | 10 | 50 | 5 | 80 | 15 | 180 | ||||||||
| 34 | Treadwell, David | 5 | 5 | 30 | 60 | 5 | 5 | 50 | 5 | 15 | 180 | ||||||
| 35 | Walker, Jerry | 100 | 50 | 5 | 5 | 20 | 180 | ||||||||||
| 36 | Hall, Scott | 5 | 15 | 50 | 50 | 40 | 15 | 175 | |||||||||
| 37 | Shepherd, Scott | 5 | 15 | 10 | 5 | 10 | -10 | 5 | 100 | 20 | 15 | 175 | |||||
| 38 | Berens, Steven | 50 | 20 | 50 | 50 | 170 | |||||||||||
| 39 | Shepherd, Brett | 10 | 40 | 80 | 30 | 5 | 5 | 170 | |||||||||
| 40 | Bortins, John | 5 | 5 | 15 | 20 | 5 | 10 | 5 | 20 | 50 | 5 | 5 | 5 | 15 | 165 | ||
| 41 | Albright, Jim | 40 | 50 | 15 | 20 | 10 | 5 | 5 | 5 | 0 | 5 | 10 | 165 | ||||
| 42 | Weiss, Jeff | 5 | 15 | 60 | 50 | 5 | 10 | 15 | 160 | ||||||||
| 43 | Yudelson, Frank | 50 | 15 | 10 | 5 | 10 | 5 | 30 | 5 | 10 | 5 | 15 | 160 | ||||
| 44 | Crowe, Steve | 5 | 5 | 15 | 10 | 5 | 10 | 5 | 5 | 5 | 40 | 5 | 10 | 5 | 30 | 155 | |
| 45 | Conis, Homer | 5 | 15 | 10 | 50 | 10 | 5 | 5 | 30 | 5 | 5 | 15 | 155 | ||||
| 46 | Pederson, Pete | 5 | 20 | 15 | 5 | 10 | 5 | 50 | 5 | 5 | 10 | 5 | 15 | 150 | |||
| 47 | Holloway, Terry | 5 | 5 | 10 | 40 | 50 | 40 | 150 | |||||||||
| 48 | Ewing, David | 20 | 20 | 15 | 10 | 5 | 10 | 5 | 20 | 5 | 5 | 10 | 5 | 15 | 145 | ||
| 49 | Dille, Michael | 5 | 90 | 10 | 5 | 10 | 5 | 15 | 140 | ||||||||
| 50 | Macaulay, Andrew | 50 | 15 | 10 | 5 | 35 | 10 | 15 | 140 | ||||||||
| 51 | Tapia, Adrian | 40 | 10 | 40 | 5 | 20 | 5 | 15 | 135 | ||||||||
| 52 | Fearn, Rolland | 15 | 20 | 5 | 5 | 50 | 5 | 5 | 10 | 15 | 130 | ||||||
| 53 | Lunsford, Shannon | 5 | 15 | 5 | 10 | 5 | 5 | 5 | 60 | 5 | 15 | 130 | |||||
| 54 | Nuzum, Kent | 5 | 45 | 5 | 50 | 5 | 5 | 15 | 130 | ||||||||
| 55 | Rentschler, Rick | 10 | 40 | 80 | 130 | ||||||||||||
| 56 | Nothnagle, Terry | 5 | 30 | 90 | 125 | ||||||||||||
| 57 | Leuschel, Bill | 5 | 5 | 10 | 5 | 10 | 5 | 5 | 50 | 5 | 10 | 15 | 125 | ||||
| 58 | Shaddock, Steve | 5 | 15 | 20 | 10 | 10 | 5 | 30 | 5 | 10 | 15 | 125 | |||||
| 59 | Denovellis, Tony | 5 | 30 | 50 | 10 | 5 | 5 | 5 | 5 | 10 | 125 | ||||||
| 60 | Strand, David | 30 | 50 | 5 | 5 | 20 | 5 | 10 | 125 | ||||||||
| 61 | Kriegh, Rick | 0 | 0 | 50 | 5 | 5 | 60 | 120 | |||||||||
| 62 | Bare, E. King | 10 | 15 | 10 | 5 | 50 | 5 | 10 | 15 | 120 | |||||||
| 63 | Wagner, Chuck | 15 | 10 | 5 | 10 | 30 | 5 | 10 | 20 | 15 | 120 | ||||||
| 64 | Johnson, Howard | 40 | 5 | 15 | 10 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 5 | 120 | ||
| 65 | Gaskins, John | 5 | 30 | 10 | 10 | 5 | 5 | 5 | 5 | 20 | 5 | 15 | 115 | ||||
| 66 | Lass, Steve | 5 | 100 | 5 | 5 | 115 | |||||||||||
| 67 | Webb, Steve | 5 | 5 | 15 | 10 | 5 | 10 | 5 | 5 | 40 | 5 | 10 | 115 | ||||
| 68 | Benson, Larry | 5 | 5 | 10 | 30 | 40 | 5 | 15 | 110 | ||||||||
| 69 | Clyne, Richard | 10 | 30 | 5 | 50 | 15 | 110 | ||||||||||
| 70 | Coleman, Alfred | 5 | 5 | 10 | 5 | 30 | 30 | 5 | 5 | 15 | 110 | ||||||
| 71 | Wayne, George | 5 | 20 | 0 | 10 | 5 | 5 | 5 | 50 | 100 | |||||||
| 72 | Stelmack, Tom | 5 | 15 | 20 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 15 | 95 | ||||
| 73 | Stodola, Steve | 5 | 5 | 15 | 40 | 5 | 5 | 5 | 15 | 95 | |||||||
| 74 | Armstrong, Jeff | 80 | 10 | 90 | |||||||||||||
| 75 | Bell, David | 5 | 5 | 10 | 30 | 10 | 5 | 5 | 15 | 85 | |||||||
| 76 | Gartner, Andrew | 5 | 30 | 5 | 10 | 5 | 5 | 5 | 5 | 15 | 85 | ||||||
| 77 | Pecze, Robert | 5 | 10 | 40 | 5 | 10 | 15 | 85 | |||||||||
| 78 | Warembourg, Brian | 10 | 10 | 50 | 15 | 85 | |||||||||||
| 79 | Zaininger, John | 40 | 30 | 15 | 85 | ||||||||||||
| 80 | Bent, Robert | 5 | 50 | 5 | 5 | 5 | 5 | 10 | 0 | 85 | |||||||
| 81 | Cohrs, Eddie | 50 | 5 | 5 | 5 | 5 | 10 | 5 | 85 | ||||||||
| 82 | Beck, Frank | 20 | 40 | 5 | 15 | 80 | |||||||||||
| 83 | May, Andy | 15 | 20 | 5 | 5 | 5 | 10 | 5 | 15 | 80 | |||||||
| 84 | Scollo, Chris | 10 | 50 | 5 | 15 | 80 | |||||||||||
| 85 | Warner, Dave | 5 | 15 | 0 | 5 | 40 | 15 | 80 | |||||||||
| 86 | Samora, Chi Chi | 5 | 15 | 10 | 40 | 10 | 80 | ||||||||||
| 87 | Schnabel, Stan | 5 | 15 | 20 | 5 | 10 | 5 | 5 | -10 | 5 | 20 | 80 | |||||
| 88 | Jones, Timothy | 5 | 5 | 15 | 10 | 5 | 5 | 5 | 10 | 15 | 75 | ||||||
| 89 | Miskell, Dave | 5 | 40 | 10 | 15 | 70 | |||||||||||
| 90 | Boyle, David | 10 | 50 | 10 | 70 | ||||||||||||
| 91 | Dedisse, Vern | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 15 | 65 | |||||
| 92 | Akins, Mike | 5 | 50 | 10 | 65 | ||||||||||||
| 93 | Pinson, Ron | 5 | 60 | 65 | |||||||||||||
| 94 | Nehl, Marcus | 5 | 40 | -10 | 10 | 15 | 60 | ||||||||||
| 95 | Levin, Scott | 5 | 5 | 5 | 40 | 5 | 60 | ||||||||||
| 96 | Ricks, Jim | 5 | 5 | 5 | 40 | 5 | 60 | ||||||||||
| 97 | Carpenter, David | 0 | 15 | 5 | 5 | 5 | 10 | 15 | 55 | ||||||||
| 98 | Mayer, Gary | 5 | 30 | 5 | 15 | 55 | |||||||||||
| 99 | Greene, Gailon | 5 | 5 | 15 | 20 | 10 | 55 | ||||||||||
| 100 | Sand, Henry | 5 | 40 | 5 | 10 | 5 | -10 | 55 | |||||||||
| 101 | Treadwell, Bill | 50 | 5 | 55 | |||||||||||||
| 102 | Engel, Kevin | 5 | 10 | 5 | 10 | 5 | 15 | 50 | |||||||||
| 103 | Cohrs, Kevin | 5 | 5 | 10 | 30 | 50 | |||||||||||
| 104 | Geske, F. Jon | 30 | 10 | 5 | 5 | 50 | |||||||||||
| 105 | Greenstein, Guy | 10 | 10 | 5 | 5 | 15 | 45 | ||||||||||
| 106 | Bergen, Nick | 20 | 15 | 5 | 5 | 0 | 45 | ||||||||||
| 107 | Gallagher, Marty | 15 | 5 | 10 | 5 | 5 | 40 | ||||||||||
| 108 | Park, John | 40 | 40 | ||||||||||||||
| 109 | Salazar, Gary | 30 | 10 | 5 | 10 | 5 | -10 | -10 | 40 | ||||||||
| 110 | Wilcox, Grant | 5 | 10 | 5 | 10 | 5 | 5 | 40 | |||||||||
| 111 | Esenwein, Marc | 15 | 5 | 15 | 35 | ||||||||||||
| 112 | Leonard, Dave | 5 | 10 | 5 | 15 | 35 | |||||||||||
| 113 | Benton, Tom | 5 | 10 | 5 | 5 | 10 | 35 | ||||||||||
| 114 | Burns, Tom | 20 | 5 | 10 | 35 | ||||||||||||
| 115 | Flaska, Todd | 15 | 10 | 5 | 5 | 35 | |||||||||||
| 116 | Hansen, Howard | 10 | 10 | 5 | 5 | 5 | 35 | ||||||||||
| 117 | Jeung, Ed | 5 | 5 | 15 | 10 | 35 | |||||||||||
| 118 | Smith, Doug | 5 | 5 | 5 | 5 | 10 | 5 | 35 | |||||||||
| 119 | Weiner, Doug | 5 | 20 | 10 | 35 | ||||||||||||
| 120 | Wilkinson, Brian | 5 | 20 | 10 | 35 | ||||||||||||
| 121 | Jones, Mike | 10 | 5 | 15 | 30 | ||||||||||||
| 122 | Haeussner, Doug | 5 | 10 | 5 | 10 | 30 | |||||||||||
| 123 | McDonough, Tim | 10 | 20 | 30 | |||||||||||||
| 124 | Moore, Tom | 10 | 5 | 5 | 10 | 30 | |||||||||||
| 125 | Young, Jay | 5 | 5 | 10 | 5 | 5 | 30 | ||||||||||
| 126 | Tofte, Bob | 5 | 5 | 15 | 25 | ||||||||||||
| 127 | Volpone, Lenny | 5 | 5 | 15 | 25 | ||||||||||||
| 128 | Collins, Bob | 5 | 10 | 5 | 20 | ||||||||||||
| 129 | Hudgel, Tom | 5 | 5 | 10 | 20 | ||||||||||||
| 130 | Mabbitt, Chris | 5 | 10 | 5 | 20 | ||||||||||||
| 131 | Reilly, Travis | 5 | 5 | 5 | 5 | 20 | |||||||||||
| 132 | Brody, James | 5 | 10 | 15 | |||||||||||||
| 133 | Cox, Kyle | 5 | 5 | 5 | 15 | ||||||||||||
| 134 | Ford, Dave | 10 | 5 | 15 | |||||||||||||
| 135 | Gilbert, David | 5 | 5 | 5 | 15 | ||||||||||||
| 136 | Hellen, Dave | 10 | 5 | 15 | |||||||||||||
| 137 | Stirling, Kevin | 5 | 10 | 15 | |||||||||||||
| 138 | Feeney, Mike | -10 | 10 | 5 | -10 | 15 | 10 | ||||||||||
| 139 | Hammond, Tom | 5 | 5 | 10 | |||||||||||||
| 140 | Hunsinger, Charles | 5 | 5 | 10 | |||||||||||||
| 141 | Leuschel, Phil | 10 | 10 | ||||||||||||||
| 142 | Skram, John | 5 | 5 | 10 | |||||||||||||
| 143 | Sullivan, Brendan | 5 | 5 | 10 | |||||||||||||
| 144 | Adair, Kelly | 5 | 0 | 5 | |||||||||||||
| 145 | Barcelow, Rick | 5 | 5 | ||||||||||||||
| 146 | Bauer, Ken | 5 | 5 | ||||||||||||||
| 147 | Crow, Michael | 5 | 5 | ||||||||||||||
| 148 | Hankey, Howard | 5 | 5 | ||||||||||||||
| 149 | Leary, John | 5 | 5 | ||||||||||||||
| 150 | Malone, Rick | 5 | 5 | ||||||||||||||
| 151 | Tennigkeit, Cris | 5 | 5 | ||||||||||||||
| 152 | Strand, Dave | 0 | 0 |
Player of the Year points are accumulated by playing in CCMGA tournaments and finishing in the money. Points are awarded as follows:
| First place: | 50 points |
| Second place: | 40 points |
| Third place: | 30 points |
| Fourth place: | 20 points |
| Fifth place or greater: | 10 points |
Additionally, five points are awarded for players who finish out of the money.
Players who are "no shows" (not informing the CCMGA of a cancellation with at least 24 hours notice) are penalized 10 points.
The multi-day tournaments are deemed "the majors" and are worth extra points:
Whether or not a place is "in the money" depends on the size of the flight and the format of the tournament. Typically only first place gross and first place through fourth place net (per flight) are paid.
If there are ties at the end of the year, both for Player of the Year and for the top twenty places, the following tie-breakers will be applied (in order):
The Top 20 players will be eligible to play in the Top 20 Shootout on October 2nd.