Last updated on September 16, 2007
| Rank | Name | Ultra | Str1 | 2Best | Match | 2Match | Easy | MemMem | MemGuest | Hard | Chap | Ryder | Stable | Str2/Snr | 2Total | Champ | 123 | POINTS |
| 1 | Snyder, Dave | 5 | 40 | 5 | 30 | 20 | 5 | 100 | 50 | 5 | 5 | 10 | 5 | 5 | 5 | 150 | 5 | 445 |
| 2 | Pederson, Pete | 40 | 40 | 50 | 15 | 10 | 5 | 50 | 5 | 100 | 50 | 60 | 5 | 430 | ||||
| 3 | Reilly, John | 5 | 5 | 5 | 15 | 80 | 5 | 35 | 5 | 5 | 10 | 40 | 5 | 30 | 150 | 5 | 400 | |
| 4 | Lechlak, Tom | 50 | 5 | 15 | 100 | 5 | 5 | 5 | 60 | 0 | 50 | 5 | 90 | 390 | ||||
| 5 | Leuschel, Bill | 5 | 50 | 30 | 10 | 5 | 10 | 5 | 5 | 30 | 80 | 0 | 5 | 150 | 385 | |||
| 6 | Ayers, Greg | 5 | 10 | 25 | 10 | 20 | 100 | 5 | 30 | 5 | 150 | 360 | ||||||
| 7 | Cohrs, Eddie | 10 | 50 | 5 | 10 | 0 | 20 | 50 | 150 | 40 | 335 | |||||||
| 8 | Apple, Todd | 50 | 90 | 20 | 90 | 30 | 5 | 5 | 10 | 5 | 5 | 15 | 325 | |||||
| 9 | Schory, Owen | 5 | 5 | 20 | 10 | 50 | 5 | 30 | 60 | 5 | 120 | 5 | 315 | |||||
| 10 | Gaskins, John | 50 | 50 | 5 | 15 | 10 | 0 | 50 | 5 | 5 | 10 | 5 | 5 | 90 | 5 | 305 | ||
| 11 | Fearn, Rolland | 5 | 5 | 5 | 150 | 10 | 30 | 40 | 5 | 5 | 10 | 5 | 5 | 15 | 5 | 295 | ||
| 12 | Meng, George (Jon) | 50 | 5 | 5 | 15 | 10 | 50 | 10 | 5 | 5 | 50 | 10 | 5 | 50 | 5 | 15 | 5 | 295 |
| 13 | Johnson, Howard | 5 | 5 | 0 | 5 | 80 | 30 | 40 | 40 | 10 | 5 | 5 | 15 | 40 | 280 | |||
| 14 | Stodola, Steve | 30 | 5 | 5 | 15 | 10 | 5 | 30 | 5 | 5 | 120 | 50 | 280 | |||||
| 15 | Vallee, Mark D. | 10 | 5 | 50 | 5 | 50 | 5 | 150 | 275 | |||||||||
| 16 | Allen, Paul | 5 | 5 | 5 | 15 | 10 | 5 | 10 | 5 | 10 | 40 | 5 | 150 | 265 | ||||
| 17 | Conis, Homer | 5 | 5 | 20 | 15 | 80 | 30 | 35 | 5 | 10 | 5 | 30 | 15 | 5 | 260 | |||
| 18 | Weiss, Scott | 40 | 30 | 50 | 10 | 5 | 120 | 255 | ||||||||||
| 19 | Hehn, Randy | 50 | 5 | 30 | 15 | 10 | 40 | 50 | 5 | 5 | 10 | 5 | 5 | 5 | 15 | 0 | 250 | |
| 20 | Gates, Phil | 40 | 5 | 50 | 30 | 10 | 10 | 5 | 5 | 40 | 5 | 50 | 250 | |||||
| 21 | Schmitz, Eugene | 5 | 20 | 20 | 15 | 20 | 100 | 50 | 10 | 5 | 5 | 250 | ||||||
| 22 | Martin, Mark | 40 | 5 | 120 | 10 | 5 | 40 | 5 | 15 | 240 | ||||||||
| 23 | Pederson, Nick | 5 | 5 | 5 | 10 | 5 | 40 | 100 | 50 | 5 | 15 | 240 | ||||||
| 24 | Warner, Dave | 5 | 5 | 5 | 15 | 10 | 5 | 10 | 40 | 5 | 5 | 10 | 30 | 90 | 235 | |||
| 25 | Gartner, Drew | 50 | 5 | 5 | 5 | 40 | 120 | 225 | ||||||||||
| 26 | Ewing, David | 5 | 5 | 5 | 60 | 10 | 5 | 10 | 40 | 5 | 10 | 5 | 5 | 15 | 40 | 220 | ||
| 27 | Madsen, Ken | 5 | 30 | 5 | 10 | 20 | 5 | 50 | 30 | 50 | 15 | 220 | ||||||
| 28 | Shaddock, Steve | 5 | 15 | 10 | 80 | 30 | 50 | 5 | 10 | 5 | 5 | 5 | 220 | |||||
| 29 | Tourault, Steve | 5 | 5 | 30 | 20 | 5 | 90 | 5 | 5 | 20 | 10 | 5 | 5 | 15 | 220 | |||
| 30 | Clyne, Richard | 5 | 10 | 40 | 5 | 5 | 150 | 215 | ||||||||||
| 31 | May, Andy | 5 | 40 | 5 | 30 | 10 | 5 | 5 | 5 | 50 | 40 | 5 | 15 | 215 | ||||
| 32 | Wolstenholme, Luke | 50 | 30 | 10 | 10 | 80 | 30 | 210 | ||||||||||
| 33 | Pfeil, Charles | 50 | 5 | 5 | 15 | 10 | 40 | 10 | 40 | 10 | 5 | 15 | 205 | |||||
| 34 | Smith, Doug | 5 | 5 | 5 | 15 | 30 | 10 | 5 | 5 | 5 | 120 | 205 | ||||||
| 35 | Weiss, Jeff | 50 | 5 | 0 | 15 | 10 | 10 | 80 | 30 | 200 | ||||||||
| 36 | Berens, Steven | 5 | 100 | 5 | 10 | 5 | 5 | 60 | 5 | 195 | ||||||||
| 37 | Bortins, John | 50 | 5 | 10 | 5 | 5 | 50 | 40 | 5 | 5 | 15 | 5 | 195 | |||||
| 38 | Yudelson, Frank | 5 | 5 | 5 | 15 | 5 | 30 | 5 | 50 | 40 | 5 | 5 | 5 | 15 | 190 | |||
| 39 | Billingsley, Gary | 10 | 50 | 5 | 30 | 90 | 185 | |||||||||||
| 40 | Crowe, Steve | 5 | 5 | 60 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 40 | 15 | 5 | 180 | |||
| 41 | Miskell, Dave | 5 | 5 | 40 | 60 | 40 | 10 | 5 | 15 | 180 | ||||||||
| 42 | Albright, Jim | 50 | 5 | 15 | 10 | 5 | 5 | 10 | 50 | 5 | 5 | 15 | 175 | |||||
| 43 | Bunch, Ken | 10 | 5 | 25 | 5 | 5 | 100 | 5 | 15 | 170 | ||||||||
| 44 | Skram, John | 5 | 5 | 60 | 60 | 5 | 10 | 5 | 0 | 5 | 15 | 170 | ||||||
| 45 | Bell, Dave | 5 | 5 | 40 | 5 | 40 | 20 | 5 | 10 | 5 | 5 | 5 | 15 | 5 | 165 | |||
| 46 | Chely, John | 5 | 5 | 5 | 15 | 10 | 45 | 5 | 5 | 10 | 40 | 5 | 15 | 165 | ||||
| 47 | Clark, Patrick | 5 | 5 | 30 | 10 | 10 | 5 | 80 | 5 | 15 | 165 | |||||||
| 48 | Gaffney, Richard | 5 | 5 | 150 | 160 | |||||||||||||
| 49 | Hickman, John | 5 | 5 | 10 | 5 | 50 | 30 | 50 | 155 | |||||||||
| 50 | Dille, Michael | 5 | 5 | 5 | 15 | 10 | 5 | 30 | 5 | 50 | 15 | 5 | 150 | |||||
| 51 | Greene, Gailon | 50 | 70 | 5 | 5 | 5 | 15 | 150 | ||||||||||
| 52 | Purcell, Patrick | 90 | 60 | 150 | ||||||||||||||
| 53 | Pember, Shane | 50 | 60 | 5 | 10 | 15 | 140 | |||||||||||
| 54 | Tapia, Adrian | 40 | 5 | 50 | 10 | 5 | 10 | 5 | 15 | 140 | ||||||||
| 55 | Kincaid, James | 15 | 5 | 10 | 10 | 5 | 90 | 135 | ||||||||||
| 56 | Thomas, Ted | 30 | 70 | 5 | 5 | 5 | 5 | 15 | 135 | |||||||||
| 57 | Wagner, Chuck | 5 | 30 | 10 | 45 | 5 | 5 | 10 | 5 | 15 | 5 | 135 | ||||||
| 58 | Bent, Robert | 0 | 5 | 5 | 0 | 50 | 50 | 15 | 5 | 130 | ||||||||
| 59 | Evans, Chuck | 5 | 40 | 15 | 10 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 130 | |||
| 60 | Burke, Rory | 5 | 10 | 20 | 20 | 5 | 50 | 15 | 125 | |||||||||
| 61 | Jeung, Ed | 50 | 15 | 5 | 5 | 30 | 15 | 5 | 125 | |||||||||
| 62 | Park, John | 50 | 15 | 10 | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 125 | |||||
| 63 | Nehl, Marcus | 5 | 60 | 5 | 30 | 15 | 5 | 120 | ||||||||||
| 64 | Akins, Mike | 5 | 15 | 10 | 5 | 20 | 40 | 10 | 5 | 5 | 115 | |||||||
| 65 | Dedisse, Vern | 30 | 20 | 5 | 40 | 10 | 5 | 5 | 115 | |||||||||
| 66 | Frucht, Michael | 5 | 30 | 5 | 15 | 5 | 10 | 5 | 10 | 5 | 5 | 15 | 5 | 115 | ||||
| 67 | Gatlin, Sean | 5 | 5 | 30 | 50 | 10 | 5 | 0 | 5 | 5 | 115 | |||||||
| 68 | Lietz, Christopher | 60 | 50 | 5 | 115 | |||||||||||||
| 69 | Samora, Chi Chi | 50 | 15 | 10 | 10 | 10 | 5 | 10 | 5 | 115 | ||||||||
| 70 | Harris, Brian | 20 | 5 | 10 | 5 | 5 | 10 | 5 | 30 | 15 | 5 | 110 | ||||||
| 71 | Moore, Tom | 5 | 20 | 10 | 5 | 5 | 60 | 5 | 110 | |||||||||
| 72 | Shepherd, Scott | 5 | 5 | 5 | 10 | 50 | 10 | 10 | 15 | 110 | ||||||||
| 73 | Zaininger, John | 5 | 15 | 50 | 10 | 5 | 5 | 15 | 105 | |||||||||
| 74 | Jones, Timothy | 5 | 40 | 15 | 10 | 5 | 5 | 5 | 15 | 100 | ||||||||
| 75 | Sandham, Tom | 5 | 5 | 15 | 5 | 30 | 5 | 5 | 5 | 5 | 5 | 15 | 100 | |||||
| 76 | Lass, Steve | 5 | 5 | 5 | 10 | 10 | 50 | 5 | 5 | 95 | ||||||||
| 77 | Cohrs, Kevin | 10 | 5 | 5 | 50 | 10 | 5 | 5 | 90 | |||||||||
| 78 | Morlan, Scott | 50 | 20 | 5 | 15 | 90 | ||||||||||||
| 79 | Schoech, Kris | 30 | 5 | 0 | 10 | 5 | 5 | 20 | 0 | 15 | 90 | |||||||
| 80 | Walker, John | 5 | 10 | 5 | 10 | 40 | 15 | 5 | 90 | |||||||||
| 81 | Webb, Steve | 10 | 20 | 40 | 5 | 15 | 90 | |||||||||||
| 82 | Ferguson, Ernie | 15 | 10 | 50 | 10 | 85 | ||||||||||||
| 83 | Flaska, Todd | 5 | 5 | 10 | 50 | 5 | 5 | 80 | ||||||||||
| 84 | Greenstein, Guy | 15 | 10 | 40 | 15 | 80 | ||||||||||||
| 85 | Macaulay, Andrew | 15 | 50 | 15 | 80 | |||||||||||||
| 86 | Pinson, Ron | 15 | 20 | 5 | 0 | 40 | 80 | |||||||||||
| 87 | Walker, Jerry | 5 | 50 | 10 | 5 | 5 | 5 | 80 | ||||||||||
| 88 | Calvin, Todd | 30 | 5 | 10 | 30 | 75 | ||||||||||||
| 89 | Collins, Bob | 5 | 5 | 10 | 5 | 30 | 5 | 15 | 75 | |||||||||
| 90 | Gallup, Jim | 15 | 60 | 75 | ||||||||||||||
| 91 | Adair, Dave | 5 | 0 | 15 | 10 | 10 | 20 | 10 | 70 | |||||||||
| 92 | Grant, Anthony | 5 | 5 | 5 | 5 | 10 | 5 | 0 | 5 | 5 | 5 | 15 | 5 | 70 | ||||
| 93 | Rentschler, Rick | 50 | 20 | 70 | ||||||||||||||
| 94 | Schlachter, Stephen | 5 | 5 | 10 | 50 | 70 | ||||||||||||
| 95 | Stelmack, Tom | 5 | 5 | 15 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 70 | ||||||
| 96 | Denovellis, Tony | 5 | 10 | 30 | 5 | 10 | 5 | 65 | ||||||||||
| 97 | Lunsford, Shannon | 5 | 5 | 40 | 15 | 65 | ||||||||||||
| 98 | Shepherd, Brett | 10 | 10 | 5 | 40 | 65 | ||||||||||||
| 99 | Vallee, Mark J. | 10 | 0 | 5 | 50 | 65 | ||||||||||||
| 100 | Weiner, Doug | 5 | 20 | 40 | 65 | |||||||||||||
| 101 | Bare, King | 15 | 10 | 10 | 5 | 5 | 15 | 60 | ||||||||||
| 102 | Bishop, David | 40 | 5 | 5 | 10 | 60 | ||||||||||||
| 103 | Coleman, Al | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 15 | 60 | |||||||
| 104 | Gallagher, Marty | 5 | 15 | 40 | 60 | |||||||||||||
| 105 | Hansen, Howard | 5 | 15 | 10 | 30 | 60 | ||||||||||||
| 106 | Salazar, Gary | 10 | 10 | 5 | 5 | 10 | 15 | 5 | 60 | |||||||||
| 107 | Wilcox, Grant | 5 | 5 | 20 | 5 | 10 | 5 | 10 | 60 | |||||||||
| 108 | Decew, Michael | 30 | 5 | 5 | 5 | 5 | 5 | 55 | ||||||||||
| 109 | Scollo, Chris | 15 | 30 | 5 | 5 | 55 | ||||||||||||
| 110 | Arvoy, Jerry | 5 | 15 | 0 | 5 | 5 | 5 | 15 | 50 | |||||||||
| 111 | Stoffel, Tom | 30 | 15 | 0 | 5 | 50 | ||||||||||||
| 112 | Pecze, Robert | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 45 | |||||||||
| 113 | Tapia, Justin | 5 | 5 | 5 | 10 | 5 | 10 | 5 | 45 | |||||||||
| 114 | Armstrong, Jeff | 10 | 30 | 40 | ||||||||||||||
| 115 | Kearney, Neil | 15 | 10 | 15 | 40 | |||||||||||||
| 116 | Nothnagle, Terry | 30 | 5 | 5 | 40 | |||||||||||||
| 117 | Nuzum, Kent | 5 | 5 | 10 | 5 | 15 | 40 | |||||||||||
| 118 | Otterstetter, Jamie | 5 | 15 | 15 | 35 | |||||||||||||
| 119 | Reichert, Sid | 5 | 5 | 10 | 5 | 10 | 35 | |||||||||||
| 120 | Treadwell, David | 15 | 10 | 5 | 5 | 35 | ||||||||||||
| 121 | Beck, Frank | 0 | 0 | 5 | 5 | 5 | 15 | 30 | ||||||||||
| 122 | Chandler, Chad | 5 | 10 | 15 | 30 | |||||||||||||
| 123 | Jones, Mike | 10 | 5 | 15 | 30 | |||||||||||||
| 124 | Lebeck, Jeff | -10 | 10 | 5 | 5 | 5 | 15 | 30 | ||||||||||
| 125 | Wegley, Jack | 5 | 15 | 10 | 0 | 30 | ||||||||||||
| 126 | Benton, Tom | 0 | 10 | 5 | 10 | 25 | ||||||||||||
| 127 | Cundiff, Scott | 5 | 5 | 5 | 10 | 25 | ||||||||||||
| 128 | Feeney, Mik | 15 | 10 | 25 | ||||||||||||||
| 129 | Leuschel, Phil | 5 | 10 | 0 | 0 | 10 | 25 | |||||||||||
| 130 | Lohman, Ron | 5 | 10 | -10 | 10 | 5 | 5 | 25 | ||||||||||
| 131 | Stanley, Brian | 5 | 10 | 5 | 10 | -10 | 5 | 25 | ||||||||||
| 132 | Engel, Kevin | 5 | 5 | 10 | 20 | |||||||||||||
| 133 | Volpone, Lenny | 20 | 20 | |||||||||||||||
| 134 | Benson, Larry | 10 | 5 | 15 | ||||||||||||||
| 135 | Erger, Dave | 5 | 10 | 15 | ||||||||||||||
| 136 | Jackson, Brian | 10 | 5 | 15 | ||||||||||||||
| 137 | Mabbitt, Chris | 5 | 5 | 5 | 15 | |||||||||||||
| 138 | Rogers, Aaron | 5 | 10 | 15 | ||||||||||||||
| 139 | Tennigkeit, Cris | 10 | 5 | 15 | ||||||||||||||
| 140 | Christie, Andrew | 5 | 5 | 10 | ||||||||||||||
| 141 | Levin, Scott | 10 | 0 | 10 | ||||||||||||||
| 142 | McVey, Jim | 10 | 10 | |||||||||||||||
| 143 | Stirling, Kevin | 10 | 10 | |||||||||||||||
| 144 | Walker, Dirk | 10 | 10 | |||||||||||||||
| 145 | Bender, Bob | 5 | 5 | |||||||||||||||
| 146 | Carpenter, David | 5 | 5 | |||||||||||||||
| 147 | Furuya, Don | 5 | 5 | |||||||||||||||
| 148 | Gambon, Ken | 5 | 5 | |||||||||||||||
| 149 | Hunsinger, Charles | 5 | 5 | |||||||||||||||
| 150 | Mayer, Gary | 5 | 5 | |||||||||||||||
| 151 | Schultz, Paul | 5 | 5 | |||||||||||||||
| 152 | Werner, Steve | 5 | 5 | |||||||||||||||
| 153 | May, Andrew Jr. | 0 | 0 | |||||||||||||||
| 154 | Boyle, David | -10 | -10 |
Player of the Year points are accumulated by playing in CCMGA tournaments and finishing in the money. Points are awarded as follows:
| First place: | 50 points |
| Second place: | 40 points |
| Third place: | 30 points |
| Fourth place: | 20 points |
| Fifth place or greater: | 10 points |
Additionally, five points are awarded for players who finish out of the money.
Players who are "no shows" (not informing the CCMGA of a cancellation with at least 24 hours notice) are penalized 10 points.
The multi-day tournaments are deemed "the majors" and are worth extra points:
Whether or not a place is "in the money" depends on the size of the flight and the format of the tournament. Typically only first place gross and first place through fourth place net (per flight) are paid.
If there are ties at the end of the year, both for Player of the Year and for the top twenty places, the following tie-breakers will be applied (in order):
The Top 20 players will be eligible to play in the Top 20 Shootout on October 1st.