Last Updated on 9/29/98
| Rank | Name | Indiv. Stroke |
Match Play |
Team Match |
Member Guest |
Indiv. Stroke |
Ryder Cup |
2-Man Chapman |
Skins Game |
4-Man 2-Best |
Indiv. Stroke |
Club Champ. |
Member Member |
Hard Course |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reilly, John | 50 | 50 | 50 | 50 | 20 | 5 | 100 | 40 | 50 | 415 | ||||
| 2 | Sanford, Tom | 10 | 40 | 50 | 5 | 0 | 50 | 0 | 100 | 50 | 305 | ||||
| 3 | Gates, Phil | 100 | 50 | 5 | 40 | 60 | 255 | ||||||||
| 4 | Maier, Rick | 40 | 10 | 5 | 50 | 5 | 40 | 5 | 5 | 80 | 240 | ||||
| 5 | Wolstenholme, Luke | 5 | 10 | 5 | 50 | 5 | 5 | 40 | 5 | 5 | 80 | 30 | 0 | 240 | |
| 6 | Shaver, Terry | 0 | 50 | 50 | 5 | 5 | 50 | 10 | 60 | 10 | 240 | ||||
| 7 | Perry, Tex | 5 | 10 | 30 | 5 | 5 | 5 | 5 | 0 | 50 | 100 | 10 | 0 | 225 | |
| 8 | Bender, Robert | 5 | 10 | 5 | 50 | 50 | 30 | 5 | 60 | 10 | 225 | ||||
| 9 | Gahnstrom, Dan | 40 | 10 | 5 | 50 | 40 | 5 | 50 | 5 | 10 | 10 | 225 | |||
| 10 | Leuschel, Bill | 40 | 30 | 5 | 30 | 5 | 5 | 5 | 5 | 10 | 80 | 10 | 225 | ||
| 11 | Trujillo, Frank | 10 | 5 | 5 | 100 | 100 | 220 | ||||||||
| 12 | Webb, Steve | 40 | 10 | 40 | 5 | 50 | 50 | 5 | 10 | 10 | 220 | ||||
| 13 | Wolstenholme, David | 5 | 10 | 5 | 40 | 0 | 5 | 40 | 50 | 5 | 10 | 30 | 10 | 210 | |
| 14 | Vosloh, Fred | 5 | 60 | 100 | 40 | 205 | |||||||||
| 15 | Coleman, Al | 30 | 50 | 60 | 50 | 10 | 200 | ||||||||
| 16 | Evans, Chuck | 5 | 40 | 50 | 40 | 5 | 30 | 10 | 10 | 10 | 200 | ||||
| 17 | Bortins, John | 30 | 80 | 5 | 50 | 5 | 5 | 5 | 10 | 10 | 200 | ||||
| 18 | Walker, Jerry | 5 | 5 | 5 | 50 | 30 | 5 | 80 | 10 | 190 | |||||
| 19 | Burke, Rory | 5 | 5 | 5 | 30 | 50 | 80 | 10 | 185 | ||||||
| 20 | Weber, Larry | 5 | 10 | 5 | 5 | 5 | 5 | 50 | 5 | 5 | 80 | 10 | 185 | ||
| 21 | Bradbury, Robin | 10 | 40 | 30 | 100 | 180 | |||||||||
| 22 | Sniffin, Dan | 40 | 30 | 30 | 80 | 180 | |||||||||
| 23 | DeNovellis, Tony | 5 | 60 | 5 | 40 | 5 | 5 | 5 | 5 | 5 | 10 | 20 | 10 | 175 | |
| 24 | VanZant, Bob | 30 | 5 | 0 | 5 | 40 | 80 | 10 | 170 | ||||||
| 25 | Pederson, Pete | 5 | 10 | 5 | 50 | 40 | 30 | 5 | 5 | 10 | 10 | 170 | |||
| 26 | Holloway, Terry | 50 | 60 | 5 | 5 | 5 | 5 | 10 | 30 | 170 | |||||
| 27 | Adair, Dave | 5 | 10 | 5 | 40 | 5 | 100 | 165 | |||||||
| 28 | Webb, Geoff | 10 | 50 | 5 | 5 | 40 | 40 | 5 | 10 | 165 | |||||
| 29 | Dawson, Joe | 10 | 40 | 5 | 50 | 10 | 50 | 165 | |||||||
| 30 | Call, Matt | 50 | 10 | 50 | 50 | 160 | |||||||||
| 31 | Hehn, Randy | 10 | 5 | 5 | 30 | 30 | 5 | 60 | 10 | 155 | |||||
| 32 | Shepard, Mark | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 100 | 10 | 155 | |||
| 33 | Jeung, Ed | 40 | 30 | 50 | 5 | 20 | 10 | 155 | |||||||
| 34 | Wright, Rick | 10 | 40 | 50 | 40 | 10 | 150 | ||||||||
| 35 | Madsen, Ken | 5 | 5 | 50 | 80 | 10 | 150 | ||||||||
| 36 | Tourault, Steve | 40 | 5 | 5 | 5 | 5 | 0 | 30 | 10 | 10 | 40 | 150 | |||
| 37 | Stelmack, Tom | 5 | 5 | 5 | 30 | 100 | 145 | ||||||||
| 38 | Brunsvold, Todd | 30 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 60 | 10 | 145 | ||
| 39 | Schory, Owen | 5 | 5 | 40 | 5 | 10 | 80 | 145 | |||||||
| 40 | Benson, Larry | 5 | 5 | 50 | 5 | 50 | 5 | 5 | 10 | 10 | 145 | ||||
| 41 | Jones, Mike | 30 | 5 | 5 | 100 | 140 | |||||||||
| 42 | Bement, Ron | 0 | 10 | 5 | 5 | 30 | 30 | 5 | 40 | 10 | 135 | ||||
| 43 | Roberts, Bob | 5 | 10 | 5 | 5 | 5 | 40 | 30 | 5 | 5 | 5 | 10 | 10 | 135 | |
| 44 | Miskell, Dave | 5 | 5 | 5 | 80 | 40 | 135 | ||||||||
| 45 | Albright, Jim | 50 | 10 | 5 | 30 | 5 | 5 | 5 | 5 | 10 | 10 | 135 | |||
| 46 | Crowe, Steve | 5 | 10 | 5 | 40 | 5 | 40 | 10 | 10 | 10 | 135 | ||||
| 47 | Fearn, Rolland | 5 | 10 | 5 | 50 | 5 | 5 | 5 | 30 | 5 | 10 | 130 | |||
| 48 | Kokins, Robert | 5 | 10 | 5 | 5 | 40 | 5 | 40 | 10 | 10 | 130 | ||||
| 49 | Peszka, Bill | 50 | 10 | 30 | 5 | 5 | 10 | 10 | 120 | ||||||
| 50 | O'Neal, L.C. | 30 | 5 | 5 | 5 | 10 | 60 | 115 | |||||||
| 51 | Meyer, Brian | 40 | 40 | 30 | 0 | 110 | |||||||||
| 52 | Pember, Shane | 5 | 5 | 100 | 110 | ||||||||||
| 53 | Reichert, Sid | 5 | 5 | 100 | 110 | ||||||||||
| 54 | Benton, Tom | 5 | 10 | 5 | 5 | 5 | 50 | 5 | 20 | 105 | |||||
| 55 | Blasingame, Ralph | 5 | 80 | 10 | 10 | 105 | |||||||||
| 56 | McDonald, Greg | 50 | 5 | 5 | 5 | 30 | 5 | 100 | |||||||
| 57 | Foley, Paul | 5 | 5 | 40 | 40 | 10 | 100 | ||||||||
| 58 | Becker, John | 5 | 30 | 50 | 5 | 10 | 100 | ||||||||
| 59 | Sniffin, Pat | 5 | 30 | 5 | 0 | 60 | 100 | ||||||||
| 60 | Schnabel, Stan | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 30 | 10 | 10 | 10 | 100 | ||
| 61 | Richheimer, Steve | 30 | 30 | 5 | 5 | 5 | 10 | 10 | 95 | ||||||
| 62 | Young, Jim | 5 | 10 | 5 | 30 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 95 | ||
| 63 | Sandven, Neil | 5 | 10 | 5 | 5 | 60 | 10 | 95 | |||||||
| 64 | Gatlin, Sean | 5 | 10 | 5 | 5 | 5 | 40 | 5 | 5 | 10 | 90 | ||||
| 65 | Owens, Chad | 5 | 0 | 5 | 80 | 90 | |||||||||
| 66 | Colfelt, Andrew | 5 | 5 | 50 | 30 | 90 | |||||||||
| 67 | Wear, Bart | 5 | 10 | 40 | 5 | 5 | 5 | 5 | 10 | 85 | |||||
| 68 | Carr, Steve | 5 | 20 | 40 | 10 | 10 | 85 | ||||||||
| 69 | McInnis, Brett | 5 | 5 | 5 | 60 | 10 | 85 | ||||||||
| 70 | Roberts, Rex | 5 | 10 | 5 | 50 | 0 | 10 | 80 | |||||||
| 71 | Gordon, Ron | 5 | 5 | 5 | 5 | 0 | 50 | 10 | 80 | ||||||
| 72 | Hernandez, Ed | 50 | 5 | 5 | 5 | 5 | 10 | 80 | |||||||
| 73 | Maiocco, Leonard | 5 | 10 | 5 | 40 | 5 | 5 | 10 | 80 | ||||||
| 74 | Tureson, Jeff | 5 | 5 | 5 | 5 | 20 | 40 | 80 | |||||||
| 75 | Shepherd, Brett | 50 | 5 | 5 | 10 | 10 | 80 | ||||||||
| 76 | Bicket, Brent | 30 | 5 | 30 | 10 | 0 | 75 | ||||||||
| 77 | Knutson, Kent | 30 | 5 | 40 | 75 | ||||||||||
| 78 | Clauson, John | 5 | 10 | 5 | 5 | 5 | 30 | 5 | 10 | 75 | |||||
| 79 | Wiley, Steve | 5 | 40 | 5 | 5 | 10 | 10 | 75 | |||||||
| 80 | Allen, Paul | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 75 | |
| 81 | Johnson, Graham | 30 | 10 | 5 | 5 | 5 | 5 | 10 | 70 | ||||||
| 82 | Payton, Robert | 5 | 10 | 30 | 5 | 5 | 5 | 10 | 70 | ||||||
| 83 | Ewing, David | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 70 | ||
| 84 | Nuzum, Kent | 5 | 5 | 5 | 0 | 30 | 5 | 10 | 10 | 70 | |||||
| 85 | Gallant, Jeff | 5 | 10 | 5 | 5 | 40 | 65 | ||||||||
| 86 | Chaney, Harold | 5 | 30 | 5 | 5 | 5 | 5 | 10 | 65 | ||||||
| 87 | Reilly, Doug | 40 | 0 | 5 | 5 | 10 | 60 | ||||||||
| 88 | Hattel, Mike | 5 | 10 | 30 | 5 | 10 | 60 | ||||||||
| 89 | Hunsinger, Charles | 5 | 10 | 5 | 30 | 10 | 60 | ||||||||
| 90 | Apple, Todd | 5 | 10 | 5 | 5 | 5 | 5 | 0 | 5 | 10 | 10 | 60 | |||
| 91 | Drohman, Doug | 50 | 5 | 0 | 55 | ||||||||||
| 92 | Moore, Tom | 5 | 5 | 40 | 5 | 55 | |||||||||
| 93 | Jaworski, John | 5 | 5 | 5 | 30 | 10 | 55 | ||||||||
| 94 | Lass, Steve | 10 | 30 | 5 | 5 | 50 | |||||||||
| 95 | Taylor, Ron | 40 | 10 | 50 | |||||||||||
| 96 | Watson, Peter | 40 | 5 | 45 | |||||||||||
| 97 | Flanagan, Tom | 5 | 40 | 45 | |||||||||||
| 98 | McVey, James | 5 | 10 | 5 | 5 | 5 | 5 | 10 | 45 | ||||||
| 99 | Shepherd, Scott | 5 | 10 | 5 | 5 | 5 | 5 | 10 | 45 | ||||||
| 100 | Esenwein, Marc | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 45 | ||||||
| 101 | Greenstein, Guy | 5 | 10 | 5 | 5 | 10 | 10 | 45 | |||||||
| 102 | Nielsen, Derek | 5 | 30 | 5 | 40 | ||||||||||
| 103 | Clay, Donald | 5 | 10 | 5 | 5 | 5 | 10 | 40 | |||||||
| 104 | Tapia, Adrian | 10 | 5 | 5 | 10 | 10 | 40 | ||||||||
| 105 | Zaininger, John | 5 | 10 | 5 | 10 | 10 | 40 | ||||||||
| 106 | Dorr, Kevin | 10 | 5 | 5 | 5 | 10 | 35 | ||||||||
| 107 | Gallagher, Marty | 10 | 5 | 5 | 5 | 10 | 35 | ||||||||
| 108 | Haywood, Emmett | 5 | 5 | 5 | 10 | 10 | 35 | ||||||||
| 109 | Darrough, Thomas | 10 | 5 | 5 | 5 | 5 | 30 | ||||||||
| 110 | Hankey, Howard | 5 | 10 | 5 | 5 | 5 | 30 | ||||||||
| 111 | Lilly, Paul | 30 | 30 | ||||||||||||
| 112 | Reid, Wallace | 5 | 5 | 20 | 30 | ||||||||||
| 113 | Burns, Tom | 5 | 10 | 5 | 0 | 10 | 30 | ||||||||
| 114 | Smith, Michael | 5 | 5 | 5 | 5 | 10 | 30 | ||||||||
| 115 | Carabello, Joe | 5 | 10 | 5 | 5 | 0 | 25 | ||||||||
| 116 | Drescher, Jeff | 10 | 5 | 10 | 25 | ||||||||||
| 117 | Healy, Tim | 5 | 0 | 5 | 5 | 10 | 25 | ||||||||
| 118 | Weiss, Jeff | 5 | 5 | 5 | 10 | 25 | |||||||||
| 119 | Cox, Kyle | 5 | 5 | 5 | 10 | 25 | |||||||||
| 120 | Grabau, Craig | 5 | 5 | 5 | 10 | 25 | |||||||||
| 121 | Hegarty, Jim | 5 | 5 | 5 | 10 | 25 | |||||||||
| 122 | Johnson, Mark | 5 | 5 | 5 | 10 | 25 | |||||||||
| 123 | Thomsen, John | 5 | 5 | 5 | 10 | 25 | |||||||||
| 124 | Vogel, Rob | 5 | 5 | 5 | 10 | 25 | |||||||||
| 125 | Altenborg, Terry | 5 | 5 | 5 | 10 | 25 | |||||||||
| 126 | Rea, Ralph | 5 | 10 | 10 | 25 | ||||||||||
| 127 | Schmitz, Eugene | 5 | 5 | 5 | 5 | 20 | |||||||||
| 128 | Sanchez, Cole | 5 | 5 | 5 | 5 | 20 | |||||||||
| 129 | Rembert, Jason | 10 | 5 | 0 | 5 | 20 | |||||||||
| 130 | Wagner, Chuck | 10 | 5 | 5 | 20 | ||||||||||
| 131 | Anderson, Steve | 5 | 5 | 10 | 20 | ||||||||||
| 132 | Peck, Sam | 5 | 5 | 10 | 20 | ||||||||||
| 133 | Price, Hayes | 5 | 5 | 10 | 20 | ||||||||||
| 134 | Beacham, Wayne | 5 | 5 | 5 | 15 | ||||||||||
| 135 | Dickinson, Gil | 10 | 5 | 15 | |||||||||||
| 136 | Lancaster, Ken | 10 | 5 | 0 | 15 | ||||||||||
| 137 | Kennedy, Jim | 5 | 5 | 5 | 15 | ||||||||||
| 138 | Williams, Mark | 5 | 5 | 5 | 15 | ||||||||||
| 139 | Goodyear, Scott | 5 | 5 | 5 | 15 | ||||||||||
| 140 | Whitescarver, Roger | 5 | 5 | 5 | 15 | ||||||||||
| 141 | Gouin, Dean | 5 | 10 | 15 | |||||||||||
| 142 | Bank, H. | 10 | 10 | ||||||||||||
| 143 | Brenner, Ken | 10 | 10 | ||||||||||||
| 144 | Ermold, Chris | 5 | 5 | 0 | 0 | 10 | |||||||||
| 145 | Hartman, Bob | 10 | 10 | ||||||||||||
| 146 | Johnson, Dale | 5 | 5 | 10 | |||||||||||
| 147 | Long, Jeff | 0 | 5 | 5 | 10 | ||||||||||
| 148 | O'Loughlin, John | 5 | 5 | 0 | 10 | ||||||||||
| 149 | Smith, Mike D. | 5 | 5 | 10 | |||||||||||
| 150 | Young, Jay | 5 | 5 | 10 | |||||||||||
| 151 | Collins, Bob | 5 | 5 | 10 | |||||||||||
| 152 | Allen, Steve | 5 | 5 | ||||||||||||
| 153 | Bennett, Dave | 5 | 5 | ||||||||||||
| 154 | Ecker, Jon | 5 | 5 | ||||||||||||
| 155 | Garcia, Kerry | 5 | 5 | ||||||||||||
| 156 | Holloway, Tom | 5 | 5 | ||||||||||||
| 157 | Hoos, George | 5 | 5 | ||||||||||||
| 158 | Ihrig, Mike | 5 | 5 | ||||||||||||
| 159 | King, Robert | 5 | 5 | ||||||||||||
| 160 | Knutson, Shane | 5 | 5 | ||||||||||||
| 161 | Lindgren, Robert | 5 | 5 | ||||||||||||
| 162 | Love, Patrick | 5 | 5 | ||||||||||||
| 163 | Scalese, Robert | 5 | 0 | 5 | |||||||||||
| 164 | Sooter, Monty | 5 | 5 | ||||||||||||
| 165 | Vaninetti, Jerry | 0 | 5 | 5 | |||||||||||
| 166 | Vaughn, Bill | 5 | 5 | ||||||||||||
| 167 | Wetter, Steven | 5 | 5 | ||||||||||||
| 168 | Wiley, Richard | 5 | 0 | 0 | 5 | ||||||||||
| 169 | Wright, Patrick | 5 | 5 | ||||||||||||
| 170 | Brewer, J. | 5 | 5 | ||||||||||||
| 171 | Sanchez, Joseph | 5 | 5 | ||||||||||||
| 172 | Lim, Davin | 5 | 5 | ||||||||||||
| 173 | Harper, Don | 5 | 5 | ||||||||||||
| 174 | Senger, Rick | 5 | 5 | ||||||||||||
| 175 | Handyside, Scott | 5 | 5 |
Player of the Year points are accumulated by playing in CCMGA tournaments and finishing in the money. Points are awarded as follows:
| First place | 50 points |
| Second place | 40 points |
| Third place | 30 points |
| Fourth place | 20 points (if in the money) |
| Fifth place | 10 points (if in the money) |
Additionally, five points are awarded for players who finish out of the money.
Three tournaments are deemed "the majors" and are worth double points:
Whether or not a place is "in the money" depends on the size of the flight and the format of the tournament. Typically only first place through third place in each flight, both gross and net, are payed.
For the Member/Member, since seven net places were paid, the points were awarded as follows: 100, 80, 60, 50, 40, 30, 20.
If there are ties at the end of the year, both for Player of the Year and for the top twenty places, the following tie-breakers will be applied (in order):
The Top 20 players will be eligible to play in the Top 20 Shootout on October 4th.