Last Updated on 10/1/99
| Rank | Name | Indiv. Stroke |
4Man 2Best |
Team Match |
Member Member |
Match Qual. |
Match Play |
Creek Cup |
Flag Tourny |
Member Guest |
Indiv. Stroke |
2-Man Chapman |
Olds Scramble |
Stable- ford |
Club Champ. |
Ryder Cup |
Hard Course |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drohman, Doug | 5 | 30 | 50 | 100 | 5 | 50 | 50 | 5 | 30 | 80 | 5 | 5 | 415 | ||||
| 2 | Tourault, Steve | 30 | 50 | 5 | 10 | 5 | 60 | 5 | 50 | 100 | 5 | 320 | ||||||
| 3 | Allen, Paul | 50 | 5 | 5 | 10 | 40 | 5 | 15 | 5 | 40 | 5 | 5 | 5 | 10 | 40 | 50 | 290 | |
| 4 | Leuschel, Bill | 30 | 5 | 5 | 10 | 5 | 15 | 5 | 5 | 5 | 40 | 30 | 100 | 5 | 260 | |||
| 5 | Pederson, Pete | 5 | 30 | 5 | 10 | 5 | 5 | 10 | 5 | 40 | 40 | 5 | 80 | 5 | 5 | 250 | ||
| 6 | Gahnstrom, Dan | 50 | 5 | 30 | 40 | 50 | 5 | 15 | 40 | 5 | 5 | 245 | ||||||
| 7 | Bradbury, Robin | 40 | 50 | 40 | 5 | 100 | 235 | |||||||||||
| 8 | Webb, Steve | 50 | 5 | 100 | 5 | 5 | 5 | 50 | 10 | 230 | ||||||||
| 9 | Reichert, Sid | 5 | 10 | 5 | 5 | 50 | 80 | 20 | 50 | 225 | ||||||||
| 10 | Weber, Larry | 40 | 30 | 40 | 5 | 5 | 12 | 5 | 5 | 50 | 10 | 5 | 207 | |||||
| 11 | Schmitz, Eugene | 5 | 5 | 5 | 5 | 40 | 40 | 100 | 5 | 205 | ||||||||
| 12 | Hamm, Daniel | 5 | 40 | 30 | 30 | 5 | 80 | 5 | 195 | |||||||||
| 13 | Sanford, Tom | 5 | 50 | 80 | 40 | 5 | 15 | 195 | ||||||||||
| 14 | Coleman, Al | 5 | 5 | 80 | 10 | 5 | 5 | 5 | 5 | 60 | 5 | 5 | 190 | |||||
| 15 | Reilly, John | 5 | 5 | 100 | 5 | 5 | 60 | 180 | ||||||||||
| 16 | Crowe, Steve | 5 | 40 | 5 | 40 | 5 | 5 | 5 | 50 | 5 | 10 | 5 | 5 | 180 | ||||
| 17 | Madsen, Ken | 50 | 5 | 5 | 10 | 5 | 10 | 50 | 40 | 175 | ||||||||
| 18 | Perry, Tex | 5 | 5 | 10 | 5 | 5 | 5 | 50 | 80 | 9 | 174 | |||||||
| 19 | Benson, Larry | 40 | 5 | 5 | 12 | 6 | 5 | 50 | 40 | 10 | 173 | |||||||
| 20 | Leonard, Dave | 50 | 15 | 5 | 100 | 170 | ||||||||||||
| 21 | Pember, Shane | 5 | 50 | 5 | 100 | 5 | 165 | |||||||||||
| 22 | Hanson, Lyndon | 5 | 10 | 15 | 5 | 20 | 5 | 5 | 100 | 165 | ||||||||
| 23 | Lilly, Paul | 5 | 10 | 40 | 100 | 5 | 160 | |||||||||||
| 24 | Weiss, Jeff | 40 | 5 | 50 | 60 | 5 | 160 | |||||||||||
| 25 | Fearn, Rolland | 5 | 10 | 50 | 5 | 5 | 5 | 5 | 5 | 50 | 10 | 5 | 5 | 160 | ||||
| 26 | Hehn, Randy | 5 | 12 | 5 | 5 | 50 | 5 | 50 | 5 | 10 | 5 | 152 | ||||||
| 27 | Webster, Sheldon | 10 | 5 | 12 | 5 | 5 | 5 | 50 | 5 | 5 | 10 | 40 | 152 | |||||
| 28 | Schory, Owen | 10 | 7 | 40 | 80 | 9 | 5 | 151 | ||||||||||
| 29 | O'Neal, L.C. | 5 | 10 | 50 | 80 | 145 | ||||||||||||
| 30 | Shaver, Terry | 50 | 10 | 7 | 5 | 5 | 40 | 5 | 5 | 10 | 5 | 142 | ||||||
| 31 | Wiley, Steve | 5 | 5 | 15 | 5 | 50 | 50 | 10 | 140 | |||||||||
| 32 | Bender, Robert | 40 | 5 | 60 | 5 | 5 | 10 | 5 | 130 | |||||||||
| 33 | Walker, Jerry | 5 | 5 | 60 | 50 | 5 | 5 | 130 | ||||||||||
| 34 | Holloway, Terry | 19 | 5 | 5 | 30 | 10 | 10 | 50 | 129 | |||||||||
| 35 | Jones, Mike | 5 | 10 | 5 | 5 | 100 | 125 | |||||||||||
| 36 | Leuschel, Phil | 5 | 5 | 5 | 5 | 40 | 60 | 5 | 125 | |||||||||
| 37 | O'Loughlin, John | 50 | 5 | 10 | 50 | 5 | 5 | 125 | ||||||||||
| 38 | Reid, Wallace | 15 | 5 | 5 | 10 | 5 | 80 | 5 | 125 | |||||||||
| 39 | Wolstenholme, David | 5 | 5 | 5 | 5 | 40 | 30 | 10 | 20 | 5 | 125 | |||||||
| 40 | Jaworski, John | 5 | 30 | 19 | 5 | 5 | 5 | 5 | 10 | 40 | 124 | |||||||
| 41 | Reilly, Doug | 5 | 0 | 10 | 5 | 100 | 120 | |||||||||||
| 42 | Roberts, Bob | 5 | 5 | 40 | 5 | 60 | 5 | 120 | ||||||||||
| 43 | Albright, Jim | 5 | 50 | 15 | 5 | 15 | 5 | 5 | 5 | 10 | 115 | |||||||
| 44 | McDonald, Greg | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 30 | 10 | 30 | 115 | ||||||
| 45 | Young, Jim | 5 | 5 | 80 | 10 | 10 | 110 | |||||||||||
| 46 | Oettinger, Nate | 5 | 5 | 10 | 5 | 80 | 105 | |||||||||||
| 47 | Ewing, David | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 40 | 5 | 105 | ||||
| 48 | Miskell, Dave | 40 | 30 | 8 | 5 | 5 | 10 | 5 | 103 | |||||||||
| 49 | Adair, David | 5 | 5 | 10 | 50 | 5 | 5 | 5 | 5 | 10 | 100 | |||||||
| 50 | Jeung, Ed | 5 | 5 | 5 | 5 | 80 | 100 | |||||||||||
| 51 | Shaddock, Steve | 5 | 5 | 50 | 40 | 100 | ||||||||||||
| 52 | Payton, Robert | 40 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 100 | |||||
| 53 | Gatlin, Sean | 5 | 10 | 5 | 5 | 60 | 5 | 90 | ||||||||||
| 54 | Vos, Chad | 40 | 5 | 30 | 5 | 10 | 90 | |||||||||||
| 55 | Bortins, John | 5 | 5 | 5 | 5 | 60 | 5 | 5 | 90 | |||||||||
| 56 | Bement, Ron | 5 | 40 | 10 | 15 | 5 | 10 | 85 | ||||||||||
| 57 | Burke, Rory | 5 | 5 | 5 | 5 | 5 | 10 | 50 | y | 85 | ||||||||
| 58 | Sandven, Neil | 10 | 5 | 5 | 5 | 60 | 85 | |||||||||||
| 59 | Webb, Geoff | 5 | 5 | 10 | 6 | 30 | 5 | 5 | 5 | 10 | 81 | |||||||
| 60 | Wear, Bart | 5 | 5 | 5 | 5 | 60 | 80 | |||||||||||
| 61 | DeNovellis, Tony | 5 | 5 | 5 | 10 | 5 | 5 | 20 | 5 | 10 | 5 | 5 | 80 | |||||
| 62 | Evans, Chuck | 5 | 5 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 80 | |||
| 63 | Warembourg, Brian | 5 | 5 | 5 | 5 | 10 | 50 | 80 | ||||||||||
| 64 | Greenstein, Guy | 5 | 5 | 50 | 5 | 10 | 75 | |||||||||||
| 65 | McInnis, Bret | 40 | 5 | 10 | 5 | 5 | 10 | 75 | ||||||||||
| 66 | Bickel, Brent | 5 | 50 | 5 | 10 | 5 | 75 | |||||||||||
| 67 | Brunsvold, Todd | 5 | 20 | 10 | 5 | 9 | 5 | 5 | 10 | 5 | 74 | |||||||
| 68 | Schnabel, Stan | 5 | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 10 | 5 | 70 | |||||
| 69 | Hernandez, Ed | 40 | 5 | 19 | 5 | 69 | ||||||||||||
| 70 | Shepherd, Scott | 5 | 5 | 40 | 5 | 10 | 65 | |||||||||||
| 71 | Davis, Joe | 50 | 5 | 5 | 60 | |||||||||||||
| 72 | Kelderer, Stephan | 5 | 5 | 50 | 60 | |||||||||||||
| 73 | Nuzum, Kent | 5 | 50 | 5 | 60 | |||||||||||||
| 74 | Smith, Doug | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 60 | ||||||
| 75 | Stelmack, Tom | 5 | 5 | 40 | 10 | 60 | ||||||||||||
| 76 | Zaininger, John | 30 | 5 | 10 | 5 | 10 | 60 | |||||||||||
| 77 | Apple, Todd | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 60 | ||||||
| 78 | Clauson, John | 5 | 40 | 5 | 5 | 55 | ||||||||||||
| 79 | Kokins, Robert | 5 | 5 | 10 | 5 | 10 | 5 | 5 | 10 | 55 | ||||||||
| 80 | Richheimer, Steve | 30 | 5 | 5 | 5 | 10 | 55 | |||||||||||
| 81 | Stodola, Steven | 5 | 0 | 12 | 5 | 30 | 52 | |||||||||||
| 82 | Benton, Tom | 5 | 5 | 5 | 10 | 5 | 5 | 10 | 5 | 50 | ||||||||
| 83 | Lass, Steve | 5 | 5 | 30 | 10 | 50 | ||||||||||||
| 84 | Noesen, Mike | 5 | 5 | 30 | 5 | 5 | 50 | |||||||||||
| 85 | Dedisse, Vern | 10 | 10 | 5 | 10 | 10 | 45 | |||||||||||
| 86 | Knutson, Kent | 5 | 40 | 45 | ||||||||||||||
| 87 | Wolstenholme, Luke | 5 | 5 | 10 | 5 | 5 | 10 | 5 | 45 | |||||||||
| 88 | Johnson, Graham | 5 | 5 | 12 | 5 | 10 | 5 | 42 | ||||||||||
| 89 | Van Name, Greg | 20 | 5 | 12 | 5 | 42 | ||||||||||||
| 90 | Colfelt, Andrew | 5 | 5 | 15 | 5 | 10 | 40 | |||||||||||
| 91 | Esenwein, Marc | 5 | 15 | 5 | 5 | 10 | 40 | |||||||||||
| 92 | Hankey, Howard | 5 | 5 | 10 | 5 | 5 | 10 | 40 | ||||||||||
| 93 | Tipton, Paul | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 40 | |||||||||
| 94 | Warner, Dave | 5 | 5 | 10 | 5 | 5 | 10 | 40 | ||||||||||
| 95 | Blasingame, Ralph | 5 | 7 | 5 | 5 | 10 | 5 | 37 | ||||||||||
| 96 | Sooter, Monty | 5 | 20 | 10 | 35 | |||||||||||||
| 97 | Tapia, Adrian | 5 | 5 | 10 | 5 | 10 | 35 | |||||||||||
| 98 | Carr, Steve | 5 | 5 | 5 | 5 | 10 | 30 | |||||||||||
| 99 | Dorr, Kevin | 5 | 5 | 5 | 5 | 10 | 30 | |||||||||||
| 100 | Drescher, Jeff | 5 | 20 | 5 | 30 | |||||||||||||
| 101 | Flaska, Todd | 5 | 5 | 5 | 5 | 10 | 30 | |||||||||||
| 102 | Kent, Tom | 5 | 5 | 5 | 5 | 5 | 5 | 30 | ||||||||||
| 103 | Pendleton, George | 5 | 5 | 5 | 10 | 5 | 30 | |||||||||||
| 104 | Sellers, Gary | 5 | 5 | 5 | 5 | 10 | 30 | |||||||||||
| 105 | Van Zant, Bob | 5 | 5 | 10 | 5 | 5 | 30 | |||||||||||
| 106 | Vogel, Rob | 5 | 5 | 5 | 5 | 10 | 30 | |||||||||||
| 107 | Haywood, Emmett | 5 | 5 | 5 | 10 | 5 | 30 | |||||||||||
| 108 | Rea, Ralph | 5 | 5 | 12 | 5 | 27 | ||||||||||||
| 109 | Beacham, Wayne | 5 | 10 | 5 | 5 | 25 | ||||||||||||
| 110 | Foley, Paul | 5 | 5 | 5 | 10 | 25 | ||||||||||||
| 111 | Gallagher, Marty | 5 | 5 | 5 | 5 | 5 | 25 | |||||||||||
| 112 | Gates, Phil | 5 | 5 | 5 | 5 | 5 | 25 | |||||||||||
| 113 | Johnson, Don | 5 | 5 | 5 | 10 | 25 | ||||||||||||
| 114 | Maiocco, Leonard | 5 | 5 | 10 | 5 | 25 | ||||||||||||
| 115 | Moore, Tom | 5 | 10 | 5 | 5 | 25 | ||||||||||||
| 116 | Roberts, Rex | 10 | 5 | 10 | 25 | |||||||||||||
| 117 | Saucier, Breck | 5 | 5 | 5 | 10 | 25 | ||||||||||||
| 118 | Vosloh, Fred | 5 | 5 | 10 | 5 | 25 | ||||||||||||
| 119 | Byrd, Jimmy | 10 | 5 | 5 | 20 | |||||||||||||
| 120 | Lancaster, Ken | 5 | 5 | 5 | 5 | 20 | ||||||||||||
| 121 | Love, Patrick | 15 | 5 | 20 | ||||||||||||||
| 122 | Meyer, Brian | 5 | 10 | 5 | 20 | |||||||||||||
| 123 | Peszka, Bill | 5 | 5 | 10 | 20 | |||||||||||||
| 124 | Skiffich, David | 5 | 15 | 20 | ||||||||||||||
| 125 | Smith, Michael | 5 | 5 | 10 | 20 | |||||||||||||
| 126 | Trujillo, Frank | 5 | 5 | 10 | 20 | |||||||||||||
| 127 | McVey, James | 19 | 19 | |||||||||||||||
| 128 | Carabello, Joe | 5 | 5 | 5 | 15 | |||||||||||||
| 129 | Hansen, Howard | 5 | 10 | 15 | ||||||||||||||
| 130 | Hanson, Doug | 10 | 5 | 15 | ||||||||||||||
| 131 | Harrigan, Anthony | 5 | 5 | 5 | 15 | |||||||||||||
| 132 | Healy, Tim | 0 | 10 | 5 | 15 | |||||||||||||
| 133 | Hunsinger, Charles | 5 | 5 | 5 | 15 | |||||||||||||
| 134 | Leggett, Scott | 5 | 10 | 15 | ||||||||||||||
| 135 | Long, Jeff | 5 | 5 | 5 | 15 | |||||||||||||
| 136 | Morlan, Scott | 10 | 5 | 15 | ||||||||||||||
| 137 | Shepherd, Brett | 5 | 5 | 5 | 15 | |||||||||||||
| 138 | Tennigkeit, Cris | 5 | 5 | 5 | 15 | |||||||||||||
| 139 | Treadwell, David | 5 | 5 | 5 | 15 | |||||||||||||
| 140 | Armijo, Robert | 12 | 12 | |||||||||||||||
| 141 | Books, Bob | 10 | 10 | |||||||||||||||
| 142 | Bradbury, Douglas | 10 | 10 | |||||||||||||||
| 143 | Brewer, John | 5 | 5 | 10 | ||||||||||||||
| 144 | Cox, Kyle | 5 | 5 | 10 | ||||||||||||||
| 145 | Gambert, Jim | 10 | 10 | |||||||||||||||
| 146 | Gardner, Dick | 10 | 10 | |||||||||||||||
| 147 | Gordon, Ron | 10 | 10 | |||||||||||||||
| 148 | Maiocco, Jim | 5 | 5 | 10 | ||||||||||||||
| 149 | Maiocco, Len Jr. | 5 | 5 | 10 | ||||||||||||||
| 150 | Wayne, George | 5 | 5 | 10 | ||||||||||||||
| 151 | Blair, Randy | 5 | 5 | |||||||||||||||
| 152 | Cardenas, Ron | 5 | 5 | |||||||||||||||
| 153 | Dawson, Joe | 5 | 5 | |||||||||||||||
| 154 | Ecker, Jon | 5 | 5 | |||||||||||||||
| 155 | Ermold, Chris | 5 | 5 | |||||||||||||||
| 156 | Hudgel, Tom | 5 | 5 | |||||||||||||||
| 157 | Irvin, Larry | 5 | 5 | |||||||||||||||
| 158 | Johnson, Mark D. | 5 | 5 | |||||||||||||||
| 159 | Kastengren, Jim | 5 | 5 | |||||||||||||||
| 160 | Newton, Norm | 5 | 5 | |||||||||||||||
| 161 | O'Hara, Kevin | 5 | 5 | |||||||||||||||
| 162 | Rosales, Jose | 5 | 5 | |||||||||||||||
| 163 | Ryan, Dick | 5 | 5 | |||||||||||||||
| 164 | Scalese, Robert | 5 | 5 |
Player of the Year points are accumulated by playing in CCMGA tournaments and finishing in the money. Points are awarded as follows:
| First place | 50 points |
| Second place | 40 points |
| Third place | 30 points |
| Fourth place | 20 points (if in the money) |
| Fifth place | 10 points (if in the money) |
| Sixth place | 9 points (if in the money) |
| Seventh place | 8 points (if in the money) |
| Eighth place | 7 points (if in the money) |
| Ninth place or below | 6 points (if in the money) |
Additionally, five points are awarded for players who finish out of the money.
Three tournaments are deemed "the majors" and are worth double points:
Whether or not a place is "in the money" depends on the size of the flight and the format of the tournament. Typically only first place through third place in each flight, both gross and net, are payed.
For the Creek Cup, everyone who plays will get 5 points. Each match won during the Creek Cup will be worth 5 points. Draws will be worth 2 points.
If there are ties at the end of the year, both for Player of the Year and for the top twenty places, the following tie-breakers will be applied (in order):
The Top 20 players will be eligible to play in the Top 20 Shootout on October 3rd.