![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.4 38.8 1/31/09 -22.3 1/16/09 1569 0 0.21 3 26 1/31/09 W 29.99 71
2 29.1 58.9 2/10/09 -8.2 2/5/09 474 0 0.57 4 31 2/10/09 WSW 29.97 73
---------------------------------------------------------------------------------------
TOT 18.8 58.9 2/10/09 -22.3 1/16/09 2043 0 0.78 3 31 2/10/09 WSW 29.99 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.8 36.5 12:00am 22.1 11:57pm 34 0 0.00 4 16 1:47pm WSW 29.80 65
2 18.6 25.1 2:41pm 3.5 11:45pm 46 0 0.00 4 21 1:04pm WSW 29.96 65
3 9.0 17.7 11:53am -2.2 4:45am 54 0 0.00 4 21 10:54am NW 30.16 65
4 2.7 13.3 12:38pm -7.9 11:28pm 57 0 0.00 1 12 12:23pm WNW 30.47 64
5 12.8 29.3 1:51pm -8.2 12:09am 52 0 0.00 1 19 3:01pm SW 30.25 67
6 27.1 46.0 2:35pm 3.0 6:17am 38 0 0.00 1 21 10:00pm ESE 29.97 74
7 45.4 53.9 1:27pm 34.0 11:58pm 20 0 0.00 7 29 10:38am WSW 29.78 77
8 33.4 40.8 1:16pm 24.5 8:48pm 32 0 0.00 2 12 1:01am SW 30.24 76
9 39.5 52.3 11:29pm 27.9 2:38am 25 0 0.09 2 20 10:51pm ESE 29.96 86
10 52.6 58.9 2:22pm 46.1 9:39pm 12 0 0.00 5 31 9:33am SW 29.59 74
11 41.3 48.9 12:00am 34.6 7:47pm 24 0 0.48 5 25 5:37pm N 29.45 91
12 34.0 38.5 3:38pm 27.3 11:45pm 31 0 0.00 7 25 8:51am WSW 29.89 70
13 29.0 35.8 12:17pm 23.0 4:08am 36 0 0.00 1 12 9:42am E 30.08 74
14 27.2 27.8 12:00am 26.3 7:48am 13 0 0.00 1 7 7:48am NW 30.02 89
---------------------------------------------------------------------------------------
TOT 29.1 58.9 2/10/09 -8.2 2/5/09 474 0 0.57 4 31 2/10/09 WSW 29.97 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:27am 1/1/09 0 6:35am 2/3/09 248 Wind Speed 31 9:33am 2/10/09 0 12:02am 1/1/09 3 Wind Gust 31 9:33am 2/10/09 0 12:05am 1/1/09 7 In Humidity 25 8:18am 2/13/09 9 2:33am 1/12/09 14 Humidity 96 8:16am 2/11/09 34 2:26pm 1/26/09 72 In Temp 88.2 12:44pm 1/9/09 68.5 3:50am 2/3/09 78.6 Out Temp 58.9 2:22pm 2/10/09 -22.3 6:26am 1/16/09 18.8 Raw Barometer 30.70 8:59am 1/16/09 29.19 12:44pm 1/7/09 29.99 Total Rain 0.78 3:56pm 2/11/09 0.00 12:00am 1/1/09 0.19
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:28pm 2/2/09 0 6:35am 2/3/09 248 Wind Speed 31 9:33am 2/10/09 0 1:28am 2/1/09 3 Wind Gust 31 9:33am 2/10/09 0 3:05am 2/1/09 8 In Humidity 25 8:18am 2/13/09 9 12:43pm 2/5/09 18 Humidity 96 8:16am 2/11/09 45 12:52pm 2/5/09 73 In Temp 85.5 12:47pm 2/10/09 68.5 3:50am 2/3/09 77.9 Out Temp 58.9 2:22pm 2/10/09 -8.2 12:09am 2/5/09 29.1 Raw Barometer 30.52 6:59pm 2/4/09 29.25 1:59pm 2/11/09 29.97 Total Rain 0.78 3:56pm 2/11/09 0.21 12:00am 2/1/09 0.34
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 5:40am 5 5:10am 315 Wind Speed 11 8:36am 0 12:00am 1 Wind Gust 11 8:36am 0 12:00am 4 In Humidity 25 8:26am 21 2:47am 22 Humidity 91 12:00am 84 8:31am 89 In Temp 77.0 2:43am 75.2 6:20am 75.8 Out Temp 27.8 12:00am 26.1 8:23am 27.1 Raw Barometer 30.06 8:29am 29.99 2:29am 30.02 Total Rain 0.78 12:00am 0.78 12:00am 0.78
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
8/8/2008 0 248 0 0 3 0 0 3 0 37 38 36 79 84 46 78.1 79.2 76.4 64.9 77.2 63.4 29.87 29.91 29.86 20.17 20.17 20.17
8/9/2008 248 338 0 3 20 0 6 20 0 38 39 36 73 86 44 79.2 81.0 78.0 67.4 80.3 58.3 29.82 29.89 29.75 20.17 20.17 20.17
8/10/2008 22 338 0 2 13 0 5 13 0 38 39 36 69 92 44 79.2 81.4 77.7 63.6 73.9 54.2 29.94 29.97 29.88 20.17 20.17 20.17
8/11/2008 112 338 0 1 9 0 2 9 0 38 39 35 76 95 44 78.9 80.6 77.3 64.6 77.7 52.6 29.95 30.00 29.88 20.17 20.17 20.16
8/12/2008 90 292 0 1 11 0 2 11 0 38 39 36 76 95 50 78.9 81.4 77.7 67.0 78.5 56.0 29.81 29.89 29.74 20.17 20.17 20.17
8/13/2008 112 338 22 1 7 0 2 7 0 39 40 37 79 93 49 79.3 81.0 77.3 67.6 78.6 61.6 29.74 29.76 29.70 20.17 20.17 19.96
8/14/2008 45 338 0 2 14 0 4 14 0 40 42 37 77 95 49 79.3 81.2 76.3 67.9 77.2 58.4 29.84 29.96 29.75 20.17 20.17 20.17
8/15/2008 45 338 0 2 15 0 4 15 0 38 41 35 70 94 36 78.7 80.6 75.9 66.8 77.4 54.5 30.05 30.11 29.95 20.17 20.17 20.16
8/16/2008 315 338 0 1 12 0 4 12 0 38 40 36 67 96 37 78.3 80.3 77.0 67.8 80.9 49.6 30.05 30.11 29.97 20.17 20.17 20.17
8/17/2008 225 333 94 3 17 0 7 17 0 41 42 39 67 81 51 78.1 79.7 76.1 73.0 84.1 61.6 29.91 29.97 29.84 20.17 20.17 20.17
8/18/2008 248 360 5 2 17 0 5 17 0 40 42 36 65 90 34 79.0 80.6 76.4 73.3 83.8 62.7 29.87 29.90 29.84 20.17 20.17 20.17
8/19/2008 68 360 5 3 16 0 6 16 0 39 40 38 81 91 66 79.2 80.3 77.3 69.5 77.9 61.6 29.99 30.03 29.90 20.17 20.17 20.17
8/20/2008 90 360 5 2 14 0 4 14 0 40 41 37 76 95 54 78.7 80.3 77.0 69.5 79.2 59.2 30.03 30.08 29.99 20.17 20.17 20.17
8/21/2008 90 360 5 1 11 0 4 11 0 40 41 38 77 95 55 79.0 79.9 76.8 71.0 80.5 60.7 29.94 30.00 29.86 20.18 20.34 20.17
8/22/2008 225 360 5 1 16 0 5 16 0 41 42 38 81 93 58 80.3 82.1 77.9 75.8 84.1 69.1 29.91 29.94 29.88 20.35 20.35 20.34
8/24/2008 90 360 5 4 10 0 7 11 1 33 34 32 57 69 44 82.3 82.7 82.1 72.7 77.6 53.8 29.94 29.95 29.93 20.35 20.35 20.35
8/24/2008 90 360 5 2 10 0 4 11 0 33 35 31 74 86 44 83.2 83.9 82.1 65.3 77.6 53.8 29.96 29.98 29.93 20.36 20.36 20.36
8/25/2008 68 360 5 3 18 0 6 18 0 35 37 32 69 95 42 81.2 83.9 78.0 64.2 77.6 53.8 30.00 30.05 29.93 20.36 20.36 20.35
8/26/2008 90 360 5 2 15 0 5 15 0 36 38 33 72 95 43 80.5 82.3 78.6 63.6 73.9 50.5 29.95 30.00 29.88 20.36 20.36 20.36
8/27/2008 90 360 5 1 12 0 3 14 0 37 39 34 74 96 39 80.3 83.1 78.8 66.0 81.8 51.0 29.84 29.90 29.78 20.37 20.37 20.36
8/28/2008 225 360 5 1 16 0 2 16 0 35 41 29 84 95 59 83.9 91.1 77.0 68.1 81.2 56.5 29.72 29.78 29.67 20.39 20.40 20.37
8/29/2008 315 360 5 1 12 0 3 12 0 29 31 26 67 94 29 90.6 93.6 87.3 71.3 83.0 55.3 29.82 29.93 29.71 20.40 20.40 20.40
8/30/2008 225 360 5 1 13 0 3 13 0 27 29 26 68 96 32 90.8 94.7 87.3 68.2 84.5 49.5 29.98 30.03 29.93 20.40 20.40 20.40
8/31/2008 90 355 9 1 13 0 3 13 0 27 30 25 67 95 27 90.8 93.3 88.0 71.6 88.8 55.4 30.02 30.08 29.97 20.41 20.41 20.40
9/1/2008 90 360 5 1 15 0 4 15 0 27 29 24 63 95 27 92.6 97.0 89.2 71.7 90.1 55.0 29.98 30.05 29.93 20.41 20.41 20.41
9/2/2008 225 360 5 1 13 0 3 13 0 26 29 24 66 94 33 89.4 94.4 83.5 75.9 93.6 58.0 29.91 29.96 29.85 20.41 20.41 20.41
9/3/2008 45 360 5 2 13 0 6 13 0 28 29 27 79 92 71 89.2 91.8 85.7 66.4 72.8 63.2 29.93 29.97 29.87 20.42 20.44 20.41
9/4/2008 45 360 5 4 17 0 9 17 0 28 31 27 90 94 75 87.3 89.4 85.7 60.8 63.4 57.8 29.77 29.92 29.59 21.33 22.61 20.44
9/5/2008 315 360 5 2 13 0 5 14 0 31 32 29 83 94 57 86.2 89.6 83.9 61.2 70.3 56.0 29.81 29.90 29.61 22.61 22.61 22.61
9/6/2008 270 355 5 1 14 0 4 14 0 29 32 27 74 95 49 86.3 88.4 83.9 62.3 71.3 51.7 29.90 29.92 29.86 22.61 22.61 22.61
9/7/2008 225 360 5 2 17 0 5 17 0 28 30 26 69 92 40 86.5 89.6 84.3 62.9 72.5 52.3 29.95 30.00 29.91 22.61 22.61 22.61
9/8/2008 315 360 5 1 11 0 2 11 0 29 31 28 86 94 74 84.8 87.5 81.6 56.3 62.0 49.6 30.02 30.10 29.98 22.79 23.05 22.61
9/9/2008 338 360 5 1 12 0 3 12 0 28 31 23 75 96 36 81.1 84.5 78.0 54.5 67.1 43.6 30.08 30.13 30.03 23.06 23.06 23.05
9/10/2008 90 360 0 1 11 0 2 11 0 28 30 26 73 96 36 82.6 86.7 76.3 56.8 71.8 40.8 30.12 30.18 30.07 23.06 23.06 23.06
9/11/2008 225 360 5 1 16 0 5 16 0 29 31 27 77 94 51 85.8 89.4 82.3 65.2 76.5 52.5 29.97 30.08 29.87 23.06 23.06 23.06
9/12/2008 225 360 5 1 16 0 4 16 0 32 33 30 92 94 85 89.2 91.1 87.3 70.0 73.7 68.1 29.83 29.87 29.80 23.21 23.56 23.06
9/13/2008 225 360 5 2 17 0 6 17 0 33 34 32 94 96 89 89.4 91.4 88.2 70.5 73.9 67.4 29.60 29.80 29.49 25.31 26.19 23.56
9/14/2008 270 360 5 3 16 0 7 16 0 34 36 32 91 94 86 88.4 90.5 84.5 63.1 72.0 57.6 29.55 29.81 29.39 26.25 26.26 26.19
9/15/2008 315 360 5 1 10 0 4 10 0 33 34 30 81 94 65 83.3 85.5 82.0 56.4 62.0 46.0 30.01 30.13 29.81 26.27 26.27 26.26
9/16/2008 225 360 14 2 14 0 5 14 0 32 33 30 76 96 47 82.1 85.5 78.6 57.6 71.8 41.9 30.10 30.16 30.03 26.27 26.27 26.27
9/17/2008 225 360 5 2 12 0 5 12 0 33 34 31 71 91 49 86.3 91.6 82.3 65.4 80.1 54.4 30.07 30.15 30.03 26.27 26.27 26.27
9/18/2008 90 360 5 2 15 0 4 15 0 33 36 30 81 96 57 85.4 89.6 82.3 60.3 71.3 49.5 30.20 30.24 30.15 26.27 26.27 26.27
9/19/2008 225 355 5 1 11 0 3 11 0 35 37 30 77 96 53 83.2 87.3 80.1 63.9 78.1 51.4 30.10 30.17 30.03 26.27 26.27 26.27
9/20/2008 225 360 0 0 10 0 1 10 0 35 37 32 78 96 43 83.5 86.5 81.8 66.3 82.4 52.9 30.06 30.09 30.03 26.27 26.27 26.27
9/21/2008 90 360 5 1 11 0 3 11 0 36 38 34 86 96 51 82.4 85.9 79.2 65.0 79.0 54.8 30.16 30.21 30.09 26.27 26.27 26.27
9/22/2008 90 350 11 1 12 0 4 13 0 38 39 34 83 96 59 83.9 87.1 82.0 67.4 77.7 58.9 30.21 30.25 30.18 26.27 26.27 26.27
9/23/2008 112 360 5 1 10 0 2 10 0 37 40 33 76 96 42 84.4 87.3 82.7 66.8 81.4 53.5 30.19 30.26 30.11 26.27 26.27 26.27
9/24/2008 225 360 5 0 20 0 2 20 0 38 39 35 84 95 58 85.1 87.5 82.7 66.2 79.2 56.0 30.16 30.19 30.13 26.27 26.27 26.27
9/25/2008 68 360 5 1 12 0 3 12 0 38 39 34 81 96 55 84.9 86.9 81.6 64.9 75.8 55.9 30.19 30.24 30.14 26.29 26.31 26.27
9/26/2008 90 235 9 1 11 0 2 11 0 37 39 36 78 96 34 84.9 87.3 82.5 62.5 77.7 52.2 30.08 30.15 29.99 26.32 26.32 26.31
9/27/2008 270 360 5 0 6 0 1 6 0 36 37 34 76 96 38 83.9 86.7 80.8 63.6 81.2 48.6 29.96 30.01 29.90 26.32 26.32 26.32
9/28/2008 45 360 5 2 14 0 6 14 0 36 37 35 84 95 68 83.6 85.5 81.6 62.2 68.3 52.6 30.03 30.08 29.96 26.32 26.32 26.32
9/29/2008 45 360 5 0 7 0 2 7 0 37 38 34 92 96 75 78.5 81.8 76.8 56.1 63.5 50.1 29.93 30.02 29.87 26.42 26.51 26.32
9/30/2008 292 360 5 2 15 0 7 15 0 37 38 33 77 96 58 75.4 78.2 74.3 52.8 58.6 47.7 29.87 29.90 29.84 26.52 26.52 26.51
10/1/2008 315 360 5 2 17 0 6 19 0 34 35 32 74 90 54 74.0 75.7 73.0 49.8 56.9 43.2 29.89 29.93 29.83 26.52 26.52 26.52
10/2/2008 248 360 5 2 14 0 5 14 0 35 36 32 72 91 51 70.6 73.5 69.0 50.2 60.4 39.2 29.84 29.92 29.76 26.52 26.52 26.52
10/3/2008 22 360 5 1 16 0 4 16 0 35 37 32 75 92 47 71.5 74.9 70.1 49.2 58.9 36.8 29.96 30.11 29.78 26.53 26.53 26.52
10/4/2008 90 360 5 1 11 0 2 11 0 35 37 32 78 96 44 70.8 75.2 67.4 45.5 60.7 31.2 30.17 30.21 30.11 26.53 26.53 26.53
10/5/2008 90 360 5 1 12 0 3 12 0 37 38 34 83 96 53 74.3 77.0 72.6 48.6 58.0 36.0 30.17 30.23 30.11 26.58 26.65 26.53
10/6/2008 90 360 5 3 15 0 7 15 0 37 38 34 75 85 61 77.3 80.5 74.2 60.1 65.8 54.7 30.14 30.18 30.11 26.65 26.65 26.65
10/7/2008 112 348 5 2 14 0 6 14 0 37 38 35 83 95 70 78.5 81.2 77.2 57.8 61.2 54.4 29.94 30.12 29.67 26.78 27.31 26.65
10/8/2008 248 360 5 2 15 0 6 15 0 37 39 35 85 95 56 78.0 80.5 76.8 56.8 64.5 48.9 29.72 29.83 29.64 27.51 27.56 27.31
10/9/2008 270 360 5 1 14 0 4 14 0 37 38 34 58 89 23 77.6 80.3 75.6 55.8 67.6 42.8 29.95 30.06 29.83 27.56 27.56 27.56
10/10/2008 90 360 5 1 16 0 3 16 0 36 36 34 73 96 26 77.2 79.7 74.9 52.9 70.3 35.8 30.10 30.16 30.06 27.56 27.56 27.56
10/11/2008 90 360 5 0 10 0 2 10 0 35 37 33 76 96 45 78.7 82.5 75.2 60.5 79.2 45.5 30.15 30.19 30.10 27.56 27.56 27.56
10/12/2008 112 360 5 1 9 0 3 9 0 36 37 33 73 96 42 81.4 84.9 78.0 66.6 83.2 52.3 30.17 30.23 30.12 27.56 27.56 27.56
10/13/2008 225 360 5 1 17 0 4 17 0 37 38 35 75 85 66 82.8 84.1 81.6 67.7 74.7 59.8 30.10 30.17 30.01 27.56 27.56 27.56
10/14/2008 315 360 5 2 20 0 5 20 0 35 38 33 64 91 32 82.4 84.3 80.6 56.3 69.1 46.2 30.12 30.21 30.00 27.56 27.56 27.56
10/15/2008 292 360 5 1 14 0 2 14 0 34 36 33 86 92 75 79.3 82.1 76.4 52.3 56.6 43.3 29.98 30.07 29.90 27.62 27.69 27.56
10/16/2008 270 338 0 1 9 0 2 9 0 37 39 34 78 94 50 74.6 79.0 71.9 44.9 56.9 35.2 30.17 30.23 30.06 27.69 27.69 27.69
10/17/2008 45 360 0 1 10 0 2 10 0 36 39 34 79 96 49 74.0 77.7 71.4 44.4 54.5 33.5 30.20 30.24 30.16 27.70 27.70 27.69
10/18/2008 112 360 5 0 10 0 2 10 0 35 36 32 75 94 40 75.1 78.6 72.6 47.4 60.9 37.3 30.24 30.28 30.19 27.70 27.70 27.70
10/19/2008 225 360 5 2 19 0 7 20 0 34 36 32 65 93 44 75.1 78.8 73.0 51.6 61.8 40.1 30.14 30.23 30.04 27.70 27.70 27.70
10/20/2008 225 360 5 1 16 0 3 16 0 33 35 31 79 94 55 76.4 81.4 74.0 49.5 54.7 41.2 30.11 30.23 30.05 27.86 27.99 27.70
10/21/2008 68 360 5 1 11 0 5 11 0 34 35 30 72 88 46 74.6 78.8 72.6 43.9 53.5 34.4 30.31 30.37 30.23 27.99 27.99 27.99
10/22/2008 90 360 5 4 21 0 9 21 0 33 34 30 64 89 49 74.0 78.6 72.3 45.7 49.4 35.9 30.31 30.38 30.26 27.99 27.99 27.99
10/23/2008 90 360 5 3 19 0 8 19 0 31 33 29 64 89 42 74.0 78.8 71.4 48.9 54.5 40.3 30.20 30.28 30.07 28.01 28.20 27.99
10/24/2008 112 338 0 1 21 0 3 21 0 34 37 31 86 94 67 73.3 77.2 71.8 48.6 54.2 43.2 29.88 30.07 29.73 28.40 28.79 28.20
10/25/2008 225 360 5 5 21 0 11 21 0 33 36 29 79 94 62 74.0 78.4 70.9 47.3 53.5 42.3 29.66 29.74 29.53 28.81 28.81 28.79
10/26/2008 248 360 126 9 32 0 17 32 0 29 33 25 64 81 30 74.9 79.2 73.3 46.0 52.9 36.2 29.68 29.90 29.50 28.81 28.81 28.81
10/27/2008 292 360 5 5 21 0 11 21 0 27 28 24 66 78 48 74.4 79.2 72.4 38.2 44.1 32.2 30.14 30.31 29.90 28.81 28.81 28.81
10/28/2008 270 360 5 3 20 0 7 20 0 26 28 24 61 83 37 73.8 78.4 71.4 36.3 44.6 27.9 30.24 30.34 30.08 28.81 28.81 28.81
10/29/2008 338 360 5 1 10 0 3 10 0 26 27 23 61 91 30 74.3 79.0 71.9 37.1 50.5 27.5 30.12 30.22 30.03 28.81 28.81 28.81
10/30/2008 225 360 5 1 19 0 6 19 0 26 27 24 60 92 35 74.8 79.3 71.8 47.3 63.1 27.3 30.22 30.30 30.16 28.81 28.81 28.81
10/31/2008 225 360 5 2 16 0 6 16 0 27 30 25 67 91 48 78.2 82.7 74.2 56.8 72.0 46.7 30.19 30.23 30.15 28.81 28.81 28.81
11/1/2008 68 360 5 2 12 0 5 12 0 27 28 25 76 90 59 78.3 81.8 76.6 48.6 53.8 44.5 30.27 30.31 30.23 28.81 28.81 28.81
11/2/2008 90 360 5 1 13 0 4 13 0 27 29 25 78 91 61 77.7 81.4 75.2 56.3 65.2 45.4 30.09 30.24 29.97 28.81 28.81 28.81
11/3/2008 225 360 5 2 17 0 6 17 0 28 30 26 68 88 48 81.3 85.1 78.4 63.4 73.2 56.0 30.02 30.08 29.98 28.81 28.81 28.81
11/4/2008 225 360 5 1 14 0 4 14 0 29 30 26 62 80 50 82.1 85.7 79.7 60.0 71.5 49.5 29.98 30.04 29.89 28.81 28.81 28.81
11/5/2008 225 360 5 2 23 0 8 23 0 28 29 26 59 75 45 81.2 84.7 79.0 61.2 70.8 52.5 29.82 29.90 29.75 28.81 28.81 28.81
11/6/2008 90 360 5 2 17 0 7 17 0 28 30 27 75 93 60 79.9 83.3 78.6 57.2 63.4 45.7 29.68 29.76 29.62 28.85 28.93 28.81
11/7/2008 225 360 5 3 22 0 9 23 0 28 29 26 79 90 67 77.8 82.0 75.9 40.0 46.5 35.0 29.60 29.68 29.49 28.95 28.98 28.93
11/8/2008 248 348 64 7 23 0 14 24 1 27 28 24 85 91 78 76.0 80.3 74.3 37.1 39.3 34.9 29.55 29.69 29.47 29.00 29.01 28.98
11/9/2008 270 360 5 4 19 0 10 19 0 25 27 22 73 89 60 76.1 80.3 74.0 32.3 36.9 29.3 29.85 30.01 29.69 29.02 29.02 29.01
11/10/2008 270 360 5 2 15 0 6 15 0 22 24 20 69 89 56 76.0 81.0 74.0 28.4 36.2 20.5 30.15 30.25 30.01 29.02 29.02 29.02
11/11/2008 112 360 5 2 15 0 4 15 0 23 24 20 86 92 61 74.9 79.7 72.8 30.6 37.8 18.9 30.19 30.28 30.05 29.11 29.38 29.02
11/12/2008 112 360 5 1 12 0 5 12 0 24 26 22 91 95 84 75.5 80.3 73.1 43.7 47.3 37.8 29.88 30.05 29.71 29.38 29.39 29.38
11/13/2008 225 337 37 5 24 0 14 24 0 28 30 24 81 94 64 75.0 80.3 73.1 49.4 55.6 43.3 29.55 29.71 29.41 29.41 29.55 29.39
11/14/2008 338 360 0 2 20 0 6 20 0 29 31 25 81 92 70 76.0 80.6 73.0 46.5 51.0 40.6 29.59 29.76 29.40 29.60 29.61 29.55
11/15/2008 315 360 5 5 18 0 10 18 0 23 25 20 69 79 61 77.5 82.0 75.7 37.4 40.6 33.4 29.81 29.90 29.72 29.61 29.61 29.61
11/16/2008 248 360 5 4 18 0 9 20 0 22 24 19 75 85 57 77.3 82.0 75.4 31.4 34.7 28.1 29.90 30.02 29.84 29.61 29.61 29.61
11/17/2008 315 360 5 4 20 0 10 20 0 19 20 17 62 80 45 77.5 82.5 75.9 29.4 34.7 23.3 30.20 30.36 30.02 29.61 29.61 29.61
11/18/2008 315 360 5 1 14 0 4 15 0 18 19 16 60 79 34 77.2 82.5 73.8 25.2 32.8 17.2 30.39 30.50 30.21 29.61 29.61 29.61
11/19/2008 315 360 5 5 22 0 12 22 0 17 18 15 57 64 51 78.4 83.9 75.7 35.4 43.3 27.8 29.95 30.21 29.79 29.61 29.61 29.61
11/20/2008 315 360 5 5 20 0 12 20 0 15 17 13 55 68 41 77.7 83.7 74.9 27.7 34.0 19.4 30.21 30.35 30.05 29.61 29.61 29.61
11/21/2008 315 360 5 2 15 0 6 15 0 18 26 13 64 78 41 74.2 76.1 67.0 18.7 27.9 14.3 30.45 30.48 30.35 29.61 29.61 29.61
11/22/2008 225 360 5 0 11 0 3 11 0 18 21 15 59 75 38 77.3 83.5 72.8 26.9 35.9 16.4 30.38 30.48 30.28 29.61 29.61 29.61
11/23/2008 225 360 5 1 15 0 5 15 0 18 20 15 62 80 45 76.9 82.7 74.0 33.5 43.1 19.4 30.12 30.29 29.92 29.61 29.61 29.61
11/24/2008 270 360 5 3 16 0 7 16 0 18 19 16 81 93 62 77.4 82.9 74.9 33.4 36.8 31.2 29.81 29.91 29.76 29.66 29.72 29.61
11/25/2008 292 360 5 3 16 0 8 16 0 17 19 15 76 89 55 76.5 81.6 74.5 29.5 37.2 22.7 30.00 30.06 29.87 29.72 29.73 29.72
11/26/2008 248 334 136 0 11 0 2 11 0 17 19 16 75 90 47 77.9 83.3 74.5 26.8 40.8 16.7 29.97 30.02 29.91 29.73 29.74 29.73
11/27/2008 248 355 159 3 18 0 7 18 0 18 22 15 76 92 52 76.3 81.0 74.5 30.1 42.6 15.9 29.86 29.94 29.77 29.74 29.74 29.74
11/28/2008 248 355 22 3 17 0 6 17 0 18 20 16 65 87 41 76.1 81.0 74.0 32.3 44.1 19.1 29.85 29.89 29.79 29.74 29.74 29.74
11/29/2008 225 329 30 0 10 0 1 10 0 17 19 15 74 91 41 76.7 83.3 73.5 28.8 44.6 15.2 29.76 29.88 29.57 29.74 29.74 29.74
11/30/2008 45 360 5 4 20 0 9 20 0 17 18 14 84 94 65 78.1 83.9 74.0 33.9 38.6 30.4 29.33 29.56 29.20 29.75 29.80 29.74
12/1/2008 270 360 5 1 19 0 3 19 0 16 18 15 84 93 73 76.7 82.7 74.0 24.7 32.4 20.2 29.55 29.88 29.20 29.80 29.80 29.80
12/2/2008 225 360 5 3 22 0 10 22 0 17 18 14 74 80 66 76.3 82.3 74.3 26.2 34.3 17.5 29.86 29.96 29.75 29.81 29.82 29.80
12/3/2008 315 360 5 3 17 0 9 17 0 16 18 14 79 92 71 77.2 84.1 74.0 30.9 37.0 17.3 29.82 30.05 29.73 29.85 29.87 29.82
12/4/2008 270 360 5 3 16 0 7 16 0 17 20 14 71 81 60 75.2 81.2 73.1 15.1 21.1 8.4 30.26 30.39 30.06 29.87 29.87 29.87
12/5/2008 248 360 5 5 23 0 12 23 0 18 25 14 71 79 61 74.5 80.5 72.6 12.2 22.1 4.3 30.20 30.38 29.82 29.87 29.87 29.87
12/6/2008 315 360 5 6 23 0 14 23 0 14 15 12 76 91 59 75.7 82.0 73.5 22.6 30.0 10.4 29.78 30.11 29.58 29.87 29.87 29.87
12/7/2008 248 360 5 1 11 0 3 11 0 14 16 13 65 80 53 75.9 81.8 72.8 11.0 19.7 -2.4 30.17 30.27 30.03 29.87 29.87 29.87
12/8/2008 112 360 5 1 13 0 4 13 0 13 15 12 77 90 66 77.3 82.7 74.5 25.9 33.2 14.8 29.88 30.03 29.67 29.87 29.87 29.87
12/9/2008 0 360 5 4 17 0 9 17 0 14 16 13 92 96 80 77.9 84.1 75.7 30.3 35.5 21.0 29.77 30.05 29.63 29.91 29.93 29.87
12/10/2008 338 360 5 1 14 0 3 14 0 14 16 13 75 82 61 76.7 82.3 73.3 18.1 25.4 9.3 30.16 30.24 30.06 29.93 29.94 29.93
12/11/2008 202 355 34 2 14 0 5 14 0 13 15 12 69 78 58 77.3 82.7 74.7 21.5 30.0 14.8 29.96 30.08 29.89 29.94 29.94 29.94
12/12/2008 270 360 5 2 13 0 6 13 0 15 23 9 66 77 54 80.2 90.5 73.6 11.9 18.4 6.7 30.08 30.14 29.95 29.94 29.94 29.94
12/13/2008 225 360 5 4 22 0 13 22 0 9 10 8 77 89 67 88.9 93.6 85.7 32.4 39.1 18.4 29.82 30.04 29.66 30.01 30.22 29.94
12/14/2008 225 360 5 5 27 0 15 27 0 12 14 10 81 95 71 89.6 94.2 86.9 42.1 48.6 26.1 29.58 29.66 29.49 30.27 30.54 30.22
12/15/2008 248 355 168 9 33 0 17 33 0 11 16 9 67 88 57 87.3 91.8 84.1 8.9 26.0 3.2 30.27 30.59 29.67 30.54 30.54 30.54
12/16/2008 45 360 5 1 7 0 2 7 0 9 12 7 77 90 66 87.6 94.2 83.1 10.0 20.5 2.2 30.35 30.59 30.01 30.54 30.54 30.54
12/17/2008 248 340 111 2 16 0 6 16 0 8 10 7 79 89 67 88.1 93.1 85.7 14.0 19.9 5.4 30.15 30.29 29.98 30.54 30.54 30.54
12/18/2008 90 360 5 0 8 0 1 8 0 7 9 7 72 86 51 89.0 94.4 85.9 14.0 23.5 0.7 30.23 30.30 30.03 30.56 30.60 30.54
