< Freda May Hatfield |
  | ||||||
|   | Nils Jens Peterson |   | |||||
|   | birt: MAY 1825 plac: Sweden deat: 7 NOV 1907 plac: Idaho Falls,Bonneville,Idaho marr: Bef 1854 | ||||||
|   | Frida Wilhelmina Peterson |   | |||||
| birt: 23 MAY 1864 plac: Sweden deat: 12 DEC 1946 plac: Idaho Falls,Bonneville,Idaho |   | ||||||
|   | Anna Maria Sandell |   | |||||
| birt: 4 FEB 1821 plac: Naby,Sweden deat: 16 DEC 1877 plac: Geneseo,Henry,Illinois marr: Bef 1854 |
< Squire Richard Hatfield |
  | ||||||||
|   | George Goff Hatfield|Sr. | ||||||||
|   | birt: 1715 plac: Russell,Virginia | ||||||||
|   | Joseph Hatfield |   | |||||||
|   | birt: 1735/1755 plac: Russell,Virginia deat: 26 AUG 1832 plac: Campbell,Tennessee marr: 28 OCT 1779 plac: Washington,Virginia marr: 1767 plac: ,Va|252||24 NOV 1999 |   | |||||||
|   |   | Margaret Winans | |||||||
|   | birt: Abt 1720 plac: Russell,Virginia | ||||||||
|   | Jonathan Hatfield |   | |||||||
|   | birt: 1786 plac: Russell,Virginia deat: 21 NOV 1866 plac: Dunlap,Sequatchie,Tennessee marr: 30 DEC 1812 plac: Jacksboro,Campbell,Tennessee |   | |||||||
|   |   |   | Eurious Smith | ||||||
|   |   |   | birt: 31 MAY 1734 plac: New Castle,Delaware deat: Abt 1797 plac: Russell,Virginia marr: 22 NOV 1753 plac: Old Swedes Church,Wilmington,New Castle,Delaware | ||||||
|   |   | Rachel Smith |   | ||||||
|   | birt: 1754 plac: Isle Of Wight,Virginia deat: 19 MAY 1858 plac: Scott,Tennessee marr: 28 OCT 1779 plac: Washington,Virginia |   | |||||||
|   |   | Birgitta Anderson | |||||||
|   | birt: Abt 1736 plac: New Castle,Delaware marr: 22 NOV 1753 plac: Old Swedes Church,Wilmington,New Castle,Delaware | ||||||||
|   | Jeremiah Holloway Hatfield |   | |||||||
|   | birt: 10 JUN 1819 plac: Campbell,Tennessee deat: 16 MAY 1890 marr: 1830 plac: Marion,Tennessee marr: Aft 1870 marr: Aft 1874 |   | |||||||
|   |   |   | LewisLazaroran Gulley |   | |||||
|   |   |   | birt: 1757 plac: Virginia | ||||||
|   |   | Jane Gulley|Jincy |   | ||||||
|   | birt: 1780/1783 plac: Virginia deat: 25 MAY 1881 plac: Dunlap,Sequatchie,Tennessee marr: 30 DEC 1812 plac: Jacksboro,Campbell,Tennessee | ||||||||
|   | Peter Hatfield |   | |||||||
| birt: 1837 plac: Marion,Tennessee deat: 16 SEP 1863 plac: Union Army Hospital No. One,Paducah,McCracken,Kentucky |   | ||||||||
|   | Maria Ballinger |   | |||||||
| birt: Abt 1818/1819 plac: Kentucky deat: Abt 1870 plac: Sequatchie,Tennessee marr: 1830 plac: Marion,Tennessee |
< Squire Richard Hatfield |
  | ||||||
|   | Squire Miller |   | |||||
|   | birt: 1813 plac: South Carolina marr: Bef 1834 plac: Georgia | ||||||
|   | Frances Matilda Miller|Fannie |   | |||||
| birt: SEP 1834 plac: Upson,Georgia deat: 5 JAN 1911 plac: Moline,Rock Island,Illinois |   | ||||||
|   | Margaret A. |   | |||||
| birt: 1808 plac: Georgia marr: Bef 1834 plac: Georgia |
< Frida Wilhelmina Peterson |
  | ||||||
|   | Nils Jens Peterson |   | |||||
| birt: MAY 1825 plac: Sweden deat: 7 NOV 1907 plac: Idaho Falls,Bonneville,Idaho |
< Frida Wilhelmina Peterson |
  | ||||||
|   | Anna Maria Sandell |   | |||||
| birt: 4 FEB 1821 plac: Naby,Sweden deat: 16 DEC 1877 plac: Geneseo,Henry,Illinois |
|   | |||||||||
|   | Neils Christensen | ||||||||
|   | birt: 23 FEB 1727 | ||||||||
|   | Neils Gaden |   | |||||||
|   | birt: Abt 1777 plac: Flade,Hjorring,Denmark deat: 9 NOV 1792 |   | |||||||
|   |   | Johanna Hansen | |||||||
|   | birt: 13 SEP 1722 deat: 11 JAN 1795 | ||||||||
|   | Soren Nelson |   | |||||||
|   | birt: 20 MAR 1803 plac: Flade,Hjorring,Denmark deat: 8 APR 1896 plac: Bloomington,Bear Lake,Idaho marr: 6 OCT 1827 plac: Elling,Hjorring,Denmark |   | |||||||
|   |   |   | Soren Thomsen | ||||||
|   |   |   | birt: 14 JUN 1716 plac: Aasted,Hjorring,Denmark marr: 20 OCT 1758 plac: Denmark | ||||||
|   |   | Karen Sorensen |   | ||||||
|   |   | ||||||||
|   |   | Karen Christensen | |||||||
|   | birt: Abt 1723 plac: Aasted,Hjorring,Denmark marr: 20 OCT 1758 plac: Denmark | ||||||||
|   | Soren Christian Nelson |   | |||||||
|   | birt: 5 NOV 1838 plac: Mosbjerg,Hjorring,Denmark deat: 4 APR 1913 plac: Driggs,Teton,Idaho marr: 11 APR 1862 plac: Goshen,Utah,Utah |   | |||||||
|   |   |   | Heile Larsen | ||||||
|   |   |   | |||||||
|   |   |   | Lars Heilesen |   | |||||
|   |   |   | birt: 2 NOV 1760 plac: Aasted,Hjorring,Denmark deat: 2 MAR 1830 marr: 8 NOV 1788 plac: Flade Sogen,,,Denmark |   | |||||
|   |   |   |   | Johanne Jensen | |||||
|   |   |   | |||||||
|   |   | Christina Heilesen Larsen |   | ||||||
|   | birt: 29 MAR 1804 plac: Vaughn Flade,Hjorring,Denmark deat: 21 AUG 1897 plac: Bloomington,Bear Lake,Idaho marr: 6 OCT 1827 plac: Elling,Hjorring,Denmark |   | |||||||
|   |   |   | Knud Madsen | ||||||
|   |   |   | birt: Abt 1726 plac: Understed,Hjorring,Denmark deat: 24 AUG 1800 marr: 23 MAY 1756 plac: Flade,Hjorring,Denmark | ||||||
|   |   | Ane Knudsen |   | ||||||
|   | birt: 1765/1766 plac: Flade,Hjorring,Denmark deat: 7 MAY 1844 plac: Flade,Hjorring,Denmark marr: 8 NOV 1788 plac: Flade Sogen,,,Denmark |   | |||||||
|   |   | Mette Laursen | |||||||
|   | birt: 19 FEB 1725 deat: 30 NOV 1744 plac: Denmark marr: 23 MAY 1756 plac: Flade,Hjorring,Denmark | ||||||||
|   | James Clarence Nelson |   | |||||||
| birt: 14 OCT 1885 plac: Bloomington,Bear Lake,Idaho deat: 7 JUN 1962 plac: Driggs,Teton,Idaho |   | ||||||||
|   |   | Thomas Evans |   | ||||||
|   |   | birt: Abt 1788 plac: Glamorganshire,Wales marr: 1819 plac: Merthyr Tydfil,Glamorganshire,Wales | |||||||
|   |   | David Evans |   | ||||||
|   |   | birt: Abt 1824 plac: Merthyr Tydfil,Glamorganshire,Wales deat: 18 SEP 1849 plac: Beaver Island,Allegheny,Pennsylvania marr: 31 JAN 1843 plac: Merthyr Tydfil,Glamorganshire,Wales |   | ||||||
|   |   |   | Ann Lewis |   | |||||
|   |   | birt: Abt 1792 plac: Glamorganshire,Wales marr: 1819 plac: Merthyr Tydfil,Glamorganshire,Wales | |||||||
|   | Ann Josephine Evans |   | |||||||
| birt: 13 MAY 1844 plac: Pittsburgh,Allegheny,Pennsylvania deat: 1 MAR 1930 plac: Driggs,Teton,Idaho marr: 11 APR 1862 plac: Goshen,Utah,Utah |   | ||||||||
|   |   | David Mathias | |||||||
|   |   | birt: Abt 1780 plac: Merthyr Tydfil,Glamorganshire,Wales | |||||||
|   |   | Daniel Mathias |   | ||||||
|   |   | birt: Abt 1797 plac: Merthyr Tydfil,Glamorganshire,Wales deat: 9 SEP 1837 plac: Merthyr Tydfil,Glamorganshire,Wales marr: 1823 plac: Merthyr Tydfil,Glamorganshire,Wales |   | ||||||
|   |   |   | Sarah? | ||||||
|   |   | ||||||||
|   | Sarah Mathias |   | |||||||
| birt: 9 JAN 1824 plac: Merthyr Tydfil,Glamorganshire,Wales deat: 2 MAR 1868 plac: Hyde Park,Cache,Utah marr: 31 JAN 1843 plac: Merthyr Tydfil,Glamorganshire,Wales marr: Abt 1851 plac: Pro. Pittsburg,Allegheny,Pennsylvania |   | ||||||||
|   |   | Jones | |||||||
|   |   | ||||||||
|   | Rachael Jones |   | |||||||
| birt: Abt 1802 plac: Merthyr Tydfil,Glamorganshire,Wales marr: 1823 plac: Merthyr Tydfil,Glamorganshire,Wales |
|   | |||||||||
|   | Thomas Nielsen | ||||||||
|   | birt: 1751 plac: Understed,Hjorring,Denmark deat: 11 APR 1835 plac: Understed,Hjorring,Denmark marr: 17 NOV 1792 plac: Understed,Hjorring,Denmark | ||||||||
|   | Neils Christian Thomsen |   | |||||||
|   | birt: 9 JUN 1791 plac: Halbjerg,Understed,Denmark deat: 12 AUG 1839 plac: Lendum,Hjorring,Denmark marr: 4 MAR 1817 plac: Flade,Hjorring,Denmark |   | |||||||
|   |   | Anne Baltzersen | |||||||
|   | birt: 24 SEP 1769 plac: Understed,Hjorring,Denmark deat: 28 JUN 1815 plac: Understed,Hjorring,Denmark marr: 17 NOV 1792 plac: Understed,Hjorring,Denmark | ||||||||
|   | Peter Thompson |   | |||||||
|   | birt: 6 AUG 1825 plac: Lendum,Hjorring,Denmark deat: 12 MAY 1913 plac: Bloomington,Bear Lake,Idaho marr: JUN 1849 plac: Denmark |   | |||||||
|   |   |   | Jens Sorensen (Sondergaard) | ||||||
|   |   |   | birt: 1748 plac: Strandby,Elling,Hjorring,Denmark deat: 8 MAR 1800 plac: Mosen,Bratten Elling,Hjorring,Denmark marr: 16 JUL 1772 plac: Elling,Hjorring,Denmark | ||||||
|   |   | Maren Jensdatter |   | ||||||
|   | birt: 8 JUL 1787 plac: Understed,Hjorring,Denmark deat: 17 JAN 1840 plac: Understed,Hjorring,Denmark marr: 4 MAR 1817 plac: Flade,Hjorring,Denmark |   | |||||||
|   |   | Maren Christensen | |||||||
|   | birt: 5 APR 1744 plac: Bratten,Elling,Hjorring,Denmark deat: 6 MAR 1836 plac: Ostergaard,Lendum,Hjorring,Denmark marr: 16 JUL 1772 plac: Elling,Hjorring,Denmark | ||||||||
|   | Peter Lendum Thompson |   | |||||||
|   | birt: 22 JUN 1864 plac: Brigham City,Box Elder,Utah deat: 3 MAY 1922 plac: Bloomington,Bear Lake,Idaho marr: 16 AUG 1888 plac: Logan,Cache,Utah |   | |||||||
|   |   |   | Jens Mortensen | ||||||
|   |   |   | birt: Abt 1768 plac: Qvisil,Aasted,Hjorring,Denmark deat: 28 MAR 1825 plac: Bremsholt,Tolne,Hjorring,Denmark marr: 18 NOV 1789 plac: Lendum,Hjorring,Denmark | ||||||
|   |   |   | Martin Jensen |   | |||||
|   |   |   | birt: 16 MAR 1794 plac: Qvisil,Aasted,Hjorring,Denmark deat: 31 DEC 1855 plac: At Sea marr: 27 MAR 1826 plac: Aasted,Hjorring,Denmark |   | |||||
|   |   |   |   | Inger Marie Madsen | |||||
|   |   |   | birt: Abt 1772 plac: Qvisil,Aasted,Hjorring,Denmark deat: 18 JUL 1840 plac: Tolne,Hjorring,Denmark marr: 18 NOV 1789 plac: Lendum,Hjorring,Denmark | ||||||
|   |   | Mary Jensen |   | ||||||
|   | birt: 20 JUN 1826 plac: Tolne,Hjorring,Denmark deat: 15 AUG 1899 plac: Bloomington,Bear Lake,Idaho marr: JUN 1849 plac: Denmark |   | |||||||
|   |   |   | Christen Nielsen | ||||||
|   |   |   | birt: 1760 plac: Slanborg,Tolne,Hjorring,Denmark deat: 1795 plac: Moltheden,Tolne,Hjorring,Denmark marr: 8 OCT 1791 | ||||||
|   |   | Anne Christensen |   | ||||||
|   | birt: 1794 plac: Denmark deat: 19 DEC 1888 plac: Brigham City,Box Elder,Utah marr: 27 MAR 1826 plac: Aasted,Hjorring,Denmark |   | |||||||
|   |   | Ane Marie Pedersen | |||||||
|   | birt: 4 SEP 1768 plac: Mosbjerg,Hjorring,Denmark deat: 31 MAR 1855 plac: Tolne,Hjorring,Denmark marr: 8 OCT 1791 | ||||||||
|   | Viola Agnes Thompson |   | |||||||
| birt: 9 FEB 1887 plac: St. Charles,Bear Lake,Idaho deat: 17 MAR 1971 plac: Driggs,Teton,Idaho |   | ||||||||
|   |   | John Arnell (Arnold) | |||||||
|   |   | birt: Abt 1783 plac: Newton,Cambridgeshire,England deat: 10 OCT 1854 plac: Newton,Cambridgeshire,England | |||||||
|   |   | Richard Triplow Arnell |   | ||||||
|   |   | birt: 21 JUN 1810 plac: Newton,Cambridge,England deat: 23 APR 1872 plac: St. Charles,Bear Lake,Idaho marr: 15 MAY 1832 |   | ||||||
|   |   |   | Catherine Todd | ||||||
|   |   | birt: 14 AUG 1785 plac: Newton,Cambridgeshire,England deat: 6 APR 1844 plac: Newton,Cambridgeshire,England | |||||||
|   |   | Swan Arnell |   | ||||||
|   |   | birt: 29 JAN 1836 plac: Newton,Cambridge,England deat: 21 OCT 1895 plac: St. Charles,Bear Lake,Idaho marr: 1859/1860 |   | ||||||
|   |   |   |   | William Rule | |||||
|   |   |   |   | birt: 1779 deat: 24 DEC 1828 plac: England marr: 1 MAY 1800 plac: Comberton,Cambridgeshire,England | |||||
|   |   |   | Elizabeth Rule |   | |||||
|   |   | birt: 15 JAN 1813 plac: Hastingfield,Cambridgeshire,England deat: 7 JUN 1875 plac: St. Charles,Bear Lake,Idaho marr: 15 MAY 1832 |   | ||||||
|   |   |   | Elizabeth Rutter | ||||||
|   |   | birt: 23 FEB 1777 plac: Hastingfield,Cambridgeshire,England deat: 25 OCT 1824 plac: England marr: 1 MAY 1800 plac: Comberton,Cambridgeshire,England | |||||||
|   | Hannah Elizabeth Arnell |   | |||||||
| birt: 16 JAN 1864 plac: Farmington,Davis,Utah deat: 18 NOV 1913 plac: Bloomington,Bear Lake,Idaho marr: 16 AUG 1888 plac: Logan,Cache,Utah |   | ||||||||
|   |   | BrazellaBrazilla Pearce | |||||||
|   |   | birt: 1 JAN 1797 plac: Monmouth,New Jersey deat: 28 APR 1867 plac: Walmford,Ocean,New Jersey marr: 20 FEB 1819 plac: Freehold,Monmouth,New Jersey | |||||||
|   |   | Augustus Emblay Pearce |   | ||||||
|   |   | birt: 18 MAY 1820 plac: Hornerstown,Monmouth,New Jersey deat: 22 MAR 1905 plac: Randolph,Rich,Utah marr: 19 FEB 1842 plac: Burlington,Burlington,New Jersey marr: 14 OCT 1896 |   | ||||||
|   |   |   | Sarah Parker | ||||||
|   |   | birt: 18 SEP 1797 plac: Hornerstown,Monmouth,New Jersey marr: 20 FEB 1819 plac: Freehold,Monmouth,New Jersey | |||||||
|   | Agnes Lane Pearce |   | |||||||
| birt: 1 AUG 1844 plac: Hilas Burlington,Monmouth,New Jersey deat: 14 OCT 1920 plac: St. Charles,Bear Lake,Idaho marr: 1859/1860 |   | ||||||||
|   |   | JamesDavidson Pullen | |||||||
|   |   | birt: Abt 1801 plac: Burlington,Burlington,New Jersey marr: 7 FEB 1827 plac: Burlington,Burlington,New Jersey | |||||||
|   | Caroline ElizabethJane Pullen |   | |||||||
| birt: 29 Aug 1826/1820 plac: Monmouth,New Jersey deat: 4 MAR 1903 plac: Randolph,Rich,Utah marr: 19 FEB 1842 plac: Burlington,Burlington,New Jersey |   | ||||||||
|   | ElizabethEliza Wright | ||||||||
| birt: Abt 1798 plac: Burlington,Burlington,New Jersey marr: 7 FEB 1827 plac: Burlington,Burlington,New Jersey |
< James Clarence Nelson |
  | ||||||||
|   | Christen Sorensen | ||||||||
|   | birt: 1701 | ||||||||
|   | Neils Christensen |   | |||||||
|   | birt: 23 FEB 1727 |   | |||||||
|   |   | Margaret Nielsen | |||||||
|   | |||||||||
|   | Neils Gaden |   | |||||||
|   | birt: Abt 1777 plac: Flade,Hjorring,Denmark deat: 9 NOV 1792 |   | |||||||
|   |   | Johanna Hansen |   | ||||||
|   | birt: 13 SEP 1722 deat: 11 JAN 1795 | ||||||||
|   | Soren Nelson |   | |||||||
|   | birt: 20 MAR 1803 plac: Flade,Hjorring,Denmark deat: 8 APR 1896 plac: Bloomington,Bear Lake,Idaho marr: 6 OCT 1827 plac: Elling,Hjorring,Denmark |   | |||||||
|   |   |   | Thomas CalmerKalmers | ||||||
|   |   |   | birt: 1688 plac: Aasted,Hjorring,Denmark marr: 13 JUN 1714 plac: Aasted,Hjorring,Denmark | ||||||
|   |   |   | Soren Thomsen |   | |||||
|   |   |   | birt: 14 JUN 1716 plac: Aasted,Hjorring,Denmark marr: 20 OCT 1758 plac: Denmark |   | |||||
|   |   |   |   | Karen Pedersdatter | |||||
|   |   |   | birt: 1692 plac: Aasted,Hjorring,Denmark marr: 13 JUN 1714 plac: Aasted,Hjorring,Denmark | ||||||
|   |   | Karen Sorensen |   | ||||||
|   |   | ||||||||
|   |   | Karen Christensen |   | ||||||
|   | birt: Abt 1723 plac: Aasted,Hjorring,Denmark marr: 20 OCT 1758 plac: Denmark | ||||||||
|   | Soren Christian Nelson |   | |||||||
| birt: 5 NOV 1838 plac: Mosbjerg,Hjorring,Denmark deat: 4 APR 1913 plac: Driggs,Teton,Idaho |   | ||||||||
|   |   | Heile Larsen |   | ||||||
|   |   | ||||||||
|   |   | Lars Heilesen |   | ||||||
|   |   | birt: 2 NOV 1760 plac: Aasted,Hjorring,Denmark deat: 2 MAR 1830 marr: 8 NOV 1788 plac: Flade Sogen,,,Denmark |   | ||||||
|   |   |   | Johanne Jensen |   | |||||
|   |   | ||||||||
|   | Christina Heilesen Larsen |   | |||||||
| birt: 29 MAR 1804 plac: Vaughn Flade,Hjorring,Denmark deat: 21 AUG 1897 plac: Bloomington,Bear Lake,Idaho marr: 6 OCT 1827 plac: Elling,Hjorring,Denmark |   | ||||||||
|   |   | Mads Knudsen | |||||||
|   |   | birt: Abt 1701 plac: Understed,Hjorring,Denmark | |||||||
|   |   | Knud Madsen |   | ||||||
|   |   | birt: Abt 1726 plac: Understed,Hjorring,Denmark deat: 24 AUG 1800 marr: 23 MAY 1756 plac: Flade,Hjorring,Denmark |   | ||||||
|   |   |   | X | ||||||
|   |   | birt: Abt 1704 plac: Understed,Hjorring,Denmark | |||||||
|   | Ane Knudsen |   | |||||||
| birt: 1765/1766 plac: Flade,Hjorring,Denmark deat: 7 MAY 1844 plac: Flade,Hjorring,Denmark marr: 8 NOV 1788 plac: Flade Sogen,,,Denmark |   | ||||||||
|   |   | Laurs Olsen | |||||||
|   |   | ||||||||
|   | Mette Laursen |   | |||||||
| birt: 19 FEB 1725 deat: 30 NOV 1744 plac: Denmark marr: 23 MAY 1756 plac: Flade,Hjorring,Denmark |   | ||||||||
|   | Ingehorring (Knudsen) Nielsen | ||||||||
| birt: Abt 1700 plac: Flade,Hjorring,Denmark |
1880 Census Bloomington, Bear Lake, Idaho T9-0173 107C
Soren C. NEILSEN Self M40 DEN Laborer DEN DEN
Ann J. NEILSEN Wife M36 PA Keeps House WALES WALES
David A. NEILSEN Son 17 UT Laborer DEN PA
Sarah NEILSEN Dau 15 ID At Home DEN PA
Charlotte M. NEILSEN Dau 13 ID At Home DEN PA
Josephine F. NEILSEN Dau 11 ID At School DEN PA
Christian H. NEILSEN Son 9 ID DEN PA
Rachael NEILSEN Dau S 7 ID DEN PA
Ida V. NEILSEN Dau S 5 ID DEN PA
< James Clarence Nelson |
  | ||||||||
|   | Thomas Evans |   | |||||||
|   | birt: Abt 1788 plac: Glamorganshire,Wales marr: 1819 plac: Merthyr Tydfil,Glamorganshire,Wales | ||||||||
|   | David Evans |   | |||||||
|   | birt: Abt 1824 plac: Merthyr Tydfil,Glamorganshire,Wales deat: 18 SEP 1849 plac: Beaver Island,Allegheny,Pennsylvania marr: 31 JAN 1843 plac: Merthyr Tydfil,Glamorganshire,Wales |   | |||||||
|   |   | Ann Lewis |   | ||||||
|   | birt: Abt 1792 plac: Glamorganshire,Wales marr: 1819 plac: Merthyr Tydfil,Glamorganshire,Wales | ||||||||
|   | Ann Josephine Evans |   | |||||||
| birt: 13 MAY 1844 plac: Pittsburgh,Allegheny,Pennsylvania deat: 1 MAR 1930 plac: Driggs,Teton,Idaho |   | ||||||||
|   |   | David Mathias |   | ||||||
|   |   | birt: Abt 1780 plac: Merthyr Tydfil,Glamorganshire,Wales | |||||||
|   |   | Daniel Mathias |   | ||||||
|   |   | birt: Abt 1797 plac: Merthyr Tydfil,Glamorganshire,Wales deat: 9 SEP 1837 plac: Merthyr Tydfil,Glamorganshire,Wales marr: 1823 plac: Merthyr Tydfil,Glamorganshire,Wales |   | ||||||
|   |   |   | Sarah? |   | |||||
|   |   | ||||||||
|   | Sarah Mathias |   | |||||||
| birt: 9 JAN 1824 plac: Merthyr Tydfil,Glamorganshire,Wales deat: 2 MAR 1868 plac: Hyde Park,Cache,Utah marr: 31 JAN 1843 plac: Merthyr Tydfil,Glamorganshire,Wales marr: Abt 1851 plac: Pro. Pittsburg,Allegheny,Pennsylvania |   | ||||||||
|   |   | Jones |   | ||||||
|   |   |   | |||||||
|   |   |   | Rachael? | ||||||
|   |   | ||||||||
|   | Rachael Jones |   | |||||||
| birt: Abt 1802 plac: Merthyr Tydfil,Glamorganshire,Wales marr: 1823 plac: Merthyr Tydfil,Glamorganshire,Wales |
< Soren Christian Nelson |
  | ||||||||
|   | Christensen | ||||||||
|   | |||||||||
|   | Christen Sorensen |   | |||||||
|   | birt: 1701 | ||||||||
|   | Neils Christensen |   | |||||||
|   | birt: 23 FEB 1727 |   | |||||||
|   |   |   | N Svendsen | ||||||
|   |   |   | |||||||
|   |   | Margaret Nielsen |   | ||||||
|   |   | ||||||||
|   |   | M Laursen | |||||||
|   | |||||||||
|   | Neils Gaden |   | |||||||
|   | birt: Abt 1777 plac: Flade,Hjorring,Denmark deat: 9 NOV 1792 |   | |||||||
|   |   | Johanna Hansen |   | ||||||
|   | birt: 13 SEP 1722 deat: 11 JAN 1795 | ||||||||
|   | Soren Nelson |   | |||||||
| birt: 20 MAR 1803 plac: Flade,Hjorring,Denmark deat: 8 APR 1896 plac: Bloomington,Bear Lake,Idaho |   | ||||||||
|   |   | Thomas CalmerKalmers |   | ||||||
|   |   | birt: 1688 plac: Aasted,Hjorring,Denmark marr: 13 JUN 1714 plac: Aasted,Hjorring,Denmark | |||||||
|   |   | Soren Thomsen |   | ||||||
|   |   | birt: 14 JUN 1716 plac: Aasted,Hjorring,Denmark marr: 20 OCT 1758 plac: Denmark |   | ||||||
|   |   |   | Karen Pedersdatter |   | |||||
|   |   | birt: 1692 plac: Aasted,Hjorring,Denmark marr: 13 JUN 1714 plac: Aasted,Hjorring,Denmark | |||||||
|   | Karen Sorensen |   | |||||||
|   | |||||||||
|   | Karen Christensen |   | |||||||
| birt: Abt 1723 plac: Aasted,Hjorring,Denmark marr: 20 OCT 1758 plac: Denmark |