< Elizabeth Rule |
  | ||||||
|   | William Rule |   | |||||
|   | birt: Abt 1741 plac: Newton,Cambridgeshire,England marr: 24 DEC 1770 plac: Newton,Cambridgeshire,England | ||||||
|   | William Rule |   | |||||
| birt: 1779 deat: 24 DEC 1828 plac: England |   | ||||||
|   |   | William Rayner |   | ||||
|   |   | ||||||
|   | Ann Rayner |   | |||||
| birt: 1750 marr: 24 DEC 1770 plac: Newton,Cambridgeshire,England |   | ||||||
|   | Ann |   | |||||
< Elizabeth Rule |
  | ||||||||
|   | James Rutter |   | |||||||
|   | birt: 1748 plac: Grantchester,Cambridgeshire,England marr: 11 AUG 1768 plac: Grantchester,Cambridgeshire,England | ||||||||
|   | Elizabeth Rutter |   | |||||||
| birt: 23 FEB 1777 plac: Hastingfield,Cambridgeshire,England deat: 25 OCT 1824 plac: England |   | ||||||||
|   |   | John Barton |   | ||||||
|   |   | birt: 1685 plac: Stetchworth,Cambridgeshire,England | |||||||
|   |   | John Barton |   | ||||||
|   |   | birt: Abt 1711 plac: Stetchworth,Cambridgeshire,England marr: 6 JAN 1736 plac: Hastingfield,Cambridge,England |   | ||||||
|   |   |   | Sarah |   | |||||
|   |   | birt: 1689 plac: Stetchworth,Cambridgeshire,England | |||||||
|   | Jane Barton |   | |||||||
| birt: 11 FEB 1750 plac: Grantchester,Cambridgeshire,England marr: 11 AUG 1768 plac: Grantchester,Cambridgeshire,England |   | ||||||||
|   | Mary Barton |   | |||||||
| birt: Abt 1716 plac: Grantchester,Cambridgeshire,England marr: 6 JAN 1736 plac: Hastingfield,Cambridge,England |
< Agnes Lane Pearce |
  | ||||||
|   | BrazellaBrazilla Pearce |   | |||||
|   | birt: 1 JAN 1797 plac: Monmouth,New Jersey deat: 28 APR 1867 plac: Walmford,Ocean,New Jersey marr: 20 FEB 1819 plac: Freehold,Monmouth,New Jersey | ||||||
|   | Augustus Emblay Pearce |   | |||||
| birt: 18 MAY 1820 plac: Hornerstown,Monmouth,New Jersey deat: 22 MAR 1905 plac: Randolph,Rich,Utah |   | ||||||
|   | Sarah Parker |   | |||||
| birt: 18 SEP 1797 plac: Hornerstown,Monmouth,New Jersey marr: 20 FEB 1819 plac: Freehold,Monmouth,New Jersey |
< Agnes Lane Pearce |
  | ||||||
|   | JamesDavidson Pullen |   | |||||
|   | birt: Abt 1801 plac: Burlington,Burlington,New Jersey marr: 7 FEB 1827 plac: Burlington,Burlington,New Jersey | ||||||
|   | Caroline ElizabethJane Pullen |   | |||||
| birt: 29 Aug 1826/1820 plac: Monmouth,New Jersey deat: 4 MAR 1903 plac: Randolph,Rich,Utah |   | ||||||
|   | ElizabethEliza Wright |   | |||||
| birt: Abt 1798 plac: Burlington,Burlington,New Jersey marr: 7 FEB 1827 plac: Burlington,Burlington,New Jersey |
< Augustus Emblay Pearce |
  | ||||||
|   | BrazellaBrazilla Pearce |   | |||||
| birt: 1 JAN 1797 plac: Monmouth,New Jersey deat: 28 APR 1867 plac: Walmford,Ocean,New Jersey |
< Augustus Emblay Pearce |
  | ||||||
|   | Sarah Parker |   | |||||
| birt: 18 SEP 1797 plac: Hornerstown,Monmouth,New Jersey |
< Caroline ElizabethJane Pullen |
  | ||||||
|   | JamesDavidson Pullen |   | |||||
| birt: Abt 1801 plac: Burlington,Burlington,New Jersey |
< Caroline ElizabethJane Pullen |
  | ||||||
|   | ElizabethEliza Wright |   | |||||
| birt: Abt 1798 plac: Burlington,Burlington,New Jersey |
< William Rule |
  | ||||||
|   | William Rule |   | |||||
| birt: Abt 1741 plac: Newton,Cambridgeshire,England |
< William Rule |
  | ||||||
|   | William Rayner |   | |||||
|   | |||||||
|   | Ann Rayner |   | |||||
| birt: 1750 |   | ||||||
|   | Ann |   | |||||