Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.5  39.5   1/8/09 -48.1  1/19/09 1315    0  1.98   0  25   1/1/09   N 29.81   77
2    22.5  56.0  2/27/09-100.0   2/7/09 1179    0  2.59   1  22  2/24/09   N 29.83   80
3    31.3  57.5   3/7/09-100.0  3/27/09 1039    0  3.49   0  38  3/18/09   N 30.00   81
4    38.3  85.0  4/28/09 -50.7   4/9/09  809   10  1.84   0  19  4/13/09   N 29.81   83
5    55.2  80.0  5/22/09 -43.3   5/2/09  315   12  2.88   0  29   5/4/09   N 29.90   87
6    59.4  76.7  6/26/09 -20.7  6/12/09  180   11  5.63   0  11   6/1/09  SE 29.74   95
7    64.6  81.2  7/27/09 -48.1  7/21/09  104   93  1.07   0  14   7/5/09 NNE 29.81   94
8    68.6  86.2  8/19/09 -48.2  8/15/09   61  171  2.52   0   7   8/8/09 NNE 29.87   94
9    60.8  75.6  9/13/09  44.6  9/26/09  151   24  2.90   0   8   9/9/09 NNE 29.96   92
10   50.1  68.5 10/31/09  35.6 10/14/09  463    1  2.31   0  12 10/16/09 NNE 29.88   90
11   47.5  65.6  11/9/09  30.6  11/7/09  208    0  0.08   0  15  11/6/09 NNE 30.06   82
---------------------------------------------------------------------------------------
TOT  47.5  86.2  8/19/09-100.0   1/1/09 5824  322 19.24   0  38  3/18/09   N 29.87   87

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.1  58.0  12:00am  45.9   9:26pm   13    0  0.00   0   3   7:48am NNE 29.92   85
2    47.7  51.4  10:45am  46.4   4:03am   17    0  0.01   0   0  12:00am   N 30.10   89
3    48.0  54.5   2:11pm  41.0   6:50am   17    0  0.00   0   1   8:04pm   N 29.86   89
4    43.6  50.7   2:35pm  38.3   6:54am   21    0  0.00   0   3   9:24am NNE 30.07   73
5    42.8  46.5   2:08pm  38.6  11:43pm   22    0  0.01   0   1   5:43am NNE 29.97   88
6    39.9  47.1   1:54pm  34.2  11:59pm   25    0  0.00   1  15   2:17pm NNE 29.95   82
7    39.7  47.3   2:42pm  30.6   6:40am   25    0  0.01   0   6  10:58pm NNE 30.08   79
8    53.0  64.5   2:30pm  46.1  12:00am   12    0  0.03   0   7  12:54am NNE 30.05   75
9    53.3  65.6   1:25pm  42.1   5:12am   12    0  0.00   0   7   2:34pm  SW 30.17   78
10   55.8  62.5   1:35pm  50.3  11:20pm    9    0  0.01   0   6   9:37am NNE 30.10   83
11   47.3  51.1  12:11am  43.0   9:49pm   18    0  0.00   0   8   7:35am   N 30.26   80
12   47.1  51.1  11:06am  43.7  12:00am   16    0  0.01   0   8   9:59am   N 30.20   83
---------------------------------------------------------------------------------------
TOT  47.5  65.6  11/9/09  30.6  11/7/09  208    0  0.08   0  15  11/6/09 NNE 30.06   82

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:00am     1/1/09          0    12:00am     1/1/09          0
Wind Speed                   38     5:48am    3/18/09          0    12:00am     1/1/09          0
Wind Gust                    38     5:48am    3/18/09          0     3:00am     1/1/09          2
In Humidity                  80     9:30pm     8/2/09         14     1:13am     1/1/09         40
Humidity                    100    11:28am     1/2/09         30    12:07pm     1/1/09         87
In Temp                    83.8     6:27pm    8/18/09       45.9    12:44pm     1/1/09       63.2
Out Temp                   86.2     3:19pm    8/19/09     -100.0    10:30pm     1/1/09       47.5
Raw Barometer             30.47     9:51am    3/13/09      28.84    12:51am     1/8/09      29.87
Total Rain                19.24     3:31pm   11/12/09       0.00    12:00am     1/1/09       8.62


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359    12:29am    11/1/09          0    12:29am    11/1/09         22
Wind Speed                   15     2:17pm    11/6/09          0    12:00am    11/1/09          0
Wind Gust                    15     2:17pm    11/6/09          0    12:00am    11/1/09          2
In Humidity                  49    12:30am    11/1/09         36     3:19am    11/7/09         41
Humidity                    100    12:00am    11/1/09         47     2:50pm    11/8/09         82
In Temp                    64.4     3:07am    11/1/09       54.4     9:36am    11/7/09       58.5
Out Temp                   65.6     1:25pm    11/9/09       30.6     6:40am    11/7/09       47.5
Raw Barometer             30.32    10:15am   11/11/09      29.65    12:06am    11/1/09      30.06
Total Rain                19.24     3:31pm   11/12/09      19.16    12:00am    11/1/09      19.19

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359     5:46am          0     2:58am          0
Wind Speed                    8     9:59am          0    12:00am          0
Wind Gust                     8     9:59am          0    12:00am          5
In Humidity                  41    11:21am         39    12:04am         40
Humidity                     94     9:24pm         76    10:28am         83
In Temp                    58.1     2:25pm       56.7     6:53am       57.4
Out Temp                   51.1    11:06am       43.7    12:00am       47.1
Raw Barometer             30.28     8:13am      30.12    10:21pm      30.20
Total Rain                19.24     3:31pm      19.23    12:00am      19.23


Today's  Data File

11/12/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            20          0          2         40         84       57.9       43.7      30.26      19.23
12:30am            20          0          2         40         84       57.7       44.3      30.25      19.23
1:00am            187          0          4         40         81       57.7       44.7      30.24      19.23
1:30am            195          0          5         40         82       57.6       45.4      30.24      19.23
2:00am             16          0          4         39         79       57.5       45.8      30.24      19.23
2:30am             82          0          3         40         78       57.4       46.1      30.24      19.23
3:00am              7          0          5         40         78       57.3       46.3      30.24      19.23
3:30am              9          0          4         40         77       57.3       46.5      30.24      19.23
4:00am            166          0          4         40         79       57.2       46.5      30.23      19.23
4:30am             56          0          3         40         79       57.2       46.5      30.23      19.23
5:00am             52          0          4         40         81       57.1       46.5      30.23      19.23
5:30am             20          0          3         40         80       57.0       46.5      30.23      19.23
6:00am              0          0          5         40         81       56.9       46.4      30.23      19.23
6:30am              3          0          3         40         82       56.8       46.1      30.24      19.23
7:00am            269          0          3         40         82       56.7       46.3      30.24      19.23
7:30am              0          0          5         40         81       56.7       46.7      30.26      19.23
8:00am            170          1          6         40         82       56.7       47.1      30.25      19.23
8:30am            359          0          4         40         80       56.8       47.7      30.25      19.23
9:00am            353          0          3         40         79       56.9       48.5      30.26      19.23
9:30am              0          0          5         40         78       57.0       49.1      30.25      19.23
10:00am            16          0          8         40         79       57.2       49.2      30.25      19.23
10:30am            10          0          6         40         77       57.3       50.0      30.24      19.23
11:00am            48          0          7         40         78       57.6       50.6      30.23      19.23
11:30am           199          1          6         41         78       57.7       50.6      30.21      19.23
12:00pm             5          0          8         40         79       57.9       50.9      30.20      19.23
12:30pm            70          0          6         41         81       57.9       49.9      30.19      19.23
1:00pm             13          4          7         41         79       58.0       50.1      30.18      19.23
1:30pm             16          1          5         40         80       58.0       49.6      30.18      19.23
2:00pm              0          1          6         40         81       58.0       49.0      30.17      19.23
2:30pm            206          0          6         41         81       58.0       48.6      30.16      19.23
3:00pm            130          2          4         41         83       58.0       48.5      30.16      19.23
3:30pm             30          0          5         41         84       58.0       47.6      30.15      19.23
4:00pm              8          0          6         41         85       57.9       46.9      30.16      19.24
4:30pm            357          0          4         41         86       57.8       46.4      30.16      19.24
5:00pm             18          1          4         40         88       57.8       46.0      30.16      19.24
5:30pm             21          0          3         40         88       57.7       45.8      30.16      19.24
6:00pm              7          0          6         40         87       57.7       46.0      30.16      19.24
6:30pm             81          0          4         40         87       57.6       46.0      30.16      19.24
7:00pm             71          0          4         40         89       57.5       46.1      30.15      19.24
7:30pm            170          0          4         40         89       57.4       46.2      30.14      19.24
8:00pm             15          0          5         40         90       57.3       46.2      30.14      19.24
8:30pm            262          2          4         40         91       57.3       46.1      30.15      19.24
9:00pm            216          1          6         40         92       57.3       45.7      30.14      19.24
9:30pm            297          0          5         40         93       57.2       45.7      30.13      19.24
10:00pm            10          0          4         40         94       57.1       45.6      30.13      19.24
10:30pm             6          0          4         40         94       57.0       45.6      30.13      19.24

 


Yesterday's Data File

11/11/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            10          2          3         42         76       61.3       50.6      30.19      19.23
12:30am            12          0          4         43         76       61.3       51.1      30.19      19.23
1:00am             10          0          4         43         77       61.2       50.5      30.19      19.23
1:30am             11          1          2         42         79       61.1       49.9      30.19      19.23
2:00am              1          0          5         42         79       60.9       49.5      30.19      19.23
2:30am              3          0          4         42         79       60.8       49.5      30.19      19.23
3:00am             11          0          4         42         81       60.9       49.3      30.19      19.23
3:30am             19          0          4         42         82       60.8       49.2      30.19      19.23
4:00am             19          0          2         42         83       60.6       48.6      30.20      19.23
4:30am             21          0          2         42         82       60.5       48.0      30.21      19.23
5:00am             17          0          3         42         83       60.4       47.7      30.22      19.23
5:30am             10          0          3         42         83       60.4       47.4      30.24      19.23
6:00am             10          0          3         42         83       60.2       47.3      30.25      19.23
6:30am              6          1          2         42         85       60.1       47.3      30.25      19.23
7:00am              6          0          3         42         86       60.0       47.0      30.26      19.23
7:30am              6          0          4         42         87       60.0       47.1      30.26      19.23
8:00am              0          0          8         42         84       60.0       47.8      30.26      19.23
8:30am             10          0          6         42         82       60.0       49.6      30.27      19.23
9:00am              5          1          5         42         79       60.1       50.2      30.29      19.23
9:30am              6          0          6         42         78       60.1       49.3      30.29      19.23
10:00am             7          0          6         42         79       60.1       48.9      30.30      19.23
10:30am             0          1          7         42         79       60.1       48.6      30.32      19.23
11:00am           359          2          7         41         78       60.1       48.7      30.30      19.23
11:30am             0          0          7         41         79       60.0       48.7      30.30      19.23
12:00pm             6          1          5         41         79       60.0       49.5      30.28      19.23
12:30pm           333          0          5         41         75       60.0       49.9      30.30      19.23
1:00pm             36          0          5         41         77       60.1       48.8      30.29      19.23
1:30pm              1          0          4         41         79       60.0       48.3      30.29      19.23
2:00pm              6          1          6         41         79       59.9       47.5      30.28      19.23
2:30pm              9          0          3         41         80       59.8       47.4      30.29      19.23
3:00pm             20          0          5         41         78       59.7       47.3      30.27      19.23
3:30pm            358          0          5         41         78       59.6       47.0      30.29      19.23
4:00pm              1          0          5         41         79       59.6       46.4      30.28      19.23
4:30pm              0          0          5         41         78       59.4       45.8      30.27      19.23
5:00pm              0          0          3         41         75       59.3       45.7      30.27      19.23
5:30pm              0          0          4         41         76       59.1       45.8      30.29      19.23
6:00pm              7          0          3         41         78       59.0       45.7      30.29      19.23
6:30pm              7          0          2         41         78       58.9       45.4      30.29      19.23
7:00pm             16          0          3         41         78       58.8       45.1      30.30      19.23
7:30pm             19          0          3         40         80       58.7       44.3      30.30      19.23
8:00pm             15          0          4         40         80       58.6       43.9      30.29      19.23
8:30pm             15          0          1         40         80       58.5       43.6      30.29      19.23
9:00pm             15          0          1         40         80       58.4       43.3      30.29      19.23
9:30pm             13          0          1         40         81       58.3       43.3      30.30      19.23
10:00pm            13          0          1         40         82       58.3       43.0      30.28      19.23
10:30pm            14          0          2         40         82       58.1       43.3      30.27      19.23
11:00pm            14          0          2         40         83       58.0       43.4      30.28      19.23
11:30pm            14          0          1         40         83       57.9       43.3      30.27      19.23

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet