| LEG | SPRINT DISTANCES TODAY'S EVENT | OLYMPIC DISTANCES HELD NEXT DAY | IRONMAN FULL DISTANCE HELD IN HAWAII EVERY FALL |
| Swim | .9k = .56 miles | 1.5k = .93 miles | 3.8k = 2.4 miles |
| Bike | 24k = 14.9 miles | 40k = 24.85 miles | 180k = 112 miles |
| Run | 5k = 3.11 miles | 10k = 6.21 miles | 52k = 26.07 miles |
| .9k Swim in the Skuylkill by Class, Here is Both Our Girls' Start | Making the Turn in the .9k Swim |
| Heading for the Finish, Railroad Bridge in Back | End of the Swim, Run Up the "Beach" to Get the Bikes |
| 1083 Contestants & Many More Spectators! L to R: Grandmom Pat, Aunt Penny, Cousin (Once Removed!) Alyssa, Dad Clay, Grandad Clay | |
| Transition Area, 1083 Bikes! | Michele | |
| Shannon | Are You Serious? | |
| Shannon in Transition, Pickup and Replace Here | Michele. Of Course The Transition Times Also Count | ||
| Michele Finishing the 5k Run. She Ran Distances in High School | Shannon Turning It On at the Finish | ||
| The 5k Run Finish Line | All Over: Michele and Boyfriend Patrick | The Hard Earned Medals |
| Pretty Good Duty, But Not Much to Do As It Wasn't Real Hot | Family & Friends After the Event | |
| Catagory | Class Rank | Class | First Name | Last Name | Sex | City | State | Swim | Swim Rank | Trans1 | Bike | Bike Rank | MPH | Trans2 | Run | Run Rank | Pace | Sex Rank | Final | Overall Rank |
| First Overall | 1/3 | MOverall | Todd | Stackhouse | M | Bryn Mawr | PA | 11:40 | 3 | 1:22 | 39:47 | 2 | 23.8 | 1:20 | 20:35 | 25 | 6:38 | 1 | 1:14:46 | 1 / 1083 |
| First Woman | 1/3 | FOverall | Leslie | Randall | F | Royersford | PA | 15:47 | 75 | 1:56 | 45:06 | 55 | 21.0 | 1:36 | 23:01 | 116 | 7:25 | 1 | 1:27:28 | 42 / 1083 |
| First F20-24 | 1/42 | F20-24 | Mary | Waechter | F | Camp Hill | PA | 17:48 | 185 | 1:35 | 46:31 | 95 | 20.3 | 1:27 | 21:24 | 43 | 6:54 | 4 | 1:28:48 | 53 / 1083 |
| First F25-29 | 1/95 | F25-29 | Erica | Wintermuth | F | New York | NY | 16:21 | 93 | 1:58 | 48:58 | 218 | 19.3 | 1:38 | 24:31 | 208 | 7:54 | 12 | 1:33:28 | 106 / 1083 |
| Michele | 32/95 | F25-29 | Michele | Stahl | F | Philadelphia | PA | 23:03 | 626 | 2:37 | 59:23 | 775 | 15.9 | 2:28 | 23:50 | 169 | 7:41 | 144 | 1:51:22 | 529 / 1083 |
| Shannon | 32/42 | F20-24 | Shannon | Stahl | F | Philadelphia | PA | 24:15 | 721 | 3:02 | 1:02:37 | 871 | 15.1 | 2:13 | 36:24 | 922 | 11:44 | 301 | 2:08:33 | 865 / 1083 |
| last F20-24 | 42/42 | F20-24 | Vicki | Roan | F | New York | NY | 49:58 | 1044 | 6:33 | 1:00:31 | 814 | 15.6 | 7:24 | 33:50 | 858 | 10:54 | 386 | 2:38:17 | 1024 / 1083 |
| Last overall, Last woman last F25-29 | 93/95 | F25-29 | Monica | Proothi | F | New York | NY | 42:47 | 1036 | 08:03 | 1:36:56 | 1036 | 9.7 | 4:32 | 52:40 | 1030 | 16:59 | 398 | 3:24:59 | 1041 / 1083 |
| Comments Welcome: |
| ClaytStahl @aol.com | Created: 06/27/08 Changed: 11/20/08 | © 2008 Levittown, PA. Clayton Stahl All rights reserved. |
Back to Clay's Home Page |