| 2009 Midwest VMX Championship Series | | |
|
|---|
| Points Standings | | |
|
|---|
| Printed: | 08/15/09 | 7:47 am | Page 1 of 10
|
|---|
| Vintage 125 Expert | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 58 | Paul Jensen (4) | 152
|
| 2. | 156 | Sean Eisen (1) | 40
|
| Vintage 250 Intermediate | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 53 | Robert Zacks (5) | 165
|
| 2. | 25 | Lonnie Netzel (2) | 72
|
| 3. | 35 | Scott Mckay (2) | 69
|
| 4. | 47 | Chuck Doose (2) | 53
|
| 5. | 59a | Con Erskine (2) | 51
|
| 6. | 8 | Tim Smith (1) | 40
|
| 7. | 72 | Mark Moore (1) | 40
|
| Vintage 250 Expert | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 58 | Paul Jensen (6) | 221
|
| 2. | 30e | Craig Maasdam (3) | 112
|
| 3. | 51 | David Hill (1) | 29
|
| Vintage 500 Intermediate | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 057 | Kevin Shiner (1) | 40
|
| Vintage Novice | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 9e | Mark Eisen (6) | 180
|
| 2. | 20w | Jeff Jarnagin (4) | 121
|
| 3. | 8 | Tim Smith (2) | 80
|
| 4. | 77m | Becky Hayes (3) | 74
|
| 5. | 97z | Jack Walcher (3) | 57
|
| 6. | 7 | Mitch Smith (2) | 52
|
| 7. | 57 | Scott Tatman (1) | 36
|
| 8. | 222 | Brian E. Fowler (2) | 32
|
| Vintage 40+ Intermediate | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 53 | Robert Zacks (5) | 184
|
| 2. | 35 | Scott Mckay (2) | 60
|
| 3. | 72 | Mark Moore (1) | 40
|
| Vintage 40+ Expert | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 71s | Craig Brandt (1) | 40
|
| 2. | 48 | Tom Heger (1) | 32
|
| Vintage 50+ Expert | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 48 | Tom Heger (1) | 40
|
| 2. | 53 | Mike Mcconaughy (1) | 40
|
| 3. | 966 | Chris Horn (1) | 40
|
| 4. | 30e | Craig Maasdam (1) | 16
|
| Evolution 125 Intermediate | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 807 | Don Johnson (5) | 129
|
| 2. | 5 | Mike Doose (2) | 60
|
| 3. | 33 | Ryan Follman (1) | 40
|
| 4. | 25 | Brad A. Netzel (1) | 16
|
| Evolution 125 Expert | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 156 | Sean Eisen (2) | 80
|
| 2. | 30e | Craig Maasdam (2) | 80
|
| 3. | 20 | Richard Becker (1) | 32
|
| Evolution 250 Intermediate | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 48b | Richard Anderson (4) | 146
|
| 2. | 76 | Eric Bullard (5) | 143
|
| 3. | 589 | Robert Garcia (4) | 85
|
| 4. | 3j | Andy Jensen (2) | 52
|
| 5. | 632 | Eric Follman (1) | 36
|
| 6. | 76c | John Montgomery (1) | 36
|
| 7. | 8 | Tim Smith (1) | 36
|
| 8. | 108 | John Heger (1) | 24
|
| 9. | 47 | Chuck Doose (1) | 24
|
| 10. | 55d | Paul Pellett (1) | 20
|
| 11. | 671 | Kurt Stuart (1) | 16
|
| Evolution 250 Expert | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 15e | Clint Landis (4) | 128
|
| 2. | 71 | Gerry Booth (2) | 56
|
| 3. | 159 | Kyle Hofmeister (1) | 40
|
| 4. | 5k | Nathan Gibilisco (1) | 40
|
| Evolution 500 Intermediate | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 73 | Allen Meyer (5) | 184
|
| 2. | 53 | Robert Zacks (4) | 120
|
| 3. | 40 | Scott Niewiadonski (1) | 40
|
| 4. | 86h | Gary Lingbeck (1) | 40
|
| 5. | 426 | Ron Garrington (1) | 13
|
| Evolution 500 Expert | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 58 | Paul Jensen (5) | 172
|
| 2. | 173 | Craig Hayes (2) | 56
|
| Evolution Novice | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 8 | Tim Smith (2) | 80
|
| 2. | 222 | Brian E. Fowler (2) | 72
|
| 3. | 76 | Eric W. Schmitz (3) | 64
|
| 4. | 3j | Andy Jensen (1) | 40
|
| 5. | 8 | Garrick Slaughter (1) | 32
|
| 6. | 82b | Mike Lacy (1) | 29
|
| 7. | 97 | Mark Coleman (1) | 24
|
| 8. | 8 | Tom Koenig (1) | 16
|
| Revolution Ltwt. Intermediate | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 589 | Robert Garcia (4) | 60
|
| 2. | 8 | Joe Bauer (1) | 40
|
| 3. | 31 | Edward Follman (1) | 20
|
| Revolution Ltwt. Expert | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 4 | Steve Metcalf (1) | 40
|
| Revolution Hvywt. Intermediate | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 348 | Cody Anderson (4) | 160
|
| 2. | 671 | Kurt Stuart (4) | 116
|
| 3. | 696 | Matt Prater (4) | 110
|
| 4. | 49 | Shane Housenga (3) | 104
|
| 5. | 3 | Barry Eisen (1) | 20
|
| 6. | 94 | Dennis Laurent (1) | 9
|
| Revolution Hvywt. Expert | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 71 | Gerry Booth (4) | 146
|
| 2. | 74 | Ted Hofmeister (1) | 40
|
| 3. | 29 | John Strangfeld (1) | 40
|
| 4. | 60 | Russell Anthony (1) | 32
|
| Revolution Novice | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 9e | Mark Eisen (4) | 160
|
| Evo/revo Open Age Intermediate | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 48b | Richard Anderson (4) | 160
|
| 2. | 589 | Robert Garcia (1) | 40
|
| 3. | 8 | Joe Bauer (1) | 32
|
| Evo/revo Open Age Expert | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 29 | John Strangfeld (1) | 40
|
| 2. | 173 | Craig Hayes (1) | 32
|
| Evo/revo 40+ Intermediate | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 5 | Jeff Niesman (4) | 152
|
| 2. | 27h | Mitch Winder (2) | 69
|
| 3. | 807 | Don Johnson (3) | 59
|
| 4. | 70k | Curt D. Krieger (2) | 38
|
| 5. | 114 | Jack Taylor (1) | 33
|
| 6. | 134 | Chris Erskine (2) | 32
|
| 7. | 59a | Con Erskine (1) | 32
|
| 8. | 40 | Scott Niewiadonski (1) | 29
|
| 9. | 72 | John Frank (1) | 24
|
| 10. | 655 | Doug Johnson (1) | 24
|
| 11. | 55d | Paul Pellett (1) | 21
|
| 12. | 720 | Doug Herbst (1) | 20
|
| 13. | 3j | Andy Jensen (1) | 13
|
| Evo/revo 40+ Expert | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 71 | Gerry Booth (4) | 145
|
| 2. | 15e | Clint Landis (4) | 111
|
| 3. | 222 | Joe French (1) | 36
|
| 4. | 20 | Richard Becker (1) | 36
|
| 5. | 173 | Craig Hayes (1) | 31
|
| Evo/revo 50+ Intermediate | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 73 | Allen Meyer (5) | 161
|
| 2. | 328 | Jim Ryan (5) | 149
|
| 3. | 3 | Barry Eisen (3) | 91
|
| 4. | 72w | Leroy Weaver (2) | 61
|
| 5. | 426 | Ron Garrington (3) | 42
|
| 6. | 95n | Richard Hinz (1) | 40
|
| 7. | 86h | Gary Lingbeck (1) | 36
|
| 8. | 59a | Con Erskine (1) | 29
|
| 9. | 687 | Jorge Caballero (1) | 26
|
| 10. | 7x | Dan Schmitt (1) | 22
|
| 11. | 44 | Ron Nelson (1) | 13
|
| Evo/revo 50+ Expert | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 985 | John Bacher (4) | 160
|
| 2. | 53 | Mike Mcconaughy (1) | 32
|
| Innovation Open Age Int. | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 334 | Alex Perry (1) | 40
|
| 2. | 888 | Mike Hogan (1) | 40
|
| Women | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 39 | Cymantha Corey (5) | 170
|
| 2. | 77m | Becky Hayes (3) | 112
|
| 3. | 39w | Dawn Cox (1) | 40
|
| 4. | 111 | Tammy Hagan (1) | 32
|
| 5. | 7 | Colleen Ahrendsen (1) | 13
|
| Modern Hvywt. Intermediate | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 65 | Ted Coplien (1) | 40
|
| Modern Novice | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 17 | Jeff Hrubec (3) | 100
|
| 2. | 38 | Patrick Rosenow (4) | 88
|
| 3. | 719 | Wallace Ward (1) | 40
|
| 4. | 400 | Dave Whysol (1) | 40
|
| 5. | 66 | Kraig Knutsen (1) | 36
|
| 6. | 99 | Wes Sarver (1) | 36
|
| 7. | 888 | Scott Anderman (1) | 32
|
| 8. | 46 | Lukas Lindahl (1) | 26
|
| 9. | 642 | Adam Bayliss (1) | 24
|
| 10. | 222 | Brian E. Fowler (1) | 24
|
| 11. | 836 | Jack Hansen (1) | 22
|
| 12. | 90 | Nick Knutsen (1) | 20
|
| 13. | 7 | Tim Trader (1) | 16
|
| 14. | 27 | Eric Schachter (2) | 16
|
| 65cc | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 125 | Braden Housenga (3) | 109
|
| 2. | 141 | Logan Housenga (3) | 93
|
| 3. | 66 | Tyler Scott (2) | 80
|
| 4. | 104 | Tyler Spizzirri (2) | 52
|
| 5. | 128 | Quentin Thompson (1) | 40
|
| 6. | 962 | Trytan Stewart (1) | 26
|
| 7. | 63 | Thomas Shaha (1) | 22
|
| 8. | 507 | Ian Pistole (1) | 22
|
| 9. | 359 | Garrett Pistole (1) | 18
|
| 10. | 7 | Brandon M. Hartman (1) | 13
|
| 85cc | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 11 | Dakota Lindahl (2) | 80
|
| 2. | 317 | Jon Landis (3) | 72
|
| 3. | 720 | Jeff Stewart (1) | 40
|
| 4. | 9 | Daniel Zimmerman (1) | 40
|
| 5. | 478 | Nicholas Hoswell (1) | 32
|
| 6. | 489 | Ryan Hofer (1) | 32
|
| 7. | 42 | Kyle Pattalio (1) | 32
|
| 8. | 21 | Dylan Kobel (1) | 24
|
| 9. | 471 | Mitchel Moore (1) | 24
|
| Youth Lites | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 96 | Jarrett Winder (2) | 76
|
| 2. | 122 | Brendon Ward (1) | 40
|
| 3. | 400 | Kyle Whysol (1) | 40
|
| 4. | 6 | Rob Landis (1) | 36
|
| 5. | 52 | Cody Nikkel (1) | 32
|
| 6. | 7 | Darin Hofer (1) | 26
|
| 7. | 116 | Shane Johnson (1) | 26
|
| 8. | 214 | Charlie Hernandez (1) | 22
|
| 9. | 60 | Sonny Horn (1) | 20
|
| Vintage 50+ Intermediate | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 25 | Lonnie Netzel (4) | 140
|
| 2. | 328 | Jim Ryan (4) | 128
|
| 3. | 7 | Gregg Ross (3) | 106
|
| 4. | 59a | Con Erskine (1) | 36
|
| 5. | 426 | Ron Garrington (1) | 22
|
| + 25 A | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 165 | Greg Braet (1) | 40
|
| 2. | 49 | Joe Buskirk (1) | 29
|
| 3. | 507 | Josh Pistole (1) | 29
|
| 4. | 38 | Lucas Smith (1) | 21
|
| 5. | 724 | Jeff Patel (1) | 21
|
| 6. | 93 | Josh Gray (1) | 18
|
| +25 B | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 156 | Ian Lindahl (1) | 40
|
| 2. | 117 | Scott Heneisen (1) | 16
|
| +30 A | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 787 | Ron Daugherty (5) | 133
|
| 2. | 442 | Mark Spizzirri (3) | 78
|
| 3. | 17 | Aj Waggoner (2) | 76
|
| 4. | 618 | Greg Vroman (2) | 64
|
| 5. | 165 | Greg Braet (1) | 40
|
| 6. | 34 | Brad Kennard (1) | 33
|
| 7. | 699 | Brett Baer (1) | 32
|
| 8. | 49 | Joe Buskirk (1) | 29
|
| 9. | 507 | Josh Pistole (1) | 29
|
| 10. | 724 | Jeff Patel (1) | 22
|
| +30 B | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 76 | Eric Bullard (5) | 146
|
| 2. | 888 | Mike Hogan (5) | 134
|
| 3. | 828 | Todd Hornsby (2) | 52
|
| 4. | 498 | Tom Ward (1) | 40
|
| 5. | 38 | Daniel Shaha (1) | 40
|
| 6. | 150 | Scott Lindahl (1) | 40
|
| 7. | 828 | Jeff Chapman (1) | 40
|
| 8. | x | James Dwyer (1) | 32
|
| 9. | 971 | Kelly Wagner (1) | 32
|
| 10. | 111 | Chris Wilkenson (1) | 27
|
| 11. | 27h | Mitch Winder (1) | 26
|
| 12. | 117 | Scott Heneisen (1) | 24
|
| 13. | 972 | Eric Harris (1) | 21
|
| +40 A | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 17 | Aj Waggoner (2) | 76
|
| 2. | 618 | Greg Vroman (2) | 56
|
| 3. | 26 | Howard Jabaay (1) | 36
|
| 4. | 222 | Joe French (1) | 36
|
| 5. | 428 | Jeff Patel Sr (1) | 33
|
| 6. | 699 | Brett Baer (1) | 32
|
| 7. | 144 | Dave Brill (1) | 29
|
| 8. | 442 | Mark Spizzirri (1) | 29
|
| 9. | 34 | Brad Kennard (1) | 26
|
| 10. | 71 | Gerry Booth (1) | 21
|
| 11. | 787 | Ron Daugherty (1) | 11
|
| +40 B | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 888 | Mike Hogan (3) | 104
|
| 2. | 34 | Mike Gowe (2) | 57
|
| 3. | 27h | Mitch Winder (2) | 56
|
| 4. | 40 | Scott Niewiadonski (2) | 54
|
| 5. | 421 | Tom Geitner (1) | 40
|
| 6. | 150 | Scott Lindahl (1) | 40
|
| 7. | 719 | Wallace Ward (1) | 29
|
| 8. | 39 | Brian Bonner (1) | 29
|
| 9. | 498 | Tom Ward (1) | 24
|
| 10. | x | James Dwyer (1) | 20
|
| 11. | 686 | Jim Perry (1) | 17
|
| 12. | 8 | Ken Krebs (1) | 14
|
| +50 A | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 428 | Jeff Patel Sr (1) | 40
|
| 2. | 219 | Robert Pistole (1) | 32
|
| 3. | 51 | David Hill (1) | 26
|
| 4. | 48 | Tom Heger (1) | 20
|
| +50 B | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 328 | Jim Ryan (6) | 204
|
| 2. | 47 | Chuck Doose (4) | 123
|
| 3. | 49 | Duane Jeter (4) | 94
|
| 4. | 3 | Barry Eisen (3) | 73
|
| 5. | 25 | Lonnie Netzel (2) | 63
|
| 6. | 48 | Ian Fitch (1) | 40
|
| Innovation Intermediate | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 38 | Michael Corey (5) | 164
|
| 2. | 7 | Mark Caballero (3) | 104
|
| 3. | 787 | Tony Spizzirri (1) | 40
|
| 4. | 720 | Doug Herbst (1) | 40
|
| Innovation Expert | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 787 | Ron Daugherty (2) | 80
|
| 2. | 84 | Greg Deberg (1) | 36
|
| 3. | 60 | Russell Anthony (1) | 20
|
| Modern Schoolboy | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 177 | Phillip Anderson (4) | 129
|
| 2. | 47 | Mark Doose (4) | 119
|
| 3. | 15 | Chris Caballero (3) | 57
|
| 4. | 305 | Cody Freorick (1) | 40
|
| 5. | 6 | Rob Landis (1) | 40
|
| 6. | 317 | Jon Landis (2) | 40
|
| 7. | 334 | Alex Perry (1) | 36
|
| 8. | 95 | Travis Jabaay (1) | 36
|
| 9. | 224 | Jeremy Banks (1) | 33
|
| 10. | 519 | Jesse Caballero (1) | 29
|
| 11. | 29 | Frank Caballero (1) | 29
|
| 12. | 46 | Lukas Lindahl (1) | 22
|
| 13. | 95 | Jordan Cox (1) | 22
|
| 14. | 60 | Sonny Horn (1) | 21
|
| 15. | 969 | Jeremy Clearwater (1) | 20
|
| 16. | 139 | Corey Hofmeister (1) | 19
|
| 17. | 122 | Brendon Ward (1) | 9
|
| Beginner Exhibition | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 8b | Bronson Jensen (1) | 40
|
| Grand National | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 156 | Sean Eisen (4) | 76
|
| 2. | 328 | Jim Ryan (6) | 70
|
| 3. | 58 | Paul Jensen (6) | 62
|
| 4. | 30e | Craig Maasdam (3) | 40
|
| 5. | 38 | Michael Corey (3) | 29
|
| 6. | 15e | Clint Landis (2) | 27
|
| 7. | 29 | John Strangfeld (1) | 20
|
| 8. | 86h | Gary Lingbeck (1) | 20
|
| 9. | 966 | Chris Horn (1) | 16
|
| 10. | 71 | Gerry Booth (2) | 16
|
| 11. | 53 | Robert Zacks (1) | 10
|
| 12. | 589 | Robert Garcia (2) | 9
|
| 13. | 35 | Scott Mckay (1) | 9
|
| Modern 250a | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 156 | Sean Eisen (3) | 104
|
| 2. | 11 | Troy A. Hetzler (1) | 40
|
| 3. | 158 | Randall Large (1) | 40
|
| 4. | 82 | Joel Rittenhouse (1) | 40
|
| 5. | 159 | Kyle Hofmeister (1) | 40
|
| Modern 250b | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 348 | Cody Anderson (4) | 148
|
| 2. | 6 | Rob Landis (4) | 80
|
| 3. | 25 | Brad A. Netzel (3) | 64
|
| 4. | 787 | Tony Spizzirri (2) | 58
|
| 5. | 5 | Mike Doose (3) | 53
|
| 6. | 671 | Kurt Stuart (2) | 48
|
| 7. | 95 | Travis Jabaay (1) | 40
|
| 8. | 305 | Cody Freorick (1) | 40
|
| 9. | 142 | Matt Spears (1) | 40
|
| 10. | 653 | Nick Pattailo (1) | 32
|
| 11. | 400 | Kyle Whysol (1) | 32
|
| 12. | 11 | James Ruzor (1) | 29
|
| 13. | 117 | Chris Buyers (1) | 22
|
| 14. | 855 | Alex Kahne (1) | 20
|
| 15. | 969 | Blake Rice (1) | 20
|
| 16. | 40 | Scott Niewiadonski (1) | 18
|
| 17. | 8 | Ken Krebs (1) | 13
|
| Modern Open A | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 873 | Tyler Jabaay (1) | 40
|
| 2. | 5k | Nathan Gibilisco (1) | 40
|
| 3. | 17 | Aj Waggoner (2) | 20
|
| Modern Open B | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 31 | Zack Scott (2) | 66
|
| 2. | 85 | Kyle Lindahl (2) | 56
|
| 3. | 38 | Ryan Cox (1) | 40
|
| 4. | 117 | Chris Buyers (1) | 40
|
| 5. | 33 | Ryan Follman (1) | 32
|
| 6. | 156 | Ian Lindahl (2) | 32
|
| 7. | 114 | Chad Lindahl (1) | 29
|
| 8. | 68 | Max Znika (1) | 24
|
| 9. | 632 | Eric Follman (1) | 10
|
| 10. | 31 | Edward Follman (1) | 9
|
| Collegeboy 14-24 | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 873 | Tyler Jabaay (1) | 36
|
| 2. | 31 | Zack Scott (1) | 36
|
| 3. | 114 | Chad Lindahl (1) | 24
|
| 4. | 264 | Bryten Brill (1) | 21
|
| 5. | 85 | Kyle Lindahl (1) | 13
|
| 6. | 855 | Alex Kahne (1) | 9
|
| | www.TracksideSoftware.com |
|
|---|