ENTRIES FOR THE 2009 TIM COOK INVITATIONAL
(updated 11 PM, 3-26-09)
Event 1 Girls 100 Meter Hurdles Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 Cook, Alysha 12 Harrisburg 14.50
2 Potts, Jeena 9 Harrisburg 15.90
3 Rider, Rebecca 12 Greencastle- 16.50
4 Schanck, Brittany 11 Stone Bridge 16.84
5 Morningstar, Jessica 12 Stone Bridge 16.94
6 Lyles, Daniesa 11 Chambersburg 17.00
7 Wilkenson, Shelby 11 Martinsburg 17.00
8 Welham, Sawyer 11 Lewistown 17.30
9 Peters, Sarah 12 Lewistown 17.50
10 Dale, Meghan 12 Cedar Cliff 17.80
11 Bream, Chelsea 10 Shippensburg 17.90
12 Weigher, Logan 10 Cedar Cliff 18.00
13 Washabaugh, Megan 12 Chambersburg 18.00
14 Durst, Katrina 11 Martinsburg 18.00
15 Steele, Amanda 11 Mechanicsbur 18.00
16 Ricker, Kayelynn 9 James Buchan 18.20
17 Kolanowski, Sarah 11 Mercersburg 18.30
18 Proctor, India 11 Susquehanna 18.50
19 Dressler, Carmen 11 Greenwood 18.50
20 Rock, Kelsey 12 Waynesboro 18.60
21 Gittens, Thlea 9 Waynesboro 18.70
22 Bittner, Kirby 10 Williamsport 18.90
23 Wolfe, Jess 11 Mechanicsbur 19.00
24 Kerstetter, Brooke 9 Greencastle- 19.00
25 Hayes, Courtney 10 Shippensburg 19.00
26 Mogill, Sarah 10 Carlisle 19.10
27 Showers, Kortney 10 Biglerville 19.20
28 Taylor, Tia 10 Milton Hersh 19.40
29 Moore, Felicia 11 Williamsport 19.50
30 Ruhle, Bev 10 Greenwood 19.50
31 Barkesdale, Sache 10 Carlisle 19.80
32 Ellis, Liz 12 Susquehanna 20.60
33 Webber, Brianna 9 James Buchan 20.90
Event 2 Boys 110 Meter Hurdles Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 Young, Cory 12 Waynesboro 14.80
2 Smith, Brandon 12 James Buchan 15.10
3 Best, Andre ? Stone Bridge 15.64
4 Weigher, Ben 12 Cedar Cliff 15.80
5 Group, Seth 11 Greencastle- 16.00
6 Dillan, Gordon 12 McConnellsbu 16.10
7 Collins, Keith 12 Milton Hersh 16.36
8 Williams, Steven 12 Harrisburg 16.50
9 Corter, Andrew 9 Martinsburg 16.50
10 Shimandle, Tyler 12 Carlisle 16.90
11 Cormany, Austin 11 East Pennsbo 17.50
12 Mitchell, Troy 12 Harrisburg 17.50
13 Campbell, Geoff 12 McConnellsbu 17.50
14 Patterson, Tavon 10 Chambersburg 17.80
15 Crockett, Pat 12 Cedar Cliff 17.90
16 Frost, Sean 10 Greencastle- 17.90
17 Fraker, Hunter 11 Susquehanna 18.00
18 Rosello, Nick 12 Mechanicsbur 18.00
19 Calimer, Grant 10 Waynesboro 18.10
20 Moyer, Aaron 9 Susquehanna 18.60
21 Dreese, Joe 12 Greenwood 19.00
22 Sauter, Dan 10 Carlisle 19.20
23 Reeder, James 11 James Buchan 19.40
24 Pathak, Kaushal 10 East Pennsbo 19.90
25 Suh, Matt ? Stone Bridge 20.54
Event 3 Girls 4x800 Meter Relay
===============================================================================
School Seed
===============================================================================
1 Northern York 'A' 10:05.00
2 Cedar Cliff 'A' 10:10.00
3 Stone Bridge VA 'A' 10:15.00
4 Chambersburg 'A' 10:15.00
5 Greenwood 'A' 10:30.00
6 Mercersburg 'A' 10:40.00
7 Carlisle 'A' 10:40.00
8 Martinsburg 'A' 10:40.00
9 Mechanicsburg 'A' 11:00.00
10 Harrisburg 'A' 11:00.00
11 Greencastle-Antrim 'A' 11:14.00
12 Chambersburg 'B' 11:15.00
13 Williamsport 'A' 11:42.00
14 Biglerville 'A' 12:15.30
15 James Buchanan 'A' 12:30.00
16 East Pennsboro 'A' NT
Event 4 Boys 4x800 Meter Relay
===============================================================================
School Seed
===============================================================================
1 Chambersburg 'A' 8:12.00
2 Mechanicsburg 'A' 8:15.00
3 Cedar Cliff 'A' 8:17.50
4 Carlisle 'A' 8:20.00
5 Milton Hershey 'A' 8:27.90
6 Harrisburg 'A' 8:28.00
7 East Pennsboro 'A' 8:45.00
8 Chambersburg 'B' 8:50.00
9 Shippensburg 'A' 8:50.00
10 Greencastle-Antrim 'A' 9:00.00
11 Martinsburg 'A' 9:00.00
12 James Buchanan 'A' 9:08.00
13 Susquehanna Township 'A' 9:13.00
14 Lewistown 'A' 9:20.00
15 Greenwood 'A' 9:25.00
16 Stone Bridge VA 'A' 9:32.00
17 Waynesboro 'A' 9:50.00
18 Biglerville 'A' 10:00.00
Event 5 Girls 100 Meter Dash Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 Whitmore, Jessica 9 Chambersburg 12.60
2 Barber, Amari 11 Harrisburg 12.80
3 Jackson, Shaquetta 11 Milton Hersh 12.80
4 Spragg, Felisha 12 Martinsburg 13.00
5 Lamar, Katrina 12 Waynesboro 13.00
6 Dickens, Shalynn 10 Martinsburg 13.00
7 Wise, KaSandra 12 Milton Hersh 13.08
8 Mohr, Chelsea 12 Lewistown 13.28
9 Posey, Kanita 11 Harrisburg 13.30
10 Long, kanesha 10 Susquehanna 13.30
11 Breneman, Emily 12 Shippensburg 13.40
12 Dowels, Alex 12 Stone Bridge 13.44
13 Fronk, Elissa 11 Greenwood 13.50
14 Timmons, Danea 9 Greencastle- 13.50
15 Ruch, Emily 11 Mechanicsbur 13.50
16 Baughman, Kaila 9 Mechanicsbur 13.50
17 Whitehead, Akia 11 Biglerville 13.60
18 Maeshack, Brianna 10 Williamsport 13.60
19 Rogina, Lauren 10 Waynesboro 13.60
20 Upperman, Lindsay 10 James Buchan 13.60
21 Hardsock, Kaci 11 Chambersburg 13.70
22 Smothers, Tache 9 Greencastle- 13.80
23 Stein, Maddie 10 Susquehanna 13.80
24 Kater, Tylisha 10 Shippensburg 13.80
25 Walters, Madilyn 9 Lewistown 13.88
26 McPhillips, Kathleen 10 Carlisle 13.90
27 Chapman, Kearstin 10 Cedar Cliff 13.90
28 Morganthal, Amanda 10 Stone Bridge 13.94
29 Guise, Ashleigh 11 Biglerville 14.10
30 Oke, Gloria 12 Williamsport 14.10
31 Richardson, Alysse 12 Cedar Cliff 14.10
32 Quivers, Toryn 10 James Buchan 14.20
33 Addams, Jill 11 Greenwood 14.20
34 Reeves, Nicole 10 Carlisle 14.30
35 Long, Alex 11 Biglerville 14.40
36 Socheata, Chhunn 10 Middletown 14.50
37 Wright, Keiyanna 10 Scotland 14.50
38 Shelley, Mallory 12 East Pennsbo 14.50
39 Wilson, Tiffany 12 Scotland 14.90
40 Lareesa, Weisenford 9 Middletown 15.00
Event 6 Boys 100 Meter Dash Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 Smith, Conroy 11 Chambersburg 10.90
2 Abraham, Roy 11 Middletown 10.90
3 Swope, Tyler 12 Waynesboro 11.00
4 Walker, Thomas 11 Milton Hersh 11.10
5 Allan, Daniel ? Stone Bridge 11.14
6 Bangura, Almamy 9 Milton Hersh 11.24
7 Keith, Tyson 11 Chambersburg 11.30
8 Witter, Nathanial 11 James Buchan 11.30
9 Ritchey, Adam 12 Greencastle- 11.30
10 Wellington, Ryan 10 Harrisburg 11.40
11 Sloan, Nate 12 Harrisburg 11.40
12 Jocome, Justin 12 East Pennsbo 11.40
13 Hinton, Swaine 12 Chambersburg 11.40
14 Stiles, Bryan 12 East Pennsbo 11.50
15 Sheehan, Nick ? Stone Bridge 11.54
16 Yoder, Alex 10 Greencastle- 11.60
17 Sounter, Jordan 12 Cedar Cliff 11.60
18 Dandignac, Mitchell 12 Biglerville 11.60
19 Statum, Todde 10 Shippensburg 11.60
20 Arndt, David 11 Martinsburg 11.60
21 Evans, Kenny 12 Carlisle 11.70
22 Hamilton, Jared 12 Shippensburg 11.70
23 Pendleton, Brandon 11 Scotland 11.80
24 Corum, Lawrence 10 Carlisle 11.80
25 Hammond, David 11 Martinsburg 11.80
26 Harrison, Troy 11 Mercersburg 11.81
27 Lieberum, Nic 12 Biglerville 11.90
28 Spangler, Dylan 12 Waynesboro 12.00
29 McClain, Leroy 9 Susquehanna 12.00
30 Craig, Bob 11 Greenwood 12.00
31 Lee, Robert 10 James Buchan 12.10
32 Goshorn, John 12 McConnellsbu 12.10
33 Aru, Nol 9 Mechanicsbur 12.30
34 Watkins, Rodney 12 Susquehanna 12.30
35 Solomon, Shane 11 Scotland 12.30
36 Luckovich, Dylan 11 Lewistown 12.40
37 Smith, Zach 10 Lewistown 12.48
38 Conners, Harrison 9 Mechanicsbur 12.50
39 Osei-Bonsu, Derek 12 Mercersburg 12.81
40 Zach, Poliner 9 Middletown 13.30
41 Stoudt, Hunter 9 Cedar Cliff NT
Event 7 Girls 1600 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Michaelian, Abby 12 Cedar Cliff 5:20.00
2 Smith, Colleen 12 Carlisle 5:26.00
3 Sulon, Sarah 11 Mechanicsbur 5:30.00
4 Egolf, Lindsay 12 Waynesboro 5:35.00
5 Thomas, Haley 12 Chambersburg 5:40.00
6 Riford, Mackenzie 10 Mercersburg 5:40.00
7 Finucane, Lena 12 Mercersburg 5:40.00
8 Doyle, McKenzie 10 Chambersburg 5:43.60
9 Schlusser, April 10 Carlisle 5:46.00
10 Yoder, Marissa 12 Stone Bridge 5:50.00
11 Riedy, Sierra 12 Williamsport 5:51.00
12 Swasey, Danielle 9 Stone Bridge 5:55.00
13 Trimmer, Ashlynn 9 Milton Hersh 5:57.10
14 Miller, Paige 9 Mechanicsbur 6:00.00
15 Johnson, Shelby 11 Martinsburg 6:00.00
16 Myers, Marie 10 Martinsburg 6:00.00
17 Prior, Danielle 11 Biglerville 6:00.00
18 Werderbaugh, Mary 10 Greencastle- 6:00.00
19 Jenkins, Beth 9 Shippensburg 6:00.00
20 Olsen, Ashley 9 Shippensburg 6:00.00
21 Royar, Natalie 12 East Pennsbo 6:05.00
22 Dively, Kirsten 12 East Pennsbo 6:10.00
23 Seils, Anna 11 Biglerville 6:10.00
24 Blair, Megan 12 Greencastle- 6:15.00
25 Toner, Kelly 10 Greenwood 6:25.00
26 Nair, Kelsey 10 Waynesboro 6:30.00
27 Michaelian, Meg 9 Cedar Cliff 6:30.00
28 Buchanan, Debbie 10 James Buchan 6:43.00
29 Jones, Shawneesha 10 Harrisburg 6:53.00
30 Gordon, Harley 9 James Buchan 7:00.00
31 Young, Bailey 11 Williamsport 7:02.00
Event 8 Boys 1600 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Eubanks, David 12 Chambersburg 4:24.20
2 Hurston, Kyle 12 Carlisle 4:26.00
3 DePalma, Vinnie 12 Cedar Cliff 4:27.60
4 Garraway, Mike 12 Cedar Cliff 4:36.30
5 Nesmith, Matt 12 Mechanicsbur 4:40.00
6 Mckenna, Colin 12 East Pennsbo 4:40.00
7 Kubiak, Brett 11 Milton Hersh 4:41.10
8 Rotz, Zach 12 Chambersburg 4:41.50
9 Driskill, Nick ? Stone Bridge 4:48.00
10 Smith, Brandon 11 East Pennsbo 4:50.00
11 Wilson, Aaron 10 Harrisburg 4:51.00
12 Marshall, Jay 11 James Buchan 4:56.00
13 Cook, Matt 10 Mercersburg 4:56.00
14 Bowers, Nicholas 12 Milton Hersh 4:57.80
15 Lloyd, JJ 10 Carlisle 5:00.00
16 Holton, Rakeem 11 Harrisburg 5:00.00
17 Phillips, Kyle 10 Waynesboro 5:03.00
18 Nicewicz, Sebastian 10 Mechanicsbur 5:05.00
19 Nace, Abram 11 Lewistown 5:05.00
20 Bauer, Nick 9 Martinsburg 5:10.00
21 French, Chris 10 Shippensburg 5:10.00
22 Leary, Jacob 12 Greencastle- 5:15.00
23 Moon, Zach 9 Lewistown 5:18.00
24 Hoskins, Marshall 10 Susquehanna 5:20.00
25 Hannoun, Kareem 12 Mercersburg 5:20.00
26 Abrahamian, Alex 9 Martinsburg 5:25.00
27 Thrush, Brandon 10 Greencastle- 5:29.00
28 Alness, Brandon ? Stone Bridge 5:30.00
29 Rife, Brandon 11 James Buchan 5:30.00
30 Losch, Colby 10 Greenwood 5:30.00
31 Troutman, Jon 10 Biglerville 5:44.40
32 Reed, Christian 12 Shippensburg 5:50.00
33 Jones, Faijon 9 Scotland 6:00.00
34 Fetterhoff, Nick 9 Waynesboro 6:20.00
Event 9 Girls 4x100 Meter Relay
===============================================================================
School Seed
===============================================================================
1 Susquehanna Township 'A' 49.80
2 Harrisburg 'A' 50.00
3 Chambersburg 'A' 50.90
4 Martinsburg 'A' 51.00
5 Milton Hershey 'A' 52.20
6 Mechanicsburg 'A' 53.00
7 Stone Bridge VA 'A' 53.14
8 Greencastle-Antrim 'A' 53.50
9 Cedar Cliff 'A' 54.50
10 Shippensburg 'A' 55.00
11 Greenwood 'A' 55.00
12 Biglerville 'A' 55.50
13 Waynesboro 'A' 55.50
14 James Buchanan 'A' 55.70
15 Carlisle 'A' 57.80
16 Lewistown 'A' NT
Event 10 Boys 4x100 Meter Relay
===============================================================================
School Seed
===============================================================================
1 Cedar Cliff 'A' 44.50
2 Stone Bridge VA 'A' 44.84
3 Milton Hershey 'A' 45.00
4 Greencastle-Antrim 'A' 45.00
5 Chambersburg 'A' 45.20
6 Waynesboro 'A' 45.30
7 East Pennsboro 'A' 45.50
8 Scotland 'A' 46.00
9 Harrisburg 'A' 46.00
10 Shippensburg 'A' 46.00
11 Carlisle 'A' 46.40
12 Martinsburg 'A' 46.50
13 James Buchanan 'A' 47.10
14 Susquehanna Township 'A' 47.20
15 Lewistown 'A' NT
Event 11 Girls 400 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 Barbour, Anyssa 12 Chambersburg 1:00.00
2 Richardson, Ahmenah 9 Milton Hersh 1:00.76
3 Dickey, Vera 10 Cedar Cliff 1:01.00
4 Gaston, Yaneisha 10 Harrisburg 1:01.80
5 Nieliwocki, Bekah 12 Cedar Cliff 1:02.20
6 Cubit, Kearsten 11 Mercersburg 1:03.20
7 Timmons, Danea 9 Greencastle- 1:03.50
8 Carter, Kiara 9 Milton Hersh 1:03.50
9 Swasey, Krystal 10 Chambersburg 1:04.00
10 Sydnor, Kearsten 9 Mercersburg 1:04.30
11 Sanders, Kristen 10 Carlisle 1:04.50
12 Ruch, Emily 11 Mechanicsbur 1:05.00
13 Hennessey, Erin 12 Mechanicsbur 1:05.00
14 Gerhold, Samantha 9 East Pennsbo 1:05.00
15 Trinclisti, Sara 12 Lewistown 1:05.12
16 Kauffman, Amy 11 Carlisle 1:05.30
17 Breneman, Emily 12 Shippensburg 1:06.00
18 Barnes, Tempest 11 Williamsport 1:06.00
19 Potts, Jeena 9 Harrisburg 1:06.30
20 Steel-Hook, Kisha 9 Susquehanna 1:07.00
21 Benjamin, Julia 12 Stone Bridge 1:08.54
22 Lauffer, Caren 10 Shippensburg 1:09.00
23 Alston, Porshe 10 Martinsburg 1:09.00
24 Tisdale, Kelsey 10 Martinsburg 1:09.00
25 Musselman, Kristin 10 Stone Bridge 1:09.64
26 DeSanto, Jamie 9 Williamsport 1:10.00
27 Atkinson, Dorian 10 Waynesboro 1:10.00
28 Smith, Anais 10 Susquehanna 1:10.50
29 Pierce, Melissa 12 James Buchan 1:11.00
30 Johnson, Tiffany 12 Scotland 1:15.00
31 Nolan, Tori 9 James Buchan 1:16.00
32 Socheata, Chhunn 10 Middletown 1:20.00
33 Lareesa, Weisenford 9 Middletown 1:21.00
Event 12 Boys 400 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 Daniels, Simeon 11 Mercersburg 51.10
2 Frazier, Evan 12 Chambersburg 51.50
3 Dupree, Corey 12 Milton Hersh 51.50
4 Shimandle, Tyler 12 Carlisle 51.50
5 West, Chase 12 Carlisle 51.50
6 Snyder, Brett 12 Cedar Cliff 52.50
7 Rosario, Tommy 12 Harrisburg 52.80
8 Thomas, Adrian ? Stone Bridge 53.14
9 Herman, Jesse 11 Greencastle- 53.50
10 Sloan, Nate 12 Harrisburg 53.70
11 Jerzerick, Julian 12 Lewistown 54.00
12 Ferguson, Donnell 10 Martinsburg 54.00
13 Arnold, John 12 Mechanicsbur 54.00
14 Hall, Wesley 9 Milton Hersh 54.01
15 Bingaman, Jordan 11 Greencastle- 54.50
16 Wagner, Mike 12 Biglerville 54.50
17 DePalma, Vinnie 12 Cedar Cliff 54.50
18 Kiama, James 10 Shippensburg 55.00
19 Roth, Andrew 11 Greenwood 55.00
20 Upperman, Dillon 12 James Buchan 55.40
21 Clevenger, Zane 9 James Buchan 55.40
22 Firmani, Christian ? Stone Bridge 55.44
23 Hockenbraugh, Luther 12 East Pennsbo 56.00
24 Wittle, Nick 12 East Pennsbo 56.00
25 Burrell, Deandre 11 Chambersburg 56.00
26 Campbell, Geoff 12 McConnellsbu 56.10
27 Tamasana, Clement 11 Martinsburg 57.00
28 Andrew, T.J. 10 Waynesboro 57.00
29 Nero, Tyler 12 McConnellsbu 57.10
30 Foer, Craig 12 Mechanicsbur 58.00
31 Gayman, Ian 10 Shippensburg 58.00
32 Helton, Jamar 11 Susquehanna 58.80
33 Kunkle, Tyler 9 Waynesboro 59.00
34 Bryce, O'Brian 12 Middletown 59.50
35 Dan, Shields 12 Middletown 59.50
36 Peachey, Zach 9 Lewistown 59.90
37 Andrews, Robert 10 Scotland 1:00.00
38 Shelton, Nobel ? Susquehanna 1:02.00
39 Fried, Nick 9 Greenwood 1:02.00
40 Young, Tevin 10 Scotland 1:05.00
Event 17 Girls 800 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Paradis, Stephanie 12 Stone Bridge 2:25.00
2 Bertotto, Melanie 11 Cedar Cliff 2:25.00
3 Finucane, Lena 12 Mercersburg 2:25.00
4 McCauslin, Hannah 12 Cedar Cliff 2:26.00
5 Spence, Reynah 9 Shippensburg 2:27.00
6 Matter, Andi 12 Greenwood 2:27.00
7 Etter, Clara 10 Chambersburg 2:27.80
8 Cauffman, Alyssa 11 Greenwood 2:28.00
9 Colby, Abby 9 Mercersburg 2:29.00
10 Schlusser, April 10 Carlisle 2:30.00
11 Avdic, Addy 9 Carlisle 2:30.00
12 Snell, Caroline 10 Stone Bridge 2:31.00
13 Rock, Kelsey 12 Waynesboro 2:35.00
14 Bartoldson, Lauren 10 Martinsburg 2:35.00
15 Gipe, Sarah 9 Greencastle- 2:35.00
16 McFadden, Charmayne 11 Greencastle- 2:35.00
17 Shearer, Brooklyn 11 Chambersburg 2:35.50
18 Trimmer, Ashlynn 9 Milton Hersh 2:35.90
19 Prior, Danielle 11 Biglerville 2:40.00
20 Moran, Karena 9 Martinsburg 2:40.00
21 Battle-Williams, Saba 11 Harrisburg 2:45.00
22 Wallace-Goins, Carlshya 10 Harrisburg 2:45.00
23 Dively, Kirsten 12 East Pennsbo 2:45.00
24 Caudill, Laura 10 Shippensburg 2:45.00
25 Miller, Alexis 9 Mechanicsbur 2:48.00
26 Leister, Megan 9 Mechanicsbur 2:48.00
27 Martin, Ashley 12 East Pennsbo 2:50.00
28 Schon, Leah 9 Williamsport 2:58.00
29 Weber, Margaret 10 Waynesboro 3:00.00
30 Maue, Elizabeth 10 Biglerville 3:04.00
31 Reed, Keegan 9 James Buchan 3:04.00
32 Hirsch, Marlee 11 Susquehanna 3:06.00
33 Ludwikowski, Emily 10 Williamsport 3:08.00
34 Schuck, Rebecca 9 Susquehanna 3:08.00
35 Buchanan, Debbie 10 James Buchan 3:15.00
36 Marsh, Jessica 10 Lewistown 3:17.00
Event 18 Boys 800 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Snyder, Brett 12 Cedar Cliff 1:59.50
2 Hurston, Kyle 12 Carlisle 1:59.80
3 Mays, Ellis 11 Mercersburg 2:01.00
4 Murphy, Garret 12 Mechanicsbur 2:01.00
5 Sollenberger, Stephen 12 Chambersburg 2:03.50
6 Uryc, Kevin 12 Harrisburg 2:04.00
7 Hoover, Will 11 Carlisle 2:04.00
8 Kubiak, Joseph 11 Milton Hersh 2:05.90
9 Davis, Brian 12 Harrisburg 2:06.00
10 Johnston, Zach 12 Cedar Cliff 2:06.50
11 Holder, Ryun 9 Chambersburg 2:07.30
12 Marshall, Jay 11 James Buchan 2:08.00
13 Diehl, Owen 11 Shippensburg 2:09.00
14 Pasquarette, Kevin 12 East Pennsbo 2:10.00
15 Waldmen, Kevin 12 East Pennsbo 2:10.00
16 Neverman, Nick 9 Mechanicsbur 2:10.00
17 Nace, Abram 11 Lewistown 2:10.00
18 Hoskins, Marshall 10 Susquehanna 2:14.30
19 Hart, Kevin ? Stone Bridge 2:15.00
20 Bryce, O'Brian 12 Middletown 2:15.00
21 Hohl, Mike 10 Greencastle- 2:15.00
22 Helton, Jamar 11 Susquehanna 2:15.80
23 Nero, Tyler 12 McConnellsbu 2:16.10
24 Padilla, Julio 12 Biglerville 2:16.80
25 Sarver, Zach 12 Greenwood 2:18.00
26 Bowers, Tyler 11 Milton Hersh 2:18.50
27 Purcell, Ryan ? Stone Bridge 2:19.00
28 Thrush, Brandon 10 Greencastle- 2:20.00
29 Harrison, Damien 12 Martinsburg 2:20.00
30 Bautista, Phillip 10 Waynesboro 2:20.00
31 Torija, Fernando 9 Shippensburg 2:20.00
32 Horting, Patrick 9 Greenwood 2:21.00
33 Tapia, Arnol 11 Biglerville 2:22.40
34 Urbanek, Zack 12 Waynesboro 2:25.00
35 Leight, Alex 9 Lewistown 2:25.00
36 Moore, Johnathan 12 Scotland 2:30.00
37 Rice, Will 9 James Buchan 2:36.00
Event 19 Girls 300 Meter Hurdles
===============================================================================
Name Year School Seed
===============================================================================
1 Cook, Alysha 12 Harrisburg 47.50
2 Dickey, Vera 10 Cedar Cliff 48.00
3 Acosta, Antonette 12 Milton Hersh 49.92
4 Welham, Sawyer 11 Lewistown 50.00
5 Peters, Sarah 12 Lewistown 50.00
6 Dale, Meghan 12 Cedar Cliff 51.10
7 Lyles, Daniesa 11 Chambersburg 52.00
8 Schanck, Brittany 11 Stone Bridge 52.14
9 Washabaugh, Megan 12 Chambersburg 52.20
10 Alexis, Burkett 11 Middletown 52.30
11 Taylor, Tia 10 Milton Hersh 52.42
12 Mogill, Sarah 10 Carlisle 52.80
13 Hayes, Courtney 10 Shippensburg 53.00
14 Spence, Reynah 9 Shippensburg 53.00
15 Morningstar, Jessica 12 Stone Bridge 53.44
16 Wilkenson, Shelby 11 Martinsburg 53.50
17 Rogina, Lauren 10 Waynesboro 54.10
18 Mehmedovic, Sabina 10 Carlisle 54.40
19 Kolanowski, Sarah 11 Mercersburg 55.00
20 Kerstetter, Brooke 9 Greencastle- 55.00
21 Wolfe, Jess 11 Mechanicsbur 55.00
22 Dressler, Carmen 11 Greenwood 55.00
23 Kirch, Theresa 11 Mercersburg 55.00
24 Showers, Kortney 10 Biglerville 55.50
25 Bittner, Kirby 10 Williamsport 56.40
26 James, Jasmine 10 Martinsburg 56.50
27 Homick, Jess 11 Mechanicsbur 57.00
28 Ricker, Kayelynn 9 James Buchan 57.00
29 Ruhle, Bev 10 Greenwood 58.00
30 Webber, Brianna 9 James Buchan 59.00
31 Perez, Raina 11 Susquehanna 1:01.00
32 Miles, Julia 10 Waynesboro 1:02.90
33 Proctor, India 11 Susquehanna 1:03.00
34 Ray, Marissa ? Williamsport 1:05.00
Event 20 Boys 300 Meter Hurdles
===============================================================================
Name Year School Seed
===============================================================================
1 Smith, Brandon 12 James Buchan 39.30
2 Best, Andre ? Stone Bridge 42.04
3 Young, Cory 12 Waynesboro 42.20
4 Fraker, Hunter 11 Susquehanna 42.90
5 Weigher, Ben 12 Cedar Cliff 43.00
6 Scott, Tyree 11 Milton Hersh 43.09
7 Shimandle, Nathan 11 Carlisle 43.50
8 Fields, Devin 12 Chambersburg 43.50
9 Williams, Steven 12 Harrisburg 43.60
10 Mitchell, Troy 12 Harrisburg 43.90
11 Boyer, Greg 9 Greencastle- 44.00
12 McDonald, Zane 12 Martinsburg 44.00
13 Sauter, Dan 10 Carlisle 44.50
14 Dillan, Gordon 12 McConnellsbu 44.70
15 O'Neal, Shane 10 James Buchan 44.80
16 Whitcomb, Matt 12 Mechanicsbur 45.00
17 Collins, Keith 12 Milton Hersh 45.77
18 Knight, Jordan 10 Greencastle- 46.00
19 Moyer, Aaron 9 Susquehanna 46.00
20 Andrews, Robert 10 Scotland 46.00
21 Rosello, Nick 12 Mechanicsbur 46.00
22 Calimer, Grant 10 Waynesboro 46.10
23 Crockett, Pat 12 Cedar Cliff 46.30
24 Zombro, Richard 12 Martinsburg 46.50
25 Allen, Branson 9 Shippensburg 46.50
26 Cormany, Austin 11 East Pennsbo 47.00
27 Wilson, Jared 12 Chambersburg 47.30
28 Dreese, Joe 12 Greenwood 48.00
29 Sprenger, Tyler 12 Shippensburg 48.00
30 Leonard, Brice 12 Biglerville 48.10
31 Pathak, Kaushal 10 East Pennsbo 50.00
32 Suh, Matt ? Stone Bridge 57.64
33 Yoder, Evan 10 Lewistown NT
34 Rivera, Junior 12 Lewistown NT
Event 21 Girls 200 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 Barbour, Anyssa 12 Chambersburg 25.50
2 Whitmore, Jessica 9 Chambersburg 26.70
3 Whitehead, Akia 11 Biglerville 27.30
4 Dowels, Alex 12 Stone Bridge 27.34
5 Lamar, Katrina 12 Waynesboro 27.50
6 Sellers, Maddie 9 Waynesboro 27.50
7 Ruch, Emily 11 Mechanicsbur 27.50
8 Richardson, Ahmenah 9 Milton Hersh 27.70
9 Dickey, Vera 10 Cedar Cliff 27.80
10 Barbour, Brittany 10 Mechanicsbur 28.00
11 Long, Alex 11 Biglerville 28.10
12 Long, kanesha 10 Susquehanna 28.20
13 Hankerson, Shaleia 9 Harrisburg 28.20
14 Kiser, Kayleigh 10 Mercersburg 28.20
15 Whyms, Brittney 11 Milton Hersh 28.20
16 Maeshack, Brianna 10 Williamsport 28.30
17 Fronk, Elissa 11 Greenwood 28.50
18 Gerhold, Samantha 9 East Pennsbo 28.50
19 McPhillips, Kathleen 10 Carlisle 28.60
20 Guise, Ashleigh 11 Biglerville 28.70
21 Sanders, Kristen 10 Carlisle 28.80
22 Nieliwocki, Bekah 12 Cedar Cliff 28.80
23 Socheata, Chhunn 10 Middletown 28.90
24 Upperman, Lindsay 10 James Buchan 29.00
25 McCarty, Ashlee 10 Williamsport 29.00
26 Smothers, Tache 9 Greencastle- 29.00
27 Kater, Tylisha 10 Shippensburg 29.50
28 Westley, Gretchen 9 Greencastle- 29.50
29 Fulker, Emily 10 Shippensburg 29.50
30 Porter, Taquaissa 9 Harrisburg 29.60
31 Morganthal, Amanda 10 Stone Bridge 29.64
32 Fowlkes, Dallis 10 Susquehanna 29.80
33 Addams, Jill 11 Greenwood 29.80
34 Grim, Bree 9 Biglerville 29.90
35 Lareesa, Weisenford 9 Middletown 30.00
36 Quivers, Toryn 10 James Buchan 30.00
37 Ames, Kala 9 Martinsburg 30.00
38 Campbell, Jeanishia 10 Martinsburg 30.00
39 Mohr, Chelsea 12 Lewistown 30.32
40 Shelley, Mallory 12 East Pennsbo 30.50
41 Walters, Madilyn 9 Lewistown 32.32
42 Johnson, Tiffany 12 Scotland 35.00
43 Wright, Keiyanna 10 Scotland 36.00
Event 22 Boys 200 Meter Dash
===============================================================================
Name Year School Seed
