| Offensive Statistics | |||||||||||||||||||
| Player | G | GS | 2-FG | 2-FGA | 3-FG | 3-FGA | 3-PCT. | FG | FGA | FG-PCT. | FT | FTA | FT PCT. |
PTS | PPG. | Assists | APG. | Mis. Ast. |
|
| K. Miller | 22 | 22 | 51 | 112 | 0 | 2 | 0.000 | 51 | 114 | 0.447 | 25 | 41 | 0.610 | 127 | 5.8 | 137 | 6.2 | 150 | |
| Millner | 22 | 12 | 50 | 130 | 8 | 32 | 0.250 | 58 | 162 | 0.358 | 33 | 67 | 0.493 | 157 | 7.1 | 65 | 3.0 | 58 | |
| Younger | 20 | 18 | 85 | 168 | 0 | 2 | 0.000 | 85 | 170 | 0.500 | 36 | 67 | 0.537 | 206 | 10.3 | 14 | 0.7 | 9 | |
| T. Carty | 15 | 5 | 12 | 60 | 2 | 17 | 0.118 | 14 | 77 | 0.182 | 7 | 19 | 0.368 | 37 | 2.5 | 12 | 0.8 | 18 | |
| Everson | 22 | 21 | 52 | 171 | 8 | 34 | 0.235 | 60 | 205 | 0.293 | 44 | 60 | 0.733 | 172 | 7.8 | 59 | 2.7 | 47 | |
| Anderson | 22 | 17 | 92 | 215 | 5 | 28 | 0.179 | 97 | 243 | 0.399 | 46 | 87 | 0.529 | 245 | 11.1 | 27 | 1.2 | 35 | |
| Brittingham | 22 | 8 | 56 | 186 | 12 | 59 | 0.203 | 68 | 245 | 0.278 | 24 | 45 | 0.533 | 172 | 7.8 | 44 | 2.0 | 49 | |
| Schonewolf | 21 | 3 | 32 | 71 | 0 | 0 | 0.000 | 32 | 71 | 0.451 | 5 | 18 | 0.278 | 69 | 3.3 | 10 | 0.5 | 7 | |
| M. Carty | 12 | 1 | 12 | 53 | 1 | 2 | 0.500 | 13 | 55 | 0.236 | 8 | 11 | 0.727 | 35 | 2.9 | 10 | 0.8 | 9 | |
| Reed | 21 | 3 | 30 | 85 | 0 | 1 | 0.000 | 30 | 87 | 0.345 | 11 | 18 | 0.611 | 71 | 3.4 | 18 | 0.9 | 22 | |
| Prystajko | 13 | 0 | 10 | 25 | 0 | 0 | 0.000 | 10 | 25 | 0.400 | 3 | 9 | 0.333 | 23 | 1.8 | 2 | 0.2 | 0 | |
| A. Miller | 13 | 0 | 5 | 35 | 3 | 17 | 0.176 | 8 | 52 | 0.154 | 2 | 7 | 0.286 | 21 | 1.6 | 15 | 1.2 | 22 | |
| Alexander | 3 | 0 | 1 | 8 | 0 | 0 | 0.000 | 1 | 8 | 0.125 | 0 | 1 | 0.000 | 2 | 0.7 | 0 | 0.0 | 0 | |
| Robbins | 2 | 0 | 1 | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 1.0 | 0 | 0.0 | 0 | |
| Hayes | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0 | |
| Totals | 489 | 1322 | 39 | 194 | 20% | 528 | 1517 | 35% | 244 | 450 | 54% | 1339 | 413 | 426 | |||||
| Defensive Statistics | |||||||||||||||||||
| Player | Blocks | Deflect | Charges | Back Tip | Steals | SPG. | TO | Forced
TO |
Fouls | O | D | Total Reb. |
RPG. | ||||||
| K. Miller | 1 | 105 | 0 | 28 | 103 | 4.7 | 56 | 125 | 32 | 35 | 76 | 111 | 5.0 | ||||||
| Millner | 4 | 55 | 3 | 2 | 42 | 1.9 | 73 | 55 | 59 | 26 | 42 | 68 | 3.1 | ||||||
| Younger | 67 | 40 | 3 | 0 | 33 | 1.7 | 36 | 35 | 47 | 59 | 91 | 150 | 7.5 | ||||||
| Carty | 2 | 12 | 1 | 0 | 14 | 0.9 | 42 | 14 | 19 | 11 | 19 | 30 | 2.0 | ||||||
| Everson | 7 | 44 | 2 | 4 | 37 | 1.7 | 70 | 38 | 43 | 19 | 41 | 60 | 2.7 | ||||||
| Anderson | 31 | 68 | 0 | 5 | 79 | 3.6 | 77 | 85 | 44 | 110 | 83 | 193 | 8.8 | ||||||
| Brittingham | 4 | 51 | 0 | 7 | 58 | 2.6 | 72 | 62 | 31 | 25 | 44 | 69 | 3.1 | ||||||
| Schonewolf | 1 | 13 | 0 | 2 | 17 | 0.8 | 21 | 18 | 19 | 26 | 23 | 49 | 2.3 | ||||||
| M. Carty | 0 | 6 | 0 | 0 | 9 | 0.8 | 15 | 11 | 5 | 19 | 16 | 36 | 3.0 | ||||||
| Reed | 5 | 35 | 1 | 1 | 26 | 1.2 | 33 | 31 | 37 | 18 | 40 | 58 | 2.8 | ||||||
| Prystajko | 3 | 2 | 0 | 0 | 1 | 0.1 | 8 | 2 | 12 | 15 | 14 | 27 | 2.1 | ||||||
| A. Miller | 0 | 25 | 0 | 6 | 21 | 1.6 | 8 | 29 | 13 | 18 | 24 | 42 | 3.2 | ||||||
| Alexander | 0 | 0 | 0 | 0 | 1 | 0.3 | 2 | 1 | 2 | 1 | 1 | 2 | 0.7 | ||||||
| Robbins | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0 | 2 | 0 | 5 | 5 | 2.5 | ||||||
| Hayes | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.0 | ||||||
| Totals | 125 | 456 | 10 | 55 | 442 | 516 | 506 | 365 | 382 | 521 | 902 | ||||||||
| First | Second | Third | Fourth | OT | Total | ||||||||||||||
| Caesar Rodney High School | 287 | 357 | 365 | 322 | 0 | 1339 | |||||||||||||
| Opponent | 231 | 243 | 244 | 293 | 0 | 1011 | |||||||||||||