Barrel Sizes
Confirmed Sizes
| Model | Stepped? | Lengths | Advertised Size | Actual Size | Bore Size |
| 32 Degrees | . | . | . | . | . |
| Ice Cold | Yes | 12", 14" | .689 | .690 | Medium |
| Carbon Fiber | Yes | 8", 10", 12", 14" | .689 | .691 | Medium |
| Nyte Stick | NO | 12", 14" | .689 | .689-.691 | Medium |
| Terminator | NO | 10", 12", 14" | .689 | .690-.692 | Medium |
| Stainless | NO | 12" | .689 | 0.691 | Medium |
| 3A-Paintball | . | . | . | . | . |
| Knock Out | Yes | 10", 12", 14", 16", 18" | .685/.688/.690/.692/.695 | NA | S/M/L |
| Air Concept Industries | . | . | .. | . | . |
| Phat Performance | YES | 12.5", 14" | .683 .686 .689 .692C | NA | S/M/L |
| Zero Gravity (One Piece) | NO | 11", 13.5" | .684-.692 | .691-.694 | Large |
| Zero Gravity (Two Piece) | Yes | 12.5", 14" | .684-.692 | .692 | Large |
| Zero Gravity (Grafitti) | Yes | 12.5", 14" | .684-.692 | .695 | Large |
| AKA | ... | .. | .. | .. | . |
| Javelin Supertight | NO | 10", 12", 14" | .684 | .682-.685 | Very Small |
| Javelin Standard | NO | 10", 12", 14" | .687 | NA | Small |
| ANS | . | . | . | . | . |
| 3-D Stainless | NO | 12" | .6865-.687-.6875 | .687-.689 | Small |
| Armson | . | .. | .. | .. | . |
| Pro Series | NO | 8", 10", 13", 16" | .692-.689 | .689-.694* | Large |
| Stealth | NO | 8", 10", 13", 16" | .691-.688 | .687-.691* | Small |
| BOA | .. | .. | . | . | . |
| Muzzle Brake (Standard) | NO | 8", 10", 12", 14", 16" | .692 | NA | Medium To Large |
| Muzzel Brake (Tight) | NO | 8", 10", 12", 14", 16" | .688 | NA | Small |
| Express (Standard) | NO | 8", 10", 12", 14", 16" | .692 | 0.692 | Medium To Large |
| Express (Tight) | NO | 8", 10", 12", 14", 16" | .688 | 0.687 | Small |
| Constrictor (Standard) | NO | 8", 10", 12", 14", 16" | .692 | NA | Medium To Large |
| Constrictor (Tight) | NO | 8", 10", 12", 14", 16" | .688 | NA | Small |
| Bob Long | . | . | . | . | . |
| Long Shot Alluminum (small) | NO | 10", 12", 14" | .687 or .688 | NA | Small |
| Long Shot Stainless (small | NO | 10", 12", 14" | .687 or .688 | NA | Small |
| Long Shot Aluminum (medium) | NO | 10", 12", 14" | .689, .690 or.691 | NA | Medium |
| Long Shot Stainless (medium) | NO | 10", 12", 14" | .689, .690 or.691 | NA | Medium |
| Long Shot Aluminum (large) | NO | 10", 12", 14" | .693 | NA | Large |
| Long Shot Stainless (large) | NO | 10", 12", 14" | .693 | NA | Large |
| Check-IT | . | . | . | . | . |
| Stainless Armageddon | NO | 10", 12", 14" | .689 | .689-.690 | Medium |
| Dragon | YES | 12", 14" | .689 or .692 | NA | Medium to Large |
| Custom Products | . | . | . | . | . |
| CP (One Piece) | NO | 10", 12", 14", 16" | .685/.689/.693 | .685/.689/.693 | S/M/L |
| CP (Two Piece) | YES | 10", 12", 14", 16" | .682/.685/.689/.693 | .682/.685/.689/.693 | S/M/L |
| DYE | . | . | . | . | . |
| Stainless | NO | 10", 12", 14" | .691 | .689-.691 | Medium |
| Aluminum | NO | 10", 12", 14", 16" | .691 | .689-.691 | Medium |
| BoomStick | YES | 8", 10", 12", 14", 16" | .688 | .688-.689 | Small |
| BoomStick (Titanium) | YES | 12", 14", 16" | .688 | .688-.689 | Small |
| X-Cel | NO | 12", 14" | .688 | .688-.689 | Small |
| Empire | . | . | . | . | . |
| Empire Barrel 2 Piece | YES | 10", 12", 14", 16", 18", 20" | .685/.687/.689/.691/.693 | NA | S/M/L |
| Evil Paintball | . | . | . | . | . |
| Pipe | YES | NA | .683/.686/.689/.692/.695 | NA | S/M/L |
| Kapp | . | . | . | . | . |
| KXS | YES | 12" | .685/.688/.691 | NA | S/M/L |
| Kingman | . | . | . | . | . |
| Kingman Twilight | YES | NA | .690 | .689-.691 | Medium |
| Lapco | . | . | . | . | .. |
| Autospirit Stainless | NO | 11.5" | .687 | .687 | Small |
| Autospirit Aluminum | NO | 11.5" | .686 | .686 | Small |
| Bigshot Stainless | NO | 11.5" | .689 | .689 | Medium |
| Bigshot Aluminum | NO | 11.5" | .689 | .689 | Medium |
| Bigshot for Z-Body | NO | 11.5" | .697 | NA | Large |
| MicroShot | NO | 11.5" | .684 | NA | Small |
| J&J | . | . | . | . | . |
| Ceramic | NO | 12", 14" | .690 | .689 - .691 | Medium |
| Stainless | NO | 10", 12", 14", 16" | Custom | Custom | Custom |
| Aluminum | NO | 12", 14", 16" | Custom | Custom | Custom |
| Brass | NO | 12", 14", 16" | Custom | Custom | Custom |
| Two Piece | YES | 12", 14", 16" | .689-.691 | .689(.705) | Medium |
| Jacko | . | . | . | . | . |
| Infinity Blood-Red | YES | 14", 16" | .686 | .686 | Small |
| Infinity Standard | YES | 14", 16" | .689 | .689 | Medium |
| PowerLyte | . | . | . | . | . |
| Speedline Aluminum | YES | 12", 14", 16" | .688/.684 | .686-.687(.699)/NA | Small |
| Speedline Stainless | YES | 12", 14", 16" | .688/.684 | .687-.688(.699)/NA | Small |
| Scepter | YES | 12", 14", 16" | .684/.686/.688/.690/.692 | NA | S/M/L |
| Psycho Ballisttics | 0 | 0 | 0 | 0 | . |
| Aradus | NO( C) | 11" | .676,.680,.684,.688,.692 | NA | S/M/L |
| Pursuit Marketing | . | . | . | . | . |
| Perfect Bore Aluminum | NO | 14", 16" | .691 | .689-.690 | Medium |
| Perfect Bore Ceramic | NO | 14", 16" | .691 | .689-.690 | Medium |
| Perfect Bore Stainless | NO | 14", 16" | .691 | .689-.690 | Medium |
| Rekka | . | . | . | . | . |
| Rekka Standard | NO | 12",14" | .687 | NA | Small |
| Ronin Gear | . | . | . | . | . |
| Katana | NO(A) | 13" | .676 .680 .684 .688 .692 | NA | S/M/L |
| SLO | . | . | . | . | . |
| Stainless | NO | 8", 10", 12", 14" | .689 | NA | Medium |
| Aluminum | NO | 8", 10", 12", 14" | .689 | .687-.689 | Medium |
| Smart Parts | . | . | . | . | . |
| All American Aluminum Light Gray | YES | 12", 16" | .685 | .684-.686 | Small |
| All American Aluminum Black | YES | 12", 16" | .689 | .689-.691 | Medium |
| All American Alumminum Dark Gray | YES | 12", 16" | .692 | .691-.693 | Large |
| All American Stainless | YES | 14" | .689 | .689-.690 | Medium |
| Smart Stainless (One Piece) | NO | 12" | .689 | .688-.699 | Medium |
| Teardrop | NO | 12" | .689 | .689-.890 | Medium |
| Boss Progressive | NO | 12" | .689 | .689-.690 | Medium |
| Venturi | NO | 8", 12" | .689 | .689-.691 | Medium |
| System X | . | . | . | . | . |
| System X 1 Piece | YES | 10", 12", 14", 16", 18" | .687/.689/.691/.693/.695 | NA | S/M/L |
| TASO | . | . | . | . | . |
| Eliminator | NO | 8.5", 10", 12", 14" | .691 | .688-.691 | Medium |
| Power Barrel | NO | 8.5", 10", 12", 14" | .691 | .686-.690 | Medium |
| Pro-Series | NO | 8.5", 10", 12", 14" | .691 | .691-.692 | Medium |
| Stone Cold | YES | 14" | .691 | NA | Medium |
| Tippmann | . | . | . | .. | . |
| Tippmann Sniper Barrel | NO | 14" | .691 | .690 | Medium |
| WGP | . | . | . | . | . |
| WGP Kaner | YES | 10",12",14" | .684/.687/.689/.691 | NA | Small to Large |
| Stock | . | . | . | . | . |
| ACI F-4 Illustrator | NO | 10" | .692 | .689-.692 | Medium to large |
| ACI Maveric/Hornet | NO | 12" | .692 | .690-.692 | Medium to Large |
| AGD .68 AutoMag | NO | 11" | .695 | .691-.693 | Large |
| AGD AutoMag RT | NO | 11" | .695 | .690-.691 | Medium |
| AGD MiniMag | NO | 8" | .695 | .692 | Large |
| Air Star Nova | NO(A) | 11" | .687(.692) | NA | Medium to Large |
| ANS '99 X-2 AutoCocker | NO(A) | 12" | .6865 .687 .6875 | .687-.689 | Small |
| Brass Eagle Rainmaker '99 | YES | 12" | .691 | NA | Medium |
| Brass Eagle Rainmaker Pre '99 | NO | 10.25" | .690 | NA | Medium |
| Brass Eagle Raptor '99 | YES | 12" | .692 | NA | Medium to Large |
| Brass Eagle Raptor pre '99 | NO | 9.5" | .692 | NA | Medium to Large |
| Component Concepts Phantom | NO(A) | 9", 11", 14" | .688(.692) | .688(.692-.693) | Medium to Large |
| ICD Bobcat | NO | 8" | .691 | NA | Medium |
| ICD Bushmaster B2k &B2K2 | YES | 12" | .689(.692) | .690-.694 | Medium to Large |
| ICD Desert Fox '98 on | NO | 10" | .689 | 0.690 | Medium |
| ICD Desert Fox pre '98 | NO | 10" | .691 | NA | Medium |
| ICD Puma | NO | 10" | .691 | NA | Medium |
| ICD Thundercat | NO | 10" | .691 | NA | Medium |
| Kingman Spyder | NO | 9.5" | .691 | .692 | Medium |
| Matrix | NO | 14" | 0.689 | .689 | Medium |
| PMI Titan | NO(A) | 8" | .687(.710) | .685(.715) | Small |
| ProTeam Products MicroMag | NO(A) | 8", 10", 13", 16" | .689 | .689-.694* | Medium to Large |
| Sheridan PGP, P-68AT, P-68SC | NO | NA | .690 | .684-.688 | Small |
| Smart Parts Shocker | YES | 12", 14", 16" | .685 .689 or .692 | NA | Small, Medium or Large |
| Tippmann Carbine | NO | 8.5", 14" | .691 | .690-.693 | Medium |
| Tippmann FA | NO | 10.5" | .691 | NA | Medium |
| Tippmann Model 98, 98 Custom | NO | 8.5" | .691 | .691 | Medium |
| Tippmann Pro-Lite/Pro AM | NO | 10.5" | .691 | NA | Medium |
| Tippmann SL-68II | NO | 11" | .691 | NA | Medium |
| USA Vipper Ceramic-Teflon | NO | 12", 14", 16" | .691 | NA | Medium |
| USA Vipper Nickle-Teflon | NO | 12", 14" | .6895 | NA | Medium |
| USA Viper Pre '99 | NO | 10" | .6915 | NA | Medium to Large |
| USA Viper Standard ' 99 | NO | 10" | .6935 | NA | Large |
| WDP Angel | YES | 12" | .689 | .689 | Small |
| WDP Angel Pre-'99 | YES | 12" | .689 | .689 | Medium |
| WDP Stars & Strips Angel | YES | 12" | .687 | NA | Small |
| WGP Autococker '97, '98 | NO(A) | 12" | .687(.690) | .686(.689-.691) | Small |
| WGP Orracle Cocker | YES | 14" | 0.689 | .688(.698) | Medium |
| WGP STO Autococker 98', 99 | YES(A) | 12" | .687(.690) | NA | Medium to Small |
Unconfirmed
(Use These At Your Own Risk)
| Model | Stepped? | Lengths | Advertised Size | Actual Size | Bore Size |
| Stock | . | . | . | . | . |
| ACI Griffen | NO | 10" | NA | .695 | Large |
| ACI F-4 Illustrator GS | NA | NA | NA | NA | NA |
| Air Star Supper Nova | NA | 12" | NA | NA | NA |
| Armotech WG-65 | NO | 14" | NA | .693 | Large |
| Armotech Zeus | NO | NA | NA | NA | NA |
| Armson Sleeper Cocker | NO | 10" | .689? | .688-.692* | Medium-Large |
| Armson Stealth 2 Piece | YES | 11"/13"/16" | NA | NA | Small or Medium |
| AT 10 | NA | 6" | C | C | NA |
| AT 85 | NA | 14" | C | C | NA |
| Black Dragun 2002 | NO | 9.5" | NA | .692 | Large |
| Black Dragun 2003 | NO | 12" | NA | .692 | Large |
| Black Dragun LCD 2003 | NO | 12" | NA | .692 | Large |
| Brass Eagle Avenger | NO | NA | NA | NA | Large |
| Brass Eagle Marauder | NO | NA | NA | .693 | Large |
| Brass Eagle Stingray II | NO | 6" | NA | NA | Large |
| Bruizer Bandit '00 | NO | 11" | NA | .690 | Medium |
| Bruizer Bandit '01 | NO | NA | NA | .690 | NA |
| Bruizer Dark Raider '01 | NO | NA | NA | NA | NA |
| Bruizer Fugitive '00 | NO | 10" | NA | .695 | Large |
| Bruizer Fugitive '01 | NO | 10" | NA | .690 | Medium |
| Bruizer OutLaw '00 | NO | 10" | NA | .690 | Medium |
| Bruizer OutLaw '01 | NO | 10" | NA | .693 | Medium |
| Bruizer Pro | NO | 11" | NA | .694 | Large |
| Bruizer WiseGuy '00 | NO | 12" | NA | .695 | Large |
| Bruizer Wiseguy '01 | NO | 12" | NA | .695 | Large |
| Bruizer Wiseguy II | NO | 12" | NA | .691 | Medium |
| Boss Dark Raider | NO | 12" | NA | .693 | Large |
| Defender (Early Model) | NO | 12" | NA | .690 | Medium |
| Defender (Late Model)/Viper Comando | NO | 12" | NA | .688 | Medium |
| Defiant | YES | NA | NA | .692(.700) | Large |
| Diablo Matrix LCD | NO | 12" | NA | .692 | Large |
| Dimond GT | NO | 9" | NA | .692 | Medium to Large |
| Dragun Fire 1 Piece | NO | 9.5" | NA | .690 | Large |
| Dragun Fire 2 Piece | YES | NA | NA | NA | NA |
| Dragun TES | NO | 12" | NA | .692 | Large |
| GT Commando | NO | 9" | NA | NA | NA |
| ICD Alley Cat | NO | 10.5" | NA | .687 | Small |
| Intimidator Clasic | YES | 12", 14" | NA | .687(.700) | Medium |
| Intimidator 2002 | NO | NA | NA | .689 | Medium |
| JT Dark Raider | NO | 11" | NA | .690 | Medium |
| JT Excelerator 3.0 | NO | 10" | NA | .695 | Large |
| JT Excelerator 4.0 | NA | NA | NA | NA | NA |
| JT Excelerator 5.0 | NA | NA | NA | NA | NA |
| JT Excelerator 6.0 | NA | NA | NA | NA | NA |
| Kingman Spyder E99 | NO | 12" | NA | .692 | Large |
| Kingman Spyder Electra | YES | 12" | NA | .690-.691(.700) | Medium |
| Kingman Spyder Flash | YES(A) | 12" | NA | .689 | Medium |
| Kingman Fenix / Raven Nexion | YES | 12" | NA | .688(.700) | Small to medium |
| Kingman Spyder TL Style Barrel | NO | 12" | NA | .691 | Large |
| Kingman Spyder Rodeo | NO | 12" | NA | .694 | Large |
| Kingman 2 Piece Tournament | YES | 12" | NA | .690(.700) | Medium |
| Kingman Hammer | NO | 12" | NA | .689-.691 | Medium |
| NPS Icon E | NO | 12" | NA | .690 | Medium |
| NPS Mongoose | NO | 12" | NA | .694 | Large |
| NPS Silver Bullet | NO | 9.5" | NA | .691 | Medium to Large |
| PEC Combat Comander | NA | 10" | NA | NA | NA |
| PEC Combat Deluxe | NA | 9" | NA | NA | NA |
| PEC Master | NA | 12" | NA | NA | NA |
| Pirahna G-3 EXT Pro 1 | YES | 12" | NA | .687* | Small |
| Pirahna G-2 STS | NO | 13" | NA | .692 | Medium to Large |
| Pirahna G-3 Pro | NO | 11" | NA | .690 | Medium |
| Pirahna G-2 VTL & BL | NO | 11" | NA | .690 | Medium |
| PT Enforcer | NO | NA | NA | .710 | Oh My God |
| PT Extreme | NO | 8" | NA | .690 | Medium |
| Raven Nexion | Yes | 12" | NA | .690(.696) | Medium |
| Rebel | NO | 9.5" | NA | .692 | Medium to Large |
| Rebel BTB | NO | 13" | NA | .693 | Large |
| Rebel Deluxe | NO | 12" | NA | .692 | Medium to Large |
| Rebel Extreme | NO | 12" | NA | .695 | Large |
| Rebel Extreme 2002 | NO | 12" | NA | .693 | Large |
| Rebel LE | YES(A) | 12" | NA | .690 | Medium |
| Sabatoge | NO | 8.5 | NA | .692 | Large |
| Sheridan XTS | NA | 10" | NA | NA | NA |
| Sheridan XTS Nemesis | NA | 12" | NA | NA | NA |
| Sheridan VM 68 | NO | 9.5" | NA | .690 | Medium |
| Silver Bullet | NO | 10" | NA | .695 | Large |
| Smart Parts Impulse | NO | 12" | NA | .692-.693 | Large |
| Splat Master | NO | 6" | NA | 0.685 | Small |
| Tippmann A-5 | NO | 8.5" | NA | .690 | Large |
| Tracerr | NO | 9" | NA | .692 | Large |
| Tribel Twisted | NO | 13" | NA | .692-.694 | Medium |
| View Loader Genisis | NA | NA | NA | NA | Large |
| WDP Angel LCD 2001 | YES | 14" | NA | .684(.700) | Small |
| WDP Angel LCD 2002 | YES | 14" | NA | .684(.699) | Small |
| WGP Autococker 2000 | NO | 12" | NA | .692 | Medium to Large |
| WGP Autococker 2001 | NO | 12" | NA | .692 | Medium to Large |
| WGP Autococker 2002 | NO | 12" | NA | .688-.689 | Medium |
| WGP Autococker 2003 | No | 12" | NA | .689 | Medium |
| WGP Black Magic Cocker | YES | 11" | NA | .689(.690) | Medium |
| WGP 2001 STO 2 Piece | YES | 12" | NA | .688(.697) | Small to Medium |
| Zap ZXS-555 | NO | NA | NA | .691-.692 | Large |
| 32 Degree | . | . | . | . | . |
| 32 Degree Percision | YES | 12", 14", 16" | .689? | .688-.690(.700) | Small-Medium |
| 32 Degree Wisper | NO | 12",14",16" | .689? | .689-.691 | Medium |
| 32 Degree Quit Riot | NA | 12",14",16" | .689? | .688-.691 | Medium |
| CMI | . | . | . | . | . |
| True Flight Q.B. | NA | 14", 16" | NA | .689-.690 | Medium |
| True-Flight | NO | 14", 16" | NA | .688-.691* | Small to Medium |
| Cross Fire | . | . | . | . | . |
| Cross Fire Ram Rod | NA | 9", 11",13" | NA | .688 | Small |
| Dye | . | . | . | . | . |
| Dye Ultra-Light | YES | 12", 14", 16" | NA | .689-.690(.695) | Medium |
| Extreme Paintball | . | . | . | . | . |
| SX Barrel 2 Piece | YES | 12",14", 16" | .689 | .686-.688(.696-.698) | Small to Medium |
| SX Barrel | NA | 12",14", 16" | NA | .688 - .691 | Small to Medium |
| Hammer Head | . | . | . | . | . |
| Hammer Head | YES | 10", 12", 14" | .679/.683/.686/.688/.690/.693 | NA | S/M/L |
| J&J | . | . | . | . | . |
| Pro-1 | NO | 12" , 14" | NA | .689 - .691 | Medium |
| JT | . | . | . | . | . |
| JT 2 Piece | YES | 12",14", 16" | NA | .689-.690 | Medium |
| Other | . | . | . | . | . |
| Stiffi | YES? | 12",14", 16" | NA | NA | NA |
| Thunder Pig | NA | NA | NA | NA | NA |
| OTP | . | . | . | . | . |
| G-1 Aluminum | NO | 14" | NA | .689-.691 | Medium |
| G-1 Stainless | NO | 14" | NA | .690-.691 | NA |
| G-3 | YES | NA | C | C | NA |
| Paintball INC. | v | . | . | . | . |
| Vortex Diamond Series | NA | NA | NA | NA | NA |
| Raven | v | . | . | . | . |
| Aero | NO | NA | NA | NA | NA |
| Taso | . | . | . | . | . |
| Taso ProPower Sniper | NO | 12" | NA | .687 | Small |
| Taso Stone Cold II | YES | 14", 16", 18", 20" | NA | .690(.695) | Medium |
| Taso Winforce | NO | 12", 14", 16" | NA | .689 - .691 | Large |
| Tippmann | . | . | . | . | . |
| Tippmann Flate Line(M98) | NO | 13" | NA | 0.692-.695W | Small |
| Tippmann Flate Line(A-5) | NO | 11" | NA | 0.692-.695W | Small |
A - Not a standard Stepped Barrel
B - Available in stepped-Bore
C - Has Breach Sizers that change Bore Size
D - Breach Bore Size Difficult to Measure
(.---) - Tip Size of a Multi Piece Barrel or the Muzzle end of a Barrel
W - Bore Size Is Different Than Actual Bore Size; Use Bore Size
* - Difficult to Messure Due to Riffling or other internal surface enhancements
Webpage Copy write© Sanjiyan 2003-2004.