CSC Golf League 

1998 CSC GOLF LEAGUE NET SCORES

BACK NINE

 



1998  CSC GOLF LEAGUE  NET  SCORES 

BACK NINE

Golfer                  rds  #1    #2    #3    #4    #5    #6    #7    #8    #9   Total
------                  --- ----  ----  ----  ----  ----  ----  ----  ----  ----  -----
DUDA                     2  4.00  3.00  4.00  3.00  4.00  3.50  3.00  3.50  3.50  31.50  
CORNELL                  3  4.33  3.67  3.67  2.67  3.67  3.00  3.00  3.67  4.00  31.67  
SMITH                    1  4.00  4.00  4.00  2.00  3.00  3.00  3.00  4.00  5.00  32.00  
DIBRACCIO                2  3.00  5.00  4.50  4.50  3.00  4.00  2.50  4.00  4.50  35.00  
DICKISON                 1  4.00  4.00  4.00  3.00  4.00  3.00  4.00  4.00  5.00  35.00  
FISHMAN                  1  3.00  3.00  7.00  2.00  4.00  4.00  5.00  3.00  4.00  35.00  
GREENBAUM                2  5.00  3.50  2.50  2.50  9.00  3.00  2.00  3.00  4.50  35.00  
HESSLER                  2  4.00  3.50  4.00  2.50  4.50  3.50  3.00  4.50  5.50  35.00  
KALBFLEISCH              1  5.00  4.00  2.00  3.00  4.00  5.00  3.00  4.00  5.00  35.00  
KULCYK                   1  3.00  4.00  3.00  4.00  4.00  3.00  5.00  4.00  5.00  35.00  
MCGARRY                  1  3.00  5.00  3.00  4.00  3.00  5.00  4.00  3.00  5.00  35.00  
VOGEL                    2  3.00  5.50  3.50  4.50  4.00  3.00  2.00  3.50  7.00  36.00  
MCFALLS                  4  4.00  4.00  4.50  3.00  4.25  3.25  4.50  4.25  5.25  37.00  
ROTHERMEL                2  3.00  5.50  4.50  3.00  4.00  4.50  3.00  3.00  6.50  37.00  
TIETZ                    5  4.00  4.60  3.20  3.60  5.00  4.20  3.80  4.00  4.60  37.00  
AGRUSA                   2  4.00  3.00  4.50  3.50  5.00  4.00  4.00  5.00  4.50  37.50  
BETZ                     1  3.00  4.00  3.00  1.00  4.00  8.00  4.00  5.00  6.00  38.00  
WELCH                    4  4.25  4.00  4.25  3.25  5.00  3.50  3.75  5.00  5.00  38.00  
RUSSELL                  3  3.00  4.67  5.67  4.33  3.67  4.33  3.00  4.33  5.33  38.33  
DITULLIO                 3  3.33  4.33  3.67  3.67  5.33  5.00  3.33  5.33  5.00  39.00  
CELMER                   4  4.00  5.75  3.75  3.25  4.25  4.75  2.75  4.50  6.00  39.00  
DAVIS                    1  4.00  4.00  4.00  6.00  3.00  5.00  4.00  3.00  6.00  39.00  
HAMMOND                  2  3.50  4.00  5.00  6.50  4.50  5.00  2.50  4.00  4.50  39.50  
SHINN                    4  4.75  3.75  3.75  3.75  5.50  3.50  3.25  5.00  6.25  39.50  
GANLEY                   2  4.50  5.00  3.50  2.50  3.50  5.00  4.00  4.00  8.00  40.00  
GLOWACKI                 1  4.00  4.00  4.00  4.00  7.00  4.00  3.00  4.00  6.00  40.00  
MILLER                   2  5.00  3.50  5.00  4.50  3.00  3.00  4.00  5.00  7.50  40.50  
SIMPSON                  2  5.50  3.50  5.00  4.50  3.50  5.50  3.00  4.50  5.50  40.50  
RHOAD                    1  4.00  5.00  4.00  4.00  6.00  4.00  3.00  4.00  7.00  41.00  
CHIN                     1  4.00  4.00  4.00  5.00  3.00  8.00  3.00  4.00  7.00  42.00  
HUMMEL                   1  5.00  5.00  5.00  6.00  4.00  4.00  3.00  5.00  5.00  42.00  
QUIRUS                   2  5.00  6.00  5.00  3.50  5.00  3.00  4.00  6.50  4.50  42.50  


LEAGUE AVERAGE           2  3.97  4.24  4.08  3.64  4.33  4.20  3.39  4.17  5.42  37.45  Ave

TOTAL NUMBER OF PLAYERS: BACK = 32