The 1999 Presidents Cup competition was played on Sept. 27, 1999 between 1st Half winner John Gill and 2nd Half winner Paul Hummel. The following summary details the action:
| Hole | Action | Score |
|---|---|---|
| #1 | John pulled his drive left into the pine trees near #16 green, followed by a punch 2nd to the 150 yd. ditch. Pauls rt side drive required a lofted wood 2nd over the rt fairway sand trap tree to 50 yds. out. John sent a 6 iron to the rt side green 30 away, Paul chipped to 15 and two putted to win the hole. | Hummel +1 |
| #2 | Paul had a rt. side drive 20 yds. short of the fairway sand and used a 3 wood to get back to the fairway, 40 yds. out. Johns short, low, left drive required a 240 yd. driver 2nd that found the rt. green side sand. Both golfers struggled, taking 2 to get on, followed by 2 putts to give Paul the hole. | Hummel +2 |
| #3 | John had a straight, long drive to 127 yds. out which he followed with a 8 iron to the green, 20 away. Pauls drive went down the left side this time forcing a 2nd obstructed by the tree near the left fairway sand. Two chips and 2 putts later Paul recorded a 6, John drained the 20 6 break putt for a 3 to win the hole. | Hummel +1 |
| #4 | Both golfers hit great drives towards the temporary green but came up 20 yds. short. Paul chipped to 10 and lipped his birdie attempt, John chipped to 4 and made his 3 despite a 3 hop the ball took on the way to the hole. | Even |
| #5 | Both drives o.k. with John in the fairway and Paul in the left rough just clearing the bend. Pauls 2nd made it to the 150 tree but was too left to permit a clear shot to the green so he punched to waters edge. John topped his fairway wood only 25 yds into the left rough near the woods edge, which he followed with an iron to 100 yds. out. Pauls approach was heavy finding the water, both needed a couple of chips and putts to finish the hole, won by John. | Gill +1 |
| #6 | Pauls tee shot was short of the rt sand, followed by a chip to 25 past. Johns 9 iron made the front fringe, 40 away. Paul missed his par attempt, John left his 1st putt 6 short but made his par to win the hole. | Gill +2 |
| #7 | Paul had a great drive down the center, 205 out, John leaked down the rt side 220 out. 2nd shots left 40 and 75 yds still to go. Pauls short chip problems continued, Johns 3rd was 27 away with a 2 putt to win the hole. | Gill +3 |
| #8 | Johns 3 iron tee shot made the front edge, leaving 51. Pauls was low and left followed by 2 chips and 2 putts. John sent his 1st putt 8 past but made the comeback for a par and the hole. | Gill +4 |
| #9 | Both golfers hit great drives leaving 150 yd. 2nds. John hit a nice choked up 5 iron to within 8, Paul needed 2 chips and putts, John drained the downhill 8 birdie to win the hole. | Gill +5 |
| #10 | Great drives continued. From 188 out, Paul hit an excellent 7 wood to within 25, John pulled his 172 yd iron 2nd left to within 20 yds. but near woods edge. He cleared the sand but needed another chip to get on. Paul left his 3rd 4 short and made the par to win the hole. | Gill +4 |
| #11 | Paul drove down the left side and hit a nice 2nd that rolled thru the temp green just 4 long. Johns approach stopped on the green. Paul chose to putt his 3rd leaving it 12 short. He missed the par attempt, John went 3 past and won the hole with the auto 2 putt. | Gill +5 |
| #12 | Johns drive was long and high, 150 out. Pauls was short near the left side small water hazard. His 2nd found the rt side tree line and required one more to get to the left green side willow. John hit an 8 iron 2nd to the front fringe and hit a safe 1st putt to within 6 and tapped in for a 4 to win the hole. | Gill +6 |
| #13 | John hit a 6 iron tee shot that carried 15 yds. long and chipped back to within 7. Pauls 1st found the water, forcing him to drop, his 3rd made the green. Paul conceded the hole and the match to John Gill | Gill 7 and 5 |
SCORECARD: Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 Par 4 4 4 4 5 3 4 3 4 35 4 4 4 3 ====================================================================== Gill (4) 5 6 3 3 7 3 5 3 3 38 6 4 4 3 Hummel (8) 5 6 6 4 10 5 7 5 5 53 4 5 6 4Back to CSC Golf League Homepage