1999 CSC Golf League
Week 1-5 Standings
(Updated 99/06/10)

    CSC Golf League          1st Half        After Week  5       06/08/99
  
     Golfer        Hcp   Pts   1    2    3    4    5    6    7    8   Year
 
  1 GILL             6  28.5  6.0  6.0  6.0  4.5  6.0  0.0  0.0  0.0  28.5  

T 2 KULCYK           4  21.0  6.0  3.0  2.5  3.5  6.0  0.0  0.0  0.0  21.0  
    DITULLIO        15  21.0  5.0  2.0  3.0  5.0  6.0  0.0  0.0  0.0  21.0  

  4 HESSLER          6  20.5  4.0  1.0  6.0  4.5  5.0  0.0  0.0  0.0  20.5  

T 5 KNIKER           7  19.0  6.0  2.0  5.5  4.5  1.0  0.0  0.0  0.0  19.0  
    HUNT             9  19.0  2.0  6.0  6.0  0.0  5.0  0.0  0.0  0.0  19.0  

  7 PIOTROWSKI      10  16.5  2.0  4.0  3.5  6.0  1.0  0.0  0.0  0.0  16.5  

T 8 MCLEOD           7  16.0  5.0  6.0  2.0  3.0  0.0  0.0  0.0  0.0  16.0  
    HAMMOND         12  16.0  6.0  0.0  4.5  0.5  5.0  0.0  0.0  0.0  16.0  

 10 MCGARRY          7  15.5  6.0  2.0  0.5  1.0  6.0  0.0  0.0  0.0  15.5  

 11 WELCH           16  14.5  6.0  3.0  0.5  0.0  5.0  0.0  0.0  0.0  14.5  

T12 DICKISON         7  14.0  5.0  1.0  4.5  3.5  0.0  0.0  0.0  0.0  14.0  
    ROTHERMEL        8  14.0  0.0  4.5  3.0  5.5  1.0  0.0  0.0  0.0  14.0  

 14 CORNELL          6  13.5  3.0  5.0  5.5  0.0  0.0  0.0  0.0  0.0  13.5  

 15 SHINN           12  13.0  5.0  0.0  2.0  6.0  0.0  0.0  0.0  0.0  13.0  

 16 CELMER          11  12.0  1.0  1.0  6.0  0.0  4.0  0.0  0.0  0.0  12.0  

 17 HIBBS           11  11.5  6.0  3.5  0.0  1.0  1.0  0.0  0.0  0.0  11.5  

 18 MORGEN          11  11.0  0.0  2.0  1.0  2.0  6.0  0.0  0.0  0.0  11.0  

 19 MILLER          13  10.0  0.0  0.0  1.0  5.0  4.0  0.0  0.0  0.0  10.0  

 20 DAVIS           15   9.5  0.0  1.0  0.0  6.0  2.5  0.0  0.0  0.0   9.5  

 21 HUMMEL          11   9.0  5.0  0.0  0.0  4.0  0.0  0.0  0.0  0.0   9.0  

 22 GANLEY          10   8.5  1.0  6.0  1.5  0.0  0.0  0.0  0.0  0.0   8.5  

T23 DUDA            11   8.0  1.0  0.0  5.0  0.0  2.0  0.0  0.0  0.0   8.0  
    QUIRUS          17   8.0  0.0  0.0  1.0  1.0  6.0  0.0  0.0  0.0   8.0  

 25 NIEMANN          7   7.5  0.0  0.0  0.0  5.5  2.0  0.0  0.0  0.0   7.5  

T26 RUSSELL         11   7.0  0.0  2.0  5.0  0.0  0.0  0.0  0.0  0.0   7.0  
    DAVID           15   7.0  1.0  6.0  0.0  0.0  0.0  0.0  0.0  0.0   7.0  

T28 TOMASCH          8   6.0  1.0  4.0  1.0  0.0  0.0  0.0  0.0  0.0   6.0  
    SIMPSON          8   6.0  0.0  6.0  0.0  0.0  0.0  0.0  0.0  0.0   6.0  
    HABINA          12   6.0  0.0  0.0  6.0  0.0  0.0  0.0  0.0  0.0   6.0  

 31 GREENBAUM       16   3.0  1.0  1.0  0.0  0.0  1.0  0.0  0.0  0.0   3.0  

 32 MCFALLS         14   2.5  0.0  0.0  0.0  0.0  2.5  0.0  0.0  0.0   2.5  


Back to CSC Golf League Homepage