1999 CSC Golf League
Week 1-7 Standings
(Updated 99/06/29)
CSC Golf League 1st Half After Week 7 06/22/99
Golfer Hcp Pts 1 2 3 4 5 6 7 8 Year
1 GILL 5 36.0 6.0 6.0 6.0 4.5 6.0 6.0 6.0 0.0 36.0
2 PIOTROWSKI 9 26.5 2.0 4.0 3.5 6.0 1.0 6.0 5.0 0.0 26.5
T 3 HESSLER 6 24.5 4.0 1.0 6.0 4.5 5.0 4.0 0.0 0.0 24.5
ROTHERMEL 7 24.5 0.0 4.5 3.0 5.5 1.0 6.0 4.5 0.0 24.5
5 DITULLIO 13 23.0 5.0 2.0 3.0 5.0 6.0 2.0 1.0 0.0 23.0
6 HIBBS 9 22.0 6.0 3.5 0.0 1.0 1.0 5.0 5.5 0.0 22.0
7 MCGARRY 8 21.5 6.0 2.0 0.5 1.0 6.0 0.0 6.0 0.0 21.5
8 KULCYK 4 21.0 6.0 3.0 2.5 3.5 6.0 0.0 0.0 0.0 21.0
T 9 MCLEOD 7 20.5 5.0 6.0 2.0 3.0 0.0 4.5 0.0 0.0 20.5
KNIKER 7 20.5 6.0 2.0 5.5 4.5 1.0 1.5 0.0 0.0 20.5
T11 HAMMOND 10 20.0 6.0 0.0 4.5 0.5 5.0 0.0 4.0 0.0 20.0
SHINN 11 20.0 5.0 0.0 2.0 6.0 0.0 6.0 1.0 0.0 20.0
13 WELCH 16 19.5 6.0 3.0 0.5 0.0 5.0 0.0 5.0 0.0 19.5
14 HUNT 9 19.0 2.0 6.0 6.0 0.0 5.0 0.0 0.0 0.0 19.0
15 MILLER 13 17.0 0.0 0.0 1.0 5.0 4.0 5.0 2.0 0.0 17.0
16 NIEMANN 5 16.5 0.0 0.0 0.0 5.5 2.0 3.0 6.0 0.0 16.5
17 DICKISON 9 16.0 5.0 1.0 4.5 3.5 0.0 1.0 1.0 0.0 16.0
18 CORNELL 6 15.5 3.0 5.0 5.5 0.0 0.0 2.0 0.0 0.0 15.5
19 HUMMEL 11 15.0 5.0 0.0 0.0 4.0 0.0 6.0 0.0 0.0 15.0
20 RUSSELL 12 14.5 0.0 2.0 5.0 0.0 0.0 1.5 6.0 0.0 14.5
21 QUIRUS 16 14.0 0.0 0.0 1.0 1.0 6.0 5.0 1.0 0.0 14.0
T22 MORGEN 11 12.0 0.0 2.0 1.0 2.0 6.0 1.0 0.0 0.0 12.0
CELMER 13 12.0 1.0 1.0 6.0 0.0 4.0 0.0 0.0 0.0 12.0
24 DAVIS 15 10.5 0.0 1.0 0.0 6.0 2.5 1.0 0.0 0.0 10.5
25 HABINA 13 10.0 0.0 0.0 6.0 0.0 0.0 4.0 0.0 0.0 10.0
T26 GANLEY 10 8.5 1.0 6.0 1.5 0.0 0.0 0.0 0.0 0.0 8.5
TOMASCH 10 8.5 1.0 4.0 1.0 0.0 0.0 2.5 0.0 0.0 8.5
28 DUDA 11 8.0 1.0 0.0 5.0 0.0 2.0 0.0 0.0 0.0 8.0
29 DAVID 15 7.0 1.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0
T30 WINE 4 6.0 0.0 0.0 0.0 0.0 0.0 4.5 1.5 0.0 6.0
SIMPSON 8 6.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
MCFALLS 13 6.0 0.0 0.0 0.0 0.0 2.5 3.5 0.0 0.0 6.0
33 GREENBAUM 17 3.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 3.0
Back to CSC Golf League Homepage