1999 CSC Golf League
Week 2-5 Standings
(Updated 99/08/12)

    CSC Golf League          2nd Half        After Week  4       08/10/99
  
     Golfer        Hcp   Pts   1    2    3    4    5    6    7    8   Year
 
  1 HAMMOND          6  21.0  5.0  6.0  6.0  4.0  0.0  0.0  0.0  0.0  47.0  
  
  2 HUMMEL           8  19.0  6.0  5.5  1.5  6.0  0.0  0.0  0.0  0.0  36.5  
  
  3 GILL             5  18.0  6.0  5.5  4.5  2.0  0.0  0.0  0.0  0.0  54.0  
  
  4 CERAMI           9  17.5  6.0  5.0  1.5  5.0  0.0  0.0  0.0  0.0  23.0  
  
  5 CORNELL          4  17.0  6.0  2.5  2.5  6.0  0.0  0.0  0.0  0.0  38.5  
  
T 6 DICKISON         9  14.5  0.0  4.0  4.5  6.0  0.0  0.0  0.0  0.0  34.5  
    WELCH           15  14.5  0.0  4.5  6.0  4.0  0.0  0.0  0.0  0.0  37.0  
    
T 8 HUNT             6  14.0  6.0  2.0  2.0  4.0  0.0  0.0  0.0  0.0  35.0  
    DITULLIO        13  14.0  4.5  6.0  0.0  3.5  0.0  0.0  0.0  0.0  38.0  
    
 10 RUSSELL         12  13.5  1.0  5.5  6.0  1.0  0.0  0.0  0.0  0.0  32.0  
  
 11 MCLEOD           7  12.5  1.5  5.0  6.0  0.0  0.0  0.0  0.0  0.0  35.5  
 
T13 NIEMANN          4  12.0  1.0  0.0  6.0  5.0  0.0  0.0  0.0  0.0  28.5  
    DAVID           10  12.0  6.0  6.0  0.0  0.0  0.0  0.0  0.0  0.0  25.0  
    HABINA          12  12.0  5.0  0.0  1.0  6.0  0.0  0.0  0.0  0.0  23.0  
    GREENBAUM       18  12.0  0.0  6.0  6.0  0.0  0.0  0.0  0.0  0.0  15.0  
    
T16 TOMASCH          8  11.5  0.0  6.0  5.0  0.5  0.0  0.0  0.0  0.0  21.0  
    SHINN           12  11.5  0.0  1.5  5.0  5.0  0.0  0.0  0.0  0.0  31.5  
    
 18 KULCYK           3  10.5  0.0  4.0  1.5  5.0  0.0  0.0  0.0  0.0  35.0  
 
 19 ROTHERMEL        8  10.0  1.0  3.0  0.0  6.0  0.0  0.0  0.0  0.0  38.0  
 
 20 HESSLER          7   9.5  4.5  0.0  5.0  0.0  0.0  0.0  0.0  0.0  34.0  
 
 21 KNIKER           9   9.0  0.0  3.0  6.0  0.0  0.0  0.0  0.0  0.0  29.5  
 
 22 MORGEN          12   8.0  6.0  0.0  1.0  1.0  0.0  0.0  0.0  0.0  21.5  
 
 23 CELMER          13   7.5  1.5  0.0  0.0  6.0  0.0  0.0  0.0  0.0  23.0  
 
 24 MURRAY          16   7.0  1.0  1.0  0.0  5.0  0.0  0.0  0.0  0.0   7.0  
 
T25 DAVIS           15   6.5  1.0  0.0  5.0  0.5  0.0  0.0  0.0  0.0  22.5  
    QUIRUS          16   6.5  5.0  0.0  1.0  0.5  0.0  0.0  0.0  0.0  20.5  
    
 27 WINE             6   6.0  5.0  1.0  0.0  0.0  0.0  0.0  0.0  0.0  13.0  
 
 28 PIOTROWSKI      11   5.5  5.0  0.0  0.0  0.5  0.0  0.0  0.0  0.0  32.0  
 
 29 MILLER          14   2.0  0.0  1.0  1.0  0.0  0.0  0.0  0.0  0.0  24.5  
 
 30 MCGARRY          8   1.0  0.0  0.0  0.0  1.0  0.0  0.0  0.0  0.0  22.5  
 
 31 MCFALLS         10   0.5  0.0  0.0  0.0  0.5  0.0  0.0  0.0  0.0  12.5  


Back to CSC Golf League Homepage