1999 CSC Golf League
Week 2-5 Standings
(Updated 08/16/99)
CSC Golf League 2nd Half After Week 5 08/16/99
Golfer Hcp Pts 1 2 3 4 5 6 7 8 Year
T 1 GILL 4 24.0 6.0 5.5 4.5 2.0 6.0 0.0 0.0 0.0 60.0
HUMMEL 8 24.0 6.0 5.5 1.5 6.0 5.0 0.0 0.0 0.0 41.5
3 CORNELL 4 23.0 6.0 2.5 2.5 6.0 6.0 0.0 0.0 0.0 44.5
4 HAMMOND 6 22.0 5.0 6.0 6.0 4.0 1.0 0.0 0.0 0.0 48.0
5 WELCH 14 19.0 0.0 4.5 6.0 4.5 4.0 0.0 0.0 0.0 41.5
6 MCLEOD 7 18.5 1.5 5.0 6.0 0.0 6.0 0.0 0.0 0.0 41.5
7 GREENBAUM 15 18.0 0.0 6.0 6.0 0.0 6.0 0.0 0.0 0.0 21.0
8 CERAMI 9 17.5 6.0 5.0 1.5 5.0 0.0 0.0 0.0 0.0 23.0
9 DAVID 10 17.0 6.0 6.0 0.0 0.0 5.0 0.0 0.0 0.0 30.0
T10 KULCYK 3 16.5 0.0 4.0 1.5 5.0 6.0 0.0 0.0 0.0 41.0
DICKISON 8 16.5 0.0 4.0 4.5 6.0 2.0 0.0 0.0 0.0 36.5
12 RUSSELL 13 16.0 1.0 5.5 6.0 1.0 2.5 0.0 0.0 0.0 34.5
13 DITULLIO 14 15.5 4.5 6.0 0.0 3.5 1.5 0.0 0.0 0.0 39.5
14 HESSLER 8 14.5 4.5 0.0 5.0 0.0 5.0 0.0 0.0 0.0 39.0
T15 NIEMANN 5 14.0 1.0 0.0 6.0 5.0 2.0 0.0 0.0 0.0 30.5
HUNT 6 14.0 6.0 2.0 2.0 4.0 0.0 0.0 0.0 0.0 35.0
17 TOMASCH 8 12.5 0.0 6.0 5.0 0.5 1.0 0.0 0.0 0.0 22.0
T18 HABINA 12 12.0 5.0 0.0 1.0 6.0 0.0 0.0 0.0 0.0 23.0
MORGEN 12 12.0 6.0 0.0 1.0 1.0 4.0 0.0 0.0 0.0 25.5
QUIRUS 15 12.0 5.0 0.0 1.0 0.5 5.5 0.0 0.0 0.0 26.0
21 SHINN 12 11.5 0.0 1.5 5.0 5.0 0.0 0.0 0.0 0.0 31.5
T22 ROTHERMEL 9 10.0 1.0 3.0 0.0 6.0 0.0 0.0 0.0 0.0 38.0
KNIKER 9 10.0 0.0 3.0 6.0 0.0 1.0 0.0 0.0 0.0 30.5
PIOTROWSKI 12 10.0 5.0 0.0 0.0 0.5 4.5 0.0 0.0 0.0 36.5
CELMER 13 10.0 1.5 0.0 0.0 6.0 2.5 0.0 0.0 0.0 25.5
26 WINE 6 8.5 5.0 1.0 0.0 0.0 2.5 0.0 0.0 0.0 15.5
T27 MILLER 15 7.0 0.0 1.0 1.0 0.0 5.0 0.0 0.0 0.0 29.5
MURRAY 16 7.0 1.0 1.0 0.0 5.0 0.0 0.0 0.0 0.0 7.0
29 DAVIS 16 6.5 1.0 0.0 5.0 0.5 0.0 0.0 0.0 0.0 22.5
30 MCGARRY 8 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 22.5
31 MCFALLS 10 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 12.5
Back to CSC Golf League Homepage