1999 CSC Golf League
Week 2-6 Standings
(Updated 08/23/99)
CSC Golf League 2nd Half After Week 6 08/23/99
Golfer Hcp Pts 1 2 3 4 5 6 7 8 Year
T 1 GILL 4 26.5 6.0 5.5 4.5 2.0 6.0 2.5 0.0 0.0 62.5
HAMMOND 7 26.5 5.0 6.0 6.0 4.0 1.0 4.5 0.0 0.0 52.5
HUMMEL 8 26.5 6.0 5.5 1.5 6.0 5.0 2.5 0.0 0.0 44.0
4 CORNELL 4 25.5 6.0 2.5 2.5 6.0 6.0 2.5 0.0 0.0 47.0
5 MCLEOD 7 24.5 1.5 5.0 6.0 0.0 6.0 6.0 0.0 0.0 47.5
6 GREENBAUM 15 23.0 0.0 6.0 6.0 0.0 6.0 5.0 0.0 0.0 26.0
7 RUSSELL 12 20.5 1.0 5.5 6.0 1.0 2.5 4.5 0.0 0.0 39.0
T 8 NIEMANN 5 20.0 1.0 0.0 6.0 5.0 2.0 6.0 0.0 0.0 36.5
DICKISON 8 20.0 0.0 4.0 4.5 6.0 2.0 3.5 0.0 0.0 40.0
T10 DAVID 10 19.5 6.0 6.0 0.0 0.0 5.0 2.5 0.0 0.0 32.5
DITULLIO 14 19.5 4.5 6.0 0.0 3.5 1.5 4.0 0.0 0.0 43.5
12 WELCH 14 19.0 0.0 4.5 6.0 4.5 4.0 0.0 0.0 0.0 41.5
T13 TOMASCH 8 18.5 0.0 6.0 5.0 0.5 1.0 6.0 0.0 0.0 28.0
CERAMI 9 18.5 6.0 5.0 1.5 5.0 0.0 1.0 0.0 0.0 24.0
15 KULCYK 3 18.0 0.0 4.0 1.5 5.0 6.0 1.5 0.0 0.0 42.5
T16 HESSLER 8 16.5 4.5 0.0 5.0 0.0 5.0 2.0 0.0 0.0 41.0
QUIRUS 14 16.5 5.0 0.0 1.0 0.5 5.5 4.5 0.0 0.0 30.5
18 KNIKER 9 14.5 0.0 3.0 6.0 0.0 1.0 4.5 0.0 0.0 35.0
19 HUNT 6 14.0 6.0 2.0 2.0 4.0 0.0 0.0 0.0 0.0 35.0
20 PIOTROWSKI 12 13.0 5.0 0.0 0.0 0.5 4.5 3.0 0.0 0.0 39.5
21 DAVIS 15 12.5 1.0 0.0 5.0 0.5 0.0 6.0 0.0 0.0 28.5
T22 MORGEN 12 12.0 6.0 0.0 1.0 1.0 4.0 0.0 0.0 0.0 25.5
HABINA 12 12.0 5.0 0.0 1.0 6.0 0.0 0.0 0.0 0.0 23.0
MILLER 15 12.0 0.0 1.0 1.0 0.0 5.0 5.0 0.0 0.0 34.5
MURRAY 17 12.0 1.0 1.0 0.0 5.0 0.0 5.0 0.0 0.0 12.0
26 SHINN 12 11.5 0.0 1.5 5.0 5.0 0.0 0.0 0.0 0.0 31.5
27 CELMER 14 11.0 1.5 0.0 0.0 6.0 2.5 1.0 0.0 0.0 26.5
28 ROTHERMEL 10 10.0 1.0 3.0 0.0 6.0 0.0 0.0 0.0 0.0 38.0
29 WINE 6 8.5 5.0 1.0 0.0 0.0 2.5 0.0 0.0 0.0 15.5
30 MCGARRY 8 2.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 23.5
31 MCFALLS 10 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 12.5
Back to CSC Golf League Homepage