| Date | Golfer | Gross Tot |
Hcp | Net | Adj Total |
Next Hcp |
|
| 5/15/00 | HESSLER | 39 | 9 | 30 | 39 | 7 | |
| 5/15/00 | DEAM | 40 | 10 | 30 | 40 | 8 | |
| 5/15/00 | BASSETT | 43 | 12 | 31 | 43 | 11 | |
| 5/15/00 | HUMMEL | 41 | 9 | 32 | 41 | 8 | |
| 5/15/00 | ROTHERMEL | 45 | 12 | 33 | 45 | 11 | |
| 5/15/00 | DOVE | 38 | 4 | 34 | 38 | 3 | |
| 5/15/00 | FORBES | 43 | 8 | 35 | 41 | 7 | |
| 5/15/00 | KNIKER | 46 | 11 | 35 | 46 | 11 | |
| 5/15/00 | BRUNO | 55 | 20 | 35 | 55 | 20 | |
| 5/15/00 | MCGARRY | 46 | 10 | 36 | 46 | 11 | |
| 5/15/00 | GILL | 41 | 4 | 37 | 41 | 4 | |
| 5/15/00 | RUSSELL | 50 | 13 | 37 | 50 | 13 | |
| 5/15/00 | CELMER | 51 | 14 | 37 | 51 | 14 | |
| 5/15/00 | PIOTROWSKI | 50 | 12 | 38 | 49 | 12 | |
| 5/15/00 | SCHIPPER | 45 | 5 | 40 | 44 | 6 | |
| 5/15/00 | HAMMOND | 50 | 9 | 41 | 47 | 9 | |
| 5/15/00 | KATSIKIS | 50 | 9 | 41 | 48 | 9 | |
| 5/15/00 | DUDA | 54 | 13 | 41 | 53 | 13 | |
| 5/15/00 | GREENBAUM | 56 | 13 | 43 | 53 | 14 | |
| 5/15/00 | WELCH | 57 | 14 | 43 | 53 | 14 | |
| 5/15/00 | DITULLIO | 59 | 13 | 46 | 53 | 14 | |
| 5/15/00 | DAVIS | 63 | 16 | 47 | 57 | 18 |
Last Updated on 5/15/00
By George A. Piotrowski Jr.