| Standings | ||||||||||||
| Golfer | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
| 1 | DOVE | 3 | 2.5 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | |
| 2 | CELMER | 14 | 6.0 | 6.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | |
| 3 | TOMASCH | 6 | 5.0 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | |
| DEAM | 8 | 4.0 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | ||
| ROTHERMEL | 11 | 4.0 | 1.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | ||
| 6 | SCHIPPER | 6 | 6.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | |
| BASSETT | 11 | 6.0 | 1.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | ||
| 8 | PIOTROWSKI | 12 | 1.0 | 5.0 | 2.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | |
| 9 | FORBES | 7 | 4.0 | 5.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | |
| RUSSELL | 13 | 5.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | ||
| 11 | MCGARRY | 11 | 4.5 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 | |
| 12 | CORNELL | 2 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | |
| HUMMEL | 8 | 0.0 | 0.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | ||
| 14 | KNIKER | 11 | 3.5 | 1.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 | |
| 15 | GILL | 4 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | |
| KATSIKIS | 9 | 6.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | ||
| 17 | HESSLER | 7 | 0.0 | 2.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | |
| 18 | HAMMOND | 9 | 1.0 | 0.0 | 1.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | |
| SHINN | 12 | 1.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | ||
| 20 | DITULLIO | 14 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | |
| DAVIS | 18 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | ||
| 22 | MCLEOD | 5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | |
| 23 | DUDA | 13 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | |
| QUIRUS | 13 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | ||
| 25 | MCFALLS | 10 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | |
| 26 | WELCH | 14 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
| BRUNO | 20 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | ||
| 28 | DAVID | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| GREENBAUM | 14 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||
| CHIN | 27 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||
| 31 | CERAMI | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last Updated on 5/15/00
By George A. Piotrowski Jr.