Standings Query

Week 1-6

                     
Golfer Hcp 1 2 3 4 5 6 7 8 Total
CELMER 14 6.0 6.0 2.0 5.0 5.0 4.0 0.0 0.0 28.0
DOVE 3 2.5 6.0 6.0 6.0 0.5 2.0 0.0 0.0 23.0
DEAM 7 4.0 6.0 0.0 6.0 6.0 0.0 0.0 0.0 22.0
FORBES 7 4.0 5.0 1.0 2.0 5.0 5.0 0.0 0.0 22.0
ROTHERMEL 11 4.0 1.0 5.0 6.0 6.0 0.0 0.0 0.0 22.0
PIOTROWSKI 14 1.0 5.0 2.5 4.0 2.5 6.0 0.0 0.0 21.0
KATSIKIS 8 6.0 1.0 2.0 0.0 4.0 6.0 0.0 0.0 19.0
HAMMOND 9 1.0 0.0 1.5 5.0 6.0 5.0 0.0 0.0 18.5
RUSSELL 12 5.0 0.0 6.0 1.0 0.0 6.0 0.0 0.0 18.0
TOMASCH 6 5.0 6.0 5.0 0.0 0.5 1.0 0.0 0.0 17.5
MCGARRY 9 4.5 5.0 0.0 2.0 6.0 0.0 0.0 0.0 17.5
BASSETT 10 6.0 1.0 0.0 6.0 3.5 0.0 0.0 0.0 16.5
HUMMEL 8 0.0 0.0 5.0 6.0 3.5 1.0 0.0 0.0 15.5
CORNELL 2 5.0 6.0 0.0 0.0 1.0 2.0 0.0 0.0 14.0
GILL 5 6.0 2.0 0.0 1.0 4.5 0.0 0.0 0.0 13.5
SCHIPPER 6 6.0 0.0 6.0 1.0 0.0 0.0 0.0 0.0 13.0
MCLEOD 4 5.5 0.0 0.0 0.0 5.0 2.0 0.0 0.0 12.5
KNIKER 12 3.5 1.0 1.0 5.0 0.0 2.0 0.0 0.0 12.5
DAVIS 19 0.0 0.0 5.0 1.0 0.0 5.5 0.0 0.0 11.5
CHIN 26 0.0 1.0 0.0 0.0 6.0 3.5 0.0 0.0 10.5
SHINN 12 1.5 6.0 0.0 0.0 1.0 0.0 0.0 0.0 8.5
DITULLIO 14 0.0 6.0 0.0 0.0 0.0 2.5 0.0 0.0 8.5
HESSLER 7 0.0 2.0 0.0 6.0 0.0 0.0 0.0 0.0 8.0
BRUNO 15 0.0 0.0 0.0 2.0 0.0 6.0 0.0 0.0 8.0
MCFALLS 10 2.5 0.0 0.0 0.0 5.0 0.0 0.0 0.0 7.5
DUDA 13 1.0 0.0 0.0 4.0 0.0 0.5 0.0 0.0 5.5
QUIRUS 13 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
WELCH 14 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
GREENBAUM 15 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0
DAVID 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
CERAMI 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                     
Wednesday, June 14, 2000           Page 1 of 1


Last Updated on 6/14/00
By George A. Piotrowski Jr.