2001 CSC Golf League
Week 1-4 Standings

(Updated 5/7/01)

PlaceGolfer Hcp Total
1HOGAN4.0 6.0 6.0 4.5         20.5
2REBECCA14 2.0 5.0 5.0 6.0         18.0
 SHINN15 5.0 4.5 5.0 3.5         18.0
4CORNELL3.0 4.5 5.0 4.0         16.5
5GILL6.0 3.5 1.0 5.0         15.5
 JCORNELL22 5.0 0.0 4.5 6.0         15.5
7PIOTROWSKI12 0.0 5.0 4.0 6.0         15.0
8KNIKER11 2.5 6.0 4.0 0.0         12.5
9ROTHERMEL6.0 1.0 3.0 2.0         12.0
 HUMMEL10 2.0 1.0 5.0 4.0         12.0
11KATSIKIS14 2.5 5.0 3.0 1.0         11.5
12DWORNICZAK10 5.0 6.0 0.0 0.0         11.0
 BAURER15 5.0 0.0 4.0 2.0         11.0
 HAMILTON15 4.0 0.0 1.0 6.0         11.0
 RUSSELL16 0.0 6.0 0.0 5.0         11.0
16DAVIS20 5.5 4.0 0.0 1.0         10.5
17WIBLE11 2.5 1.0 6.0 0.0         9.5
18MCGARRY10 6.0 0.0 2.5 0.0         8.5
19YUEN15 5.0 1.5 1.5 0.0         8.0
20TOMASCH10 0.0 6.0 0.0 1.0         7.0
21MCFALLS14 1.0 2.0 2.5 0.0         5.5
 DITULLIO15 0.0 0.0 0.0 5.5         5.5
23MCHUGH27 4.0 0.0 0.0 1.0         5.0
24HAMMOND11 4.0 0.0 0.0 0.0         4.0
25DEAM0.0 0.0 2.0 0.0         2.0
26WELCH16 1.5 0.0 0.0 0.0         1.5
27HESSLER0.0 1.0 0.0 0.0         1.0
 QUIRUS19 0.0 0.0 1.0 0.0         1.0
 CHIN25 1.0 0.0 0.0 0.0         1.0
30PLAUMITSAKOS27 0.0 0.0 0.0 0.0         0.0
 REINIS27 0.0 0.0 0.0 0.0         0.0



Back to CSC Golf League Homepage