2001 CSC Golf League
Week 1-5 Standings

(Updated 6/4/01)

PlaceGolfer Hcp Total
1HOGAN4.0 6.0 6.0 4.5 6.0       26.5
2GILL6.0 3.5 1.0 5.0 6.0       21.5
3CORNELL3.0 4.5 5.0 4.0 4.5       21.0
4PIOTROWSKI12 0.0 5.0 4.0 6.0 5.0       20.0
5SHINN14 5.0 4.5 5.0 3.5 1.5       19.5
6REBECCA15 2.0 5.0 5.0 6.0 0.0       18.0
7HUMMEL10 2.0 1.0 5.0 4.0 4.5       16.5
8KATSIKIS14 2.5 5.0 3.0 1.0 4.5       16.0
9BAURER16 5.0 0.0 4.0 2.0 4.5       15.5
 JCORNELL22 5.0 0.0 4.5 6.0 0.0       15.5
11DWORNICZAK10 5.0 6.0 0.0 0.0 3.0       14.0
12KNIKER12 2.5 6.0 4.0 0.0 1.0       13.5
13DAVIS21 5.5 4.0 0.0 1.0 2.5       13.0
14ROTHERMEL6.0 1.0 3.0 2.0 0.0       12.0
15MCFALLS15 1.0 2.0 2.5 0.0 6.0       11.5
16HAMILTON15 4.0 0.0 1.0 6.0 0.0       11.0
 RUSSELL16 0.0 6.0 0.0 5.0 0.0       11.0
18MCGARRY11 6.0 0.0 2.5 0.0 1.0       9.5
 WIBLE11 2.5 1.0 6.0 0.0 0.0       9.5
20TOMASCH10 0.0 6.0 0.0 1.0 2.0       9.0
21HAMMOND12 4.0 0.0 0.0 0.0 4.5       8.5
 MCHUGH27 4.0 0.0 0.0 1.0 3.5       8.5
23YUEN15 5.0 1.5 1.5 0.0 0.0       8.0
24HESSLER0.0 1.0 0.0 0.0 6.0       7.0
 DITULLIO14 0.0 0.0 0.0 5.5 1.5       7.0
26DEAM0.0 0.0 2.0 0.0 3.5       5.5
 CHIN23 1.0 0.0 0.0 0.0 4.5       5.5
28PLAUMITSAKOS27 0.0 0.0 0.0 0.0 2.0       2.0
 REINIS27 0.0 0.0 0.0 0.0 2.0       2.0
30WELCH16 1.5 0.0 0.0 0.0 0.0       1.5
31QUIRUS19 0.0 0.0 1.0 0.0 0.0       1.0
32CHRIS20 0.0 0.0 0.0 0.0 0.0       0.0



Back to CSC Golf League Homepage