2001 CSC Golf League
Week 2-5 Standings

(Updated 8/20/01)

PlaceGolfer Hcp Total
1KATSIKIS11 5.5 6.0 6.0 5.0 6.0       28.5
2KNIKER10 1.0 6.0 6.0 6.0 2.0       21.0
3VITAGLIANO18 4.5 1.0 6.0 6.0 1.0       18.5
4HUMMEL10 2.0 6.0 5.0 0.0 5.0       18.0
 REBECCA10 0.0 0.0 6.0 6.0 6.0       18.0
6DWORNICZAK0.0 1.0 4.0 5.5 6.0       16.5
 WASKO11 4.5 6.0 0.0 1.0 5.0       16.5
 DAVIS20 6.0 3.5 1.0 0.0 6.0       16.5
9TOMASCH4.5 0.0 5.5 5.0 0.0       15.0
10MCHUGH21 2.0 6.0 0.0 6.0 0.0       14.0
11CORNELL2.0 3.5 2.0 5.0 1.0       13.5
 HAMMOND12 2.0 2.5 3.0 1.0 5.0       13.5
13GILL6.0 0.0 0.0 1.0 6.0       13.0
 SHINN14 5.0 0.0 1.0 2.0 5.0       13.0
15PIOTROWSKI1.5 5.0 5.0 1.0 0.0       12.5
 CHIN25 1.0 2.5 2.5 5.5 1.0       12.5
17ROTHERMEL12 1.0 2.0 3.5 0.0 5.5       12.0
18NIEMANN0.0 1.5 5.0 5.0 0.0       11.5
19DEAM3.5 6.0 0.0 0.0 0.0       9.5
 WENZEL17 1.5 6.0 1.0 0.0 1.0       9.5
21JCORNELL19 6.0 0.0 1.0 1.0 1.0       9.0
22NOTTAGE0.0 2.0 0.0 0.0 6.0       8.0
 QUIRUS19 0.0 1.0 0.0 6.0 1.0       8.0
24RUSSELL15 2.5 4.5 0.0 0.0 0.0       7.0
25YUEN14 0.0 0.0 2.0 0.0 4.5       6.5
26FORD0.0 0.0 6.0 0.0 0.0       6.0
 MCGARRY10 0.0 6.0 0.0 0.0 0.0       6.0
 HAMILTON13 0.0 2.0 3.0 1.0 0.0       6.0
29HESSLER4.0 0.0 0.0 0.0 1.5       5.5
 MCFALLS13 0.0 0.0 0.0 0.0 5.5       5.5
 CHRIS17 0.0 0.0 5.5 0.0 0.0       5.5
32JOHNSON0.0 5.0 0.0 0.0 0.0       5.0
33DITULLIO15 0.0 1.0 0.0 0.0 0.0       1.0
 REINIS27 0.0 0.0 1.0 0.0 0.0       1.0



Back to CSC Golf League Homepage