2001 CSC Golf League
Week 2-7 Standings

(Updated 8/27/01)

PlaceGolfer Hcp Total
1KATSIKIS5.5 6.0 6.0 5.0 6.0 6.0 5.5   35.0
2KNIKER1.0 6.0 6.0 6.0 2.0 0.0 5.5   26.5
3HUMMEL10 2.0 6.0 5.0 0.0 5.0 1.0 5.5   24.5
4VITAGLIANO17 4.5 1.0 6.0 6.0 1.0 5.0 0.0   23.5
5HAMMOND12 2.0 2.5 3.0 1.0 5.0 5.0 5.5   23.0
6TOMASCH4.5 0.0 5.5 5.0 0.0 6.0 1.0   22.0
 REBECCA10 0.0 0.0 6.0 6.0 6.0 0.0 4.0   22.0
8WENZEL13 1.5 6.0 1.0 0.0 1.0 6.0 6.0   21.5
9DWORNICZAK0.0 1.0 4.0 5.5 6.0 3.5 1.0   21.0
10GILL6.0 0.0 0.0 1.0 6.0 1.0 6.0   20.0
11CORNELL2.0 3.5 2.0 5.0 1.0 6.0 0.0   19.5
12PIOTROWSKI1.5 5.0 5.0 1.0 0.0 4.0 2.0   18.5
 DAVIS20 6.0 3.5 1.0 0.0 6.0 2.0 0.0   18.5
14JCORNELL20 6.0 0.0 1.0 1.0 1.0 3.5 5.0   17.5
15NIEMANN0.0 1.5 5.0 5.0 0.0 5.5 0.0   17.0
 WASKO12 4.5 6.0 0.0 1.0 5.0 0.5 0.0   17.0
17ROTHERMEL10 1.0 2.0 3.5 0.0 5.5 2.5 2.0   16.5
18MCHUGH20 2.0 6.0 0.0 6.0 0.0 0.0 2.0   16.0
19DEAM3.5 6.0 0.0 0.0 0.0 2.0 4.0   15.5
 CHIN22 1.0 2.5 2.5 5.5 1.0 0.0 3.0   15.5
21SHINN14 5.0 0.0 1.0 2.0 5.0 0.0 2.0   15.0
22DITULLIO15 0.0 1.0 0.0 0.0 0.0 5.0 6.0   12.0
23MCFALLS14 0.0 0.0 0.0 0.0 5.5 6.0 0.0   11.5
 QUIRUS19 0.0 1.0 0.0 6.0 1.0 0.5 3.0   11.5
25FORD10 0.0 0.0 6.0 0.0 0.0 1.0 1.5   8.5
26NOTTAGE0.0 2.0 0.0 0.0 6.0 0.0 0.0   8.0
27HESSLER4.0 0.0 0.0 0.0 1.5 0.0 1.5   7.0
 RUSSELL15 2.5 4.5 0.0 0.0 0.0 0.0 0.0   7.0
29YUEN14 0.0 0.0 2.0 0.0 4.5 0.0 0.0   6.5
30MCGARRY10 0.0 6.0 0.0 0.0 0.0 0.0 0.0   6.0
 HAMILTON13 0.0 2.0 3.0 1.0 0.0 0.0 0.0   6.0
32CHRIS16 0.0 0.0 5.5 0.0 0.0 0.0 0.0   5.5
33JOHNSON0.0 5.0 0.0 0.0 0.0 0.0 0.0   5.0
34REINIS27 0.0 0.0 1.0 0.0 0.0 0.0 0.0   1.0



Back to CSC Golf League Homepage