2001 CSC Golf League
Week 2-8 Standings

(Updated 9/10/01)

PlaceGolfer Hcp Total
1KATSIKIS5.5 6.0 6.0 5.0 6.0 6.0 5.5 2.0 35.0
2KNIKER1.0 6.0 6.0 6.0 2.0 0.0 5.5 6.0 31.5
3REBECCA0.0 0.0 6.0 6.0 6.0 0.0 4.0 6.0 28.0
4HUMMEL10 2.0 6.0 5.0 0.0 5.0 1.0 5.5 0.0 24.5
5VITAGLIANO17 4.5 1.0 6.0 6.0 1.0 5.0 0.0 0.0 23.5
6TOMASCH4.5 0.0 5.5 5.0 0.0 6.0 1.0 1.0 23.0
 HAMMOND12 2.0 2.5 3.0 1.0 5.0 5.0 5.5 0.0 23.0
8CORNELL2.0 3.5 2.0 5.0 1.0 6.0 0.0 3.5 22.0
 PIOTROWSKI1.5 5.0 5.0 1.0 0.0 4.0 2.0 4.5 22.0
 DWORNICZAK0.0 1.0 4.0 5.5 6.0 3.5 1.0 2.0 22.0
 DAVIS20 6.0 3.5 1.0 0.0 6.0 2.0 0.0 3.5 22.0
12ROTHERMEL1.0 2.0 3.5 0.0 5.5 2.5 2.0 6.0 21.5
 WENZEL13 1.5 6.0 1.0 0.0 1.0 6.0 6.0 0.0 21.5
14GILL6.0 0.0 0.0 1.0 6.0 1.0 6.0 0.5 20.5
 WASKO12 4.5 6.0 0.0 1.0 5.0 0.5 0.0 3.5 20.5
16JCORNELL20 6.0 0.0 1.0 1.0 1.0 3.5 5.0 2.5 19.0
17CHIN22 1.0 2.5 2.5 5.5 1.0 0.0 3.0 4.0 18.5
18DITULLIO15 0.0 1.0 0.0 0.0 0.0 5.0 6.0 6.0 18.0
19DEAM3.5 6.0 0.0 0.0 0.0 2.0 4.0 2.0 17.5
20NIEMANN0.0 1.5 5.0 5.0 0.0 5.5 0.0 0.0 17.0
21MCHUGH20 2.0 6.0 0.0 6.0 0.0 0.0 2.0 0.0 16.0
22MCFALLS14 0.0 0.0 0.0 0.0 5.5 6.0 0.0 3.5 15.0
 SHINN15 5.0 0.0 1.0 2.0 5.0 0.0 2.0 0.0 15.0
24HESSLER4.0 0.0 0.0 0.0 1.5 0.0 1.5 6.0 13.0
25QUIRUS19 0.0 1.0 0.0 6.0 1.0 0.5 3.0 0.5 12.0
26FORD11 0.0 0.0 6.0 0.0 0.0 1.0 1.5 2.0 10.5
27NOTTAGE0.0 2.0 0.0 0.0 6.0 0.0 0.0 0.0 8.0
28RUSSELL15 2.5 4.5 0.0 0.0 0.0 0.0 0.0 0.0 7.0
29YUEN14 0.0 0.0 2.0 0.0 4.5 0.0 0.0 0.0 6.5
30MCGARRY10 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
 HAMILTON13 0.0 2.0 3.0 1.0 0.0 0.0 0.0 0.0 6.0
32CHRIS16 0.0 0.0 5.5 0.0 0.0 0.0 0.0 0.0 5.5
33JOHNSON0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
34REINIS27 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0



Back to CSC Golf League Homepage