2001 CSC Golf League
Week 2-5 Overall Standings

(Updated 8/20/01)


Place

Golfer

Hcp
1st
Half









Total

Overall
1KATSIKIS11 23.5 5.5 6.0 6.0 5.0 6.0       28.5 52.0
2REBECCA10 28.0 0.0 0.0 6.0 6.0 6.0       18.0 46.0
3KNIKER10 24.5 1.0 6.0 6.0 6.0 2.0       21.0 45.5
4CORNELL30.0 2.0 3.5 2.0 5.0 1.0       13.5 43.5
5DWORNICZAK26.0 0.0 1.0 4.0 5.5 6.0       16.5 42.5
6PIOTROWSKI27.5 1.5 5.0 5.0 1.0 0.0       12.5 40.0
 HUMMEL10 22.0 2.0 6.0 5.0 0.0 5.0       18.0 40.0
8GILL26.0 6.0 0.0 0.0 1.0 6.0       13.0 39.0
9DAVIS20 20.5 6.0 3.5 1.0 0.0 6.0       16.5 37.0
10SHINN14 23.0 5.0 0.0 1.0 2.0 5.0       13.0 36.0
11MCHUGH21 18.5 2.0 6.0 0.0 6.0 0.0       14.0 32.5
12JCORNELL19 21.5 6.0 0.0 1.0 1.0 1.0       9.0 30.5
13HAMMOND12 14.5 2.0 2.5 3.0 1.0 5.0       13.5 28.0
14TOMASCH11.5 4.5 0.0 5.5 5.0 0.0       15.0 26.5
 ROTHERMEL12 14.5 1.0 2.0 3.5 0.0 5.5       12.0 26.5
16DEAM13.5 3.5 6.0 0.0 0.0 0.0       9.5 23.0
 RUSSELL15 16.0 2.5 4.5 0.0 0.0 0.0       7.0 23.0
18CHIN25 10.0 1.0 2.5 2.5 5.5 1.0       12.5 22.5
19MCGARRY10 15.5 0.0 6.0 0.0 0.0 0.0       6.0 21.5
20MCFALLS13 15.5 0.0 0.0 0.0 0.0 5.5       5.5 21.0
21VITAGLIANO18 0.0 4.5 1.0 6.0 6.0 1.0       18.5 18.5
22HAMILTON13 12.0 0.0 2.0 3.0 1.0 0.0       6.0 18.0
23HESSLER12.0 4.0 0.0 0.0 0.0 1.5       5.5 17.5
 NIEMANN6.0 0.0 1.5 5.0 5.0 0.0       11.5 17.5
25WASKO11 0.0 4.5 6.0 0.0 1.0 5.0       16.5 16.5
26YUEN14 8.0 0.0 0.0 2.0 0.0 4.5       6.5 14.5
27QUIRUS19 6.0 0.0 1.0 0.0 6.0 1.0       8.0 14.0
28DITULLIO15 11.0 0.0 1.0 0.0 0.0 0.0       1.0 12.0
29WENZEL17 0.0 1.5 6.0 1.0 0.0 1.0       9.5 9.5
30NOTTAGE0.0 0.0 2.0 0.0 0.0 6.0       8.0 8.0
31FORD0.0 0.0 0.0 6.0 0.0 0.0       6.0 6.0
32CHRIS17 0.0 0.0 0.0 5.5 0.0 0.0       5.5 5.5
33JOHNSON0.0 0.0 5.0 0.0 0.0 0.0       5.0 5.0
34REINIS27 2.0 0.0 0.0 1.0 0.0 0.0       1.0 3.0



Back to CSC Golf League Homepage