2001 CSC Golf League
Week 2-6 Overall Standings

(Updated 8/20/01)


Place

Golfer

Hcp
1st
Half









Total

Overall
1KATSIKIS10 23.5 5.5 6.0 6.0 5.0 6.0 6.0     34.5 58.0
2CORNELL30.0 2.0 3.5 2.0 5.0 1.0 6.0     19.5 49.5
3DWORNICZAK26.0 0.0 1.0 4.0 5.5 6.0 3.5     20.0 46.0
 REBECCA10 28.0 0.0 0.0 6.0 6.0 6.0 0.0     18.0 46.0
5KNIKER10 24.5 1.0 6.0 6.0 6.0 2.0 0.0     21.0 45.5
6PIOTROWSKI27.5 1.5 5.0 5.0 1.0 0.0 4.0     16.5 44.0
7HUMMEL10 22.0 2.0 6.0 5.0 0.0 5.0 1.0     19.0 41.0
8GILL26.0 6.0 0.0 0.0 1.0 6.0 1.0     14.0 40.0
9DAVIS20 20.5 6.0 3.5 1.0 0.0 6.0 2.0     18.5 39.0
10SHINN14 23.0 5.0 0.0 1.0 2.0 5.0 0.0     13.0 36.0
11JCORNELL20 21.5 6.0 0.0 1.0 1.0 1.0 3.5     12.5 34.0
12HAMMOND12 14.5 2.0 2.5 3.0 1.0 5.0 5.0     18.5 33.0
13TOMASCH11.5 4.5 0.0 5.5 5.0 0.0 6.0     21.0 32.5
 MCHUGH21 18.5 2.0 6.0 0.0 6.0 0.0 0.0     14.0 32.5
15ROTHERMEL10 14.5 1.0 2.0 3.5 0.0 5.5 2.5     14.5 29.0
16MCFALLS14 15.5 0.0 0.0 0.0 0.0 5.5 6.0     11.5 27.0
17DEAM13.5 3.5 6.0 0.0 0.0 0.0 2.0     11.5 25.0
18VITAGLIANO17 0.0 4.5 1.0 6.0 6.0 1.0 5.0     23.5 23.5
19NIEMANN6.0 0.0 1.5 5.0 5.0 0.0 5.5     17.0 23.0
 RUSSELL15 16.0 2.5 4.5 0.0 0.0 0.0 0.0     7.0 23.0
21CHIN24 10.0 1.0 2.5 2.5 5.5 1.0 0.0     12.5 22.5
22MCGARRY10 15.5 0.0 6.0 0.0 0.0 0.0 0.0     6.0 21.5
23HAMILTON13 12.0 0.0 2.0 3.0 1.0 0.0 0.0     6.0 18.0
24HESSLER12.0 4.0 0.0 0.0 0.0 1.5 0.0     5.5 17.5
25WASKO12 0.0 4.5 6.0 0.0 1.0 5.0 0.5     17.0 17.0
 DITULLIO16 11.0 0.0 1.0 0.0 0.0 0.0 5.0     6.0 17.0
27WENZEL15 0.0 1.5 6.0 1.0 0.0 1.0 6.0     15.5 15.5
28YUEN14 8.0 0.0 0.0 2.0 0.0 4.5 0.0     6.5 14.5
 QUIRUS19 6.0 0.0 1.0 0.0 6.0 1.0 0.5     8.5 14.5
30NOTTAGE0.0 0.0 2.0 0.0 0.0 6.0 0.0     8.0 8.0
31FORD11 0.0 0.0 0.0 6.0 0.0 0.0 1.0     7.0 7.0
32CHRIS16 0.0 0.0 0.0 5.5 0.0 0.0 0.0     5.5 5.5
33JOHNSON0.0 0.0 5.0 0.0 0.0 0.0 0.0     5.0 5.0
34REINIS27 2.0 0.0 0.0 1.0 0.0 0.0 0.0     1.0 3.0



Back to CSC Golf League Homepage