2002 CSC Golf League
Week 2-6 Standings
New and Improved!
(Updated 8/27/2002)


Pos

Golfer

Hcp

1

2

3

4

5

6

7

8

Total
Max*
Pts  
1AFFLECK15 5.0 6.0 6.0 6.0 6.0 4.0     33.0 36.0  
2HESSLER4.5 5.0 6.0 2.0 2.0 6.0     25.5 33.5  
3MCBRIDE19 5.5 6.0 0.0 2.5 5.0 6.0     25.0 34.5  
4WASKO12 5.5 5.0 2.0 3.5 6.0 1.0     23.0 32.0  
5KNIKER11 0.0 4.5 1.0 6.0 5.0 6.0     22.5 33.5  
6CORNELL6.0 0.0 5.0 6.0 2.0 1.0     20.0 31.0  
 OLEARCHYK20 6.0 1.5 3.5 0.0 6.0 3.0     20.0 30.5  
8GILL6.0 0.0 1.0 5.0 2.5 5.0     19.5 30.5  
 KATSIKIS5.0 5.0 0.0 6.0 2.0 1.5     19.5 30.0  
 DITULLIO14 1.0 0.5 5.0 6.0 5.5 1.5     19.5 30.0  
11HUMMEL11 0.0 5.0 0.0 2.5 6.0 4.0     17.5 29.5  
 MCFALLS15 1.0 5.0 0.0 0.0 6.0 5.5     17.5 29.5  
13SHINN13 0.0 4.5 6.0 0.0 1.0 5.5     17.0 29.0  
 BECK15 0.0 0.0 0.0 6.0 5.0 6.0     17.0 29.0  
15QUIRUS15 5.0 6.0 2.5 1.0 1.0 1.0     16.5 26.5  
16REBECCA11 1.0 6.0 6.0 0.0 0.0 2.5     15.5 27.5  
17JACOB11 0.0 6.0 5.0 0.0 0.0 4.0     15.0 27.0  
 RDIBRACCIO19 6.0 0.0 6.0 0.0 3.0 0.0     15.0 27.0  
19DAVIS21 1.0 1.0 0.0 6.0 0.0 6.0     14.0 26.0  
20PIOTROWSKI10 0.0 1.0 1.0 2.0 6.0 3.5     13.5 24.5  
 HAMMOND15 4.0 1.0 2.5 1.0 2.5 2.5     13.5 23.5  
22GLAZIER16 0.0 6.0 6.0 0.0 1.0 0.0     13.0 25.0  
23JCORNELL15 5.0 0.0 2.5 5.0 0.0 0.0     12.5 24.5  
24DWORNICZAK10 6.0 0.0 0.0 2.0 3.5 0.0     11.5 23.5  
25TOMASCH5.0 0.0 0.5 2.0 1.0 2.5     11.0 22.5  
26O'MARA14 0.0 0.0 6.0 0.0 0.5 4.0     10.5 22.5  
 PUK19 6.0 2.0 2.5 0.0 0.0 0.0     10.5 22.5  
28CHIN23 0.0 1.0 0.0 0.0 4.0 4.0     9.0 21.0  
29HAMILTON17 0.0 0.5 0.0 6.0 2.0 0.0     8.5 20.5  
30WIBLE13 1.0 6.0 0.0 1.0 0.0 0.0     8.0 20.0  
 GDIBRACCIO15 0.0 0.0 2.0 0.0 6.0 0.0     8.0 20.0  
32NIEMANN10 5.5 0.0 0.0 0.0 0.0 2.0     7.5 19.5  
33WENZEL15 1.0 0.0 6.0 0.0 0.0 0.0     7.0 19.0  
 PALAZZO21 0.0 0.0 1.0 0.0 0.0 6.0     7.0 19.0  
35VITAGLIANO19 2.5 0.0 3.5 0.0 0.5 0.0     6.5 18.5  
36LOFQUIST0.0 0.0 0.0 0.0 6.0 0.0     6.0 18.0  
37FITZSIMMONS21 2.0 0.0 2.0 1.0 0.0 0.0     5.0 17.0  
 VILLA27 0.0 1.0 0.0 2.0 2.0 0.0     5.0 17.0  
39NOTTAGE1.0 3.5 0.0 0.0 0.0 0.0     4.5 16.5  
 RUSSELL17 0.0 0.5 0.0 4.0 0.0 0.0     4.5 16.5  
 MCHUGH27 0.0 0.5 0.0 0.0 2.0 2.0     4.5 16.5  
42INGLING13 4.0 0.0 0.0 0.0 0.0 0.0     4.0 16.0  
43WELCH20 3.5 0.0 0.0 0.0 0.0 0.0     3.5 15.5  
44FORD13 0.0 0.0 1.0 0.0 0.0 0.0     1.0 13.0  
45DEAM0.0 0.0 0.0 0.0 0.0 0.0     0.0 12.0  
 RICCI16 0.0 0.0 0.0 0.0 0.0 0.0     0.0 12.0  
 LUONG18 0.0 0.0 0.0 0.0 0.0 0.0     0.0 12.0  
 PLAUMITSAKOS27 0.0 0.0 0.0 0.0 0.0 0.0     0.0 12.0  
 REINIS27 0.0 0.0 0.0 0.0 0.0 0.0     0.0 12.0  

x.x = Throw out scores
* - Max Points are computed by assuming player finishes with 6 pts each remaining week.



Back to CSC Golf League Homepage