2002 CSC Golf League
Week 2-3 Overall Standings

(Updated 7/29/2002)


Place

Golfer

Hcp
1st
Half









Total

Overall
1JCORNELL16 30.5 5.0 0.0 2.5           7.5 38.0
2WASKO12 25.0 5.5 5.0 2.0           12.5 37.5
3HESSLER10 21.5 4.5 5.0 6.0           15.5 37.0
 GLAZIER16 25.0 0.0 6.0 6.0           12.0 37.0
5REBECCA11 23.5 1.0 6.0 6.0           13.0 36.5
 O'MARA15 30.5 0.0 0.0 6.0           6.0 36.5
7CORNELL24.5 6.0 0.0 5.0           11.0 35.5
8GILL28.0 6.0 0.0 1.0           7.0 35.0
9DEAM33.0 0.0 0.0 0.0           0.0 33.0
10QUIRUS16 19.0 5.0 6.0 2.5           13.5 32.5
11HAMMOND12 23.5 4.0 1.0 2.5           7.5 31.0
12MCBRIDE21 19.0 5.5 6.0 0.0           11.5 30.5
13AFFLECK23 12.5 5.0 6.0 6.0           17.0 29.5
14PIOTROWSKI27.0 0.0 1.0 1.0           2.0 29.0
15SHINN15 18.0 0.0 4.5 6.0           10.5 28.5
 WELCH20 25.0 3.5 0.0 0.0           3.5 28.5
 OLEARCHYK22 17.5 6.0 1.5 3.5           11.0 28.5
18KATSIKIS12 17.0 5.0 5.0 0.0           10.0 27.0
 KNIKER12 21.5 0.0 4.5 1.0           5.5 27.0
20DWORNICZAK20.5 6.0 0.0 0.0           6.0 26.5
 MCFALLS17 20.5 1.0 5.0 0.0           6.0 26.5
 PUK19 16.0 6.0 2.0 2.5           10.5 26.5
 VITAGLIANO19 20.5 2.5 0.0 3.5           6.0 26.5
24DITULLIO17 19.5 1.0 0.5 5.0           6.5 26.0
25HUMMEL11 19.0 0.0 5.0 0.0           5.0 24.0
26WENZEL15 16.5 1.0 0.0 6.0           7.0 23.5
27INGLING13 19.0 4.0 0.0 0.0           4.0 23.0
28GDIBRACCIO15 18.5 0.0 0.0 2.0           2.0 20.5
29TOMASCH12.5 5.0 0.0 0.5           5.5 18.0
30LUONG18 17.0 0.0 0.0 0.0           0.0 17.0
 VILLA27 16.0 0.0 1.0 0.0           1.0 17.0
32NOTTAGE12.0 1.0 3.5 0.0           4.5 16.5
 RDIBRACCIO19 4.5 6.0 0.0 6.0           12.0 16.5
34BECK15 16.0 0.0 0.0 0.0           0.0 16.0
35HAMILTON17 15.0 0.0 0.5 0.0           0.5 15.5
36CHIN23 13.0 0.0 1.0 0.0           1.0 14.0
37DAVIS23 11.0 1.0 1.0 0.0           2.0 13.0
38NIEMANN7.0 5.5 0.0 0.0           5.5 12.5
39MCHUGH27 11.5 0.0 0.5 0.0           0.5 12.0
40PALAZZO26 10.5 0.0 0.0 1.0           1.0 11.5
41JACOB11 0.0 0.0 6.0 5.0           11.0 11.0
42RUSSELL16 10.0 0.0 0.5 0.0           0.5 10.5
43FITZSIMMONS21 3.5 2.0 0.0 2.0           4.0 7.5
44WIBLE12 0.0 1.0 6.0 0.0           7.0 7.0
45PLAUMITSAKOS27 6.0 0.0 0.0 0.0           0.0 6.0
46RICCI16 5.5 0.0 0.0 0.0           0.0 5.5
47FORD13 3.0 0.0 0.0 1.0           1.0 4.0
48REINIS27 2.0 0.0 0.0 0.0           0.0 2.0



Back to CSC Golf League Homepage