2002 CSC Golf League
Week 2-6 Overall Standings
New and Improved!
(Updated 8/27/2002)

Place

Golfer

Hcp
1st
Half









Total

Overall
Max*
Pts  
1WASKO12 25.0 5.5 5.0 2.0 3.5 6.0 1.0     23.0 48.0 57.0  
2GILL28.0 6.0 0.0 1.0 5.0 2.5 5.0     19.5 47.5 58.5  
3HESSLER21.5 4.5 5.0 6.0 2.0 2.0 6.0     25.5 47.0 55.0  
4AFFLECK15 12.5 5.0 6.0 6.0 6.0 6.0 4.0     33.0 45.5 48.5  
5CORNELL24.5 6.0 0.0 5.0 6.0 2.0 1.0     20.0 44.5 55.5  
6KNIKER11 21.5 0.0 4.5 1.0 6.0 5.0 6.0     22.5 44.0 55.0  
 MCBRIDE19 19.0 5.5 6.0 0.0 2.5 5.0 6.0     25.0 44.0 53.5  
8JCORNELL15 30.5 5.0 0.0 2.5 5.0 0.0 0.0     12.5 43.0 55.0  
9O'MARA14 30.5 0.0 0.0 6.0 0.0 0.5 4.0     10.5 41.0 53.0  
10PIOTROWSKI10 27.0 0.0 1.0 1.0 2.0 6.0 3.5     13.5 40.5 51.5  
11REBECCA11 23.5 1.0 6.0 6.0 0.0 0.0 2.5     15.5 39.0 51.0  
 DITULLIO14 19.5 1.0 0.5 5.0 6.0 5.5 1.5     19.5 39.0 49.5  
13MCFALLS15 20.5 1.0 5.0 0.0 0.0 6.0 5.5     17.5 38.0 50.0  
 GLAZIER16 25.0 0.0 6.0 6.0 0.0 1.0 0.0     13.0 38.0 50.0  
15OLEARCHYK20 17.5 6.0 1.5 3.5 0.0 6.0 3.0     20.0 37.5 48.0  
16HAMMOND15 23.5 4.0 1.0 2.5 1.0 2.5 2.5     13.5 37.0 47.0  
17KATSIKIS17.0 5.0 5.0 0.0 6.0 2.0 1.5     19.5 36.5 47.0  
 HUMMEL11 19.0 0.0 5.0 0.0 2.5 6.0 4.0     17.5 36.5 48.5  
19QUIRUS15 19.0 5.0 6.0 2.5 1.0 1.0 1.0     16.5 35.5 45.5  
20SHINN13 18.0 0.0 4.5 6.0 0.0 1.0 5.5     17.0 35.0 47.0  
21DEAM33.0 0.0 0.0 0.0 0.0 0.0 0.0     0.0 33.0 45.0  
 BECK15 16.0 0.0 0.0 0.0 6.0 5.0 6.0     17.0 33.0 45.0  
23DWORNICZAK10 20.5 6.0 0.0 0.0 2.0 3.5 0.0     11.5 32.0 44.0  
24WELCH20 25.0 3.5 0.0 0.0 0.0 0.0 0.0     3.5 28.5 40.5  
25VITAGLIANO19 20.5 2.5 0.0 3.5 0.0 0.5 0.0     6.5 27.0 39.0  
26GDIBRACCIO15 18.5 0.0 0.0 2.0 0.0 6.0 0.0     8.0 26.5 38.5  
 PUK19 16.0 6.0 2.0 2.5 0.0 0.0 0.0     10.5 26.5 38.5  
28DAVIS21 11.0 1.0 1.0 0.0 6.0 0.0 6.0     14.0 25.0 37.0  
29TOMASCH12.5 5.0 0.0 0.5 2.0 1.0 2.5     11.0 23.5 35.0  
 WENZEL15 16.5 1.0 0.0 6.0 0.0 0.0 0.0     7.0 23.5 35.5  
 HAMILTON17 15.0 0.0 0.5 0.0 6.0 2.0 0.0     8.5 23.5 35.5  
32INGLING13 19.0 4.0 0.0 0.0 0.0 0.0 0.0     4.0 23.0 35.0  
33CHIN23 13.0 0.0 1.0 0.0 0.0 4.0 4.0     9.0 22.0 34.0  
34VILLA27 16.0 0.0 1.0 0.0 2.0 2.0 0.0     5.0 21.0 33.0  
35RDIBRACCIO19 4.5 6.0 0.0 6.0 0.0 3.0 0.0     15.0 19.5 31.5  
36PALAZZO21 10.5 0.0 0.0 1.0 0.0 0.0 6.0     7.0 17.5 29.5  
37LUONG18 17.0 0.0 0.0 0.0 0.0 0.0 0.0     0.0 17.0 29.0  
38NOTTAGE12.0 1.0 3.5 0.0 0.0 0.0 0.0     4.5 16.5 28.5  
39MCHUGH27 11.5 0.0 0.5 0.0 0.0 2.0 2.0     4.5 16.0 28.0  
40JACOB11 0.0 0.0 6.0 5.0 0.0 0.0 4.0     15.0 15.0 27.0  
41NIEMANN10 7.0 5.5 0.0 0.0 0.0 0.0 2.0     7.5 14.5 26.5  
 RUSSELL17 10.0 0.0 0.5 0.0 4.0 0.0 0.0     4.5 14.5 26.5  
43FITZSIMMONS21 3.5 2.0 0.0 2.0 1.0 0.0 0.0     5.0 8.5 20.5  
44WIBLE13 0.0 1.0 6.0 0.0 1.0 0.0 0.0     8.0 8.0 20.0  
45LOFQUIST0.0 0.0 0.0 0.0 0.0 6.0 0.0     6.0 6.0 18.0  
 PLAUMITSAKOS27 6.0 0.0 0.0 0.0 0.0 0.0 0.0     0.0 6.0 18.0  
47RICCI16 5.5 0.0 0.0 0.0 0.0 0.0 0.0     0.0 5.5 17.5  
48FORD13 3.0 0.0 0.0 1.0 0.0 0.0 0.0     1.0 4.0 16.0  
49REINIS27 2.0 0.0 0.0 0.0 0.0 0.0 0.0     0.0 2.0 14.0  

x.x = Throw out scores
* - Max Points are computed by assuming player finishes with 6 pts each remaining week.



Back to CSC Golf League Homepage