| CSCGL03 Fun Nite I Team Scramble | ||||||||||||||||||
| Place | Team | Golfers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Net Score |
|||||
| Par | Hcp | Team Hcp |
4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | ||||||
| 1 | 6 | Dick DITULLIO | Dick Ditullio | 11.7 | 7 | * | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 28 | |
| Paul Hummel | Paul Hummel | 11.8 | ||||||||||||||||
| John Dworniczak | John Dworniczak | 13.8 | ||||||||||||||||
| Jerry RUSSELL | Jerry Russell | 15.9 | ||||||||||||||||
| 1 | 3 | Adrian OLEARCHYK | Adrian Olearchyk | 16.4 | 12 | * | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 40 | 28 | |
| Frank MCHUGH | Frank Mchugh | 25.8 | ||||||||||||||||
| 3 | 1 | Angelo CORNELL | Angelo Cornell | 4.1 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 34 | 31 | ||
| Paul HESSLER | Paul Hessler | 10.1 | ||||||||||||||||
| Janet CORNELL | Janet Cornell | 15.8 | ||||||||||||||||
| Dave DAVIS | Dave Davis | 25.3 | ||||||||||||||||
| 4 | 7 | George PIOTROWSKI | George Piotrowski | 11.3 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 38 | 32 | ||
| Doug WASKO | Doug Wasko | 12.4 | ||||||||||||||||
| Tom SMITH | Tom Smith | 18.7 | ||||||||||||||||
| Blair Rothermel | Blair Rothermel | 9.0 | ||||||||||||||||
| 4 | 5 | Dave Shinn | Dave Shinn | 11.6 | 7 | 5 | 5 | 2 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 32 | ||
| Milt MCFALLS | Milt Mcfalls | 11.9 | ||||||||||||||||
| Ralph Miller | Ralph Miller | 15.6 | ||||||||||||||||
| George CHIN | George Chin | 22.1 | ||||||||||||||||
| 4 | 8 | Greg DIBRACCIO | Greg Dibraccio | 11.6 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 39 | 32 | ||
| Rich DIBRACCIO | Rich Dibraccio | 20.4 | ||||||||||||||||
| Daniel CLEARY | Daniel Cleary | 12.4 | ||||||||||||||||
| Tony PALAZZO | Tony Palazzo | 21.3 | ||||||||||||||||
| 7 | 4 | John Wenzel | John Wenzel | 1.8 | 0 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 34 | ||
| Brendan Ford | Brendan Ford | 8.4 | ||||||||||||||||
| Frank Vitagliano | Frank Vitagliano | 9.0 | ||||||||||||||||
| John Nottage | John Nottage | 13.8 | ||||||||||||||||
| 7 | 2 | Jim QUIRUS | Jim Quirus | 7.0 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 38 | 34 | ||
| Brian Bowne | Brian Bowne | 11.6 | ||||||||||||||||
| Ed Hammond | Ed Hammond | 16.2 | ||||||||||||||||
| Ron VILLA | Ron Villa | 27.0 | ||||||||||||||||
| = Drive Taken | ||||||||||||||||||
| CSCGL03 Fun Nite I Team Putting Contest | ||||||||||||||||||
| Place | Team | Golfers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||||||
| 1 | 3 | Adrian OLEARCHYK | Adrian Olearchyk | 16.4 | * | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 16 | |||
| Frank MCHUGH | Frank Mchugh | 25.8 | ||||||||||||||||
| 1 | 6 | Dick DITULLIO | Dick Ditullio | 11.7 | * | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | |||
| Paul Hummel | Paul Hummel | 11.8 | ||||||||||||||||
| John Dworniczak | John Dworniczak | 13.8 | ||||||||||||||||
| Jerry RUSSELL | Jerry Russell | 15.9 | ||||||||||||||||
| 1 | 4 | John Wenzel | John Wenzel | 1.8 | * | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | |||
| Brendan Ford | Brendan Ford | 8.4 | ||||||||||||||||
| Frank Vitagliano | Frank Vitagliano | 9.0 | ||||||||||||||||
| John Nottage | John Nottage | 13.8 | ||||||||||||||||
| 4 | 2 | Jim QUIRUS | Jim Quirus | 7.0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||
| Brian Bowne | Brian Bowne | 11.6 | ||||||||||||||||
| Ed Hammond | Ed Hammond | 16.2 | ||||||||||||||||
| Ron VILLA | Ron Villa | 27.0 | ||||||||||||||||
| 5 | 1 | Angelo CORNELL | Angelo Cornell | 4.1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | ||||
| Paul HESSLER | Paul Hessler | 10.1 | ||||||||||||||||
| Janet CORNELL | Janet Cornell | 15.8 | ||||||||||||||||
| Dave DAVIS | Dave Davis | 25.3 | ||||||||||||||||
| 5 | 7 | George PIOTROWSKI | George Piotrowski | 11.3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 19 | ||||
| Doug WASKO | Doug Wasko | 12.4 | ||||||||||||||||
| Tom SMITH | Tom Smith | 18.7 | ||||||||||||||||
| Blair Rothermel | Blair Rothermel | 9.0 | ||||||||||||||||
| 5 | 8 | Greg DIBRACCIO | Greg Dibraccio | 11.6 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 19 | ||||
| Rich DIBRACCIO | Rich Dibraccio | 20.4 | ||||||||||||||||
| Daniel CLEARY | Daniel Cleary | 12.4 | ||||||||||||||||
| Tony PALAZZO | Tony Palazzo | 21.3 | ||||||||||||||||
| 8 | 5 | Dave Shinn | Dave Shinn | 11.6 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 20 | ||||
| Milt MCFALLS | Milt Mcfalls | 11.9 | ||||||||||||||||
| Ralph Miller | Ralph Miller | 15.6 | ||||||||||||||||
| George CHIN | George Chin | 22.1 | ||||||||||||||||
| * - Two way tie for
first in Scramble and 3 way tie for first putting. Since Wenzel team was not available for
Putt-off, that left Dick Ditullio's and Adrian's teams tied for both contests The President declared that Frank and
Adrian were winners of the Putting Contest and Dick DiTullio's team were
declared winners of the Team Scramble. |
||||||||||||||||||