2003 CSC Golf League
Golfers Report 2-8

(Updated 9/29/2003)

BECK   BITZBERGER   BOWNE   CHIN   CLEARY   CORNELL   DAVIS   DITULLIO   DWORNICZAK   FORD   GDIBRACCIO   GILL   HAMMOND   HESSLER   HUMMEL   INGLING   JCORNELL   KNIKER   LAVICKA   LUONG   MCBRIDE   MCFALLS   MCHUGH   MILLER   NOTTAGE   OLEARCHYK   O'MARA   PALAZZO   PIOTROWSKI   PUK   QUIRUS   RDIBRACCIO   REBECCA   RUSSELL   SDAVIS   SHINN   SMITH   TOMASCH   VILLA   VITAGLIANO   WASKO   WEHLEN   WENZEL   WIBLE  



Golfer

Yr

Hf

Wk

Hcp

Nine

CR

Slope

1

2

3

4

5

6

7

8

9

Gross

Net
Hcp
Total
Hcp
Diff

Pts 
BECK 03 1 1 15.0 R 36.0 128 5 5 8 7 5 8 6 8 4 56  39 55  16.8  1.0 
BECK 03 1 2 14.6 W 35.2 126 6 6 3 10 6 4 5 6 7 53  37 51  14.2  5.5 
BECK 03 1 3 13.8 B 34.9 128 4 5 8 4 5 4 8 6 5 49  33 48  11.6  6.0 
BECK 03 1 4 12.7 B 34.9 128 4 7 7 4 5 7 6 7 6 53  39 53  16.0  1.0 
BECK 03 1 6 12.7 W 35.2 126 6 5 6 9 7 4 8 5 7 57  43 56  18.7  1.0 
BECK 03 2 1 13.3 R 36.0 128 6 6 7 5 7 8 7 7 4 57  42 56  17.7  0.0 
  5.25.76.56.55.85.86.76.55.554.238.853.2 
BITZBERGER 03 1 1 8.8 R 36.5 128 5 5 8 5 5 5 5 6 3 47  36 47  9.3  2.5 
BITZBERGER 03 1 2 8.9 W 35.3 120 4 5 4 8 5 5 6 8 7 52  43 48  12.0  0.0 
BITZBERGER 03 1 3 8.9 R 36.5 128 5 6 6 6 4 7 6 7 4 51  40 51  12.8  5.0 
BITZBERGER 03 1 4 10.2 W 35.3 120 5 5 6 6 7 4 6 7 5 51  40 51  14.8  5.5 
BITZBERGER 03 1 5 10.2 W 35.3 120 7 8 2 7 6 4 6 5 8 53  42 50  13.8  1.0 
BITZBERGER 03 1 6 10.9 W 35.3 120 6 6 4 9 5 3 6 4 5 48  36 47  11.0  6.0 
BITZBERGER 03 1 7 10.3 W 35.3 120 4 5 5 8 5 3 5 4 6 45  34 45  9.1  1.5 
BITZBERGER 03 1 8 10.2 W 35.3 120 6 7 3 7 6 4 6 5 5 49  38 49  12.9  2.5 
BITZBERGER 03 2 1 10.5 R 36.5 128 7 5 5 6 7 7 5 5 4 51  38 50  11.9  2.0 
BITZBERGER 03 2 3 10.2 W 35.3 120 5 4 4 5 5 4 8 5 5 45  34 45  9.1  1.0 
BITZBERGER 03 2 4 9.3 R 36.5 128 6 4 5 6 3 10 6 5 4 49  37 47  9.3  5.0 
BITZBERGER 03 2 5 8.8 W 35.3 120 6 6 3 5 6 5 6 5 6 48  39 48  12.0  1.0 
  5.55.54.66.55.35.15.95.55.249.138.148.2 
BOWNE 03 1 1 11.0 R 36.0 128 5 5 8 5 5 5 7 6 3 49  37 49  11.5  2.5 
BOWNE 03 1 2 11.0 W 35.2 126 6 4 3 7 6 4 6 5 5 46  34 46  9.7  6.0 
BOWNE 03 1 3 9.3 W 35.2 126 5 4 4 7 6 4 8 5 5 48  38 48  11.5  4.5 
BOWNE 03 1 4 10.1 R 36.0 128 5 4 5 5 6 7 4 6 3 45  34 45  7.9  6.0 
BOWNE 03 1 5 8.4 W 35.2 126 5 6 6 6 4 4 5 6 4 46  37 45  8.8  1.5 
BOWNE 03 1 6 8.4 W 35.2 126 7 4 5 8 5 4 5 5 5 48  39 46  9.7  6.0 
BOWNE 03 1 8 8.4 W 35.2 126 5 5 4 5 4 3 4 5 6 41  32 41  5.2  6.0 
BOWNE 03 2 1 7.0 W 35.2 126 6 6 4 5 6 5 5 5 5 47  39 47  10.6  0.0 
BOWNE 03 2 2 7.0 W 35.2 126 6 5 4 9 4 3 9 6 5 51  43 47  10.6  0.0 
BOWNE 03 2 4 7.0 R 36.0 128 7 5 5 4 5 6 5 6 3 46  38 45  7.9  5.5 
BOWNE 03 2 5 7.0 W 35.2 126 6 4 4 6 4 4 7 6 6 47  39 47  10.6  2.5 
BOWNE 03 2 8 7.2 B 34.9 128 5 5 7 4 4 5 4 5 5 44  36 44  8.0  6.0 
  5.74.84.95.94.94.55.85.54.646.537.245.8 
CHIN 03 1 1 21.0 W 35.2 126 6 6 10 10 10 6 9 11 5 73  50 64  25.8  1.0 
CHIN 03 1 2 21.1 W 35.2 126 8 7 3 6 8 5 10 11 7 65  41 61  23.1  1.0 
CHIN 03 1 3 21.1 W 35.2 126 10 6 7 7 9 5 9 11 9 73  49 66  27.6  2.5 
CHIN 03 1 5 21.1 W 35.2 126 7 7 5 10 7 5 7 8 7 63  39 62  24.0  1.0 
CHIN 03 1 6 21.1 W 35.2 126 6 6 6 7 11 3 8 10 8 65  41 60  22.2  1.5 
CHIN 03 1 7 20.8 W 35.2 126 9 6 5 8 12 6 12 11 8 77  54 66  27.6  1.0 
CHIN 03 1 8 22.1 W 35.2 126 9 5 4 12 8 7 8 10 6 69  44 63  24.9  1.5 
CHIN 03 2 1 22.1 R 36.0 128 5 7 9 5 7 7 9 6 4 59  34 58  19.4  4.5 
CHIN 03 2 2 20.9 W 35.2 126 12 6 7 8 7 4 9 12 12 77  54 65  26.7  0.0 
CHIN 03 2 3 20.9 W 35.2 126 6 9 7 7 9 7 6 5 9 65  42 62  24.0  0.0 
CHIN 03 2 4 20.9 R 36.0 128 9 5 11 7 11 9 7 11 4 74  50 64  24.7  0.0 
CHIN 03 2 5 21.7 W 35.2 126 8 8 9 7 12 5 9 6 8 72  48 66  27.6  2.5 
CHIN 03 2 6 21.7 B 34.9 128 7 10 12 7 7 6 5 7 7 68  43 63  24.8  1.0 
CHIN 03 2 7 21.7 B 34.9 128 7 5 14 8 5 8 8 8 9 72  47 65  26.6  4.0 
CHIN 03 2 8 23.5 B 34.9 128 7 7 10 5 7 8 4 8 9 65  38 63  24.8  6.0 
  7.76.77.97.68.76.18.09.07.569.144.963.2 
CLEARY 03 1 1 16.1 W 35.2 126 7 4 3 7 5 5 7 6 10 54  36 51  14.2  2.0 
CLEARY 03 1 2 13.6 W 35.2 126 3 6 4 6 8 4 10 8 5 54  39 50  13.3  6.0 
CLEARY 03 1 3 12.7 W 35.2 126 6 4 6 13 5 3 6 6 6 55  41 50  13.3  3.5 
CLEARY 03 1 4 12.7 B 34.9 128 5 7 8 5 8 7 5 7 8 60  46 58  20.4  0.0 
CLEARY 03 1 5 12.7 W 35.2 126 7 5 5 5 6 5 6 6 7 52  38 52  15.1  1.0 
CLEARY 03 1 6 13.0 W 35.2 126 5 5 6 7 5 4 6 6 5 49  35 49  12.4  4.5 
CLEARY 03 1 7 12.4 W 35.2 126 5 6 5 5 6 7 8 8 5 55  41 53  16.0  1.0 
CLEARY 03 2 1 12.4 W 35.2 126 7 6 4 5 6 4 7 5 6 50  36 50  13.3  4.0 
CLEARY 03 2 2 12.4 W 35.2 126 7 3 4 6 6 6 7 5 6 50  36 50  13.3  3.0 
CLEARY 03 2 3 12.4 W 35.2 126 8 5 4 7 6 6 6 10 6 58  44 54  16.9  0.0 
CLEARY 03 2 4 12.4 W 35.2 126 6 6 4 7 7 5 7 7 5 54  40 54  16.9  1.0 
CLEARY 03 2 5 12.4 W 35.2 126 4 6 6 6 4 3 7 4 9 49  35 47  10.6  6.0 
CLEARY 03 2 6 11.9 R 36.0 128 7 6 5 7 4 7 6 5 4 51  38 51  13.2  6.0 
CLEARY 03 2 7 11.8 W 35.2 126 4 8 5 6 6 5 7 8 6 55  42 53  16.0  5.0 
  5.85.54.96.65.95.16.86.56.353.339.151.6 
CORNELL 03 1 1 3.0 R 36.0 128 5 4 6 4 3 5 4 6 3 40  37 40  3.5  6.0 
CORNELL 03 1 2 3.3 W 35.2 126 7 3 5 3 5 3 5 4 4 39  35 38  2.5  6.0 
CORNELL 03 1 3 2.8 W 35.2 126 6 4 4 6 4 3 5 5 5 42  39 42  6.1  6.0 
CORNELL 03 1 4 3.5 R 36.0 128 5 6 7 5 5 5 5 5 5 48  44 48  10.6  0.0 
CORNELL 03 1 5 3.5 W 35.2 126 5 6 3 3 5 4 5 4 4 39  35 39  3.4  2.5 
CORNELL 03 1 6 3.0 W 35.2 126 6 4 3 6 6 4 4 5 5 43  40 43  7.0  1.0 
CORNELL 03 1 7 3.0 W 35.2 126 5 4 4 5 5 3 5 4 4 39  36 39  3.4  6.0 
CORNELL 03 1 8 2.9 W 35.2 126 6 4 4 5 6 4 5 5 4 43  40 43  7.0  1.0 
CORNELL 03 2 1 4.1 W 35.2 126 6 4 4 5 5 4 4 4 4 40  35 40  4.3  5.0 
CORNELL 03 2 3 3.5 W 35.2 126 4 4 4 5 5 3 4 5 3 37  33 37  1.6  4.5 
CORNELL 03 2 4 2.6 R 36.0 128 5 4 5 3 4 5 4 5 3 38  35 38  1.8  6.0 
CORNELL 03 2 5 2.1 W 35.2 126 5 4 3 5 5 3 4 5 8 42  40 40  4.3  0.0 
CORNELL 03 2 8 2.1 B 34.9 128 4 5 8 3 5 4 5 6 5 45  43 44  8.0  5.0 
  5.34.34.64.54.83.84.54.84.441.237.840.8 
DAVIS 03 1 2 22.0 W 35.2 126 8 5 7 8 7 5 10 7 8 65  40 64  25.8  2.5 
DAVIS 03 1 3 21.6 W 35.2 126 11 8 8 7 8 8 8 6 8 72  48 67  28.5  3.5 
DAVIS 03 1 5 23.2 B 34.9 128 7 8 7 5 9 9 7 9 7 68  42 66  27.5  1.0 
DAVIS 03 1 6 23.2 W 35.2 126 8 6 5 10 9 7 10 9 5 69  43 65  26.7  3.5 
DAVIS 03 1 7 25.1 W 35.2 126 7 6 4 12 10 5 13 8 13 78  50 65  26.7  0.0 
DAVIS 03 1 8 25.1 W 35.2 126 14 7 6 9 9 7 8 7 7 74  46 68  29.4  5.0 
DAVIS 03 2 1 25.3 W 35.2 126 8 8 5 6 5 4 10 8 10 64  36 62  24.0  3.5 
DAVIS 03 2 2 24.7 W 35.2 126 6 8 10 6 7 6 10 8 8 69  41 66  27.6  1.0 
DAVIS 03 2 3 24.7 W 35.2 126 6 6 6 8 5 4 7 7 8 57  29 57  19.6  6.0 
DAVIS 03 2 4 22.4 R 36.0 128 6 6 9 7 6 8 10 7 3 62  37 60  21.2  5.0 
DAVIS 03 2 5 20.7 R 36.0 128 5 7 8 5 7 8 8 10 4 62  39 60  21.2  5.0 
DAVIS 03 2 6 19.8 W 35.2 126 7 5 4 9 9 7 9 7 10 67  45 63  24.9  1.0 
DAVIS 03 2 7 19.8 W 35.2 126 8 7 4 11 11 5 8 6 8 68  46 63  24.9  0.5 
DAVIS 03 2 8 19.8 R 36.0 128 6 7 7 7 8 7 5 11 4 62  40 58  19.4  1.5 
  7.66.76.47.97.96.48.87.97.466.941.663.1 
DITULLIO 03 1 1 14.0 R 36.0 128 6 5 5 6 6 6 7 9 4 54  38 52  14.1  0.5 
DITULLIO 03 1 2 14.1 W 35.2 126 6 6 5 9 12 5 6 6 7 62  46 56  18.7  1.0 
DITULLIO 03 1 3 14.1 W 35.2 126 6 5 4 6 10 5 5 5 5 51  35 48  11.5  6.0 
DITULLIO 03 1 4 12.9 W 35.2 126 7 5 4 7 6 5 8 8 7 57  43 56  18.7  1.0 
DITULLIO 03 1 5 14.1 R 36.0 128 5 5 9 7 2 8 7 8 4 55  39 53  15.0  6.0 
DITULLIO 03 1 6 12.9 W 35.2 126 7 7 7 8 6 4 8 7 6 60  46 58  20.4  0.0 
DITULLIO 03 1 7 12.9 W 35.2 126 7 4 7 8 6 4 9 5 6 56  42 54  16.9  2.5 
DITULLIO 03 1 8 13.8 W 35.2 126 6 6 6 8 6 5 7 7 6 57  42 57  19.6  0.0 
DITULLIO 03 2 2 13.8 W 35.2 126 8 7 3 6 10 5 10 8 8 65  50 57  19.6  1.0 
DITULLIO 03 2 3 16.1 W 35.2 126 6 7 6 6 5 6 6 5 8 55  37 54  16.9  5.0 
DITULLIO 03 2 4 15.6 R 36.0 128 6 5 8 5 4 8 9 6 3 54  36 52  14.1  6.0 
DITULLIO 03 2 5 15.3 W 35.2 126 7 8 4 7 6 5 4 6 7 54  37 53  16.0  6.0 
DITULLIO 03 2 6 15.0 W 35.2 126 7 4 6 9 7 3 7 4 6 53  36 52  15.1  6.0 
DITULLIO 03 2 7 14.4 B 34.9 128 6 8 10 4 5 5 6 10 5 59  43 54  16.9  0.0 
DITULLIO 03 2 8 14.4 R 36.0 128 9 5 8 6 7 7 6 6 5 59  43 56  17.7  6.0 
  6.65.86.16.86.55.47.06.75.856.740.954.1 
DWORNICZAK 03 1 5 10.0 W 35.2 126 5 4 5 8 6 4 5 5 7 49  38 49  12.4  3.5 
DWORNICZAK 03 1 6 10.2 W 35.2 126 7 6 4 7 4 3 6 5 7 49  38 49  12.4  6.0 
DWORNICZAK 03 1 7 10.2 W 35.2 126 6 5 3 8 5 4 7 5 8 51  40 50  13.3  1.0 
DWORNICZAK 03 1 8 10.3 W 35.2 126 5 6 5 8 4 5 5 5 7 50  39 50  13.3  4.0 
DWORNICZAK 03 2 1 11.7 W 35.2 126 5 7 5 8 6 3 6 5 5 50  37 50  13.3  2.0 
DWORNICZAK 03 2 2 12.1 W 35.2 126 5 5 3 6 4 4 7 6 6 46  33 46  9.7  6.0 
DWORNICZAK 03 2 3 11.0 W 35.2 126 5 6 3 8 5 4 6 4 5 46  34 46  9.7  2.0 
DWORNICZAK 03 2 4 10.1 R 36.0 128 6 5 7 5 4 8 6 7 3 51  40 51  13.2  1.0 
DWORNICZAK 03 2 6 10.4 W 35.2 126 6 6 3 6 5 3 7 6 5 47  35 47  10.6  6.0 
  5.65.64.27.14.84.26.15.35.948.837.148.7 
FORD 03 1 1 13.0 R 36.0 128 5 7 7 6 3 4 5 4 5 46  31 46  8.8  6.0 
FORD 03 1 2 11.1 W 35.2 126 6 4 3 7 5 4 4 6 6 45  33 45  8.8  5.5 
FORD 03 1 3 9.4 W 35.2 126 6 7 3 5 5 5 6 6 7 50  40 49  12.4  1.5 
FORD 03 1 4 9.6 R 36.0 128 6 6 4 6 4 7 5 8 3 49  38 48  10.6  0.5 
FORD 03 1 6 9.0 W 35.2 126 6 6 6 6 4 3 6 6 5 48  38 48  11.5  5.0 
FORD 03 1 7 9.0 W 35.2 126 8 4 5 5 4 3 5 5 5 44  34 43  7.0  4.5 
FORD 03 1 8 7.8 W 35.2 126 5 6 4 8 5 4 6 5 6 49  40 48  11.5  1.5 
FORD 03 2 1 8.4 W 35.2 126 5 6 4 7 5 3 5 6 9 50  41 47  10.6  1.0 
FORD 03 2 5 9.0 W 35.2 126 6 5 4 7 5 4 5 6 6 48  38 48  11.5  4.5 
FORD 03 2 6 9.0 B 34.9 128 3 4 7 4 7 6 4 4 4 43  33 43  7.2  5.0 
FORD 03 2 7 7.9 B 34.9 128 5 6 7 5 5 7 8 8 4 55  46 51  14.2  2.0 
FORD 03 2 8 7.9 B 34.9 128 3 5 9 7 6 6 5 9 6 56  47 50  13.3  0.0 
  5.35.55.36.14.84.75.36.15.548.638.347.2 
GDIBRACCIO 03 1 1 12.0 W 35.2 126 4 5 3 7 8 4 6 4 6 47  34 46  9.7  6.0 
GDIBRACCIO 03 1 2 10.4 W 35.2 126 6 7 5 6 6 4 9 6 7 56  44 55  17.8  3.0 
GDIBRACCIO 03 1 3 10.7 W 35.2 126 6 5 5 7 5 5 6 6 5 50  38 50  13.3  2.0 
GDIBRACCIO 03 1 4 10.2 B 34.9 128 5 5 7 4 8 3 6 6 4 48  36 47  10.7  6.0 
GDIBRACCIO 03 1 5 9.4 W 35.2 126 5 9 5 6 8 5 5 6 6 55  45 51  14.2  0.0 
GDIBRACCIO 03 1 6 9.4 W 35.2 126 7 5 5 6 5 4 6 5 6 49  39 49  12.4  1.5 
GDIBRACCIO 03 1 7 10.4 W 35.2 126 5 7 4 7 9 4 6 6 9 57  45 53  16.0  0.0 
GDIBRACCIO 03 2 1 11.6 W 35.2 126 6 6 5 5 5 4 5 6 6 48  35 48  11.5  3.5 
GDIBRACCIO 03 2 2 11.0 W 35.2 126 7 5 4 7 4 3 7 4 7 48  36 48  11.5  3.0 
GDIBRACCIO 03 2 3 10.7 W 35.2 126 7 6 4 5 4 3 6 7 5 47  35 47  10.6  6.0 
GDIBRACCIO 03 2 4 10.7 R 36.0 128 4 5 6 6 4 7 4 6 5 47  35 47  9.7  6.0 
GDIBRACCIO 03 2 5 10.1 W 35.2 126 6 4 5 6 5 5 6 5 8 50  39 49  12.4  1.0 
GDIBRACCIO 03 2 6 10.1 W 35.2 126 7 5 6 6 7 5 6 5 4 51  40 50  13.3  1.0 
GDIBRACCIO 03 2 7 10.1 W 35.2 126 5 6 4 7 7 4 7 5 6 51  40 51  14.2  6.0 
GDIBRACCIO 03 2 8 10.1 R 36.0 128 5 4 4 5 5 6 4 5 5 43  32 43  6.2  6.0 
  5.75.64.86.06.04.45.95.55.949.838.248.9 
GILL 03 1 1 5.0 R 36.0 128 5 5 6 6 3 6 7 7 3 48  42 46  8.8  4.0 
GILL 03 1 2 4.8 W 35.2 126 5 4 5 7 5 5 5 4 5 45  40 45  8.8  2.0 
GILL 03 1 3 5.1 R 36.0 128 5 5 6 4 4 5 5 6 3 43  37 43  6.2  5.5 
GILL 03 1 4 5.5 B 34.9 128 4 5 8 3 5 6 6 8 6 51  45 49  12.4  0.0 
GILL 03 1 5 7.0 W 35.2 126 4 6 3 5 4 4 6 4 7 43  35 42  6.1  6.0 
  4.65.05.65.04.25.25.85.84.846.039.845.0 
HAMMOND 03 1 1 15.0 R 36.0 128 6 5 8 7 4 7 6 6 3 52  35 52  14.1  5.5 
HAMMOND 03 1 2 15.0 W 35.2 126 6 5 3 6 6 5 7 6 6 50  33 50  13.3  6.0 
HAMMOND 03 1 3 14.2 W 35.2 126 5 6 7 8 8 5 7 5 6 57  41 55  17.8  3.0 
HAMMOND 03 1 4 14.2 R 36.0 128 6 6 7 6 7 7 7 7 4 57  41 56  17.7  5.0 
HAMMOND 03 1 5 14.2 W 35.2 126 4 5 4 5 5 4 6 6 8 47  31 46  9.7  2.0 
HAMMOND 03 1 6 11.8 W 35.2 126 6 6 4 7 7 4 7 4 5 50  37 50  13.3  5.0 
HAMMOND 03 1 7 11.6 W 35.2 126 6 8 7 5 7 3 6 5 5 52  39 50  13.3  3.5 
HAMMOND 03 1 8 11.6 W 35.2 126 6 6 4 9 8 3 6 5 5 52  39 50  13.3  5.0 
HAMMOND 03 2 2 11.6 R 36.0 128 6 5 6 8 3 5 6 8 3 50  37 48  10.6  1.0 
HAMMOND 03 2 3 10.7 W 35.2 126 7 5 4 7 5 4 8 6 7 53  41 53  16.0  0.0 
HAMMOND 03 2 4 10.7 R 36.0 128 4 6 6 6 7 6 5 7 3 50  38 49  11.5  2.5 
HAMMOND 03 2 5 11.3 W 35.2 126 5 5 7 7 6 4 7 6 5 52  39 51  14.2  4.0 
HAMMOND 03 2 6 11.3 B 34.9 128 2 4 6 4 7 7 4 7 6 47  34 47  10.7  6.0 
  5.35.55.66.56.24.96.36.05.151.537.350.5 
HESSLER 03 1 2 9.0 W 35.2 126 6 4 5 6 5 5 6 4 5 46  36 46  9.7  5.5 
HESSLER 03 1 3 9.1 R 36.0 128 5 5 9 5 4 6 5 7 4 50  40 48  10.6  1.0 
HESSLER 03 1 4 9.5 W 35.2 126 6 7 3 7 5 4 6 6 7 51  40 51  14.2  5.5 
HESSLER 03 1 5 9.6 W 35.2 126 6 6 5 6 4 4 5 7 5 48  37 48  11.5  6.0 
HESSLER 03 1 6 9.6 W 35.2 126 6 5 4 7 5 5 5 3 8 48  37 47  10.6  2.0 
HESSLER 03 1 7 9.6 W 35.2 126 6 7 6 7 5 5 5 4 4 49  38 49  12.4  0.0 
HESSLER 03 1 8 9.8 W 35.2 126 6 5 3 7 4 5 6 6 5 47  36 47  10.6  6.0 
HESSLER 03 2 1 10.1 R 36.0 128 5 5 6 5 3 8 5 5 3 45  34 45  7.9  6.0 
HESSLER 03 2 2 9.3 R 36.0 128 5 4 7 5 3 4 7 6 4 45  34 45  7.9  2.0 
HESSLER 03 2 4 8.4 W 35.2 126 5 6 3 5 6 3 5 6 7 46  37 45  8.8  6.0 
HESSLER 03 2 5 7.8 R 36.0 128 4 4 7 6 4 5 6 7 4 47  38 46  8.8  6.0 
HESSLER 03 2 6 7.8 W 35.2 126 5 3 4 9 4 4 6 3 6 44  35 42  6.1  6.0 
HESSLER 03 2 7 7.0 B 34.9 128 6 5 7 4 4 8 6 6 4 50  42 47  10.7  2.5 
HESSLER 03 2 8 7.0 R 36.0 128 5 5 6 5 5 5 4 6 4 45  37 45  7.9  1.0 
  5.45.15.46.04.45.15.55.45.047.237.246.5 
HUMMEL 03 1 1 12.0 R 36.0 128 6 4 8 7 5 7 5 6 4 52  38 52  14.1  3.5 
HUMMEL 03 1 4 11.8 B 34.9 128 6 5 5 4 5 5 5 9 7 51  38 50  13.3  3.0 
HUMMEL 03 1 6 11.8 W 35.2 126 6 4 5 7 4 3 5 7 8 49  36 48  11.5  3.0 
HUMMEL 03 1 7 12.0 W 35.2 126 6 7 6 7 4 4 6 6 6 52  39 52  15.1  5.0 
HUMMEL 03 1 8 12.0 W 35.2 126 5 6 5 4 5 4 8 6 6 49  36 49  12.4  6.0 
HUMMEL 03 2 1 11.8 W 35.2 126 5 4 4 7 7 5 8 5 5 50  37 50  13.3  1.0 
HUMMEL 03 2 2 11.9 W 35.2 126 6 5 3 5 6 3 5 5 5 43  30 43  7.0  6.0 
HUMMEL 03 2 3 9.8 W 35.2 126 4 6 3 6 5 4 8 5 6 47  36 47  10.6  1.0 
HUMMEL 03 2 5 9.3 W 35.2 126 8 4 7 6 6 3 5 6 7 52  42 48  11.5  1.5 
HUMMEL 03 2 6 9.3 B 34.9 128 6 6 7 5 4 6 6 6 6 52  41 52  15.1  2.0 
HUMMEL 03 2 7 9.3 B 34.9 128 6 6 7 4 4 4 6 7 5 49  38 49  12.4  6.0 
HUMMEL 03 2 8 9.3 R 36.0 128 7 4 6 5 4 5 6 5 3 45  34 45  7.9  6.0 
  5.95.15.55.64.94.46.16.15.749.337.148.8 
INGLING 03 1 1 13.0 R 36.0 128 6 6 8 8 4 6 6 5 3 52  37 51  13.2  2.0 
INGLING 03 1 2 12.8 W 35.2 126 8 4 4 8 7 5 8 7 7 58  44 56  18.7  1.0 
INGLING 03 1 5 13.1 B 34.9 128 4 6 8 4 4 6 4 8 4 48  33 48  11.6  6.0 
  6.05.36.76.75.05.76.06.74.752.738.051.7 
JCORNELL 03 1 1 15.0 R 36.5 128 7 6 9 8 5 8 8 8 4 63  45 60  20.7  0.0 
JCORNELL 03 1 2 15.6 W 35.3 120 4 5 5 7 6 6 8 6 8 55  38 54  17.6  5.0 
JCORNELL 03 1 3 15.5 R 36.5 128 6 8 9 6 3 10 9 10 7 68  49 59  19.9  1.0 
JCORNELL 03 1 5 15.8 B 34.4 123 4 4 6 4 6 9 7 7 4 51  34 49  13.4  5.0 
JCORNELL 03 1 6 15.6 W 35.3 120 8 5 8 6 7 4 6 10 8 62  45 55  18.6  0.0 
JCORNELL 03 1 7 15.8 W 35.3 120 7 7 5 9 7 5 8 6 7 61  44 60  23.3  4.0 
JCORNELL 03 1 8 15.8 W 35.3 120 5 6 4 7 7 4 9 7 8 57  40 55  18.6  1.0 
JCORNELL 03 2 1 15.8 W 35.3 120 7 10 4 9 6 5 6 7 8 62  45 57  20.4  0.0 
JCORNELL 03 2 3 16.1 W 35.3 120 6 8 4 7 6 3 7 5 7 53  36 52  15.7  6.0 
JCORNELL 03 2 4 15.2 R 36.5 128 9 8 8 10 5 6 11 7 5 69  51 60  20.7  1.0 
JCORNELL 03 2 5 16.9 W 35.3 120 6 8 5 7 7 5 6 8 8 60  42 57  20.4  4.5 
JCORNELL 03 2 8 17.5 B 34.4 123 4 6 8 6 6 7 6 8 6 57  38 57  20.8  2.0 
  6.16.86.37.25.96.07.67.46.759.842.356.3 
KNIKER 03 1 1 10.0 R 36.0 128 7 5 7 6 4 7 6 6 4 52  41 52  14.1  2.0 
KNIKER 03 1 2 9.9 W 35.2 126 6 5 6 8 6 4 7 5 9 56  45 53  16.0  0.5 
KNIKER 03 1 4 9.9 B 34.9 128 5 6 7 5 5 5 6 7 5 51  40 51  14.2  5.0 
KNIKER 03 1 5 9.9 R 36.0 128 6 6 6 7 6 8 7 11 3 60  49 53  15.0  0.0 
KNIKER 03 1 6 10.9 W 35.2 126 6 7 7 8 6 5 6 7 5 57  45 55  17.8  2.0 
KNIKER 03 1 7 12.2 W 35.2 126 7 5 5 8 5 5 6 7 8 56  42 55  17.8  5.5 
KNIKER 03 2 1 13.8 R 36.0 128 5 7 7 6 3 7 6 5 3 49  33 49  11.5  3.0 
KNIKER 03 2 2 13.0 R 36.0 128 4 4 6 4 3 7 5 5 5 43  28 43  6.2  6.0 
KNIKER 03 2 3 10.2 W 35.2 126 6 6 5 5 4 3 6 5 4 44  33 44  7.9  4.5 
KNIKER 03 2 4 8.1 R 36.0 128 7 5 8 6 4 5 5 7 3 50  41 47  9.7  0.0 
KNIKER 03 2 5 7.6 W 35.2 126 5 4 3 5 5 5 6 6 5 44  36 44  7.9  2.0 
KNIKER 03 2 6 7.0 W 35.2 126 6 6 4 5 7 4 6 6 3 47  39 46  9.7  2.0 
KNIKER 03 2 7 7.0 B 34.9 128 5 5 11 3 6 5 5 8 4 52  44 47  10.7  5.0 
KNIKER 03 2 8 7.0 R 36.0 128 5 6 10 5 3 6 5 8 8 56  48 48  10.6  1.0 
  5.75.56.65.84.85.45.96.64.951.240.349.1 
LAVICKA 03 1 1 15.3 W 35.2 126 4 7 5 7 5 5 7 8 5 53  36 52  15.1  4.5 
LAVICKA 03 1 2 14.4 W 35.2 126 6 6 3 5 6 3 7 7 5 48  32 48  11.5  6.0 
LAVICKA 03 1 3 11.0 W 35.2 126 6 8 6 6 7 4 5 6 5 53  41 52  15.1  1.5 
LAVICKA 03 1 4 12.7 B 34.9 128 4 5 7 5 5 6 4 6 6 48  34 48  11.6  6.0 
LAVICKA 03 1 5 11.0 W 35.2 126 6 4 3 6 5 4 7 6 6 47  35 47  10.6  6.0 
LAVICKA 03 1 6 10.7 W 35.2 126 6 4 4 7 5 5 7 6 6 50  38 50  13.3  1.0 
LAVICKA 03 1 7 10.7 W 35.2 126 6 7 4 7 7 4 5 6 4 50  38 50  13.3  4.5 
LAVICKA 03 1 8 10.7 W 35.2 126 6 7 3 8 6 5 8 6 6 55  43 55  17.8  0.0 
LAVICKA 03 2 1 11.3 W 35.2 126 6 5 4 6 6 5 5 6 6 49  36 49  12.4  3.5 
LAVICKA 03 2 3 11.0 W 35.2 126 5 6 4 4 4 4 8 4 5 44  32 44  7.9  5.0 
LAVICKA 03 2 4 9.8 R 36.0 128 5 5 5 5 4 3 5 9 7 48  37 45  7.9  5.0 
LAVICKA 03 2 5 9.0 W 35.2 126 5 5 3 5 5 4 7 6 5 45  35 45  8.8  6.0 
LAVICKA 03 2 7 7.8 B 34.9 128 4 5 6 6 6 6 6 7 6 52  43 51  14.2  3.0 
LAVICKA 03 2 8 7.8 R 36.0 128 6 5 8 6 4 6 8 6 4 53  44 50  12.4  5.0 
  5.45.64.65.95.44.66.46.45.449.637.449.0 
LUONG 03 1 1 17.0 R 36.0 128 7 6 8 7 6 6 4 7 3 54  35 54  15.9  5.5 
LUONG 03 1 2 16.6 W 35.2 126 7 9 4 8 8 5 7 6 6 60  41 58  20.4  1.0 
  7.07.56.07.57.05.55.56.54.557.038.056.0 
