2003 CSC Golf League
Week 2-7 Standings
New and Improved!
(Updated 9/22/2003)


Pos

Golfer

Hcp

1

2

3

4

5

6

7

8

Total
Max*
Pts  
1PIOTROWSKI8.7 6.0 6.0 1.0 5.0 6.0 5.0 3.5   31.5 34.0  
2NOTTAGE1.0 5.5 3.5 5.0 6.0 5.0 0.0 6.0   31.0 33.5  
3HESSLER7.0 6.0 2.0 0.0 6.0 6.0 6.0 2.5   28.5 32.5  
4GDIBRACCIO10.1 3.5 3.0 6.0 6.0 1.0 1.0 6.0   25.5 30.5  
5CLEARY11.8 4.0 3.0 0.0 1.0 6.0 6.0 5.0   25.0 30.0  
6DITULLIO14.4 0.0 1.0 5.0 6.0 6.0 6.0 0.0   24.0 30.0  
7KNIKER7.0 3.0 6.0 4.5 0.0 2.0 2.0 5.0   22.5 26.5  
 LAVICKA7.8 3.5 0.0 5.0 5.0 6.0 0.0 3.0   22.5 28.5  
9DAVIS19.8 3.5 1.0 6.0 5.0 5.0 1.0 0.5   21.5 26.5  
10TOMASCH12.7 4.0 3.5 6.0 1.0 1.0 5.0 0.5   20.5 25.5  
11SHINN13.0 4.0 1.0 4.0 0.0 0.0 6.0 4.0   19.0 25.0  
 MILLER13.8 5.0 1.0 5.0 0.0 0.0 6.0 2.0   19.0 25.0  
13HUMMEL9.3 1.0 6.0 1.0 0.0 1.5 2.0 6.0   17.5 22.5  
14DWORNICZAK9.6 2.0 6.0 2.0 1.0 0.0 6.0 0.0   17.0 23.0  
 WEHLEN10.7 0.0 5.0 3.5 0.0 5.0 3.5 0.0   17.0 23.0  
16WENZEL12.7 5.5 2.0 3.0 0.0 6.0 0.0 0.0   16.5 22.5  
 QUIRUS14.4 0.0 5.0 6.0 1.5 1.5 2.5 0.0   16.5 22.5  
 PALAZZO19.0 0.0 6.0 1.0 5.0 3.5 1.0 0.0   16.5 22.5  
19CORNELL2.1 5.0 0.0 4.5 6.0 0.0 0.0 0.0   15.5 21.5  
20WASKO11.9 2.0 4.5 4.0 4.5 0.0 0.0 0.0   15.0 21.0  
21PUK17.3 4.5 0.0 0.0 6.0 0.0 4.0 0.0   14.5 20.5  
22SMITH16.4 0.0 6.0 0.0 2.0 0.0 0.0 6.0   14.0 20.0  
23HAMMOND10.4 0.0 1.0 0.0 2.5 4.0 6.0 0.0   13.5 19.5  
24SDAVIS4.1 6.0 0.0 2.0 2.0 2.5 0.0 0.0   12.5 18.5  
 FORD7.9 1.0 0.0 0.0 0.0 4.5 5.0 2.0   12.5 18.5  
26CHIN23.5 4.5 0.0 0.0 0.0 2.5 1.0 4.0   12.0 18.0  
27JCORNELL17.5 0.0 0.0 6.0 1.0 4.5 0.0 0.0   11.5 17.5  
28RUSSELL14.7 6.0 0.0 0.0 5.0 0.0 0.0 0.0   11.0 17.0  
29BITZBERGER8.8 2.0 0.0 1.0 5.0 1.0 0.0 0.0   9.0 15.0  
30BOWNE7.2 0.0 0.0 0.0 5.5 2.5 0.0 0.0   8.0 14.0  
31MCFALLS13.0 0.0 5.0 0.0 0.0 0.0 2.0 0.0   7.0 13.0  
32VITAGLIANO10.7 0.0 0.5 1.0 4.0 1.0 0.0 0.0   6.5 12.5  
33RDIBRACCIO19.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0   4.5 10.5  
34OLEARCHYK16.1 2.0 0.0 0.0 0.0 0.0 0.0 0.0   2.0 8.0  
 MCHUGH26.3 2.0 0.0 0.0 0.0 0.0 0.0 0.0   2.0 8.0  
 VILLA27.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0   2.0 8.0  
37GILL6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 REBECCA10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 WIBLE11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 INGLING12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 BECK13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 MCBRIDE15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 O'MARA16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  
 LUONG16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.0  

x.x = Throw out scores
* - Max Points are computed by assuming player finishes with 6 pts each remaining week.



Back to CSC Golf League Homepage