2002 CSC Golf League
Week 2-4 Overall Standings
New and Improved!
(Updated 8/13/2003)

Place

Golfer

Hcp
1st
Half









Total

Overall
1PIOTROWSKI9.6 28.5 6.0 6.0 1.0 5.0         18.0 46.5
2NOTTAGE0.1 24.5 5.5 3.5 5.0 6.0         20.0 44.5
3CORNELL2.1 27.5 5.0 0.0 4.5 6.0         15.5 43.0
4LAVICKA9.0 28.5 3.5 0.0 5.0 5.0         13.5 42.0
5VITAGLIANO10.7 35.5 0.0 0.5 1.0 4.0         5.5 41.0
6HESSLER7.8 26.0 6.0 2.0 0.0 6.0         14.0 40.0
7QUIRUS14.7 26.5 0.0 5.0 6.0 1.5         12.5 39.0
8SDAVIS4.1 28.0 6.0 0.0 2.0 2.0         10.0 38.0
 PUK16.7 27.5 4.5 0.0 0.0 6.0         10.5 38.0
10GDIBRACCIO10.1 18.5 3.5 3.0 6.0 6.0         18.5 37.0
11BOWNE7.0 31.0 0.0 0.0 0.0 5.5         5.5 36.5
12HAMMOND11.3 30.0 0.0 1.0 0.0 2.5         3.5 33.5
 WASKO11.9 18.5 2.0 4.5 4.0 4.5         15.0 33.5
14SMITH16.4 24.5 0.0 6.0 0.0 2.0         8.0 32.5
15SHINN14.7 22.5 4.0 1.0 4.0 0.0         9.0 31.5
16BITZBERGER8.8 23.0 2.0 0.0 1.0 5.0         8.0 31.0
 DAVIS20.7 15.5 3.5 1.0 6.0 5.0         15.5 31.0
18MILLER12.4 19.5 5.0 1.0 5.0 0.0         11.0 30.5
19WENZEL13.6 19.5 5.5 2.0 3.0 0.0         10.5 30.0
20DITULLIO15.3 17.0 0.0 1.0 5.0 6.0         12.0 29.0
21KNIKER7.6 15.0 3.0 6.0 4.5 0.0         13.5 28.5
 HUMMEL9.3 20.5 1.0 6.0 1.0 0.0         8.0 28.5
23RUSSELL14.7 17.0 6.0 0.0 0.0 5.0         11.0 28.0
 OLEARCHYK16.1 26.0 2.0 0.0 0.0 0.0         2.0 28.0
25CLEARY12.4 18.0 4.0 3.0 0.0 1.0         8.0 26.0
26DWORNICZAK10.4 14.5 2.0 6.0 2.0 1.0         11.0 25.5
 PALAZZO17.9 13.5 0.0 6.0 1.0 5.0         12.0 25.5
28FORD9.0 24.0 1.0 0.0 0.0 0.0         1.0 25.0
29TOMASCH11.8 9.0 4.0 3.5 6.0 1.0         14.5 23.5
30JCORNELL16.9 16.0 0.0 0.0 6.0 1.0         7.0 23.0
31REBECCA10.4 21.0 0.0 0.0 0.0 0.0         0.0 21.0
32GILL6.7 17.5 0.0 0.0 0.0 0.0         0.0 17.5
 MCFALLS13.9 12.5 0.0 5.0 0.0 0.0         5.0 17.5
34O'MARA16.1 15.5 0.0 0.0 0.0 0.0         0.0 15.5
35BECK13.3 14.5 0.0 0.0 0.0 0.0         0.0 14.5
36CHIN21.7 8.5 4.5 0.0 0.0 0.0         4.5 13.0
37MCHUGH26.3 10.5 2.0 0.0 0.0 0.0         2.0 12.5
38INGLING12.0 9.0 0.0 0.0 0.0 0.0         0.0 9.0
 RDIBRACCIO19.0 4.5 4.5 0.0 0.0 0.0         4.5 9.0
40WEHLEN11.0 0.0 0.0 5.0 3.5 0.0         8.5 8.5
41LUONG16.6 6.5 0.0 0.0 0.0 0.0         0.0 6.5
42VILLA27.0 4.0 0.0 0.0 0.0 1.0         1.0 5.0
43WIBLE11.3 2.0 0.0 0.0 0.0 0.0         0.0 2.0
44MCBRIDE15.3 0.0 0.0 0.0 0.0 0.0         0.0 0.0



Back to CSC Golf League Homepage