2002 CSC Golf League
Week 2-5 Overall Standings
New and Improved!
(Updated 8/18/2003)

Place

Golfer

Hcp
1st
Half









Total

Overall
1PIOTROWSKI8.4 28.5 6.0 6.0 1.0 5.0 6.0       24.0 52.5
2NOTTAGE1.0 24.5 5.5 3.5 5.0 6.0 5.0       25.0 49.5
3LAVICKA7.8 28.5 3.5 0.0 5.0 5.0 6.0       19.5 48.0
4HESSLER7.8 26.0 6.0 2.0 0.0 6.0 6.0       20.0 46.0
5CORNELL2.1 27.5 5.0 0.0 4.5 6.0 0.0       15.5 43.0
6VITAGLIANO10.7 35.5 0.0 0.5 1.0 4.0 1.0       6.5 42.0
7SDAVIS4.1 28.0 6.0 0.0 2.0 2.0 2.5       12.5 40.5
 QUIRUS14.4 26.5 0.0 5.0 6.0 1.5 1.5       14.0 40.5
9BOWNE7.2 31.0 0.0 0.0 0.0 5.5 2.5       8.0 39.0
10GDIBRACCIO10.1 18.5 3.5 3.0 6.0 6.0 1.0       19.5 38.0
 PUK16.7 27.5 4.5 0.0 0.0 6.0 0.0       10.5 38.0
12HAMMOND11.3 30.0 0.0 1.0 0.0 2.5 4.0       7.5 37.5
13WENZEL12.7 19.5 5.5 2.0 3.0 0.0 6.0       16.5 36.0
 DAVIS19.8 15.5 3.5 1.0 6.0 5.0 5.0       20.5 36.0
15DITULLIO15.0 17.0 0.0 1.0 5.0 6.0 6.0       18.0 35.0
16WASKO11.9 18.5 2.0 4.5 4.0 4.5 0.0       15.0 33.5
17SMITH16.4 24.5 0.0 6.0 0.0 2.0 0.0       8.0 32.5
18BITZBERGER8.8 23.0 2.0 0.0 1.0 5.0 1.0       9.0 32.0
 CLEARY11.9 18.0 4.0 3.0 0.0 1.0 6.0       14.0 32.0
20SHINN14.7 22.5 4.0 1.0 4.0 0.0 0.0       9.0 31.5
21KNIKER7.0 15.0 3.0 6.0 4.5 0.0 2.0       15.5 30.5
 MILLER12.4 19.5 5.0 1.0 5.0 0.0 0.0       11.0 30.5
23HUMMEL9.3 20.5 1.0 6.0 1.0 0.0 1.5       9.5 30.0
24FORD9.0 24.0 1.0 0.0 0.0 0.0 4.5       5.5 29.5
25PALAZZO17.9 13.5 0.0 6.0 1.0 5.0 3.5       15.5 29.0
26RUSSELL14.7 17.0 6.0 0.0 0.0 5.0 0.0       11.0 28.0
 OLEARCHYK16.1 26.0 2.0 0.0 0.0 0.0 0.0       2.0 28.0
28JCORNELL17.5 16.0 0.0 0.0 6.0 1.0 4.5       11.5 27.5
29DWORNICZAK10.4 14.5 2.0 6.0 2.0 1.0 0.0       11.0 25.5
30TOMASCH11.8 9.0 4.0 3.5 6.0 1.0 1.0       15.5 24.5
31REBECCA10.4 21.0 0.0 0.0 0.0 0.0 0.0       0.0 21.0
32GILL6.7 17.5 0.0 0.0 0.0 0.0 0.0       0.0 17.5
 MCFALLS13.9 12.5 0.0 5.0 0.0 0.0 0.0       5.0 17.5
34O'MARA16.1 15.5 0.0 0.0 0.0 0.0 0.0       0.0 15.5
 CHIN21.7 8.5 4.5 0.0 0.0 0.0 2.5       7.0 15.5
36BECK13.3 14.5 0.0 0.0 0.0 0.0 0.0       0.0 14.5
37WEHLEN10.1 0.0 0.0 5.0 3.5 0.0 5.0       13.5 13.5
38MCHUGH26.3 10.5 2.0 0.0 0.0 0.0 0.0       2.0 12.5
39INGLING12.0 9.0 0.0 0.0 0.0 0.0 0.0       0.0 9.0
 RDIBRACCIO19.0 4.5 4.5 0.0 0.0 0.0 0.0       4.5 9.0
41LUONG16.6 6.5 0.0 0.0 0.0 0.0 0.0       0.0 6.5
42VILLA27.0 4.0 0.0 0.0 0.0 1.0 0.0       1.0 5.0
43WIBLE11.3 2.0 0.0 0.0 0.0 0.0 0.0       0.0 2.0
44MCBRIDE15.3 0.0 0.0 0.0 0.0 0.0 0.0       0.0 0.0



Back to CSC Golf League Homepage