2002 CSC Golf League
Week 2-6 Overall Standings
New and Improved!
(Updated 8/26/2003)

Place

Golfer

Hcp
1st
Half









Total

Overall
Max*
Pts  
1PIOTROWSKI8.4 28.5 6.0 6.0 1.0 5.0 6.0 5.0     29.0 57.5 63.5  
2HESSLER7.0 26.0 6.0 2.0 0.0 6.0 6.0 6.0     26.0 52.0 62.0  
3NOTTAGE1.0 24.5 5.5 3.5 5.0 6.0 5.0 0.0     25.0 49.5 58.0  
4LAVICKA7.8 28.5 3.5 0.0 5.0 5.0 6.0 0.0     19.5 48.0 60.0  
5HAMMOND10.4 30.0 0.0 1.0 0.0 2.5 4.0 6.0     13.5 43.5 55.5  
6CORNELL2.1 27.5 5.0 0.0 4.5 6.0 0.0 0.0     15.5 43.0 55.0  
 QUIRUS14.4 26.5 0.0 5.0 6.0 1.5 1.5 2.5     16.5 43.0 53.5  
8VITAGLIANO10.7 35.5 0.0 0.5 1.0 4.0 1.0 0.0     6.5 42.0 54.0  
 PUK17.3 27.5 4.5 0.0 0.0 6.0 0.0 4.0     14.5 42.0 54.0  
10DITULLIO14.4 17.0 0.0 1.0 5.0 6.0 6.0 6.0     24.0 41.0 52.0  
11SDAVIS4.1 28.0 6.0 0.0 2.0 2.0 2.5 0.0     12.5 40.5 52.5  
12BOWNE7.2 31.0 0.0 0.0 0.0 5.5 2.5 0.0     8.0 39.0 51.0  
 GDIBRACCIO10.1 18.5 3.5 3.0 6.0 6.0 1.0 1.0     20.5 39.0 49.0  
14CLEARY11.8 18.0 4.0 3.0 0.0 1.0 6.0 6.0     20.0 38.0 49.0  
15SHINN11.6 22.5 4.0 1.0 4.0 0.0 0.0 6.0     15.0 37.5 49.5  
16DAVIS19.8 15.5 3.5 1.0 6.0 5.0 5.0 1.0     21.5 37.0 47.0  
17MILLER12.7 19.5 5.0 1.0 5.0 0.0 0.0 6.0     17.0 36.5 48.5  
18WENZEL12.7 19.5 5.5 2.0 3.0 0.0 6.0 0.0     16.5 36.0 48.0  
19FORD7.9 24.0 1.0 0.0 0.0 0.0 4.5 5.0     10.5 34.5 46.5  
20WASKO11.9 18.5 2.0 4.5 4.0 4.5 0.0 0.0     15.0 33.5 45.5  
21KNIKER7.0 15.0 3.0 6.0 4.5 0.0 2.0 2.0     17.5 32.5 42.5  
 SMITH16.4 24.5 0.0 6.0 0.0 2.0 0.0 0.0     8.0 32.5 44.5  
23BITZBERGER8.8 23.0 2.0 0.0 1.0 5.0 1.0 0.0     9.0 32.0 44.0  
 HUMMEL9.3 20.5 1.0 6.0 1.0 0.0 1.5 2.0     11.5 32.0 43.0  
25DWORNICZAK9.6 14.5 2.0 6.0 2.0 1.0 0.0 6.0     17.0 31.5 42.5  
26PALAZZO19.0 13.5 0.0 6.0 1.0 5.0 3.5 1.0     16.5 30.0 41.0  
27TOMASCH11.8 9.0 4.0 3.5 6.0 1.0 1.0 5.0     20.5 29.5 39.5  
28RUSSELL14.7 17.0 6.0 0.0 0.0 5.0 0.0 0.0     11.0 28.0 40.0  
 OLEARCHYK16.1 26.0 2.0 0.0 0.0 0.0 0.0 0.0     2.0 28.0 40.0  
30JCORNELL17.5 16.0 0.0 0.0 6.0 1.0 4.5 0.0     11.5 27.5 39.5  
31REBECCA10.4 21.0 0.0 0.0 0.0 0.0 0.0 0.0     0.0 21.0 33.0  
32MCFALLS13.0 12.5 0.0 5.0 0.0 0.0 0.0 2.0     7.0 19.5 31.5  
33GILL6.7 17.5 0.0 0.0 0.0 0.0 0.0 0.0     0.0 17.5 29.5  
34WEHLEN10.7 0.0 0.0 5.0 3.5 0.0 5.0 3.5     17.0 17.0 29.0  
35CHIN21.7 8.5 4.5 0.0 0.0 0.0 2.5 1.0     8.0 16.5 28.5  
36O'MARA16.1 15.5 0.0 0.0 0.0 0.0 0.0 0.0     0.0 15.5 27.5  
37BECK13.3 14.5 0.0 0.0 0.0 0.0 0.0 0.0     0.0 14.5 26.5  
38MCHUGH26.3 10.5 2.0 0.0 0.0 0.0 0.0 0.0     2.0 12.5 24.5  
39INGLING12.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0     0.0 9.0 21.0  
 RDIBRACCIO19.0 4.5 4.5 0.0 0.0 0.0 0.0 0.0     4.5 9.0 21.0  
41LUONG16.6 6.5 0.0 0.0 0.0 0.0 0.0 0.0     0.0 6.5 18.5  
42VILLA27.0 4.0 0.0 0.0 0.0 1.0 0.0 1.0     2.0 6.0 18.0  
43WIBLE11.3 2.0 0.0 0.0 0.0 0.0 0.0 0.0     0.0 2.0 14.0  
44MCBRIDE15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0     0.0 0.0 12.0  

x.x = Throw out scores
* - Max Points are computed by assuming player finishes with 6 pts each remaining week.



Back to CSC Golf League Homepage