2002 CSC Golf League
Week 2-7 Overall Standings
New and Improved!
(Updated 9/22/2003)

Place

Golfer

Hcp
1st
Half









Total

Overall
Max*
Pts  
1PIOTROWSKI8.7 28.5 6.0 6.0 1.0 5.0 6.0 5.0 3.5   31.5 60.0 62.5  
2NOTTAGE1.0 24.5 5.5 3.5 5.0 6.0 5.0 0.0 6.0   31.0 55.5 58.0  
3HESSLER7.0 26.0 6.0 2.0 0.0 6.0 6.0 6.0 2.5   28.5 54.5 58.5  
4LAVICKA7.8 28.5 3.5 0.0 5.0 5.0 6.0 0.0 3.0   22.5 51.0 57.0  
5GDIBRACCIO10.1 18.5 3.5 3.0 6.0 6.0 1.0 1.0 6.0   25.5 44.0 49.0  
6HAMMOND10.4 30.0 0.0 1.0 0.0 2.5 4.0 6.0 0.0   13.5 43.5 49.5  
7CORNELL2.1 27.5 5.0 0.0 4.5 6.0 0.0 0.0 0.0   15.5 43.0 49.0  
 CLEARY11.8 18.0 4.0 3.0 0.0 1.0 6.0 6.0 5.0   25.0 43.0 48.0  
 QUIRUS14.4 26.5 0.0 5.0 6.0 1.5 1.5 2.5 0.0   16.5 43.0 49.0  
10VITAGLIANO10.7 35.5 0.0 0.5 1.0 4.0 1.0 0.0 0.0   6.5 42.0 48.0  
 PUK17.3 27.5 4.5 0.0 0.0 6.0 0.0 4.0 0.0   14.5 42.0 48.0  
12SHINN13.0 22.5 4.0 1.0 4.0 0.0 0.0 6.0 4.0   19.0 41.5 47.5  
13DITULLIO14.4 17.0 0.0 1.0 5.0 6.0 6.0 6.0 0.0   24.0 41.0 47.0  
14SDAVIS4.1 28.0 6.0 0.0 2.0 2.0 2.5 0.0 0.0   12.5 40.5 46.5  
15BOWNE7.2 31.0 0.0 0.0 0.0 5.5 2.5 0.0 0.0   8.0 39.0 45.0  
16MILLER13.8 19.5 5.0 1.0 5.0 0.0 0.0 6.0 2.0   19.0 38.5 44.5  
 SMITH16.4 24.5 0.0 6.0 0.0 2.0 0.0 0.0 6.0   14.0 38.5 44.5  
18HUMMEL9.3 20.5 1.0 6.0 1.0 0.0 1.5 2.0 6.0   17.5 38.0 43.0  
19KNIKER7.0 15.0 3.0 6.0 4.5 0.0 2.0 2.0 5.0   22.5 37.5 41.5  
20DAVIS19.8 15.5 3.5 1.0 6.0 5.0 5.0 1.0 0.5   21.5 37.0 42.0  
21FORD7.9 24.0 1.0 0.0 0.0 0.0 4.5 5.0 2.0   12.5 36.5 42.5  
22WENZEL12.7 19.5 5.5 2.0 3.0 0.0 6.0 0.0 0.0   16.5 36.0 42.0  
23WASKO11.9 18.5 2.0 4.5 4.0 4.5 0.0 0.0 0.0   15.0 33.5 39.5  
24BITZBERGER8.8 23.0 2.0 0.0 1.0 5.0 1.0 0.0 0.0   9.0 32.0 38.0  
25DWORNICZAK9.6 14.5 2.0 6.0 2.0 1.0 0.0 6.0 0.0   17.0 31.5 37.5  
26PALAZZO19.0 13.5 0.0 6.0 1.0 5.0 3.5 1.0 0.0   16.5 30.0 36.0  
27TOMASCH12.7 9.0 4.0 3.5 6.0 1.0 1.0 5.0 0.5   20.5 29.5 34.5  
28RUSSELL14.7 17.0 6.0 0.0 0.0 5.0 0.0 0.0 0.0   11.0 28.0 34.0  
 OLEARCHYK16.1 26.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0   2.0 28.0 34.0  
30JCORNELL17.5 16.0 0.0 0.0 6.0 1.0 4.5 0.0 0.0   11.5 27.5 33.5  
31REBECCA10.4 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 21.0 27.0  
32CHIN23.5 8.5 4.5 0.0 0.0 0.0 2.5 1.0 4.0   12.0 20.5 26.5  
33MCFALLS13.0 12.5 0.0 5.0 0.0 0.0 0.0 2.0 0.0   7.0 19.5 25.5  
34GILL6.7 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 17.5 23.5  
35WEHLEN10.7 0.0 0.0 5.0 3.5 0.0 5.0 3.5 0.0   17.0 17.0 23.0  
36O'MARA16.1 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 15.5 21.5  
37BECK13.3 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 14.5 20.5  
38MCHUGH26.3 10.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0   2.0 12.5 18.5  
39INGLING12.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 9.0 15.0  
 RDIBRACCIO19.0 4.5 4.5 0.0 0.0 0.0 0.0 0.0 0.0   4.5 9.0 15.0  
41LUONG16.6 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 6.5 12.5  
42VILLA27.0 4.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0   2.0 6.0 12.0  
43WIBLE11.3 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 2.0 8.0  
44MCBRIDE15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 6.0  

x.x = Throw out scores
* - Max Points are computed by assuming player finishes with 6 pts each remaining week.



Back to CSC Golf League Homepage