| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 1.9 | - 0.4 | 1.5 | 2 | 2 | 2 | |||||||
| 2 | Dan Palazzo | 3.6 | dnp | 3.6 | 4 | 4 | 4 | |||||||
| 3 | Brian Bowne | 4.7 | nc | 4.7 | 5 | 5 | 5 | |||||||
| 4 | Angelo Cornell | 5.6 | nc | 5.6 | 6 | 6 | 6 | |||||||
| 5 | John Dworniczak | 7.5 | nc | 7.5 | 8 | 8 | 8 | |||||||
| 6 | Brendan Ford | 8.6 | - 0.8 | 7.8 | 9 | 9 | 9 | |||||||
| 7 | Paul Hessler | 8.1 | - 0.2 | 7.9 | 9 | 9 | 9 | |||||||
| 8 | Thomas Reznicek | 9.6 | - 1.4 | 8.2 | 9 | 9 | 9 | |||||||
| 9 | George Piotrowski | 9.3 | - 0.9 | 8.4 | 10 | 9 | 10 | |||||||
| 10 | Lou Rebecca | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||||
| 11 | Blair Rothermel | 9.6 | dnp | 9.6 | 11 | 11 | 11 | |||||||
| 12 | Greg DiBraccio | 9.8 | dnp | 9.8 | 11 | 11 | 11 | |||||||
| 13 | Doug Wasko | 9.9 | nc | 9.9 | 11 | 11 | 11 | |||||||
| 14 | Albert Cesarine | 11.6 | dnp | 11.6 | 13 | 13 | 13 | |||||||
| Ed Tomasch | 12.2 | - 0.6 | 11.6 | 13 | 13 | 13 | ||||||||
| Frank Vitagliano | 11.3 | + 0.3 | 11.6 | 13 | 13 | 13 | ||||||||
| 17 | Gerry Mahon | 12.7 | - 0.3 | 12.4 | 14 | 14 | 14 | |||||||
| 18 | Tony Bruno | 12.5 | dnp | 12.5 | 14 | 14 | 14 | |||||||
| Dave Shinn | 12.5 | dnp | 12.5 | 14 | 14 | 14 | ||||||||
| 20 | Phillip Ingling | 12.7 | dnp | 12.7 | 14 | 14 | 14 | |||||||
| 21 | John Wenzel | 13.3 | nc | 13.3 | 15 | 15 | 15 | |||||||
| 22 | Jerry Russell | 13.9 | dnp | 13.9 | 16 | 15 | 16 | |||||||
| 23 | Milt McFalls | 13.6 | + 0.6 | 14.2 | 16 | 16 | 16 | |||||||
| 24 | Dave Cerami | 14.4 | nc | 14.4 | 16 | 16 | 16 | |||||||
| Janet Cornell | 14.4 | nc | 14.4 | 17 | 15 | 15 | ||||||||
| Jim Quirus | 14.4 | dnp | 14.4 | 16 | 16 | 16 | ||||||||
| 27 | Ralph Miller | 12.4 | + 2.3 | 14.7 | 17 | 16 | 17 | |||||||
| 28 | Ed Beck | 15.0 | dnp | 15.0 | 17 | 17 | 17 | |||||||
| 29 | Dick Ditullio | 16.5 | - 0.8 | 15.7 | 18 | 18 | 18 | |||||||
| 30 | Pete Baurer | 15.9 | dnp | 15.9 | 18 | 18 | 18 | |||||||
| 31 | Robert Gonzalez | 16.7 | + 1.1 | 17.8 | 20 | 20 | 20 | |||||||
| 32 | Glenn Booker | 17.9 | + 1.1 | 19.0 | 22 | 21 | 22 | |||||||
| 33 | Tony Palazzo | 19.1 | dnp | 19.1 | 22 | 21 | 22 | |||||||
| 34 | Tom Smith | 19.8 | dnp | 19.8 | 22 | 22 | 22 | |||||||
| 35 | Joe Skiffington | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||||
| Ron Villa | 22.3 | - 1.6 | 20.7 | 23 | 23 | 23 | ||||||||
| 37 | Dave Davis | 20.9 | dnp | 20.9 | 24 | 23 | 24 | |||||||
| 38 | George Chin | 22.3 | nc | 22.3 | 25 | 25 | 25 | |||||||
| 39 | Albert Fraction | 22.4 | dnp | 22.4 | 25 | 25 | 25 | |||||||
| 40 | Kyle Kupa | 27.0 | dnp | 27.0 | 31 | 30 | 31 | |||||||
| 41 | Rachael Booth | 31.0 | dnp | 31.0 | 36 | 33 | 33 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |