| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 1.2 | nc | 1.2 | 1 | 1 | 1 | |||||||
| 2 | Dan Palazzo | 3.6 | dnp | 3.6 | 4 | 4 | 4 | |||||||
| 3 | Brian Bowne | 4.5 | nc | 4.5 | 5 | 5 | 5 | |||||||
| 4 | Angelo Cornell | 5.6 | - 0.3 | 5.3 | 6 | 6 | 6 | |||||||
| 5 | John Dworniczak | 7.5 | - 0.9 | 6.6 | 7 | 7 | 7 | |||||||
| 6 | Brendan Ford | 7.8 | dnp | 7.8 | 9 | 9 | 9 | |||||||
| George Piotrowski | 7.8 | nc | 7.8 | 9 | 9 | 9 | ||||||||
| 8 | Paul Hessler | 7.9 | + 0.5 | 8.4 | 10 | 9 | 10 | |||||||
| 9 | Thomas Reznicek | 8.2 | + 0.3 | 8.5 | 10 | 9 | 10 | |||||||
| 10 | Blair Rothermel | 9.6 | - 0.9 | 8.7 | 10 | 10 | 10 | |||||||
| 11 | Lou Rebecca | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||||
| 12 | Greg DiBraccio | 9.8 | dnp | 9.8 | 11 | 11 | 11 | |||||||
| 13 | Doug Wasko | 10.2 | nc | 10.2 | 12 | 11 | 12 | |||||||
| 14 | Ed Tomasch | 10.7 | + 0.3 | 11.0 | 12 | 12 | 12 | |||||||
| 15 | Dave Shinn | 11.3 | dnp | 11.3 | 13 | 13 | 13 | |||||||
| 16 | Albert Cesarine | 11.6 | dnp | 11.6 | 13 | 13 | 13 | |||||||
| Frank Vitagliano | 11.6 | nc | 11.6 | 13 | 13 | 13 | ||||||||
| 18 | Tony Bruno | 12.2 | dnp | 12.2 | 14 | 14 | 14 | |||||||
| 19 | Phillip Ingling | 12.7 | dnp | 12.7 | 14 | 14 | 14 | |||||||
| Gerry Mahon | 11.9 | + 0.8 | 12.7 | 14 | 14 | 14 | ||||||||
| Milt McFalls | 13.6 | - 0.9 | 12.7 | 14 | 14 | 14 | ||||||||
| John Wenzel | 13.3 | - 0.6 | 12.7 | 14 | 14 | 14 | ||||||||
| 23 | Dave Cerami | 13.0 | + 0.3 | 13.3 | 15 | 15 | 15 | |||||||
| Jim Quirus | 14.4 | - 1.1 | 13.3 | 15 | 15 | 15 | ||||||||
| 25 | Jerry Russell | 13.9 | dnp | 13.9 | 16 | 15 | 16 | |||||||
| 26 | Janet Cornell | 14.4 | nc | 14.4 | 17 | 15 | 15 | |||||||
| Ralph Miller | 14.7 | - 0.3 | 14.4 | 16 | 16 | 16 | ||||||||
| 28 | Ed Beck | 15.0 | dnp | 15.0 | 17 | 17 | 17 | |||||||
| 29 | Dick Ditullio | 15.7 | - 0.1 | 15.6 | 18 | 17 | 18 | |||||||
| 30 | Pete Baurer | 15.9 | dnp | 15.9 | 18 | 18 | 18 | |||||||
| 31 | Robert Gonzalez | 17.0 | dnp | 17.0 | 19 | 19 | 19 | |||||||
| 32 | Glenn Booker | 18.4 | nc | 18.4 | 21 | 21 | 21 | |||||||
| 33 | Tony Palazzo | 19.1 | dnp | 19.1 | 22 | 21 | 22 | |||||||
| 34 | Tom Smith | 19.8 | dnp | 19.8 | 22 | 22 | 22 | |||||||
| 35 | Joe Skiffington | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||||
| 36 | George Chin | 22.8 | - 1.4 | 21.4 | 24 | 24 | 24 | |||||||
| 37 | Dave Davis | 20.7 | + 0.8 | 21.5 | 24 | 24 | 24 | |||||||
| Ron Villa | 21.5 | nc | 21.5 | 24 | 24 | 24 | ||||||||
| 39 | Albert Fraction | 22.4 | dnp | 22.4 | 25 | 25 | 25 | |||||||
| 40 | Kyle Kupa | 27.0 | dnp | 27.0 | 31 | 30 | 31 | |||||||
| 41 | Rachael Booth | 31.0 | dnp | 31.0 | 36 | 33 | 33 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |