| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 1.2 | nc | 1.2 | 1 | 1 | 1 | |||||||
| 2 | Dan Palazzo | 3.6 | dnp | 3.6 | 4 | 4 | 4 | |||||||
| 3 | Brian Bowne | 4.5 | + 0.8 | 5.3 | 6 | 6 | 6 | |||||||
| Angelo Cornell | 5.3 | dnp | 5.3 | 6 | 6 | 6 | ||||||||
| 5 | John Dworniczak | 6.6 | nc | 6.6 | 7 | 7 | 7 | |||||||
| 6 | George Piotrowski | 7.8 | - 0.5 | 7.3 | 8 | 8 | 8 | |||||||
| 7 | Brendan Ford | 7.8 | - 0.3 | 7.5 | 8 | 8 | 8 | |||||||
| 8 | Paul Hessler | 8.4 | - 0.3 | 8.1 | 9 | 9 | 9 | |||||||
| 9 | Thomas Reznicek | 8.5 | - 0.3 | 8.2 | 9 | 9 | 9 | |||||||
| 10 | Blair Rothermel | 8.7 | - 0.3 | 8.4 | 10 | 9 | 10 | |||||||
| 11 | Lou Rebecca | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||||
| 12 | Greg DiBraccio | 9.8 | dnp | 9.8 | 11 | 11 | 11 | |||||||
| 13 | Ed Tomasch | 11.0 | dnp | 11.0 | 12 | 12 | 12 | |||||||
| Doug Wasko | 10.2 | + 0.8 | 11.0 | 12 | 12 | 12 | ||||||||
| 15 | Milt McFalls | 12.7 | - 1.4 | 11.3 | 13 | 13 | 13 | |||||||
| 16 | Albert Cesarine | 11.6 | dnp | 11.6 | 13 | 13 | 13 | |||||||
| Frank Vitagliano | 11.6 | dnp | 11.6 | 13 | 13 | 13 | ||||||||
| 18 | Dave Cerami | 13.3 | - 1.5 | 11.8 | 13 | 13 | 13 | |||||||
| 19 | Tony Bruno | 11.9 | dnp | 11.9 | 13 | 13 | 13 | |||||||
| 20 | Dave Shinn | 11.3 | + 0.8 | 12.1 | 14 | 13 | 14 | |||||||
| 21 | Jim Quirus | 13.3 | - 0.9 | 12.4 | 14 | 14 | 14 | |||||||
| 22 | Phillip Ingling | 12.7 | dnp | 12.7 | 14 | 14 | 14 | |||||||
| Gerry Mahon | 12.7 | nc | 12.7 | 14 | 14 | 14 | ||||||||
| John Wenzel | 12.7 | dnp | 12.7 | 14 | 14 | 14 | ||||||||
| 25 | Ralph Miller | 14.4 | - 0.6 | 13.8 | 16 | 15 | 16 | |||||||
| 26 | Jerry Russell | 13.9 | dnp | 13.9 | 16 | 15 | 16 | |||||||
| 27 | Janet Cornell | 14.4 | dnp | 14.4 | 17 | 15 | 15 | |||||||
| 28 | Ed Beck | 15.0 | dnp | 15.0 | 17 | 17 | 17 | |||||||
| 29 | Dick Ditullio | 15.6 | nc | 15.6 | 18 | 17 | 18 | |||||||
| 30 | Pete Baurer | 15.9 | dnp | 15.9 | 18 | 18 | 18 | |||||||
| 31 | Robert Gonzalez | 17.0 | dnp | 17.0 | 19 | 19 | 19 | |||||||
| 32 | Glenn Booker | 18.4 | + 0.3 | 18.7 | 21 | 21 | 21 | |||||||
| 33 | Tom Smith | 19.8 | dnp | 19.8 | 22 | 22 | 22 | |||||||
| 34 | George Chin | 21.4 | - 1.2 | 20.2 | 23 | 23 | 23 | |||||||
| 35 | Joe Skiffington | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||||
| 36 | Tony Palazzo | 19.1 | + 1.7 | 20.8 | 24 | 23 | 24 | |||||||
| 37 | Dave Davis | 21.5 | dnp | 21.5 | 24 | 24 | 24 | |||||||
| Ron Villa | 21.5 | dnp | 21.5 | 24 | 24 | 24 | ||||||||
| 39 | Albert Fraction | 22.4 | dnp | 22.4 | 25 | 25 | 25 | |||||||
| 40 | Kyle Kupa | 27.0 | dnp | 27.0 | 31 | 30 | 31 | |||||||
| 41 | Rachael Booth | 31.0 | dnp | 31.0 | 36 | 33 | 33 | |||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |