| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Position | Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Front CHcp |
Back CHcp |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Nottage | 1.2 | + 0.5 | 1.7 | 2 | 2 | ||||||||
| 2 | Dan Palazzo | 3.6 | dnp | 3.6 | 4 | 4 | ||||||||
| 3 | Brian Bowne | 5.3 | - 0.1 | 5.2 | 6 | 6 | ||||||||
| 4 | Angelo Cornell | 5.3 | dnp | 5.3 | 6 | 6 | ||||||||
| 5 | John Dworniczak | 6.6 | dnp | 6.6 | 7 | 7 | ||||||||
| 6 | Paul Hessler | 7.6 | dnp | 7.6 | 8 | 8 | ||||||||
| George Piotrowski | 7.3 | + 0.3 | 7.6 | 8 | 8 | |||||||||
| 8 | Thomas Reznicek | 8.5 | nc | 8.5 | 9 | 9 | ||||||||
| 9 | Brendan Ford | 8.7 | nc | 8.7 | 9 | 9 | ||||||||
| 10 | Ed Tomasch | 9.6 | - 0.8 | 8.8 | 9 | 10 | ||||||||
| 11 | Lou Rebecca | 9.0 | dnp | 9.0 | 10 | 10 | ||||||||
| 12 | Doug Wasko | 11.0 | - 1.4 | 9.6 | 10 | 10 | ||||||||
| 13 | Greg DiBraccio | 9.8 | dnp | 9.8 | 10 | 11 | ||||||||
| 14 | Blair Rothermel | 9.3 | + 0.9 | 10.2 | 11 | 11 | ||||||||
| Frank Vitagliano | 11.6 | - 1.4 | 10.2 | 11 | 11 | |||||||||
| 16 | Milt McFalls | 11.0 | nc | 11.0 | 12 | 12 | ||||||||
| John Wenzel | 12.1 | - 1.1 | 11.0 | 12 | 12 | |||||||||
| 18 | Albert Cesarine | 11.6 | dnp | 11.6 | 12 | 13 | ||||||||
| 19 | Tony Bruno | 11.9 | dnp | 11.9 | 13 | 13 | ||||||||
| Gerry Mahon | 12.7 | - 0.8 | 11.9 | 13 | 13 | |||||||||
| Jim Quirus | 12.4 | - 0.5 | 11.9 | 13 | 13 | |||||||||
| 22 | Dave Shinn | 12.1 | nc | 12.1 | 13 | 13 | ||||||||
| 23 | Phillip Ingling | 12.7 | dnp | 12.7 | 13 | 14 | ||||||||
| 24 | Dave Cerami | 11.8 | + 1.0 | 12.8 | 14 | 14 | ||||||||
| 25 | Ralph Miller | 13.5 | - 0.1 | 13.4 | 14 | 14 | ||||||||
| 26 | Jerry Russell | 13.9 | dnp | 13.9 | 15 | 15 | ||||||||
| 27 | Janet Cornell | 14.4 | dnp | 14.4 | 16 | 14 | ||||||||
| 28 | Ed Beck | 15.0 | dnp | 15.0 | 16 | 16 | ||||||||
| 29 | Pete Baurer | 15.9 | dnp | 15.9 | 17 | 17 | ||||||||
| 30 | Dick Ditullio | 15.6 | + 0.4 | 16.0 | 17 | 17 | ||||||||
| 31 | Robert Gonzalez | 17.0 | dnp | 17.0 | 18 | 18 | ||||||||
| 32 | Glenn Booker | 18.7 | dnp | 18.7 | 20 | 20 | ||||||||
| 33 | Dave Davis | 19.5 | nc | 19.5 | 21 | 21 | ||||||||
| 34 | Tom Smith | 19.8 | dnp | 19.8 | 21 | 21 | ||||||||
| 35 | George Chin | 20.2 | + 0.4 | 20.6 | 22 | 22 | ||||||||
| 36 | Joe Skiffington | 20.7 | dnp | 20.7 | 22 | 22 | ||||||||
| 37 | Tony Palazzo | 20.8 | + 0.2 | 21.0 | 22 | 23 | ||||||||
| 38 | Ron Villa | 21.5 | nc | 21.5 | 23 | 23 | ||||||||
| 39 | Albert Fraction | 22.4 | dnp | 22.4 | 24 | 24 | ||||||||
| 40 | Kyle Kupa | 27.0 | dnp | 27.0 | 29 | 29 | ||||||||
| 41 | Rachael Booth | 31.0 | dnp | 31.0 | 34 | 30 | ||||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |