| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Red CHcp |
White CHcp |
Blue CHcp |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baurer, Pete | 15.9 | dnp | 15.9 | 18 | 18 | 18 | |||||
| Beck, Ed | 15.0 | dnp | 15.0 | 17 | 17 | 17 | |||||
| Booker, Glenn | 18.4 | + 0.3 | 18.7 | 21 | 21 | 21 | |||||
| Booth, Rachael | 31.0 | dnp | 31.0 | 36 | 33 | 33 | |||||
| Bowne, Brian | 4.5 | + 0.8 | 5.3 | 6 | 6 | 6 | |||||
| Bruno, Tony | 11.9 | dnp | 11.9 | 13 | 13 | 13 | |||||
| Cerami, Dave | 13.3 | - 1.5 | 11.8 | 13 | 13 | 13 | |||||
| Cesarine, Albert | 11.6 | dnp | 11.6 | 13 | 13 | 13 | |||||
| Chin, George | 21.4 | - 1.2 | 20.2 | 23 | 23 | 23 | |||||
| Cornell, Angelo | 5.3 | dnp | 5.3 | 6 | 6 | 6 | |||||
| Cornell, Janet | 14.4 | dnp | 14.4 | 17 | 15 | 15 | |||||
| Davis, Dave | 21.5 | dnp | 21.5 | 24 | 24 | 24 | |||||
| DiBraccio, Greg | 9.8 | dnp | 9.8 | 11 | 11 | 11 | |||||
| Ditullio, Dick | 15.6 | nc | 15.6 | 18 | 17 | 18 | |||||
| Dworniczak, John | 6.6 | nc | 6.6 | 7 | 7 | 7 | |||||
| Ford, Brendan | 7.8 | - 0.3 | 7.5 | 8 | 8 | 8 | |||||
| Fraction, Albert | 22.4 | dnp | 22.4 | 25 | 25 | 25 | |||||
| Gonzalez, Robert | 17.0 | dnp | 17.0 | 19 | 19 | 19 | |||||
| Hessler, Paul | 8.4 | - 0.3 | 8.1 | 9 | 9 | 9 | |||||
| Ingling, Phillip | 12.7 | dnp | 12.7 | 14 | 14 | 14 | |||||
| Kupa, Kyle | 27.0 | dnp | 27.0 | 31 | 30 | 31 | |||||
| Mahon, Gerry | 12.7 | nc | 12.7 | 14 | 14 | 14 | |||||
| McFalls, Milt | 12.7 | - 1.4 | 11.3 | 13 | 13 | 13 | |||||
| Miller, Ralph | 14.4 | - 0.6 | 13.8 | 16 | 15 | 16 | |||||
| Nottage, John | 1.2 | nc | 1.2 | 1 | 1 | 1 | |||||
| Palazzo, Dan | 3.6 | dnp | 3.6 | 4 | 4 | 4 | |||||
| Palazzo, Tony | 19.1 | + 1.7 | 20.8 | 24 | 23 | 24 | |||||
| Piotrowski, George | 7.8 | - 0.5 | 7.3 | 8 | 8 | 8 | |||||
| Quirus, Jim | 13.3 | - 0.9 | 12.4 | 14 | 14 | 14 | |||||
| Rebecca, Lou | 9.0 | dnp | 9.0 | 10 | 10 | 10 | |||||
| Reznicek, Thomas | 8.5 | - 0.3 | 8.2 | 9 | 9 | 9 | |||||
| Rothermel, Blair | 8.7 | - 0.3 | 8.4 | 10 | 9 | 10 | |||||
| Russell, Jerry | 13.9 | dnp | 13.9 | 16 | 15 | 16 | |||||
| Shinn, Dave | 11.3 | + 0.8 | 12.1 | 14 | 13 | 14 | |||||
| Skiffington, Joe | 20.7 | dnp | 20.7 | 23 | 23 | 23 | |||||
| Smith, Tom | 19.8 | dnp | 19.8 | 22 | 22 | 22 | |||||
| Tomasch, Ed | 11.0 | dnp | 11.0 | 12 | 12 | 12 | |||||
| Villa, Ron | 21.5 | dnp | 21.5 | 24 | 24 | 24 | |||||
| Vitagliano, Frank | 11.6 | dnp | 11.6 | 13 | 13 | 13 | |||||
| Wasko, Doug | 10.2 | + 0.8 | 11.0 | 12 | 12 | 12 | |||||
| Wenzel, John | 12.7 | dnp | 12.7 | 14 | 14 | 14 | |||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |