| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
Golfer |
Last Hcp Index |
Hcp Change |
Hcp Index |
Front CHcp |
Back CHcp |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baurer, Pete | 15.9 | dnp | 15.9 | 17 | 17 | ||||||
| Beck, Ed | 15.0 | dnp | 15.0 | 16 | 16 | ||||||
| Booker, Glenn | 18.7 | nc | 18.7 | 20 | 20 | ||||||
| Booth, Rachael | 31.0 | dnp | 31.0 | 34 | 30 | ||||||
| Bowne, Brian | 5.3 | dnp | 5.3 | 6 | 6 | ||||||
| Bruno, Tony | 11.9 | dnp | 11.9 | 13 | 13 | ||||||
| Cerami, Dave | 11.8 | nc | 11.8 | 13 | 13 | ||||||
| Cesarine, Albert | 11.6 | dnp | 11.6 | 12 | 13 | ||||||
| Chin, George | 20.2 | nc | 20.2 | 21 | 22 | ||||||
| Cornell, Angelo | 5.3 | dnp | 5.3 | 6 | 6 | ||||||
| Cornell, Janet | 14.4 | nc | 14.4 | 16 | 14 | ||||||
| Davis, Dave | 21.5 | - 2.0 | 19.5 | 21 | 21 | ||||||
| DiBraccio, Greg | 9.8 | dnp | 9.8 | 10 | 11 | ||||||
| Ditullio, Dick | 15.6 | nc | 15.6 | 17 | 17 | ||||||
| Dworniczak, John | 6.6 | nc | 6.6 | 7 | 7 | ||||||
| Ford, Brendan | 7.5 | + 1.2 | 8.7 | 9 | 9 | ||||||
| Fraction, Albert | 22.4 | dnp | 22.4 | 24 | 24 | ||||||
| Gonzalez, Robert | 17.0 | dnp | 17.0 | 18 | 18 | ||||||
| Hessler, Paul | 8.1 | - 0.5 | 7.6 | 8 | 8 | ||||||
| Ingling, Phillip | 12.7 | dnp | 12.7 | 13 | 14 | ||||||
| Kupa, Kyle | 27.0 | dnp | 27.0 | 29 | 29 | ||||||
| Mahon, Gerry | 12.7 | dnp | 12.7 | 13 | 14 | ||||||
| McFalls, Milt | 11.3 | - 0.3 | 11.0 | 12 | 12 | ||||||
| Miller, Ralph | 13.8 | - 0.3 | 13.5 | 14 | 15 | ||||||
| Nottage, John | 1.2 | nc | 1.2 | 1 | 1 | ||||||
| Palazzo, Dan | 3.6 | dnp | 3.6 | 4 | 4 | ||||||
| Palazzo, Tony | 20.8 | dnp | 20.8 | 22 | 22 | ||||||
| Piotrowski, George | 7.3 | nc | 7.3 | 8 | 8 | ||||||
| Quirus, Jim | 12.4 | nc | 12.4 | 13 | 13 | ||||||
| Rebecca, Lou | 9.0 | dnp | 9.0 | 10 | 10 | ||||||
| Reznicek, Thomas | 8.2 | + 0.3 | 8.5 | 9 | 9 | ||||||
| Rothermel, Blair | 8.4 | + 0.9 | 9.3 | 10 | 10 | ||||||
| Russell, Jerry | 13.9 | dnp | 13.9 | 15 | 15 | ||||||
| Shinn, Dave | 12.1 | nc | 12.1 | 13 | 13 | ||||||
| Skiffington, Joe | 20.7 | dnp | 20.7 | 22 | 22 | ||||||
| Smith, Tom | 19.8 | dnp | 19.8 | 21 | 21 | ||||||
| Tomasch, Ed | 11.0 | - 1.4 | 9.6 | 10 | 10 | ||||||
| Villa, Ron | 21.5 | dnp | 21.5 | 23 | 23 | ||||||
| Vitagliano, Frank | 11.6 | dnp | 11.6 | 12 | 13 | ||||||
| Wasko, Doug | 11.0 | dnp | 11.0 | 12 | 12 | ||||||
| Wenzel, John | 12.7 | - 0.6 | 12.1 | 13 | 13 | ||||||
| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| nc=No Change dnp=Did Not Play |