| Homepage | Standings | Overall | Results | Low_Net | Scratch_Tot | Handicap | Handicap_Alpha |
| Group 1 |
| Week: 2-6 | Nine: Red | Date: 8/22/2005 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: John Nottage | Opponent: Paul Hessler | Hcp Index: | 1.2 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Paul Hessler | Opponent: John Nottage | Hcp Index: | 8.4 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Thomas Reznicek | Opponent: Brian Bowne | Hcp Index: | 8.5 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Brian Bowne | Opponent: Thomas Reznicek | Hcp Index: | 4.5 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 2 |
| Week: 2-6 | Nine: Red | Date: 8/22/2005 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: George Piotrowski | Opponent: Dave Cerami | Hcp Index: | 7.8 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Dave Cerami | Opponent: George Piotrowski | Hcp Index: | 13.3 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Dick Ditullio | Opponent: Blair Rothermel | Hcp Index: | 15.6 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Blair Rothermel | Opponent: Dick Ditullio | Hcp Index: | 8.7 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 3 |
| Week: 2-6 | Nine: Red | Date: 8/22/2005 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Dave Shinn | Opponent: Gerry Mahon | Hcp Index: | 11.3 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Gerry Mahon | Opponent: Dave Shinn | Hcp Index: | 12.7 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Tony Bruno | Opponent: John Dworniczak | Hcp Index: | 12.2 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: John Dworniczak | Opponent: Tony Bruno | Hcp Index: | 6.6 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 4 |
| Week: 2-6 | Nine: Red | Date: 8/22/2005 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Brendan Ford | Opponent: George Chin | Hcp Index: | 7.8 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: George Chin | Opponent: Brendan Ford | Hcp Index: | 21.4 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Doug Wasko | Opponent: Jim Quirus | Hcp Index: | 10.2 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Jim Quirus | Opponent: Doug Wasko | Hcp Index: | 13.3 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |
| Group 5 |
| Week: 2-6 | Nine: Red | Date: 8/22/2005 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Milt McFalls | Opponent: Ralph Miller | Hcp Index: | 12.7 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Ralph Miller | Opponent: Milt McFalls | Hcp Index: | 14.4 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Glenn Booker | Opponent: Tony Palazzo | Hcp Index: | 18.4 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golfer: Tony Palazzo | Opponent: Glenn Booker | Hcp Index: | 19.1 | ||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Eagle | - Birdy | - Par | - Bogie | - Double bogie | - Other |