2002 CSC Golf League
Week 2-3 Overall Standings
(Updated 7/25/2005)
HomepageStandingsOverallResultsLow_NetScratch_TotHandicapHandicap_Alpha


Place 

Golfer

Hcp
1st 
Half

1  

2  

3  

4  

5  

6  

7  

8  

Total

Overall
1John Nottage1.530.04.0 5.0 6.0           15.0 45.0
2John Dworniczak7.530.52.0 6.0 0.5           8.5 39.0
3Brendan Ford7.826.53.5 6.0 0.5           10.0 36.5
 George Piotrowski8.425.50.0 5.0 6.0           11.0 36.5
5Ed Tomasch11.622.06.0 1.0 5.0           12.0 34.0
 Gerry Mahon12.426.52.5 0.0 5.0           7.5 34.0
7John Wenzel13.326.54.5 0.0 2.0           6.5 33.0
8Angelo Cornell5.626.05.0 0.0 0.0           5.0 31.0
 Doug Wasko9.925.00.0 1.0 5.0           6.0 31.0
10Brian Bowne4.719.55.0 5.0 1.0           11.0 30.5
11Glenn Booker19.022.54.5 0.0 3.0           7.5 30.0
12Dick Ditullio15.713.06.0 5.0 5.0           16.0 29.0
13Paul Hessler7.917.06.0 0.0 4.0           10.0 27.0
 Dave Shinn12.517.04.0 6.0 0.0           10.0 27.0
15George Chin22.317.00.0 5.0 4.0           9.0 26.0
16Pete Baurer15.919.06.0 0.0 0.0           6.0 25.0
17Thomas Reznicek8.28.54.0 6.0 6.0           16.0 24.5
18Blair Rothermel9.618.54.0 1.0 0.0           5.0 23.5
19Greg DiBraccio9.822.00.0 0.0 0.0           0.0 22.0
 Tony Bruno12.513.52.0 0.5 6.0           8.5 22.0
21Frank Vitagliano11.620.00.0 0.0 1.0           1.0 21.0
22Milt McFalls14.219.01.5 0.0 0.0           1.5 20.5
23Ron Villa20.79.06.0 1.0 4.0           11.0 20.0
24Janet Cornell14.412.51.0 6.0 0.0           7.0 19.5
 Jim Quirus14.419.00.0 0.5 0.0           0.5 19.5
 Ralph Miller14.715.03.5 0.0 1.0           4.5 19.5
27Dave Cerami14.47.51.0 6.0 4.0           11.0 18.5
28Tony Palazzo19.111.50.0 5.0 0.0           5.0 16.5
29Albert Cesarine11.612.04.0 0.0 0.0           4.0 16.0
 Dave Davis20.914.02.0 0.0 0.0           2.0 16.0
31Robert Gonzalez17.82.54.0 0.0 3.0           7.0 9.5
32Tom Smith19.88.50.0 0.0 0.0           0.0 8.5
33Dan Palazzo3.66.00.0 0.0 0.0           0.0 6.0
 Albert Fraction22.45.00.0 1.0 0.0           1.0 6.0
35Joe Skiffington20.73.00.0 0.0 0.0           0.0 3.0
36Phillip Ingling12.71.00.0 0.0 0.0           0.0 1.0
37Lou Rebecca9.00.00.0 0.0 0.0           0.0 0.0
 Jerry Russell13.90.00.0 0.0 0.0           0.0 0.0
 Ed Beck15.00.00.0 0.0 0.0           0.0 0.0
 Kyle Kupa27.00.00.0 0.0 0.0           0.0 0.0
 Rachael Booth31.00.00.0 0.0 0.0           0.0 0.0

HomepageStandingsOverallResultsLow_NetScratch_TotHandicapHandicap_Alpha




Back to CSC Golf League Homepage