Golfer |
Opponent |
Yr |
Hf |
Wk |
9 | CR | SL | Hcp | CHcp | Opp Hcp | Opp CHcp | Stk Diff | Gross | Net | Hcp Total | Hcp Diff | Opp Total | Opp Net | Pts | Results | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BECK | VILLA | 06 | 2 | 3 | R | 36.0 | 128 | 15.0 | 17 | 21.5 | 24 | -7 | 55 | 38 | 53 | 15.0 | 74 | 50 | 4.0 | Won 4 Up | |
| 55.0 | 38.0 | 53.0 | W-L-T=1-0-0 | ||||||||||||||||||
| BOWNE | CERAMI | 06 | 1 | 1 | R | 36.0 | 128 | 5.2 | 6 | 12.8 | 14 | -8 | 44 | 38 | 43 | 6.2 | 55 | 41 | 5.0 | Won 3 Up | |
| BOWNE | TOMASCH | 06 | 1 | 2 | R | 36.0 | 128 | 5.2 | 6 | 8.8 | 10 | -4 | 44 | 38 | 44 | 7.1 | 52 | 42 | 5.5 | Won 2 Up | |
| BOWNE | VILLA | 06 | 1 | 3 | R | 36.0 | 128 | 5.2 | 6 | 20.9 | 24 | -18 | 50 | 44 | 48 | 10.6 | 71 | 47 | 1.0 | Lost 1 Dn | |
| BOWNE | WENZEL | 06 | 1 | 5 | W | 35.2 | 126 | 5.8 | 6 | 9.3 | 10 | -4 | 49 | 43 | 47 | 10.6 | 52 | 42 | 3.0 | Won 1 Up | |
| BOWNE | WASKO | 06 | 1 | 6 | B | 34.9 | 128 | 5.8 | 7 | 9.6 | 11 | -4 | 54 | 47 | 47 | 10.7 | 48 | 37 | 1.0 | Lost 3 Dn | |
| BOWNE | SHINN | 06 | 1 | 7 | W | 35.2 | 126 | 6.1 | 7 | 14.1 | 16 | -9 | 48 | 41 | 46 | 9.7 | 53 | 37 | 0.0 | Lost 2 Dn | |
| BOWNE | TOMASCH | 06 | 1 | 8 | W | 35.2 | 126 | 7.3 | 8 | 8.8 | 10 | -2 | 48 | 40 | 46 | 9.7 | 52 | 42 | 6.0 | Won 1 Up | |
| BOWNE | CERAMI | 06 | 2 | 1 | B | 34.9 | 128 | 8.4 | 10 | 13.3 | 15 | -5 | 48 | 38 | 46 | 9.8 | 56 | 41 | 4.5 | Half 3-3 | |
| BOWNE | PUZIO | 06 | 2 | 2 | B | 34.9 | 128 | 9.3 | 11 | 9.0 | 10 | 1 | 45 | 34 | 45 | 8.9 | 43 | 33 | 2.0 | Lost 1 Dn | |
| BOWNE | HESSLER | 06 | 2 | 3 | R | 36.0 | 128 | 9.0 | 10 | 7.9 | 9 | 1 | 40 | 30 | 40 | 3.5 | 47 | 38 | 6.0 | Won 6 Up | |
| BOWNE | MAHON | 06 | 2 | 4 | R | 36.0 | 128 | 7.0 | 8 | 12.7 | 14 | -6 | 44 | 36 | 44 | 7.1 | 52 | 38 | 4.5 | Half 4-4 | |
| BOWNE | PUZIO | 06 | 2 | 5 | B | 34.9 | 128 | 6.2 | 7 | 6.5 | 7 | 0 | 46 | 39 | 45 | 8.9 | 43 | 36 | 2.0 | Lost 1 Dn | |
| BOWNE | PIOTROWSKI | 06 | 2 | 6 | R | 36.0 | 128 | 6.2 | 7 | 9.8 | 11 | -4 | 44 | 37 | 44 | 7.1 | 46 | 35 | 1.0 | Lost 1 Dn | |
| BOWNE | HESSLER | 06 | 2 | 7 | W | 35.2 | 126 | 5.6 | 6 | 6.7 | 7 | -1 | 44 | 38 | 42 | 6.1 | 42 | 35 | 1.0 | Lost 1 Dn | |
| BOWNE | CERAMI | 06 | 2 | 8 | B | 34.9 | 128 | 5.3 | 6 | 12.7 | 14 | -8 | 37 | 31 | 37 | 1.9 | 49 | 35 | 6.0 | Won 1 Up | |
| 45.7 | 38.3 | 44.3 | W-L-T=6-7-2 | ||||||||||||||||||
| BRUNO | MAHON | 06 | 1 | 5 | B | 34.9 | 128 | 11.9 | 13 | 12.4 | 14 | -1 | 60 | 47 | 58 | 20.4 | 54 | 40 | 1.0 | Lost 3 Dn | |
| BRUNO | CERAMI | 06 | 1 | 6 | B | 34.9 | 128 | 13.1 | 15 | 13.4 | 15 | 0 | 59 | 44 | 56 | 18.6 | 55 | 40 | 0.0 | Lost 3 Dn | |
| BRUNO | CHIN | 06 | 1 | 7 | W | 35.2 | 126 | 14.5 | 16 | 21.7 | 24 | -8 | 59 | 43 | 58 | 20.4 | 67 | 43 | 4.0 | Half 3-3 | |
| BRUNO | CHIN | 06 | 2 | 2 | B | 34.9 | 128 | 14.8 | 17 | 23.5 | 27 | -10 | 56 | 39 | 55 | 17.7 | 65 | 38 | 2.5 | Half 3-3 | |
| BRUNO | TOMASCH | 06 | 2 | 3 | W | 35.2 | 126 | 16.2 | 18 | 11.0 | 12 | 6 | 55 | 37 | 55 | 17.8 | 51 | 39 | 6.0 | Won 2 Up | |
| BRUNO | HESSLER | 06 | 2 | 4 | W | 35.2 | 126 | 15.9 | 18 | 7.9 | 9 | 9 | 59 | 41 | 54 | 16.9 | 48 | 39 | 2.0 | Half 3-3 | |
| BRUNO | VITAGLIANO | 06 | 2 | 5 | W | 35.2 | 126 | 16.7 | 19 | 10.7 | 12 | 7 | 55 | 36 | 55 | 17.8 | 52 | 40 | 6.0 | Won 4 Up | |
| BRUNO | NOTTAGE | 06 | 2 | 6 | R | 36.0 | 128 | 16.7 | 19 | 0.3 | 0 | 19 | 58 | 39 | 55 | 16.8 | 35 | 35 | 2.5 | Half 3-3 | |
| BRUNO | KIRSTEN | 06 | 2 | 7 | W | 35.2 | 126 | 16.4 | 18 | 9.6 | 11 | 7 | 52 | 34 | 50 | 13.3 | 44 | 33 | 3.5 | Half 4-4 | |
| 57.0 | 40.0 | 55.1 | W-L-T=2-2-5 | ||||||||||||||||||
| CERAMI | BOWNE | 06 | 1 | 1 | R | 36.0 | 128 | 12.8 | 14 | 5.2 | 6 | 8 | 55 | 41 | 55 | 16.8 | 44 | 38 | 1.0 | Lost 3 Dn | |
| CERAMI | ROTHERMEL | 06 | 1 | 2 | R | 36.0 | 128 | 12.8 | 14 | 9.3 | 11 | 3 | 54 | 40 | 54 | 15.9 | 46 | 35 | 2.0 | Half 3-3 | |
| CERAMI | KUPA | 06 | 1 | 3 | W | 35.2 | 126 | 13.1 | 15 | 26.6 | 30 | -15 | 52 | 37 | 51 | 14.2 | 70 | 40 | 6.0 | Won 1 Up | |
| CERAMI | JCORNELL | 06 | 1 | 4 | R | 36.0 | 128 | 13.1 | 15 | 16.8 | 20 | -5 | 54 | 39 | 53 | 15.0 | 65 | 45 | 6.0 | Won 4 Up | |
| CERAMI | VITAGLIANO | 06 | 1 | 5 | W | 35.2 | 126 | 13.4 | 15 | 9.6 | 11 | 4 | 51 | 36 | 51 | 14.2 | 53 | 42 | 6.0 | Won 2 Up | |
| CERAMI | BRUNO | 06 | 1 | 6 | B | 34.9 | 128 | 13.4 | 15 | 13.1 | 15 | 0 | 55 | 40 | 54 | 16.9 | 59 | 44 | 5.0 | Won 3 Up | |
| CERAMI | REBECCA | 06 | 1 | 7 | W | 35.2 | 126 | 13.8 | 15 | 8.7 | 10 | 5 | 56 | 41 | 52 | 15.1 | 49 | 39 | 0.5 | Lost 1 Dn | |
| CERAMI | DITULLIO | 06 | 1 | 8 | W | 35.2 | 126 | 13.8 | 15 | 15.9 | 18 | -3 | 53 | 38 | 50 | 13.3 | 53 | 35 | 0.5 | Lost 2 Dn | |
| CERAMI | BOWNE | 06 | 2 | 1 | B | 34.9 | 128 | 13.3 | 15 | 8.4 | 10 | 5 | 56 | 41 | 55 | 17.7 | 48 | 38 | 1.5 | Half 3-3 | |
| CERAMI | WASKO | 06 | 2 | 2 | B | 34.9 | 128 | 13.6 | 15 | 11.0 | 12 | 3 | 54 | 39 | 53 | 16.0 | 56 | 44 | 4.0 | Won 4 Up | |
| CERAMI | WASKO | 06 | 2 | 3 | R | 36.0 | 128 | 13.6 | 15 | 12.5 | 14 | 1 | 54 | 39 | 54 | 15.9 | 49 | 35 | 1.0 | Lost 4 Dn | |
| CERAMI | WENZEL | 06 | 2 | 5 | R | 36.0 | 128 | 14.1 | 16 | 9.3 | 11 | 5 | 51 | 35 | 51 | 13.2 | 55 | 44 | 6.0 | Won 3 Up | |
| CERAMI | CRISCUOLO | 06 | 2 | 6 | R | 36.0 | 128 | 13.3 | 15 | 22.2 | 26 | -11 | 53 | 38 | 50 | 12.4 | 64 | 38 | 4.0 | Half 3-3 | |
| CERAMI | QUIRUS | 06 | 2 | 7 | R | 36.0 | 128 | 12.4 | 14 | 13.8 | 16 | -2 | 52 | 38 | 52 | 14.1 | 57 | 41 | 4.0 | Won 3 Up | |
| CERAMI | BOWNE | 06 | 2 | 8 | B | 34.9 | 128 | 12.7 | 14 | 5.3 | 6 | 8 | 49 | 35 | 49 | 12.4 | 37 | 31 | 2.0 | Lost 1 Dn | |
| 53.3 | 38.5 | 52.3 | W-L-T=7-5-3 | ||||||||||||||||||
| CHIN | JCORNELL | 06 | 1 | 1 | R | 36.0 | 128 | 20.6 | 23 | 14.4 | 17 | 6 | 62 | 39 | 60 | 21.2 | 55 | 38 | 1.0 | Lost 1 Dn | |
| CHIN | HAMMOND | 06 | 1 | 2 | R | 36.0 | 128 | 20.0 | 23 | 13.8 | 16 | 7 | 68 | 45 | 63 | 23.8 | 55 | 39 | 1.0 | Lost 2 Dn | |
| CHIN | DAVIS | 06 | 1 | 3 | R | 36.0 | 128 | 20.0 | 23 | 19.5 | 22 | 1 | 75 | 52 | 65 | 25.6 | 69 | 47 | 2.5 | Half 4-4 | |
| CHIN | DAVIS | 06 | 1 | 4 | R | 36.0 | 128 | 20.6 | 23 | 19.5 | 22 | 1 | 67 | 44 | 62 | 23.0 | 62 | 40 | 1.0 | Lost 1 Dn | |
| CHIN | SHINN | 06 | 1 | 5 | W | 35.2 | 126 | 21.5 | 24 | 12.9 | 14 | 10 | 69 | 45 | 66 | 27.6 | 53 | 39 | 2.0 | Lost 1 Dn | |
| CHIN | DAVIS | 06 | 1 | 6 | B | 34.9 | 128 | 21.5 | 24 | 21.4 | 24 | 0 | 74 | 50 | 67 | 28.3 | 76 | 52 | 2.5 | Half 3-3 | |
| CHIN | DAVIS | 06 | 1 | 7 | W | 35.2 | 126 | 21.7 | 24 | 22.5 | 25 | -1 | 67 | 43 | 63 | 24.9 | 70 | 45 | 4.0 | Half 3-3 | |
| CHIN | JCORNELL | 06 | 1 | 8 | W | 35.2 | 126 | 22.9 | 26 | 18.1 | 19 | 7 | 69 | 43 | 64 | 25.8 | 56 | 37 | 0.0 | Lost 3 Dn | |
| CHIN | JCORNELL | 06 | 2 | 1 | B | 34.9 | 128 | 23.5 | 27 | 18.0 | 19 | 8 | 72 | 45 | 68 | 29.2 | 58 | 39 | 0.0 | Lost 5 Dn | |
| CHIN | BRUNO | 06 | 2 | 2 | B | 34.9 | 128 | 23.5 | 27 | 14.8 | 17 | 10 | 65 | 38 | 62 | 23.9 | 56 | 39 | 4.0 | Half 3-3 | |
| CHIN | SHINN | 06 | 2 | 4 | R | 36.0 | 128 | 23.8 | 27 | 12.7 | 14 | 13 | 57 | 30 | 54 | 15.9 | 53 | 39 | 6.0 | Won 5 Up | |
| 67.7 | 43.1 | 63.1 | W-L-T=1-6-4 | ||||||||||||||||||
| CORNELL | CHIN | 06 | 1 | 1 | R | 36.0 | 128 | 5.3 | 6 | 20.6 | 23 | -17 | 41 | 35 | 41 | 4.4 | 62 | 39 | 6.0 | Won 2 Up | |
| CORNELL | DWORNICZAK | 06 | 1 | 2 | R | 36.0 | 128 | 4.7 | 5 | 6.6 | 7 | -2 | 40 | 35 | 39 | 2.6 | 45 | 38 | 5.0 | Won 1 Up | |
| CORNELL | SDAVIS | 06 | 1 | 3 | R | 36.0 | 128 | 3.9 | 4 | 4.2 | 5 | -1 | 47 | 43 | 46 | 8.8 | 44 | 39 | 0.0 | Lost 2 Dn | |
| CORNELL | GDIBRACCIO | 06 | 1 | 5 | W | 35.2 | 126 | 3.9 | 4 | 10.4 | 12 | -8 | 36 | 32 | 36 | 0.7 | 49 | 37 | 6.0 | Won 2 Up | |
| CORNELL | PIOTROWSKI | 06 | 1 | 6 | B | 34.9 | 128 | 2.4 | 3 | 9.0 | 10 | -7 | 42 | 39 | 42 | 6.3 | 50 | 40 | 1.0 | Lost 1 Dn | |
| CORNELL | HESSLER | 06 | 1 | 7 | W | 35.2 | 126 | 2.4 | 3 | 8.4 | 9 | -6 | 49 | 46 | 45 | 8.8 | 49 | 40 | 0.0 | Lost 2 Dn | |
| CORNELL | SHINN | 06 | 1 | 8 | W | 35.2 | 126 | 2.4 | 3 | 14.1 | 16 | -13 | 40 | 37 | 40 | 4.3 | 53 | 37 | 1.5 | Lost 1 Dn | |
| CORNELL | KIRSTEN | 06 | 2 | 1 | B | 34.9 | 128 | 2.4 | 3 | 10.4 | 12 | -9 | 43 | 40 | 43 | 7.2 | 51 | 39 | 1.0 | Lost 1 Dn | |
| CORNELL | DWORNICZAK | 06 | 2 | 2 | B | 34.9 | 128 | 3.6 | 4 | 6.2 | 7 | -3 | 43 | 39 | 43 | 7.2 | 44 | 37 | 2.0 | Lost 2 Dn | |
| CORNELL | TOMASCH | 06 | 2 | 4 | R | 36.0 | 128 | 3.6 | 4 | 11.0 | 12 | -8 | 43 | 39 | 43 | 6.2 | 52 | 40 | 2.5 | Half 4-4 | |
| CORNELL | ROTHERMEL | 06 | 2 | 5 | R | 36.0 | 128 | 5.3 | 6 | 8.8 | 10 | -4 | 50 | 44 | 46 | 8.8 | 46 | 36 | 0.5 | Lost 5 Dn | |
| CORNELL | TOMASCH | 06 | 2 | 6 | W | 35.2 | 126 | 5.6 | 6 | 12.1 | 13 | -7 | 37 | 31 | 37 | 1.6 | 44 | 31 | 4.5 | Won 1 Up | |
| CORNELL | REBECCA | 06 | 2 | 7 | R | 36.0 | 128 | 3.8 | 4 | 7.8 | 9 | -5 | 44 | 40 | 44 | 7.1 | 50 | 41 | 4.0 | Won 3 Up | |
| CORNELL | TOMASCH | 06 | 2 | 8 | W | 35.2 | 126 | 4.7 | 5 | 10.7 | 12 | -7 | 45 | 40 | 45 | 8.8 | 49 | 37 | 0.0 | Lost 2 Dn | |
| 42.9 | 38.6 | 42.1 | W-L-T=5-8-1 | ||||||||||||||||||
| CRISCUOLO | MAHON | 06 | 1 | 1 | R | 36.5 | 128 | 31.0 | 36 | 11.9 | 13 | 23 | 83 | 47 | 77 | 35.8 | 54 | 41 | 0.0 | Lost 5 Dn | |
| CRISCUOLO | JCORNELL | 06 | 1 | 2 | R | 36.5 | 128 | 31.0 | 36 | 14.9 | 18 | 18 | 70 | 34 | 69 | 28.7 | 61 | 43 | 6.0 | Won 3 Up | |
| CRISCUOLO | WENZEL | 06 | 1 | 3 | R | 36.5 | 128 | 27.5 | 32 | 9.3 | 11 | 21 | 77 | 45 | 74 | 33.1 | 55 | 44 | 0.0 | Lost 1 Dn | |
| CRISCUOLO | CHIN | 06 | 1 | 4 | R | 36.5 | 128 | 29.6 | 35 | 20.6 | 23 | 12 | 72 | 37 | 71 | 30.5 | 67 | 44 | 6.0 | Won 3 Up | |
| CRISCUOLO | SCHNEPF | 06 | 1 | 5 | W | 35.3 | 120 | 28.4 | 30 | 10.6 | 12 | 18 | 72 | 42 | 69 | 31.7 | 50 | 38 | 2.5 | Half 3-3 | |
| CRISCUOLO | HESSLER | 06 | 1 | 6 | B | 34.4 | 123 | 29.0 | 31 | 7.6 | 9 | 22 | 82 | 51 | 72 | 34.5 | 49 | 40 | 0.0 | Lost 4 Dn | |
| CRISCUOLO | DAVIS | 06 | 1 | 8 | W | 35.3 | 120 | 29.0 | 31 | 22.8 | 25 | 6 | 66 | 35 | 66 | 28.9 | 59 | 34 | 3.5 | Half 3-3 | |
| CRISCUOLO | MAHON | 06 | 2 | 1 | W | 35.3 | 120 | 28.1 | 30 | 13.5 | 15 | 15 | 70 | 40 | 70 | 32.7 | 51 | 36 | 0.0 | Lost 3 Dn | |
| CRISCUOLO | GDIBRACCIO | 06 | 2 | 2 | B | 34.4 | 123 | 29.1 | 31 | 10.4 | 12 | 19 | 60 | 29 | 60 | 23.5 | 50 | 38 | 6.0 | Won 5 Up | |
| CRISCUOLO | DAVIS | 06 | 2 | 3 | R | 36.5 | 128 | 26.5 | 31 | 23.0 | 26 | 5 | 63 | 32 | 63 | 23.4 | 66 | 40 | 6.0 | Won 3 Up | |
| CRISCUOLO | PIOTROWSKI | 06 | 2 | 4 | R | 36.5 | 128 | 24.2 | 28 | 10.7 | 12 | 16 | 64 | 36 | 62 | 22.5 | 46 | 34 | 1.0 | Lost 1 Dn | |
| CRISCUOLO | QUIRUS | 06 | 2 | 5 | B | 34.4 | 123 | 22.2 | 23 | 13.6 | 15 | 8 | 67 | 44 | 62 | 25.4 | 59 | 44 | 1.0 | Lost 1 Dn | |
| CRISCUOLO | CERAMI | 06 | 2 | 6 | R | 36.5 | 128 | 22.2 | 26 | 13.3 | 15 | 11 | 64 | 38 | 60 | 20.7 | 53 | 38 | 4.0 | Half 3-3 | |
| CRISCUOLO | KIRSTEN | 06 | 2 | 7 | W | 35.3 | 120 | 21.3 | 23 | 9.6 | 11 | 12 | 61 | 38 | 60 | 23.3 | 44 | 33 | 1.0 | Lost 4 Dn | |
| CRISCUOLO | PALAZZO | 06 | 2 | 8 | B | 34.4 | 123 | 21.2 | 22 | 19.6 | 22 | 0 | 61 | 39 | 57 | 20.8 | 63 | 41 | 4.0 | Won 1 Up | |
| 68.8 | 39.1 | 66.1 | W-L-T=5-7-3 | ||||||||||||||||||
| DAVIS | VILLA | 06 | 1 | 1 | R | 36.0 | 128 | 19.5 | 22 | 21.5 | 24 | -2 | 71 | 49 | 63 | 23.8 | 62 | 38 | 0.5 | Lost 3 Dn | |
| DAVIS | VITAGLIANO | 06 | 1 | 2 | R | 36.0 | 128 | 19.5 | 22 | 10.4 | 12 | 10 | 69 | 47 | 64 | 24.7 | 48 | 36 | 1.0 | Lost 5 Dn | |
| DAVIS | CHIN | 06 | 1 | 3 | R | 36.0 | 128 | 19.5 | 22 | 20.0 | 23 | -1 | 69 | 47 | 64 | 24.7 | 75 | 52 | 3.5 | Half 4-4 | |
| DAVIS | CHIN | 06 | 1 | 4 | R | 36.0 | 128 | 19.5 | 22 | 20.6 | 23 | -1 | 62 | 40 | 61 | 22.1 | 67 | 44 | 5.0 | Won 1 Up | |
| DAVIS | QUIRUS | 06 | 1 | 5 | B | 34.9 | 128 | 19.2 | 22 | 13.3 | 15 | 7 | 75 | 53 | 66 | 27.5 | 59 | 44 | 0.0 | Lost 4 Dn | |
| DAVIS | CHIN | 06 | 1 | 6 | B | 34.9 | 128 | 21.4 | 24 | 21.5 | 24 | 0 | 76 | 52 | 68 | 29.2 | 74 | 50 | 1.5 | Half 3-3 | |
| DAVIS | CHIN | 06 | 1 | 7 | W | 35.2 | 126 | 22.5 | 25 | 21.7 | 24 | 1 | 70 | 45 | 65 | 26.7 | 67 | 43 | 2.5 | Half 3-3 | |
| DAVIS | CRISCUOLO | 06 | 1 | 8 | W | 35.2 | 126 | 22.8 | 25 | 29.0 | 31 | -6 | 59 | 34 | 59 | 21.3 | 66 | 35 | 4.5 | Half 3-3 | |
| DAVIS | KUPA | 06 | 2 | 1 | W | 35.2 | 126 | 21.7 | 24 | 26.3 | 29 | -5 | 62 | 38 | 62 | 24.0 | 85 | 56 | 6.0 | Won 3 Up | |
| DAVIS | DITULLIO | 06 | 2 | 2 | B | 34.9 | 128 | 21.5 | 24 | 15.6 | 18 | 6 | 68 | 44 | 65 | 26.6 | 53 | 35 | 0.0 | Lost 3 Dn | |
| DAVIS | ROWAN | 06 | 2 | 3 | R | 36.0 | 128 | 23.0 | 26 | 20.7 | 23 | 3 | 66 | 40 | 65 | 25.6 | 65 | 42 | 2.0 | Lost 3 Dn | |
| DAVIS | VILLA | 06 | 2 | 4 | W | 35.2 | 126 | 22.6 | 25 | 22.6 | 25 | 0 | 55 | 30 | 55 | 17.8 | 73 | 48 | 6.0 | Won 8 Up | |
| DAVIS | WASKO | 06 | 2 | 5 | B | 34.9 | 128 | 20.1 | 23 | 11.6 | 13 | 10 | 67 | 44 | 61 | 23.0 | 51 | 38 | 1.0 | Lost 5 Dn | |
| DAVIS | HAMMOND | 06 | 2 | 6 | R | 36.0 | 128 | 19.8 | 22 | 12.4 | 14 | 8 | 70 | 48 | 63 | 23.8 | 52 | 38 | 0.0 | Lost 4 Dn | |
| DAVIS | JCORNELL | 06 | 2 | 7 | R | 36.0 | 128 | 20.6 | 23 | 16.1 | 19 | 4 | 56 | 33 | 56 | 17.7 | 56 | 37 | 6.0 | Won 1 Up | |
| DAVIS | NOTTAGE | 06 | 2 | 8 | B | 34.9 | 128 | 18.7 | 21 | 0.0 | 0 | 21 | 62 | 41 | 59 | 21.3 | 37 | 37 | 0.0 | Lost 1 Dn | |
| 66.1 | 42.8 | 62.3 | W-L-T=4-8-4 | ||||||||||||||||||
| DITULLIO | HAMMOND | 06 | 1 | 1 | R | 36.0 | 128 | 16.0 | 18 | 13.6 | 15 | 3 | 50 | 32 | 50 | 12.4 | 56 | 41 | 6.0 | Won 4 Up | |
| DITULLIO | GDIBRACCIO | 06 | 1 | 2 | R | 36.0 | 128 | 14.3 | 16 | 9.6 | 11 | 5 | 55 | 39 | 54 | 15.9 | 51 | 40 | 3.5 | Half 3-3 | |
| DITULLIO | NOTTAGE | 06 | 1 | 3 | R | 36.0 | 128 | 14.5 | 16 | 2.4 | 3 | 13 | 58 | 42 | 56 | 17.7 | 39 | 36 | 2.0 | Lost 1 Dn | |
| DITULLIO | FORD | 06 | 1 | 4 | W | 35.2 | 126 | 14.5 | 16 | 11.0 | 12 | 4 | 58 | 42 | 56 | 18.7 | 57 | 45 | 2.5 | Half 4-4 | |
| DITULLIO | WASKO | 06 | 1 | 5 | W | 35.2 | 126 | 14.5 | 16 | 9.6 | 11 | 5 | 55 | 39 | 55 | 17.8 | 52 | 41 | 5.0 | Won 2 Up | |
| DITULLIO | HAMMOND | 06 | 1 | 6 | B | 34.9 | 128 | 14.5 | 16 | 12.9 | 15 | 1 | 56 | 40 | 54 | 16.9 | 55 | 40 | 5.0 | Won 1 Up | |
| DITULLIO | PUZIO | 06 | 1 | 7 | W | 35.2 | 126 | 14.4 | 16 | 10.1 | 11 | 5 | 58 | 42 | 54 | 16.9 | 50 | 39 | 1.0 | Lost 1 Dn | |
| DITULLIO | CERAMI | 06 | 1 | 8 | W | 35.2 | 126 | 15.9 | 18 | 13.8 | 15 | 3 | 53 | 35 | 52 | 15.1 | 53 | 38 | 6.0 | Won 2 Up | |
| DITULLIO | WENZEL | 06 | 2 | 1 | B | 34.9 | 128 | 15.6 | 18 | 10.1 | 11 | 7 | 58 | 40 | 56 | 18.6 | 58 | 47 | 6.0 | Won 2 Up | |
| DITULLIO | DAVIS | 06 | 2 | 2 | B | 34.9 | 128 | 15.6 | 18 | 21.5 | 24 | -6 | 53 | 35 | 52 | 15.1 | 68 | 44 | 5.0 | Won 3 Up | |
| DITULLIO | PUZIO | 06 | 2 | 3 | R | 36.0 | 128 | 15.0 | 17 | 7.9 | 9 | 8 | 55 | 38 | 54 | 15.9 | 52 | 43 | 4.0 | Won 2 Up | |
| DITULLIO | DWORNICZAK | 06 | 2 | 4 | R | 36.0 | 128 | 14.7 | 17 | 5.9 | 7 | 10 | 59 | 42 | 55 | 16.8 | 47 | 40 | 3.0 | Won 2 Up | |
| DITULLIO | PIOTROWSKI | 06 | 2 | 5 | W | 35.2 | 126 | 14.7 | 16 | 9.8 | 11 | 5 | 53 | 37 | 51 | 14.2 | 51 | 40 | 4.0 | Won 2 Up | |
| DITULLIO | MAHON | 06 | 2 | 7 | W | 35.2 | 126 | 14.2 | 16 | 11.8 | 13 | 3 | 49 | 33 | 49 | 12.4 | 57 | 44 | 6.0 | Won 4 Up | |
| 55.0 | 38.3 | 53.4 | W-L-T=10-2-2 | ||||||||||||||||||
| DPALAZZO | GDIBRACCIO | 06 | 1 | 1 | R | 36.0 | 128 | 3.6 | 4 | 9.8 | 11 | -7 | 44 | 40 | 44 | 7.1 | 49 | 38 | 0.0 | Lost 2 Dn | |
| DPALAZZO | PALAZZOC | 06 | 1 | 3 | R | 36.0 | 128 | 4.4 | 5 | 16.9 | 19 | -14 | 42 | 37 | 42 | 5.3 | 55 | 36 | 3.0 | Half 4-4 | |
| DPALAZZO | SHINN | 06 | 1 | 6 | B | 34.9 | 128 | 4.1 | 5 | 13.8 | 16 | -11 | 40 | 35 | 40 | 4.5 | 53 | 37 | 4.5 | Half 3-3 | |
| DPALAZZO | PALAZZO | 06 | 2 | 1 | B | 34.9 | 128 | 3.9 | 4 | 18.3 | 21 | -17 | 41 | 37 | 41 | 5.4 | 58 | 37 | 1.5 | Lost 1 Dn | |
| 41.8 | 37.3 | 41.8 | W-L-T=0-2-2 | ||||||||||||||||||
| DWORNICZAK | REBECCA | 06 | 1 | 1 | R | 36.0 | 128 | 6.6 | 7 | 9.0 | 10 | -3 | 49 | 42 | 46 | 8.8 | 46 | 36 | 0.0 | Lost 4 Dn | |
| DWORNICZAK | CORNELL | 06 | 1 | 2 | R | 36.0 | 128 | 6.6 | 7 | 4.7 | 5 | 2 | 45 | 38 | 44 | 7.1 | 40 | 35 | 1.0 | Lost 1 Dn | |
| DWORNICZAK | FORD | 06 | 1 | 3 | R | 36.0 | 128 | 7.0 | 8 | 10.4 | 12 | -4 | 44 | 36 | 43 | 6.2 | 53 | 41 | 3.0 | Won 1 Up | |
| DWORNICZAK | SDAVIS | 06 | 1 | 8 | W | 35.2 | 126 | 6.2 | 7 | 4.5 | 5 | 2 | 50 | 43 | 49 | 12.4 | 48 | 43 | 2.0 | Half 3-3 | |
| DWORNICZAK | REBECCA | 06 | 2 | 1 | W | 35.2 | 126 | 7.0 | 8 | 9.6 | 11 | -3 | 42 | 34 | 42 | 6.1 | 50 | 39 | 4.5 | Won 3 Up | |
| DWORNICZAK | CORNELL | 06 | 2 | 2 | B | 34.9 | 128 | 6.2 | 7 | 3.6 | 4 | 3 | 44 | 37 | 43 | 7.2 | 43 | 39 | 6.0 | Won 2 Up | |
| DWORNICZAK | PIOTROWSKI | 06 | 2 | 3 | R | 36.0 | 128 | 6.2 | 7 | 11.0 | 12 | -5 | 43 | 36 | 43 | 6.2 | 49 | 37 | 6.0 | Won 1 Up | |
| DWORNICZAK | DITULLIO | 06 | 2 | 4 | R | 36.0 | 128 | 5.9 | 7 | 14.7 | 17 | -10 | 47 | 40 | 46 | 8.8 | 59 | 42 | 1.0 | Lost 2 Dn | |
| DWORNICZAK | MAHON | 06 | 2 | 5 | W | 35.2 | 126 | 5.9 | 7 | 12.4 | 14 | -7 | 43 | 36 | 43 | 7.0 | 49 | 35 | 3.5 | Half 3-3 | |
| DWORNICZAK | WASKO | 06 | 2 | 6 | R | 36.0 | 128 | 6.1 | 7 | 11.0 | 12 | -5 | 46 | 39 | 43 | 6.2 | 49 | 37 | 4.0 | Won 1 Up | |
| DWORNICZAK | PUZIO | 06 | 2 | 7 | W | 35.2 | 126 | 5.9 | 7 | 6.5 | 7 | 0 | 46 | 39 | 44 | 7.9 | 47 | 40 | 3.0 | Half 4-4 | |
| DWORNICZAK | WASKO | 06 | 2 | 8 | B | 34.9 | 128 | 6.2 | 7 | 10.7 | 12 | -5 | 45 | 38 | 44 | 8.0 | 50 | 38 | 4.0 | Won 2 Up | |
| 45.3 | 38.2 | 44.2 | W-L-T=6-3-3 | ||||||||||||||||||
| FORD | NOTTAGE | 06 | 1 | 1 | R | 36.0 | 128 | 8.7 | 10 | 1.7 | 2 | 8 | 52 | 42 | 50 | 12.4 | 42 | 40 | 0.0 | Lost 2 Dn | |
